Home|中文站
(3)Composition of Imports and Exports by Section and Division, 10.2022
2022/11/18

(3)Composition of Imports and Exports by Section and Division, 10.2022
Unit:US$1,000
Commodity ( by SITC Rev,3 )  Exports  Imports Percentage Change
10 1to10 10 1to10 Exports Imports
Total 298,371,747  2,992,248,880  213,217,901  2,264,551,470  11.1 3.5
1.PRIMARY PRODUCTS 13,764,879  136,966,200  83,965,723  903,163,302  21.2 13.2
0 Food and live animals  6,223,490  60,207,435  10,469,661  109,049,582  8.1 6.9
00 Live animals other than animals of division 03  52,768  396,236  90,157  735,536  -8.7 -10.6
01 Meat and meat preparations 244,514  2,424,085  2,772,385  25,274,020  19.2 -5.0
02 Dairy products and birds' eggs 38,381  358,471  584,668  7,601,281  29.5 -2.6
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof 1,820,287  18,218,881  1,809,611  15,369,169  8.5 39.5
04 Cereals and cereal preparations  224,895  2,032,534  1,404,325  18,249,066  10.7 -0.2
05 Vegetables and fruit 2,370,926  20,971,465  1,229,781  18,957,171  5.9 9.2
06 Sugars, sugar preparations and honey 253,975  2,608,942  330,583  3,021,281  31.1 15.8
07 Coffee, tea, cocoa, spices, and manufactures thereof 349,188  3,720,296  308,098  2,353,293  -8.0 -3.1
08 Feeding stuff for animals (not including unmilled cereals) 275,631  3,331,908  774,041  7,004,028  11.1 16.1
09 Miscellaneous edible products and preparations  592,926  6,144,616  1,166,012  10,484,738  11.2 15.6
1 Beverages and tobacco 286,265  2,528,084  646,263  5,790,202  17.7 -3.5
11 Beverages 215,272  1,885,209  485,000  4,350,048  17.0 -10.7
12 Tobacco and tobacco manufactures 70,993  642,874  161,264  1,440,154  19.9 28.0
2 Crude materials, inedible, except fuels 1,836,749  20,905,636  27,986,475  339,381,451  17.5 -5.9
21 Hides, skins and furskins, raw 3,768  48,099  110,793  1,174,232  44.2 -8.6
22 Oil seeds and oleaginous fruits  95,133  1,015,411  3,148,100  52,799,264  20.4 12.5
23 Crude rubber (including synthetic and reclaimed)  149,691  1,598,899  1,041,206  10,763,451  20.5 9.4
24 Cork and wood 54,043  536,127  1,511,528  17,349,769  5.3 -6.8
25 Pulp and waste paper 32,194  361,718  1,936,775  18,405,605  134.7 8.6
26 Textile fibres and their wastes (not manufactured into yarn or fabric) 370,159  4,157,921  706,975  8,352,780  33.4 7.5
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 353,329  3,753,738  1,385,784  12,609,759  15.6 92.2
28 Metalliferous ores and metal scrap 262,620  3,805,090  17,850,477  214,806,559  -2.2 -14.2
29 Crude animal and vegetable materials, n.e.s. 515,811  5,628,632  294,838  3,120,033  20.5 28.3
3  Mineral fuels, lubricants and related materials  5,211,626  50,259,425  43,500,122  439,176,348  41.3 38.5
32 Coal, coke and briquettes 252,806  4,698,658  3,737,792  34,343,475  106.5 35.9
33 Petrolem, petroleum products and related materials  4,194,563  40,926,494  32,812,138  331,937,390  36.1 38.8
34 Gas, natural and manufactured  608,820  3,287,145  6,928,150  72,649,502  69.2 38.2
35 Electric current 155,437  1,347,129  22,042  245,982  5.1 36.1
4  Animal and vegetable oils, fats and waxes fractionated 206,750  3,065,621  1,363,202  9,765,720  68.9 -19.2
41 Animal oils and fats  38,375  269,252  58,878  416,168  26.9 -32.1
42 Fixed vegetable fats and oils, crude, refined or 25,689  386,016  1,210,680  8,590,417  48.7 -22.7
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. 142,686  2,410,353  93,644  759,135  79.4 107.1
2. MANUFACTURES 284,606,868  2,855,282,680  129,252,178  1,361,388,168  10.7 -2.0
5  Chemicals and related products, n.e.s. 23,331,033  267,665,099  19,897,321  224,386,698  27.3 3.9
51 Organic chemicals  6,555,708  80,221,256  4,577,976  51,315,900  41.0 2.2
52 Inorganic chemicals 3,108,832  32,311,054  1,914,426  20,459,572  80.4 88.5
53 Dyeing, tanning and colouring materials 682,147  8,780,665  343,131  4,326,762  8.5 -10.4
54 Medical and pharmaceutical products 1,991,970  31,003,327  3,144,717  39,702,382  -25.0 4.5
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations 899,737  9,903,305  2,388,661  21,918,757  19.2 -6.7
56 Fertilizers (other than those of group 272) 1,338,150  9,443,390  348,529  4,146,414  -7.2 81.1
57 Plastics in primary forms  2,431,853  31,487,778  4,278,267  47,618,426  33.8 -5.2
58 Plastics in non-primary forms  2,167,666  22,531,174  923,684  11,274,764  19.6 -11.8
59 Chemical materials and products, n.e.s. 4,154,971  41,983,151  1,977,930  23,623,722  67.3 1.4
6  Manufactured goods classified chiefly by material 47,066,709  503,446,098  14,033,461  166,783,638  15.8 -1.7
61 Leather, leather manufactures, n.e.s. and dressed furskins 202,681  2,564,198  187,482  1,981,251  2.3 -24.3
62 Rubber manufactures, n.e.s.  2,233,275  23,163,641  377,226  4,246,230  17.1 -10.5
63 Cork and wood manufactures (excluding furniture)  1,274,107  14,975,508  119,060  1,495,522  4.1 7.6
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 2,912,500  27,478,597  549,265  6,089,422  35.4 -21.0
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products 11,330,532  125,839,641  824,292  10,431,723  6.9 -21.7
66 Non-metallic mineral manufactures, n.e.s. 5,977,738  54,630,872  2,011,152  19,924,697  12.4 -2.4
67 Iron and steel 6,978,295  85,814,654  3,572,358  38,636,817  27.3 5.5
68 Non-ferrous metals  2,930,326  39,459,574  5,264,697  71,511,842  34.2 3.2
69 Manufactures of metals, n.e.s. 13,227,257  129,519,413  1,127,928  12,466,135  12.9 -8.5
7 Machinery and transport equipment 147,449,039  1,419,267,995  76,136,214  791,471,165  10.1 -2.9
71 Power generating machinery and equipment  3,980,147  44,089,081  1,905,632  20,089,453  6.8 -4.5
72 Machinery specialized for particular industries 6,874,802  67,750,829  4,174,534  51,932,988  23.2 -9.9
73 Metal working machinery  1,125,318  10,623,162  778,764  8,087,877  18.5 -9.7
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. 13,074,334  147,366,721  3,939,156  44,170,992  10.1 -9.6
75 Office machines and automatic data processing machines 20,471,391  204,296,444  4,237,193  53,296,894  -1.0 -10.8
76 Telecommunications and sound recording and reproducing apparatus and equipment 32,513,757  278,494,282  5,369,232  41,542,331  -1.6 -36.1
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 51,658,240  506,045,246  48,706,319  494,783,105  19.9 5.8
78 Road vehicles (including air-cushion vehicles) 14,754,569  133,191,944  6,038,711  68,694,080  16.9 -4.1
Other transport equipment  2,996,481  27,410,287  986,672  8,873,444  10.4 -38.9
8 Miscellaneous manufactured articles  62,505,772  628,667,374  10,881,346  112,824,519  2.9 -19.3
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s.  5,253,051  49,492,820  97,935  762,736  -1.5 -10.4
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 6,781,457  66,936,663  132,368  1,767,895  -4.7 -13.9
83 Travel goods, handbags and similar containers  3,209,070  29,348,206  392,895  4,657,325  31.9 -12.0
84 Articles of apparel and clothing accessories  14,190,924  153,479,109  843,043  9,076,638  7.0 -9.6
85 Footwear   4,776,878  51,109,416  420,250  5,187,060  25.0 -4.8
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 3,750,034  38,444,051  4,438,591  48,398,565  -38.6 -29.3
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks  1,918,295  18,868,150  1,761,183  18,240,776  14.6 -7.2
89 Miscellaneous manufactured articles, n.e.s. 22,626,064  220,988,960  2,795,082  24,733,524  7.8 -11.4
9 Commodities and transactions not classified elsewhere in SITC 4,254,314  36,236,114  8,303,836  65,922,148  5.0 35.6
Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730