Home|中文站
(14)Major Import Commodities in Quantity and Value,5.2022
2022/06/27

(14)Major Import Commodities in Quantity and Value,5.2022






Unit:US$1,000
Commodity Quantity Unit 5 1to5 Percentage Change
Quantity Value  Quantity Value  Quantity Value 
Agriculture products* - - 22,293,934 - 94,158,906 - 12.9
    Meat(including  meat offal) 10000T 59 2,549,168 285 11,331,001 -24.7 -3.1
        Meat and offal of bovine animals 10000T 22 1,521,384 94 6,103,089 32.3 80.0
            Meat of bovine animals 10000T 22 1,500,997 92 6,002,969 31.7 79.4
        Meat and offal of swine 10000T 22 471,484 114 2,443,532 -53.8 -64.1
             Meat of swine 10000T 13 242,788 68 1,365,853 -65.7 -77.1
        Meat of sheep or goats T 31,522 192,756 164,810 1,027,751 -12.9 -7.1
        Meat of poultry T 53,447 112,767 263,087 566,350 22.4 19.3
    Aquatic products 10000T 38 1,514,631 165 6,900,635 23.3 37.0
        Edible aquatic products 10000T 36 1,455,677 159 6,717,665 22.4 34.2
            Frozen fish 10000T 18 384,098 77 1,709,762 29.5 39.2
    Dairy products 10000T 27 1,215,072 154 6,311,433 -30.2 -7.6
        Powdered Milk 10000T 10 749,496 72 4,226,479 -31.0 -8.8
    Fresh or dried fruit and nuts 10000T 84 1,846,316 366 7,475,892 13.5 3.3
    Grain food 10000T 1,591 8,862,572 6,652 34,676,485 0.2 26.9
        Potatoes,cassava and sweet potatoes T 28 11 78 30 - -
        Cereals and cereal flour 10000T 592 2,143,891 2,733 9,605,109 -2.5 19.9
            Wheat 10000T 67 259,062 442 1,640,857 -14.6 5.5
            Barley 10000T 80 284,060 333 1,105,908 -28.0 -8.9
            Maize 10000T 208 685,069 1,139 3,688,379 -34.1 -20.5
            Rice 10000T 66 276,598 292 1,234,260 98.7 85.7
            Grain sorghum 10000T 167 625,834 508 1,832,559 171.4 213.7
        Beans 10000T 999 6,717,025 3,918 25,064,925 1.8 29.3
            Soya beans 10000T 967 6,487,420 3,803 24,231,086 0.7 27.0
    Edible  oil 10000T 43 782,874 219 3,527,519 -60.4 -31.7
        Edible vegetable oil 10000T 32 557,152 163 2,531,623 -67.2 -44.5
            Soya bean oil and its fractions 10000T 1 12,672 9 126,278 -92.9 -89.5
            Palm oil and its fractions 10000T 11 156,572 49 669,843 -74.6 -53.4
            Rape or mustard oil and its fractions 10000T 12 202,116 48 738,647 -45.7 -18.6
    Sugars 10000T 26 125,831 162 800,844 42.7 73.4
     Liquors and beverages - - 483,949 - 2,164,067 - -14.1
        Beers 10000L 4,599 58,287 18,806 265,035 -25.0 -22.0
        Wine and other liquors made of grape 10000L 3,807 142,069 14,837 594,613 11.5 11.9
Salt and pure sodium chloride T 865,005 50,706 3,602,996 221,905 105.8 127.9
Metal mines and ores 10000T 11,516 21,960,139 54,723 97,811,153 5.3 -10.3
    Iron ores and concentrates 10000T 9,252 12,853,435 44,685 55,342,113 3.6 -24.1
    Copper ores and concentrates 10000T 219 5,582,669 1,042 26,074,436 12.7 15.1
    Aluminum ores and concentrates 10000T 1,197 686,084 5,575 3,142,558 31.0 64.5
Coal and lignite 10000T 2,055 3,399,546 9,595 15,312,500 -2.1 87.2
Crude petroleum oils 10000T 4,582 35,228,590 21,671 151,760,990 11.9 77.3
Refined petroleum products 10000T 201 1,775,614 998 8,090,344 -14.2 26.5
    Naphtha 10000T 64 592,399 305 2,577,382 4.5 62.7
    Aviation kerosene 10000T 6 67,987 47 394,047 -67.0 -36.8
Natural gases 10000T 907 5,263,842 4,491 26,886,049 -10.6 48.9
    Natural gases in liquefied state 10000T 493 3,716,800 2,649 20,607,170 -28.1 40.6
    Natural gases in gaseous state 10000T 415 1,547,042 1,842 6,278,879 26.0 73.6
Polycrystalline silicon T 7,517 212,277 34,458 1,010,007 -25.8 46.4
Rare-earth ore, metals, compounds T 7,618 119,722 49,647 592,506 -20.3 -15.1
Basic organic chemicals - - 4,858,386 - 25,112,018 - 3.7
    Xylenes 10000T 83 985,324 509 5,422,729 -22.1 9.1
    Ethylene glycol 10000T 55 375,582 337 2,293,406 -19.1 -14.8
Medicinal materials and pharmaceutical products T 22,515 4,473,462 103,101 17,219,911 21.5 24.3
     Crude medicinal materials of Chinese type T 8,903 25,577 41,639 151,339 57.5 2.9
     Vaccines for human medicine KG 149,020 448,702 423,051 1,467,151 16.8 32.9
Fertilizers 10000T 64 397,923 393 1,883,016 -4.5 101.9
    Mineral and chemical fertilizers 10000T 64 397,624 393 1,880,749 -4.6 102.0
        Potassium chloride 10000T 54 321,331 346 1,541,971 -1.2 136.6
        Compound fertilizers of N,P,K 10000T 7 54,383 37 264,207 -36.0 1.4
Preparations for make-up and personal care T 38,092 1,972,756 170,723 9,487,440 -7.7 -4.3
Plastics in primary forms 10000T 240 4,928,365 1,270 24,574,123 -8.5 -0.3
Plastic articles - - 1,760,660 - 8,639,969 - -3.9
Natural and synthetic rubber(including Latex) 10000T 46 900,047 286 5,408,029 -0.4 4.4
Leather, fur and articles thereof - - 423,063 - 2,489,190 - -31.5
    Bovine or equine leather T 43,854 160,168 231,163 792,035 -16.6 -3.9
Wood and articles thereof 10000T 536 1,739,211 2,376 7,599,507 -17.8 -2.6
    Wood in the rough 10000CUM 423 888,203 1,804 3,640,692 -20.1 -4.9
    Wood sawn lengthwise,sliced  or peeled 10000CUM 226 671,931 1,066 3,128,249 -10.6 0.3
Paper pulp, paper and articles thereof 10000T 316 2,395,205 1,598 11,491,605 -13.2 -7.2
    Paper pulp 10000T 242 1,765,629 1,241 8,537,741 -9.6 -3.8
Textile raw materials 10000T 32 1,009,204 166 4,469,913 -3.0 18.6
    Wool and carded or combed wool T 29,260 242,744 109,116 916,818 -1.2 -4.3
    Cotton 10000T 18 488,994 98 2,474,243 6.8 42.7
Textile yarn, fabrics and articles thereof - - 1,203,384 - 5,550,192 - -8.0
    Textile yarn - - 597,725 - 2,826,057 - -8.4
        Cotton yarn 10000T 13 432,237 63 2,070,577 -22.4 -7.7
        Yarn of synthetic fibres T 18,197 112,450 90,560 513,708 -24.2 -7.0
Garments and clothing accessories - - 614,530 - 4,048,223 - -23.8
Glasses and articles thereof - - 638,986 - 3,162,623 - -8.6
    Glass fibres and articles thereof T 11,732 91,159 52,966 395,825 -22.6 -3.7
Pearls, precious and semi-precious stones - - 780,700 - 3,665,339 - -15.0
    Diamonds KG 143 531,208 748 2,955,344 -32.9 -37.7
Products, of steel or iron 10000T 81 1,339,526 498 7,629,099 -33.1 -12.1
Unwrought copper and copper products T 465,495 4,734,036 2,404,018 24,470,844 4.5 6.9
Unwrought aluminium and aluminium products T 188,469 653,220 896,633 3,113,462 -16.4 -2.8
Mechanical and electrical products * - - 84,119,727 - 439,106,512 - -8.3
    Basic components of machinery - - 963,276 - 4,715,046 - -15.8
    Agricultural machinery - - 80,827 - 329,225 - 3.7
        Harvesting machinery N 278 30,462 821 116,734 3.3 -1.5
        Tractors N 65 7,750 286 33,372 -12.2 19.9
    Food processing machines 10000N 1 52,827 6 236,447 3.0 -18.4
    Packaging machinery N 6,300 158,544 25,297 731,134 -24.5 16.7
    Printing or book-binding machines and parts thereof - - 520,220 - 2,587,914 - -18.0
        Printers and duplicators, including multifunctional printers N 785,511 190,165 3,876,391 1,000,253 -8.4 -22.4
    General machines - - 1,840,510 - 9,030,535 - -4.8
        Pumps 10000N 1,156 370,913 4,874 1,886,452 -11.7 -2.7
        Compressors 10000N 61 176,805 316 770,979 -10.3 -14.0
        Separation equipments - - 308,084 - 1,607,623 - 10.8
        Valves and similar appliances 10000N 9,506 737,735 46,727 3,461,060 -11.7 -5.1
    Machine-tools N 9,564 506,070 41,590 3,010,247 -6.8 -31.2
    Automatic data processing machines and parts thereof - - 4,782,021 - 25,283,641 - -20.1
        Automatic data processing machines 10000N 9 81,432 42 430,837 -69.3 -18.6
        Central processing units 10000N 65 225,759 418 1,300,577 -43.3 -23.6
        Storage units 10000N 2,425 1,995,329 12,993 10,604,769 -32.2 -31.1
        Parts and accessories of automatic data processing machines T 4,235 1,952,102 23,290 9,857,736 -38.3 -6.0
    Semiconductor Manufacturing Equipments N 7,597 2,546,582 33,215 13,233,534 16.6 -11.4
        Machinery for manufacturing boules or wafers N 232 126,710 1,527 774,577 -6.8 79.1
        Machinery for manufacturing SC devices or IC N 1,183 1,575,311 5,678 8,460,151 -19.6 -19.3
        Machinery for manufacturing flat panel displays N 2,453 359,102 5,841 1,812,514 287.5 -19.8
    Electrical equipments - - 3,606,843 - 18,080,526 - -6.8
        Transformers 10000N 7,493 53,689 40,048 294,368 -15.1 -27.2
        Electric accumulators 10000N 7,980 226,229 52,404 1,429,258 -36.5 -23.4
            Lithium-ion batteries 10000N 7,506 186,424 50,762 1,252,750 -36.6 -30.2
        Electrical control devices - - 1,854,885 - 9,043,482 - -4.9
        Insulated wires and cables 10000T 2 448,146 8 2,197,772 -6.8 -2.0
    Electric appliances of household type 10000T 289 278,225 1,268 1,251,263 -16.8 -9.8
        Televisions 10000T 4 26,040 18 99,189 1.2 26.6
            LCD televisions 10000T 4 25,752 18 98,027 0.4 25.6
    Audio or video devices and parts thereof - - 1,182,515 - 6,811,533 - -11.3
        Television cameras, digital cameras and video camera recorders 10000N 202 194,268 1,585 945,780 -60.0 -13.8
        Parts of audio or video devices - - 963,563 - 5,739,100 - -9.0
    Flat panel display 10000N 14,989 2,680,267 85,708 16,469,618 - -
        Flat panel display modules of liquid crystals 10000N 11,536 1,224,775 64,245 7,352,999 - -
        Flat panel display modules of organic light-emitting diodes (OLED) 10000N 3,419 1,450,873 21,296 9,071,984 - -
    Electronic components - - 37,666,864 - 199,962,995 - -2.4
        Electrical capacitors 100MN 2 894,382 10 4,666,770 -32.9 -21.8
        Printed circuits 100MN 30 840,507 161 4,543,679 -33.4 -1.4
        Diodes and similar semiconductors 100MN 502 2,373,434 2,770 11,855,727 -18.2 -1.1
       Electronic integrated circuits 100MN 460 32,451,037 2,321 174,424,071 -8.7 -2.4
   Motor vehicles(including chassis fitted with engines)  10000N 7 4,700,593 39 24,814,613 -25.5 -6.2
        Passenger cars N 70,017 4,625,829 383,684 24,491,422 -26.0 -6.1
        Commercial vehicles N 1,151 74,763 4,199 323,191 14.1 -13.1
            Trucks N 975 57,604 3,336 221,637 80.2 23.1
            Special purpose motor vehicles N 12 9,055 89 43,921 100.0 101.8
    Parts and accessories of vehicle  - - 2,753,323 - 13,579,285 - -14.8
        Vehicle engines 10000N 2 76,796 10 345,501 -50.0 -31.9
        Vehicle tyres T 6,915 43,093 46,862 292,883 -20.4 -16.1
    Aircraft N 879 339,249 2,943 2,261,605 3721.7 -70.7
        Aircraft of an unladen weight exceeding 2T N 4 327,089 37 2,226,930 -78.9 -71.5
    Parts and accessories of aircraft - - 795,736 - 3,999,122 - 5.3
        Turbo-jets N 70 275,286 240 1,510,797 -25.5 -17.4
        Turbo-propellers N 3 3 8 2,854 -57.1 -98.6
    Ships N 241 82,396 1,042 527,855 -11.4 -35.3
    Measuring or checking instruments - - 3,542,818 - 17,111,725 - 3.6
    Medical or surgical instruments and apparatuses - - 1,268,707 - 5,764,875 - -2.6
    Clocks and watches and parts thereof - - 178,526 - 1,745,217 - -61.5
        Wrist-watches  10000N 91 135,695 654 1,521,823 -58.5 -66.7
            Wrist-watches, electrically operated 10000N 85 52,795 594 455,025 -57.2 -51.5
            Mechanical wrist-watches 10000N 6 82,900 60 1,066,798 -70.3 -72.3
Hi-tech products* - - 61,385,992 - 317,694,226 - -7.2
    Biotechnology - - 761,210 - 2,752,342 - 9.7
    Life science and technology - - 5,039,662 - 20,535,492 - 35.3
    Opto-electronics technology - - 2,541,248 - 13,836,870 - -19.4
    Computer and telecomunications technology - - 8,421,254 - 45,084,768 - -31.0
    Electronic technology - - 37,062,696 - 197,149,695 - -1.9
    Computer integrated manufacturing technology - - 5,137,820 - 26,550,826 - -11.0
    Material technology T 3,162 614,557 16,707 3,000,411 -18.1 25.1
    Aerospace technology - - 1,668,349 - 8,205,503 - -25.7
    Other technologies - - 139,196 - 578,319 - 22.7
Elecric vehicles for transport of persons* N 7,875 549,459 53,688 3,185,631 -56.0 -40.1
    Hybrid Electric buses with ten seats or more N - - - - - -
    Battery electric buses with ten seats or more N - - - - - -
    Non-plug-in hybrid electric passenger cars N 4,692 253,539 38,196 1,820,890 -67.4 -60.0
    Plug-in hybrid electric passenger cars N 2,223 206,499 9,807 888,700 -11.6 5.3
    Battery electric passenger cars N 960 89,422 5,685 476,041 -4.2 2.4
Culture products* - - 1,022,533 - 6,351,669 - -32.0
Food* - - 19,518,804 - 82,563,847 - 11.3
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730