Home|中文站
(3)Composition of Imports and Exports by Section and Division, 9.2021
2021/10/18

3Composition of Imports and Exports by Section and Division, 9.2021
Unit:US$1,000
Commodity ( by SITC Rev,3 )  Exports  Imports Percentage Change
9 1to9 9 1to9 Exports Imports
Total 305,737,341  2,400,823,284  238,979,506  1,973,287,127  33.0 32.6
1.PRIMARY PRODUCTS 11,793,773  101,025,380  85,376,641  722,329,096  20.2 43.0
0 Food and live animals  6,217,565  49,402,226  10,742,341  92,653,022  9.4 28.8
00 Live animals other than animals of division 03  38,772  392,410  72,354  746,253  -2.3 61.7
01 Meat and meat preparations 233,602  1,804,977  2,546,531  24,229,121  9.6 6.4
02 Dairy products and birds' eggs 28,333  251,714  582,850  7,224,946  20.2 41.9
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof 1,941,567  14,829,639  1,287,456  9,700,469  14.6 2.7
04 Cereals and cereal preparations  170,525  1,637,783  2,221,616  16,751,405  4.1 143.9
05 Vegetables and fruit 2,239,504  17,402,446  1,562,852  16,160,040  2.7 37.2
06 Sugars, sugar preparations and honey 218,809  1,776,424  472,254  2,161,336  9.2 31.5
07 Coffee, tea, cocoa, spices, and manufactures thereof 455,040  3,617,960  276,589  2,137,537  6.6 41.5
08 Feeding stuff for animals (not including unmilled cereals) 289,710  2,737,548  661,192  5,477,950  25.0 35.7
09 Miscellaneous edible products and preparations  601,702  4,951,326  1,058,648  8,063,964  17.0 -3.2
1 Beverages and tobacco 228,690  1,942,345  707,493  5,392,724  4.7 20.8
11 Beverages 161,217  1,471,090  500,617  4,385,459  14.0 26.5
12 Tobacco and tobacco manufactures 67,474  471,255  206,875  1,007,265  -16.5 1.3
2 Crude materials, inedible, except fuels 1,831,121  15,998,265  38,255,891  330,864,088  42.5 54.6
21 Hides, skins and furskins, raw 5,050  29,861  151,894  1,134,242  41.8 32.4
22 Oil seeds and oleaginous fruits  57,266  760,495  4,475,246  43,628,458  -4.8 37.5
23 Crude rubber (including synthetic and reclaimed)  131,749  1,211,252  1,110,729  8,915,372  124.8 19.3
24 Cork and wood 55,137  458,071  2,139,266  16,772,026  16.0 21.5
25 Pulp and waste paper 15,561  138,975  1,783,746  15,273,279  58.2 24.0
26 Textile fibres and their wastes (not manufactured into yarn or fabric) 333,091  2,829,961  566,265  7,311,494  50.5 38.9
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 366,495  2,948,380  691,402  5,758,190  29.1 48.1
28 Metalliferous ores and metal scrap 374,555  3,429,034  27,064,749  229,868,652  151.8 67.8
29 Crude animal and vegetable materials, n.e.s. 492,218  4,192,237  272,595  2,202,375  8.6 26.7
3  Mineral fuels, lubricants and related materials  3,273,358  32,113,160  34,508,447  282,300,775  29.9 36.1
32 Coal, coke and briquettes 211,699  2,063,789  3,943,661  21,457,230  118.2 24.7
33 Petrolem, petroleum products and related materials  2,658,442  27,224,010  23,847,933  214,700,562  29.3 35.1
34 Gas, natural and manufactured  265,643  1,702,354  6,690,636  45,984,201  9.6 47.6
35 Electric current 137,574  1,123,009  26,218  158,783  -3.3 21.7
4  Animal and vegetable oils, fats and waxes fractionated 243,039  1,569,383  1,162,470  11,118,486  46.8 50.8
41 Animal oils and fats  25,941  183,566  53,685  573,298  17.7 71.2
42 Fixed vegetable fats and oils, crude, refined or 42,293  214,229  1,057,415  10,222,075  -13.1 48.9
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. 174,805  1,171,588  51,370  323,112  75.8 87.0
2. MANUFACTURES 293,943,568  2,299,797,904  153,602,865  1,250,958,031  33.6 27.2
5  Chemicals and related products, n.e.s. 22,949,445  187,973,705  23,535,129  194,317,821  53.7 24.2
51 Organic chemicals  6,175,617  50,862,439  5,334,707  44,976,149  40.5 31.4
52 Inorganic chemicals 1,966,756  15,781,547  1,044,325  9,602,276  45.9 35.2
53 Dyeing, tanning and colouring materials 811,408  7,237,581  518,662  4,375,956  30.6 31.4
54 Medical and pharmaceutical products 4,498,584  35,816,306  4,294,261  32,718,942  131.0 18.1
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations 941,857  7,449,955  2,789,801  20,943,929  10.4 26.3
56 Fertilizers (other than those of group 272) 1,340,022  8,840,615  211,740  2,044,105  101.7 -10.2
57 Plastics in primary forms  2,316,372  21,171,281  5,366,690  45,370,484  93.4 20.4
58 Plastics in non-primary forms  1,996,868  16,934,515  1,341,544  11,614,627  34.3 20.9
59 Chemical materials and products, n.e.s. 2,901,961  23,879,466  2,633,398  22,671,353  22.0 26.4
6  Manufactured goods classified chiefly by material 47,561,689  387,221,583  18,017,850  151,792,044  23.6 26.6
61 Leather, leather manufactures, n.e.s. and dressed furskins 311,921  2,253,806  311,842  2,316,168  70.0 64.6
62 Rubber manufactures, n.e.s.  2,113,674  17,673,854  492,110  4,331,308  30.6 23.5
63 Cork and wood manufactures (excluding furniture)  1,525,624  12,790,474  139,182  1,247,906  40.1 5.7
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 2,110,691  16,320,980  821,972  6,513,238  12.7 27.6
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products 12,387,277  105,390,527  1,408,712  12,144,707  -10.8 15.1
66 Non-metallic mineral manufactures, n.e.s. 5,417,808  43,501,051  2,102,775  18,351,879  33.8 46.2
67 Iron and steel 7,522,191  60,787,025  4,232,043  32,268,818  79.3 14.8
68 Non-ferrous metals  3,161,028  26,241,948  7,055,535  62,253,861  57.9 32.5
69 Manufactures of metals, n.e.s. 13,011,475  102,261,917  1,453,678  12,364,158  39.0 17.6
7 Machinery and transport equipment 146,232,628  1,147,507,903  92,053,082  737,650,241  32.4 25.8
71 Power generating machinery and equipment  4,403,887  37,243,760  1,971,995  18,943,062  35.9 11.9
72 Machinery specialized for particular industries 5,663,670  49,107,107  5,932,256  52,365,835  37.3 24.4
73 Metal working machinery  963,893  8,020,559  955,378  8,184,231  30.5 25.0
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. 13,311,320  120,747,041  4,916,574  44,441,018  30.4 22.3
75 Office machines and automatic data processing machines 22,881,160  183,010,934  7,106,454  53,878,880  19.9 21.6
76 Telecommunications and sound recording and reproducing apparatus and equipment 33,793,780  248,853,081  7,689,644  56,766,842  22.3 33.9
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 48,970,992  377,533,164  54,743,890  422,873,262  37.6 24.0
78 Road vehicles (including air-cushion vehicles) 12,663,470  100,953,003  7,666,939  66,670,920  84.4 35.4
Other transport equipment  3,580,455  22,039,254  1,069,951  13,526,192  15.2 88.8
8 Miscellaneous manufactured articles  73,579,185  545,109,745  14,217,666  126,456,435  35.7 22.0
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s.  5,739,213  44,799,170  86,260  765,750  36.9 24.0
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 7,300,362  62,843,580  214,398  1,868,156  37.3 14.8
83 Travel goods, handbags and similar containers  2,562,607  19,623,495  533,404  4,785,771  36.1 68.3
84 Articles of apparel and clothing accessories  17,296,729  126,590,064  1,113,453  9,021,287  25.8 37.2
85 Footwear   4,669,372  36,377,897  398,791  4,979,442  36.1 14.2
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 6,899,039  56,318,218  6,966,322  62,042,558  25.8 14.0
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks  1,995,286  14,828,907  2,177,626  17,821,890  25.4 24.2
89 Miscellaneous manufactured articles, n.e.s. 27,116,577  183,728,414  2,727,410  25,171,582  47.3 33.5
9 Commodities and transactions not classified elsewhere in SITC 3,620,621  31,984,967  5,779,139  40,741,490  83.0 137.7
Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730