Home|中文站
(14)Major Import Commodities in Quantity and Value,10.2021
2021/11/18

(14)Major Import Commodities in Quantity and Value,10.2021
Unit:US$1,000
Commodity Quantity Unit 10 1to10 Percentage Change
Quantity Value  Quantity Value  Quantity Value 
Agriculture products* - - 15,343,081 - 181,016,381 - 10.3
    Meat(including  meat offal) 10000T 66 2,421,077 805 27,244,894 -12.8 11.0
        Meat and offal of bovine animals 10000T 21 1,245,233 197 10,201,858 23.6 71.5
            Meat of bovine animals 10000T 21 1,230,115 195 10,091,234 22.9 70.7
        Meat and offal of swine 10000T 30 697,961 442 11,887,322 -30.6 -34.7
             Meat of swine 10000T 20 466,675 334 9,356,891 -41.1 -45.9
        Meat of sheep or goats T 21,592 136,381 354,161 2,012,972 12.4 58.4
        Meat of poultry T 122,895 309,303 1,205,236 2,785,082 -4.5 13.1
    Aquatic products 10000T 29 1,335,209 287 11,253,869 12.1 38.9
        Edible aquatic products 10000T 29 1,328,211 287 11,201,441 12.1 38.8
            Frozen fish 10000T 12 306,888 127 2,712,889 -10.9 18.6
    Dairy products 10000T 25 936,953 337 11,525,112 -6.2 3.7
        Powdered Milk 10000T 9 600,682 134 7,460,439 -2.5 0.6
    Fresh or dried fruit and nuts 10000T 44 701,148 615 12,958,836 7.4 9.6
    Grain food 10000T 968 4,560,150 13,796 61,280,053 -25.2 0.2
        Potatoes,cassava and sweet potatoes T - - 28 13 - -
        Cereals and cereal flour 10000T 427 1,378,746 5,665 17,141,429 11.9 47.7
            Wheat 10000T 48 164,110 808 2,508,673 -23.1 -0.2
            Barley 10000T 132 390,920 994 2,796,740 -1.3 28.2
            Maize 10000T 130 403,691 2,623 7,342,783 14.2 60.5
            Rice 10000T 31 131,876 390 1,761,388 94.4 78.4
            Grain sorghum 10000T 83 279,405 818 2,607,252 57.2 119.4
        Beans 10000T 541 3,179,293 8,128 44,110,868 -40.8 -12.1
            Soya beans 10000T 511 3,052,559 7,908 43,142,590 -41.1 -12.1
    Edible  oil 10000T 74 842,168 999 10,514,040 -28.7 6.7
        Edible vegetable oil 10000T 61 666,535 890 9,080,640 -36.1 -3.5
            Soya bean oil and its fractions 10000T 7 71,273 111 1,052,320 -5.4 49.9
            Palm oil and its fractions 10000T 36 335,220 377 3,205,872 -31.1 5.6
            Rape or mustard oil and its fractions 10000T 8 102,850 197 2,162,010 -49.2 -23.2
    Sugars 10000T 81 358,523 464 1,795,720 -8.3 22.7
     Liquors and beverages - - 542,839 - 5,289,027 - -0.5
        Beers 10000L 3,864 56,249 44,053 588,104 3.3 18.0
        Wine and other liquors made of grape 10000L 2,896 123,194 35,841 1,394,157 -17.8 -37.7
Salt and pure sodium chloride T 200,650 18,527 4,037,057 214,513 -66.5 -22.5
Metal mines and ores 10000T 11,235 19,952,603 113,024 238,103,368 -11.4 6.8
    Iron ores and concentrates 10000T 9,161 12,559,904 93,348 164,245,014 -14.1 -3.4
    Copper ores and concentrates 10000T 180 4,343,792 1,916 46,249,999 6.6 37.2
    Aluminum ores and concentrates 10000T 954 481,456 9,106 4,249,968 19.3 38.8
Coal and lignite 10000T 2,694 3,608,903 25,734 24,695,090 98.7 297.0
Crude petroleum oils 10000T 3,780 20,752,392 42,506 205,458,533 -11.0 53.5
Refined petroleum products 10000T 216 1,413,593 2,234 13,439,249 43.3 123.4
    Naphtha 10000T 74 515,992 647 3,986,855 46.7 149.0
    Aviation kerosene 10000T 13 88,842 117 663,454 541.4 1356.9
Natural gases 10000T 938 5,036,643 9,907 39,553,040 25.5 144.1
    Natural gases in liquefied state 10000T 617 4,092,813 6,450 30,430,650 24.3 188.7
    Natural gases in gaseous state 10000T 321 943,829 3,458 9,122,390 27.9 46.2
Polycrystalline silicon T 8,772 214,764 98,975 1,647,713 9.5 187.9
Basic organic chemicals - - 4,883,379 - 47,128,025 - 46.2
    Xylenes 10000T 110 995,491 1,154 9,634,410 -0.5 67.8
    Ethylene glycol 10000T 64 467,170 696 4,540,546 -13.9 33.9
Medicinal materials and pharmaceutical products T 15,008 3,442,279 185,780 36,399,644 -16.0 36.9
     Crude medicinal materials of Chinese type T 3,214 15,396 57,327 253,975 -53.9 29.7
     Vaccines for human medicine KG 86,881 244,826 1,003,729 2,796,496 -2.5 10.9
Fertilizers 10000T 68 239,014 781 2,263,410 -15.4 22.7
    Potassium chloride 10000T 60 187,392 659 1,640,652 -11.4 25.8
    Compound fertilizers of N,P,K 10000T 7 43,155 103 528,315 -27.0 22.7
Preparations for make-up and personal care T 46,896 2,286,127 397,917 20,530,578 17.6 19.7
Plastics in primary forms 10000T 257 4,834,865 2,834 50,206,879 -28.2 3.0
Plastic articles - - 1,739,200 - 18,595,892 - 6.4
Natural and synthetic rubber(including Latex) 10000T 51 919,600 547 9,774,261 -23.6 -2.9
Leather, fur and articles thereof - - 632,659 - 5,944,889 - 27.8
    Bovine or equine leather T 50,470 196,421 506,882 1,692,401 1.2 46.8
Wood and articles thereof 10000T 606 1,772,452 6,391 17,602,466 -5.2 17.4
    Wood in the rough 10000CUM 499 971,199 5,339 9,588,596 -8.7 32.9
    Wood sawn lengthwise,sliced  or peeled 10000CUM 223 644,258 2,414 6,437,056 -14.6 5.1
Paper pulp, paper and articles thereof 10000T 314 2,348,418 3,512 24,156,914 -20.8 14.2
    Paper pulp 10000T 225 1,669,614 2,513 16,849,931 -16.4 23.4
Textile raw materials 10000T 20 446,084 340 7,651,785 -41.7 -22.8
    Wool and carded or combed wool T 17,234 132,231 244,599 2,043,501 12.7 51.2
    Cotton 10000T 6 138,236 191 3,592,149 -69.5 -57.0
Textile yarn, fabrics and articles thereof - - 1,240,162 - 13,037,690 - 13.8
    Textile yarn - - 605,931 - 6,792,538 - 20.3
        Cotton yarn 10000T 15 449,325 183 5,031,490 -12.5 24.9
        Yarn of synthetic fibres T 19,093 115,289 232,797 1,255,365 -8.9 19.1
Garments and clothing accessories - - 990,502 - 9,809,231 - 15.6
Glasses and articles thereof - - 662,578 - 7,135,214 - 6.8
    Glass fibres and articles thereof T 12,864 77,830 158,879 905,549 -0.6 11.5
Pearls, precious and semi-precious stones - - 794,607 - 9,038,042 - -8.9
    Diamonds KG 180 700,581 2,118 8,322,557 -11.3 -13.8
Products, of steel or iron 10000T 113 1,643,399 1,184 15,184,208 -41.7 6.0
Unwrought copper and copper products T 410,541 4,038,057 4,429,366 41,544,583 -33.4 -5.8
Unwrought aluminium and aluminium products T 297,043 954,122 2,572,360 7,517,856 15.8 63.1
Mechanical and electrical products * - - 90,639,436 - 928,144,167 - 6.6
    Basic components of machinery - - 954,849 - 10,883,866 - -2.8
    Agricultural machinery - - 39,435 - 624,541 - -31.0
        Harvesting machinery N 190 4,014 2,450 253,689 25.8 -50.0
        Tractors N 26 4,292 643 64,410 -66.7 -39.3
    Food processing machines 10000N 1 69,004 12 599,195 28.5 64.9
    Packaging machinery N 6,118 166,092 75,688 1,569,950 -14.2 48.0
    Printing or book-binding machines and parts thereof - - 597,923 - 6,263,809 - 11.7
        Printers and duplicators, including multifunctional printers N 1,199,280 248,318 9,164,476 2,478,446 29.0 15.3
    General machines - - 1,732,368 - 19,284,457 - 5.0
        Pumps 10000N 707 357,848 9,617 4,047,048 -50.1 2.9
        Compressors 10000N 58 168,180 648 1,894,277 -1.3 19.7
        Separation equipments - - 282,945 - 3,113,321 - 4.8
        Valves and similar appliances 10000N 7,285 678,065 91,936 7,481,316 -16.8 8.5
    Machine-tools N 8,134 597,767 91,335 6,841,951 19.0 20.7
    Automatic data processing machines and parts thereof - - 5,362,231 - 54,386,077 - 33.2
        Automatic data processing machines 10000N 15 77,090 165 808,057 52.4 34.2
        Central processing units 10000N 108 247,400 1,041 2,540,481 31.6 40.6
        Storage units 10000N 2,583 2,162,555 30,464 24,158,908 -8.6 4.5
        Parts and accessories of automatic data processing machines T 6,757 2,156,887 66,516 20,347,919 27.3 64.2
    Semiconductor Manufacturing Equipments N 7,022 2,638,916 72,490 27,740,377 51.1 19.6
        Machinery for manufacturing boules or wafers N 289 132,346 3,263 1,221,438 1.8 29.1
        Machinery for manufacturing SC devices or IC N 1,186 1,466,035 13,168 17,159,740 25.9 24.2
        Machinery for manufacturing flat panel displays N 443 527,938 6,198 4,950,865 -6.9 -17.1
    Electrical equipments - - 3,909,935 - 39,904,693 - 7.3
        Transformers 10000N 8,083 62,223 92,423 713,391 -14.1 20.3
        Electric accumulators 10000N 14,225 372,648 132,543 3,480,619 4.7 14.5
            Lithium-ion batteries 10000N 13,691 340,938 126,471 3,153,628 6.5 13.7
        Electrical control devices - - 1,926,624 - 20,042,408 - 5.3
        Insulated wires and cables 10000T 2 480,669 18 4,665,246 -0.9 7.7
    Electric appliances of household type 10000T 310 257,816 2,884 2,507,687 -8.7 -32.7
        Televisions 10000T 6 22,994 38 190,013 477.6 269.9
            LCD televisions 10000T 6 22,991 38 189,201 480.7 278.2
    Audio or video devices and parts thereof - - 1,905,079 - 14,261,448 - 7.5
        Television cameras, digital cameras and video camera recorders 10000N 644 240,304 6,510 2,176,209 -5.6 4.2
        Parts of audio or video devices - - 1,610,856 - 11,591,148 - 10.3
    Organic light emitting diode(OLED) screens 10000N 32 137,096 305 1,358,890 34.4 28.9
    Electronic components - - 40,828,952 - 403,701,059 - 13.5
        Electrical capacitors 100MN 2,463 1,173,176 30,314 11,279,724 -16.5 20.2
        Printed circuits 100MN 44 1,115,910 452 9,977,987 12.2 9.7
        Diodes and similar semiconductors 100MN 600 2,394,252 6,170 24,336,722 25.6 21.7
       Electronic integrated circuits 100MN 496 34,885,917 5,280 347,492,860 2.3 12.2
Motor vehiclesincluding chassis fitted with engines)  10000N 4 2,709,009 80 44,433,994 -53.3 -46.8
        Passenger cars N 43,629 2,645,284 788,419 43,520,577 -53.1 -46.1
        Commercial vehicles N 844 63,725 10,024 913,417 -62.2 -66.3
            Trucks N 144 12,173 4,679 412,264 -90.4 -90.0
            Special purpose motor vehicles N 6 3,121 157 112,345 -80.0 -73.2
    Parts and accessories of vehicle  - - 2,631,778 - 31,740,249 - -18.7
        Vehicle engines 10000N 2 77,698 38 1,087,741 -70.0 -54.8
        Vehicle tyres T 8,670 49,353 100,017 621,227 -2.7 -3.3
    Aircraft N 38 590,106 554 8,247,041 -13.6 -27.0
        Aircraft of an unladen weight exceeding 2T N 14 569,573 162 8,153,491 -41.7 -28.8
    Parts and accessories of aircraft - - 757,129 - 7,127,812 - 0.0
        Turbo-jets N 63 263,263 694 2,723,166 34.0 -30.7
        Turbo-propellers N 1 693 41 11,251 -80.0 2051.5
    Ships N 183 82,806 2,542 2,826,664 21.2 -69.4
    LCD panels 10000N 13,203 1,680,844 143,016 17,719,457 -19.9 1.3
    Measuring or checking instruments - - 3,534,067 - 36,584,101 - 4.8
    Medical or surgical instruments and apparatuses - - 1,187,030 - 12,694,695 - 27.4
    Clocks and watches and parts thereof - - 466,698 - 4,837,257 - 24.5
        Wrist-watches  10000N 247 412,271 2,439 4,278,811 18.4 25.5
            Wrist-watches, electrically operated 10000N 226 121,801 2,219 1,262,981 25.1 12.0
            Mechanical wrist-watches 10000N 21 290,470 220 3,015,831 -24.0 32.1
Hi-tech products* - - 68,729,628 - 675,809,528 - 14.3
    Biotechnology - - 465,397 - 4,969,860 - 56.7
    Life science and technology - - 3,919,245 - 40,270,212 - 24.6
    Opto-electronics technology - - 2,973,993 - 31,758,594 - 4.9
    Computer and telecomunications technology - - 13,799,192 - 121,453,621 - 19.0
    Electronic technology - - 39,889,547 - 395,246,375 - 13.4
    Computer integrated manufacturing technology - - 5,396,696 - 57,429,090 - 15.6
    Material technology T 3,631 557,354 36,517 5,116,328 28.4 28.7
    Aerospace technology - - 1,677,676 - 19,041,305 - -13.5
    Other technologies - - 50,527 - 524,143 - -20.8
Elecric vehicles for transport of persons* N 4,525 277,880 120,148 6,344,434 -55.3 -41.9
    Hybrid Electric buses with ten seats or more N - - - - - -
    Battery electric buses with ten seats or more N - - 7 3,272 - -
    Non-plug-in hybrid electric passenger cars N 2,662 128,172 92,953 3,980,015 -68.6 -61.6
    Plug-in hybrid electric passenger cars N 1,775 145,436 19,670 1,664,867 37.4 31.2
    Battery electric passenger cars N 88 4,272 7,518 696,281 -73.9 -87.3
Culture products* - - 1,876,383 - 13,869,586 - 74.4
Food* - - 13,579,761 - 159,914,931 - 9.9
NotePlease refer to www.customs.gov.cn for the specific coverage of each category of this table.






STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730