Home|中文站
1.Summary of Imports and Exports (In USD) B:Monthly
2022/04/19

1.Summary of Imports and Exports  (In USD) B:Monthly 
Unit:US$ million
Year&Month Total Export Import Balance 1to3
Total Export Import Balance
2021.01 465,613  263,633  201,980  61,653  465,613  263,633  201,980  61,653 
2021.02 373,953  204,638  169,315  35,323  839,566  468,271  371,295  96,976 
2021.03 469,713  240,743  228,970  11,773  1,309,279  709,014  600,265  108,749 
2021.04 486,041  263,460  222,580  40,880  1,795,320  972,474  822,845  149,629 
2021.05 483,971  263,615  220,356  43,259  2,279,291  1,236,089  1,043,202  192,887 
2021.06 511,941  281,021  230,920  50,101  2,791,232  1,517,110  1,274,121  242,989 
2021.07 508,648  282,271  226,377  55,894  3,299,879  1,799,381  1,500,499  298,882 
2021.08 528,818  293,982  234,836  59,146  3,828,698  2,093,363  1,735,335  358,028 
2021.09 542,539  305,283  237,256  68,028  4,371,236  2,398,646  1,972,590  426,056 
2021.10 514,374  299,585  214,789  84,797  4,885,611  2,698,232  2,187,379  510,853 
2021.11 577,807  324,810  252,997  71,814  5,463,418  3,023,042  2,440,375  582,667 
2021.12 586,592  340,431  246,161  94,270  6,050,010  3,363,473  2,686,537  676,937 
2022.01 569,541  327,303  242,237  85,066  569,541  327,303  242,237  85,066 
22.3 24.2 19.9 22.3 24.2 19.9
-2.9 -3.9 -1.6
2022.02 404,570  217,533  187,037  30,496  974,111  544,837  429,274  115,563 
8.2 6.3 10.5 16.0 16.4 15.6
-29.0 -33.5 -22.8
2022.03 504,789  276,085  228,704  47,380  1,478,900  820,921  657,978  162,943 
7.5 14.7 -0.1 13.0 15.8 9.6
24.8 26.9 22.3

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730