Home|中文站
(3)Composition of Imports and Exports by Section and Division, 10.2021
2021/11/18

3Composition of Imports and Exports by Section and Division, 10.2021
Unit:US$1,000
Commodity ( by SITC Rev,3 )  Exports  Imports Percentage Change
10 1to10 10 1to10 Exports Imports
Total 300,221,418  2,701,136,167  215,681,597  2,190,501,472  32.3 31.4
1.PRIMARY PRODUCTS 11,849,362  112,975,997  74,960,676  798,885,096  20.2 42.1
0 Food and live animals  6,318,359  55,720,843  9,301,753  101,957,271  9.7 28.0
00 Live animals other than animals of division 03  41,385  433,795  79,619  825,872  -2.7 58.3
01 Meat and meat preparations 229,335  2,034,350  2,365,086  26,594,033  10.9 6.7
02 Dairy products and birds' eggs 25,012  276,726  569,068  7,793,834  19.9 39.4
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof 1,956,009  16,785,736  1,308,993  11,007,873  15.7 6.0
04 Cereals and cereal preparations  198,216  1,835,966  1,487,115  18,242,322  6.0 130.8
05 Vegetables and fruit 2,395,097  19,797,867  1,176,072  17,337,232  2.3 36.1
06 Sugars, sugar preparations and honey 212,986  1,989,410  448,543  2,609,627  9.4 28.0
07 Coffee, tea, cocoa, spices, and manufactures thereof 426,951  4,044,911  291,400  2,429,169  8.0 39.8
08 Feeding stuff for animals (not including unmilled cereals) 261,427  2,998,804  552,495  6,030,920  24.8 33.2
09 Miscellaneous edible products and preparations  571,941  5,523,278  1,023,362  9,086,388  17.1 -2.1
1 Beverages and tobacco 207,858  2,150,208  617,573  6,010,425  4.3 19.5
11 Beverages 143,056  1,614,151  499,433  4,885,021  11.5 22.4
12 Tobacco and tobacco manufactures 64,802  536,057  118,139  1,125,404  -12.7 8.5
2 Crude materials, inedible, except fuels 1,859,974  17,857,919  30,913,345  362,810,677  41.0 49.6
21 Hides, skins and furskins, raw 3,901  33,762  150,847  1,285,087  45.4 30.1
22 Oil seeds and oleaginous fruits  82,835  843,330  3,371,984  47,004,597  -5.4 32.6
23 Crude rubber (including synthetic and reclaimed)  122,358  1,333,632  926,305  9,841,195  115.5 16.8
24 Cork and wood 58,034  515,990  1,837,410  18,610,493  16.8 21.3
25 Pulp and waste paper 15,189  154,164  1,678,732  16,952,035  60.2 22.9
26 Textile fibres and their wastes (not manufactured into yarn or fabric) 303,730  3,133,773  457,241  7,768,729  47.5 32.9
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 328,196  3,276,561  782,472  6,541,203  27.1 49.3
28 Metalliferous ores and metal scrap 462,419  3,891,452  21,475,319  252,372,382  137.5 61.5
29 Crude animal and vegetable materials, n.e.s. 483,311  4,675,254  233,035  2,434,956  10.0 27.5
3  Mineral fuels, lubricants and related materials  3,214,764  35,429,237  33,145,058  316,005,306  30.0 39.3
32 Coal, coke and briquettes 215,019  2,278,662  3,661,484  25,155,853  126.6 38.0
33 Petrolem, petroleum products and related materials  2,601,420  29,926,891  22,871,208  238,112,575  29.0 36.5
34 Gas, natural and manufactured  239,393  1,941,743  6,590,424  52,556,152  11.4 54.8
35 Electric current 158,932  1,281,941  21,943  180,726  -1.3 21.4
4  Animal and vegetable oils, fats and waxes fractionated 248,406  1,817,790  982,947  12,101,416  53.7 46.3
41 Animal oils and fats  28,554  212,120  39,814  613,110  23.2 60.3
42 Fixed vegetable fats and oils, crude, refined or 45,377  259,605  899,594  11,121,655  -1.1 44.4
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. 174,476  1,346,064  43,539  366,651  80.0 94.1
2. MANUFACTURES 288,372,056  2,588,160,170  140,720,921  1,391,616,376  32.9 25.9
5  Chemicals and related products, n.e.s. 22,462,477  210,433,658  21,546,333  215,867,187  54.9 24.1
51 Organic chemicals  6,042,041  56,903,194  5,156,243  50,136,319  42.9 32.8
52 Inorganic chemicals 2,200,216  17,981,404  1,255,389  10,857,539  49.4 36.6
53 Dyeing, tanning and colouring materials 882,994  8,120,588  449,584  4,825,770  31.9 28.9
54 Medical and pharmaceutical products 3,849,946  39,666,710  3,426,882  36,145,669  131.8 19.7
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations 872,248  8,322,159  2,582,232  23,523,588  10.7 25.6
56 Fertilizers (other than those of group 272) 1,341,134  10,181,747  244,907  2,289,012  96.2 -7.5
57 Plastics in primary forms  2,413,369  23,583,759  4,834,865  50,206,879  92.5 18.4
58 Plastics in non-primary forms  1,947,041  18,882,108  1,177,229  12,792,283  33.3 19.1
59 Chemical materials and products, n.e.s. 2,913,488  26,791,988  2,419,002  25,090,129  24.0 26.0
6  Manufactured goods classified chiefly by material 47,236,343  434,457,323  17,193,015  168,953,385  24.1 24.6
61 Leather, leather manufactures, n.e.s. and dressed furskins 260,539  2,514,335  300,027  2,616,181  62.3 62.0
62 Rubber manufactures, n.e.s.  2,126,813  19,800,512  405,688  4,736,938  29.3 20.7
63 Cork and wood manufactures (excluding furniture)  1,648,869  14,439,983  142,329  1,390,317  40.0 4.2
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 2,114,119  18,436,082  665,970  7,179,239  13.7 23.8
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products 12,534,908  117,928,267  1,271,914  13,416,607  -9.1 15.0
66 Non-metallic mineral manufactures, n.e.s. 5,301,827  48,802,247  1,960,184  20,311,229  32.0 40.4
67 Iron and steel 7,072,057  67,852,881  4,226,930  36,454,994  80.4 15.2
68 Non-ferrous metals  3,211,795  29,453,158  6,970,694  69,234,429  56.0 29.5
69 Manufactures of metals, n.e.s. 12,965,415  115,229,857  1,249,281  13,613,453  38.2 16.3
7 Machinery and transport equipment 145,680,138  1,293,188,246  79,954,314  817,572,920  31.5 23.7
71 Power generating machinery and equipment  4,076,914  41,328,458  1,948,268  20,882,659  34.3 9.9
72 Machinery specialized for particular industries 6,043,307  55,146,657  5,336,590  57,683,621  37.3 23.6
73 Metal working machinery  964,170  8,984,439  775,153  8,959,570  29.0 24.4
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. 13,337,109  134,084,000  4,420,205  48,858,233  29.9 20.6
75 Office machines and automatic data processing machines 23,455,360  206,465,723  5,898,022  59,769,620  19.6 22.4
76 Telecommunications and sound recording and reproducing apparatus and equipment 34,389,529  283,242,622  8,241,908  65,007,012  20.7 30.2
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 47,492,935  425,025,161  47,344,677  470,226,025  36.7 22.7
78 Road vehicles (including air-cushion vehicles) 13,147,917  114,099,325  4,992,942  71,663,381  81.7 25.5
Other transport equipment  2,772,897  24,811,861  996,548  14,522,798  18.4 68.9
8 Miscellaneous manufactured articles  70,468,188  615,571,068  14,148,698  140,602,880  34.3 21.1
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s.  5,857,666  50,657,445  85,793  851,556  35.4 22.0
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 7,690,258  70,531,678  186,700  2,054,722  34.3 12.9
83 Travel goods, handbags and similar containers  2,681,837  22,304,286  504,614  5,290,701  37.1 60.7
84 Articles of apparel and clothing accessories  16,972,456  143,560,348  1,014,975  10,036,222  25.7 34.7
85 Footwear   4,624,404  41,002,243  468,912  5,448,355  35.9 12.7
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 6,407,335  62,725,464  6,589,148  68,630,716  25.2 13.0
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks  1,826,966  16,655,675  1,994,201  19,816,262  25.1 23.3
89 Miscellaneous manufactured articles, n.e.s. 24,407,266  208,133,929  3,304,356  28,474,347  44.3 34.2
9 Commodities and transactions not classified elsewhere in SITC 2,524,909  34,509,875  7,878,562  48,620,003  71.7 163.2
Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730