Home|中文站
(3)Composition of Imports and Exports by Section and Division, 8.2022
2022/09/19

(3)Composition of Imports and Exports by Section and Division, 8.2022
Unit:US$1,000
Commodity ( by SITC Rev,3 )  Exports  Imports Percentage Change
8 1to8 8 1to8 Exports Imports
Total 314,920,505  2,375,970,258  235,527,165  1,815,445,398  13.5 4.6
1.PRIMARY PRODUCTS 15,718,466  106,580,739  93,524,868  727,245,323  19.4 13.7
0 Food and live animals  6,240,130  47,992,351  11,592,862  87,301,938  11.1 6.5
00 Live animals other than animals of division 03  44,855  298,982  38,137  575,082  -15.5 -14.2
01 Meat and meat preparations 263,099  1,933,468  3,050,473  19,600,668  23.1 -9.6
02 Dairy products and birds' eggs 39,213  281,723  663,550  6,392,151  26.1 -3.9
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof 1,755,991  14,658,578  1,825,943  11,710,886  13.7 39.1
04 Cereals and cereal preparations  224,073  1,610,952  1,682,660  15,248,042  9.8 4.7
05 Vegetables and fruit 2,260,531  16,370,204  1,498,542  16,363,605  8.0 11.9
06 Sugars, sugar preparations and honey 285,585  2,108,610  448,776  2,217,339  35.4 31.3
07 Coffee, tea, cocoa, spices, and manufactures thereof 387,042  2,964,277  305,743  1,736,368  -6.3 -6.7
08 Feeding stuff for animals (not including unmilled cereals) 327,272  2,786,272  845,220  5,348,681  13.8 11.0
09 Miscellaneous edible products and preparations  652,468  4,979,285  1,233,818  8,109,118  14.4 16.0
1 Beverages and tobacco 249,874  1,984,338  654,845  4,527,751  15.8 -3.4
11 Beverages 174,559  1,487,627  467,727  3,404,214  13.6 -12.4
12 Tobacco and tobacco manufactures 75,315  496,711  187,118  1,123,537  23.0 40.5
2 Crude materials, inedible, except fuels 2,155,800  16,877,958  35,085,986  278,596,894  19.2 -5.3
21 Hides, skins and furskins, raw 5,585  40,767  100,078  954,213  64.3 -2.9
22 Oil seeds and oleaginous fruits  81,696  843,978  5,514,913  43,847,073  20.0 12.1
23 Crude rubber (including synthetic and reclaimed)  173,388  1,284,802  1,077,456  8,612,971  19.0 10.4
24 Cork and wood 52,200  430,193  1,859,259  14,115,064  7.1 -3.6
25 Pulp and waste paper 57,972  271,194  2,174,911  14,323,086  119.8 6.1
26 Textile fibres and their wastes (not manufactured into yarn or fabric) 458,643  3,349,992  763,387  6,989,689  34.2 3.6
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 432,065  3,002,782  1,624,810  9,927,542  16.4 95.7
28 Metalliferous ores and metal scrap 313,704  3,063,952  21,631,225  177,325,534  0.3 -13.3
29 Crude animal and vegetable materials, n.e.s. 580,549  4,590,298  339,948  2,501,723  24.2 29.8
3  Mineral fuels, lubricants and related materials  6,764,627  37,283,761  45,091,359  349,745,002  29.0 40.7
32 Coal, coke and briquettes 625,096  3,840,231  4,156,742  26,566,779  107.6 51.1
33 Petrolem, petroleum products and related materials  5,666,607  30,295,826  33,369,420  266,539,116  22.9 39.1
34 Gas, natural and manufactured  361,884  2,159,408  7,532,588  56,443,523  50.3 43.7
35 Electric current 111,040  988,295  32,610  195,585  0.3 47.5
4  Animal and vegetable oils, fats and waxes fractionated 308,035  2,442,331  1,099,817  7,073,737  84.3 -28.9
41 Animal oils and fats  26,620  199,041  32,473  293,499  26.3 -43.5
42 Fixed vegetable fats and oils, crude, refined or 31,933  332,629  968,328  6,187,451  93.5 -32.4
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. 249,482  1,910,661  99,016  592,788  92.0 118.2
2. MANUFACTURES 299,202,039  2,269,389,520  142,002,297  1,088,200,076  13.2 -0.7
5  Chemicals and related products, n.e.s. 26,761,173  219,275,706  23,560,879  182,129,076  32.9 6.6
51 Organic chemicals  7,589,647  66,579,898  4,933,588  41,715,355  49.0 5.2
52 Inorganic chemicals 3,586,798  25,832,057  2,672,949  16,195,408  87.3 89.3
53 Dyeing, tanning and colouring materials 794,923  7,386,203  446,551  3,564,814  15.1 -7.7
54 Medical and pharmaceutical products 2,379,393  26,716,450  4,559,748  32,746,112  -18.2 9.7
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations 1,201,944  8,101,369  2,229,591  17,231,372  24.5 -4.9
56 Fertilizers (other than those of group 272) 1,375,462  6,689,446  589,807  3,349,584  -10.7 82.7
57 Plastics in primary forms  2,965,453  26,443,673  4,668,599  38,684,294  40.4 -3.3
58 Plastics in non-primary forms  2,323,150  18,073,743  1,085,395  9,286,228  21.1 -9.6
59 Chemical materials and products, n.e.s. 4,544,403  33,452,868  2,374,650  19,355,908  70.5 3.9
6  Manufactured goods classified chiefly by material 52,241,946  408,027,008  16,546,878  136,734,814  19.6 1.8
61 Leather, leather manufactures, n.e.s. and dressed furskins 332,352  2,113,937  224,219  1,598,339  9.0 -20.3
62 Rubber manufactures, n.e.s.  2,480,760  18,700,378  423,602  3,465,939  20.2 -9.9
63 Cork and wood manufactures (excluding furniture)  1,369,643  12,400,819  158,518  1,244,197  10.1 12.2
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 3,075,370  21,631,434  604,803  4,953,199  37.1 -19.0
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products 12,420,863  102,537,098  953,177  8,678,080  10.3 -18.6
66 Non-metallic mineral manufactures, n.e.s. 5,925,180  42,765,014  1,976,591  15,564,094  12.2 -4.6
67 Iron and steel 9,940,817  71,799,140  4,109,629  31,140,150  34.9 10.6
68 Non-ferrous metals  3,416,357  33,357,225  6,860,209  59,970,490  44.6 8.6
69 Manufactures of metals, n.e.s. 13,280,604  102,721,964  1,236,129  10,120,326  15.2 -7.3
7 Machinery and transport equipment 145,775,080  1,115,114,918  78,361,443  630,627,669  11.5 -2.1
71 Power generating machinery and equipment  4,790,046  35,455,170  2,148,627  16,123,937  8.0 -5.7
72 Machinery specialized for particular industries 7,260,072  53,631,675  5,174,290  42,161,787  23.6 -9.1
73 Metal working machinery  1,256,505  8,344,509  807,675  6,596,678  18.4 -8.8
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. 15,098,316  119,899,195  4,523,040  35,918,313  11.6 -9.1
75 Office machines and automatic data processing machines 20,453,145  163,318,906  5,215,887  43,675,606  2.0 -6.6
76 Telecommunications and sound recording and reproducing apparatus and equipment 25,748,937  209,970,601  4,698,155  30,982,187  -2.4 -36.9
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 52,953,710  401,324,432  48,166,247  392,435,700  22.6 7.0
78 Road vehicles (including air-cushion vehicles) 15,540,277  102,701,876  6,829,315  56,062,996  16.4 -4.9
Other transport equipment  2,674,072  20,468,554  798,207  6,670,465  10.9 -46.4
8 Miscellaneous manufactured articles  71,320,935  499,604,901  12,277,194  90,110,913  6.4 -19.3
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s.  5,040,187  39,010,038  88,439  587,952  0.0 -13.5
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 6,396,106  53,698,961  193,466  1,460,722  -3.2 -11.7
83 Travel goods, handbags and similar containers  3,197,716  22,904,135  492,141  3,854,595  34.0 -9.4
84 Articles of apparel and clothing accessories  19,192,167  122,767,104  1,134,545  7,175,918  12.3 -9.2
85 Footwear   5,855,780  41,274,917  665,267  4,254,417  30.2 -7.1
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 4,409,311  30,650,095  5,157,653  38,787,827  -38.0 -29.5
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks  2,027,565  15,203,913  2,094,279  14,614,622  19.4 -5.9
89 Miscellaneous manufactured articles, n.e.s. 25,202,102  174,095,739  2,451,405  19,374,861  12.4 -12.0
9 Commodities and transactions not classified elsewhere in SITC 3,102,905  27,366,986  11,255,902  48,597,603  -3.5 39.0
Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730