Home|中文站
(14)Major Import Commodities in Quantity and Value,9.2021
2021/10/18

(14)Major Import Commodities in Quantity and Value,9.2021
Unit:US$1,000
Commodity Quantity Unit 9 1to9 Percentage Change
Quantity Value  Quantity Value  Quantity Value 
Agriculture products* - - 18,346,515 - 165,667,035 - 20.1
    Meat(including  meat offal) 10000T 69 2,613,816 738 24,824,172 -16.8 12.4
        Meat and offal of bovine animals 10000T 22 1,337,726 176 8,956,615 22.5 70.2
            Meat of bovine animals 10000T 22 1,322,609 174 8,861,108 22.3 70.2
        Meat and offal of swine 10000T 31 754,678 412 11,189,730 -35.2 -33.5
             Meat of swine 10000T 21 513,807 314 8,890,462 -44.8 -44.4
        Meat of sheep or goats T 28,873 180,288 332,569 1,876,591 57.8 130.8
        Meat of poultry T 116,420 299,549 1,082,341 2,475,777 -13.7 2.4
    Aquatic products 10000T 33 1,318,585 258 9,920,105 1.9 31.7
        Edible aquatic products 10000T 33 1,317,417 258 9,874,676 1.9 31.8
            Frozen fish 10000T 14 337,230 115 2,406,845 -18.0 6.2
    Dairy products 10000T 26 968,248 312 10,588,506 -1.9 -0.4
        Powdered Milk 10000T 9 627,070 125 6,859,946 -0.1 -5.1
    Fresh or dried fruit and nuts 10000T 62 1,117,246 572 12,256,924 8.9 16.1
    Grain food 10000T 1,375 6,290,390 12,827 56,725,116 -3.6 29.1
        Potatoes,cassava and sweet potatoes T - - 28 13 - -
        Cereals and cereal flour 10000T 674 2,091,102 5,237 15,758,845 58.7 99.9
            Wheat 10000T 64 210,294 759 2,344,477 -40.4 -28.2
            Barley 10000T 151 425,808 861 2,405,606 12.1 45.3
            Maize 10000T 353 1,064,020 2,493 6,935,610 226.9 356.4
            Rice 10000T 38 156,314 358 1,629,665 138.5 118.7
            Grain sorghum 10000T 65 216,712 735 2,327,627 14.4 55.3
        Beans 10000T 700 4,195,389 7,587 40,940,625 -30.0 9.7
            Soya beans 10000T 688 4,130,139 7,397 40,099,092 -29.8 10.2
    Edible  oil 10000T 93 1,058,222 925 9,671,899 -15.8 22.8
        Edible vegetable oil 10000T 79 859,090 829 8,414,135 -23.6 10.5
            Soya bean oil and its fractions 10000T 6 67,068 105 981,047 -56.0 -33.4
            Palm oil and its fractions 10000T 49 450,908 341 2,870,652 12.5 71.5
            Rape or mustard oil and its fractions 10000T 11 134,123 189 2,059,160 -43.5 -16.8
    Sugars 10000T 87 359,318 384 1,436,830 61.1 96.7
     Liquors and beverages - - 539,313 - 4,746,106 - 9.6
        Beers 10000L 4,342 62,566 40,191 531,895 -4.8 7.4
        Wine and other liquors made of grape 10000L 3,617 138,547 32,948 1,271,064 -9.0 -13.4
Salt and pure sodium chloride T 356,575 25,214 3,836,407 195,811 15.0 53.6
Metal mines and ores 10000T 11,644 25,444,994 101,797 217,121,354 -10.8 32.3
    Iron ores and concentrates 10000T 9,561 16,964,102 84,195 150,832,819 -11.8 32.3
    Copper ores and concentrates 10000T 211 5,190,536 1,737 41,753,022 -1.2 38.3
    Aluminum ores and concentrates 10000T 834 418,276 8,153 3,766,444 0.3 16.8
Coal and lignite 10000T 3,288 3,913,214 23,040 21,049,047 76.4 230.6
Crude petroleum oils 10000T 4,105 21,498,907 38,740 184,469,920 -15.3 33.4
Refined petroleum products 10000T 222 1,427,306 2,018 12,013,071 19.1 78.9
    Naphtha 10000T 68 469,358 573 3,470,075 30.3 124.7
    Aviation kerosene 10000T 6 35,642 105 574,612 -68.9 -44.9
Natural gases 10000T 1,062 5,190,474 8,985 34,571,520 23.6 131.1
    Natural gases in liquefied state 10000T 675 4,063,150 5,848 26,392,959 19.2 174.1
    Natural gases in gaseous state 10000T 387 1,127,324 3,137 8,178,561 32.1 47.7
Polycrystalline silicon T 9,557 229,470 90,202 1,432,948 -11.2 95.6
Basic organic chemicals - - 4,981,272 - 42,240,715 - 33.9
    Xylenes 10000T 121 1,106,141 1,044 8,638,122 -1.5 66.5
    Ethylene glycol 10000T 60 410,754 632 4,074,527 -39.6 -8.5
Medicinal materials and pharmaceutical products T 16,454 4,312,005 170,789 32,957,582 -17.0 21.5
     Crude medicinal materials of Chinese type T 3,385 17,744 54,129 238,640 -49.1 -6.2
     Vaccines for human medicine KG 95,075 299,476 916,848 2,551,670 -13.8 37.4
Fertilizers 10000T 65 211,663 713 2,024,396 -52.0 -35.8
    Potassium chloride 10000T 54 148,633 599 1,453,260 -54.2 -43.7
    Compound fertilizers of N,P,K 10000T 8 52,176 96 485,160 -33.7 2.9
Preparations for make-up and personal care T 47,023 2,488,588 351,035 18,247,499 -3.2 3.5
Plastics in primary forms 10000T 287 5,366,690 2,577 45,370,484 -25.4 7.7
Plastic articles - - 1,941,988 - 16,856,561 - 6.7
Natural and synthetic rubber(including Latex) 10000T 62 1,103,885 496 8,855,143 -28.9 -4.5
Leather, fur and articles thereof - - 635,238 - 5,312,243 - 22.9
    Bovine or equine leather T 53,435 188,724 456,414 1,496,014 9.0 57.3
Wood and articles thereof 10000T 691 2,024,021 5,785 15,829,126 -4.6 17.3
    Wood in the rough 10000CUM 584 1,133,733 4,840 8,616,940 -8.0 31.8
    Wood sawn lengthwise,sliced  or peeled 10000CUM 254 733,903 2,191 5,792,459 -13.5 8.3
Paper pulp, paper and articles thereof 10000T 341 2,596,456 3,197 21,808,442 -17.3 21.8
    Paper pulp 10000T 231 1,760,628 2,288 15,180,293 -18.3 24.6
Textile raw materials 10000T 21 548,466 320 7,205,706 -39.2 -6.7
    Wool and carded or combed wool T 23,253 207,461 227,365 1,911,271 43.8 113.6
    Cotton 10000T 7 158,192 185 3,453,913 -64.5 -51.5
Textile yarn, fabrics and articles thereof - - 1,370,440 - 11,797,545 - 18.5
    Textile yarn - - 739,459 - 6,186,744 - 38.1
        Cotton yarn 10000T 19 558,681 168 4,582,300 5.5 46.9
        Yarn of synthetic fibres T 23,336 139,525 213,704 1,140,078 12.5 26.1
Garments and clothing accessories - - 1,090,590 - 8,818,743 - 7.5
Glasses and articles thereof - - 764,801 - 6,473,887 - 1.0
    Glass fibres and articles thereof T 13,907 89,133 146,016 827,718 -9.4 13.6
Pearls, precious and semi-precious stones - - 867,689 - 8,243,435 - 0.6
    Diamonds KG 230 769,377 1,938 7,621,975 4.6 -4.2
Products, of steel or iron 10000T 126 1,727,717 1,072 13,541,036 -56.5 -13.1
Unwrought copper and copper products T 406,016 3,963,841 4,019,128 37,505,782 -43.8 -19.5
Unwrought aluminium and aluminium products T 252,921 798,020 2,275,317 6,562,926 -28.9 6.4
Mechanical and electrical products * - - 103,524,838 - 837,536,871 - 6.9
    Basic components of machinery - - 1,083,540 - 9,928,542 - 6.6
    Agricultural machinery - - 82,110 - 585,106 - 10.6
        Harvesting machinery N 326 37,812 2,260 249,675 2.5 159.8
        Tractors N 87 11,800 617 60,117 0.0 24.9
    Food processing machines 10000N 1 62,483 11 530,216 55.1 25.3
    Packaging machinery N 6,347 137,206 69,570 1,404,495 -8.0 -9.8
    Printing or book-binding machines and parts thereof - - 651,561 - 5,665,449 - 4.1
        Printers and duplicators, including multifunctional printers N 1,070,728 282,471 7,965,200 2,230,306 -9.4 10.8
    General machines - - 1,892,149 - 17,553,097 - 1.7
        Pumps 10000N 1,046 354,583 8,909 3,690,406 13.2 -7.0
        Compressors 10000N 66 162,326 590 1,726,098 4.2 -10.0
        Separation equipments - - 341,698 - 2,830,465 - 13.2
        Valves and similar appliances 10000N 8,355 757,253 84,651 6,803,179 -18.8 5.6
    Machine-tools N 8,576 725,275 83,201 6,244,613 -2.3 23.8
    Automatic data processing machines and parts thereof - - 6,565,256 - 49,031,739 - 10.0
        Automatic data processing machines 10000N 15 95,954 150 730,967 26.1 26.8
        Central processing units 10000N 103 275,987 933 2,293,080 5.1 17.3
        Storage units 10000N 3,212 2,733,510 27,881 21,996,376 -5.9 0.9
        Parts and accessories of automatic data processing machines T 7,091 2,683,953 59,784 18,198,999 0.7 17.6
    Semiconductor Manufacturing Equipments N 8,645 2,680,861 65,470 25,111,939 65.2 9.8
        Machinery for manufacturing boules or wafers N 397 132,549 2,973 1,088,406 75.7 42.0
        Machinery for manufacturing SC devices or IC N 1,181 1,499,818 11,983 15,693,475 8.2 10.8
        Machinery for manufacturing flat panel displays N 884 498,853 5,755 4,422,763 29.2 -26.9
    Electrical equipments - - 4,185,624 - 35,993,946 - 3.5
        Transformers 10000N 10,734 68,129 84,340 651,168 -32.6 -5.0
        Electric accumulators 10000N 14,065 364,451 118,297 3,107,985 -4.7 4.8
            Lithium-ion batteries 10000N 13,600 324,449 112,758 2,812,673 -3.6 -0.5
        Electrical control devices - - 2,124,170 - 18,113,885 - 2.5
        Insulated wires and cables 10000T 2 508,947 17 4,184,307 -13.2 13.5
    Electric appliances of household type 10000T 251 221,996 2,576 2,250,032 -29.7 -33.5
        Televisions 10000T 2 11,805 32 167,019 798.4 1216.8
            LCD televisions 10000T 2 11,735 32 166,209 802.8 2573.2
    Audio or video devices and parts thereof - - 1,770,052 - 12,356,467 - 11.6
        Television cameras, digital cameras and video camera recorders 10000N 751 228,908 5,866 1,935,896 -9.3 -15.1
        Parts of audio or video devices - - 1,499,919 - 9,980,400 - 25.5
    Organic light emitting diode(OLED) screens 10000N 26 137,393 273 1,221,742 13.1 43.9
    Electronic components - - 47,707,097 - 362,874,605 - 13.0
        Electrical capacitors 100MN 2,923 1,166,233 27,851 10,106,559 -32.2 3.9
        Printed circuits 100MN 51 1,253,166 409 8,862,118 16.4 16.8
        Diodes and similar semiconductors 100MN 683 2,684,048 5,570 21,942,806 22.3 12.5
       Electronic integrated circuits 100MN 544 41,367,241 4,784 312,607,185 1.5 12.7
Motor vehiclesincluding chassis fitted with engines)  10000N 8 4,875,581 75 41,725,024 -24.3 -10.6
        Passenger cars N 78,128 4,834,249 744,790 40,875,293 -23.0 -8.2
        Commercial vehicles N 419 41,332 9,181 849,731 -81.6 -77.9
            Trucks N 222 17,695 4,535 400,090 -84.9 -86.7
            Special purpose motor vehicles N 8 7,267 151 109,224 -55.6 -37.3
    Parts and accessories of vehicle  - - 3,221,808 - 29,109,082 - 1.7
        Vehicle engines 10000N 2 83,888 36 1,010,043 -65.0 -48.3
        Vehicle tyres T 12,853 82,604 91,348 571,874 17.4 32.2
    Aircraft N 22 469,812 515 7,656,861 -60.0 -28.1
        Aircraft of an unladen weight exceeding 2T N 11 460,672 148 7,583,918 -31.3 -25.8
    Parts and accessories of aircraft - - 686,478 - 6,381,668 - 5.6
        Turbo-jets N 50 203,916 632 2,470,955 -30.6 -33.3
        Turbo-propellers N 6 716 40 10,558 200.0 300.8
    Ships N 241 324,002 2,359 2,743,858 502.5 4050.6
    LCD panels 10000N 14,515 1,732,252 129,813 16,039,260 -25.6 -5.0
    Measuring or checking instruments - - 3,751,427 - 33,049,375 - -0.1
    Medical or surgical instruments and apparatuses - - 1,420,394 - 11,507,992 - 18.7
    Clocks and watches and parts thereof - - 485,330 - 4,370,557 - -34.3
        Wrist-watches  10000N 280 421,873 2,192 3,866,540 -3.9 -37.9
            Wrist-watches, electrically operated 10000N 262 122,169 1,993 1,141,180 5.8 -34.1
            Mechanical wrist-watches 10000N 18 299,704 198 2,725,360 -58.7 -39.4
Hi-tech products* - - 77,457,042 - 607,109,719 - 10.4
    Biotechnology - - 574,419 - 4,504,464 - 39.8
    Life science and technology - - 4,533,227 - 36,350,284 - 13.7
    Opto-electronics technology - - 3,162,094 - 28,786,638 - 0.7
    Computer and telecomunications technology - - 14,336,465 - 107,661,680 - 8.0
    Electronic technology - - 46,841,695 - 355,354,212 - 13.1
    Computer integrated manufacturing technology - - 5,802,840 - 52,046,883 - 2.9
    Material technology T 4,218 638,509 32,880 4,558,510 -20.8 31.1
    Aerospace technology - - 1,519,656 - 17,373,440 - -11.9
    Other technologies - - 48,136 - 473,610 - -57.6
Elecric vehicles for transport of persons* N 10,068 623,850 115,612 6,066,120 -26.4 -17.1
    Hybrid Electric buses with ten seats or more N - - - - - -
    Battery electric buses with ten seats or more N - - 7 3,272 - -
    Non-plug-in hybrid electric passenger cars N 6,184 263,249 90,280 3,851,408 -34.6 -30.7
    Plug-in hybrid electric passenger cars N 3,392 307,193 17,895 1,519,431 97.9 96.9
    Battery electric passenger cars N 492 53,408 7,430 692,009 -80.3 -75.4
Culture products* - - 1,214,125 - 11,994,755 - -8.9
Food* - - 16,253,730 - 146,328,934 - 20.8
NotePlease refer to www.customs.gov.cn for the specific coverage of each category of this table.






STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730