Home|中文站
(14)Major Import Commodities in Quantity and Value,7.2022
2022/08/18

(14)Major Import Commodities in Quantity and Value,7.2022






Unit:US$1,000
Commodity Quantity Unit 7 1to7 Percentage Change
Quantity Value  Quantity Value  Quantity Value 
Agriculture products* - - 20,935,791 - 135,475,502 - 8.8
    Meat(including  meat offal) 10000T 64  3,059,953 410 17,034,668 -24.7 3.5
        Meat and offal of bovine animals 10000T 27 1,941,977 145 9,642,531 42.1 89.6
            Meat of bovine animals 10000T 27 1,918,626 142 9,496,375 41.8 89.4
        Meat and offal of swine 10000T 21 493,819 156 3,422,062 -55.1 -63.0
             Meat of swine 10000T 12 260,664 93 1,877,389 -65.1 -74.7
        Meat of sheep or goats T 28,136 161,981 217,203 1,331,838 -10.8 -16.6
        Meat of poultry T 54,081 129,360 371,570 822,243 -15.4 -6.8
    Aquatic products 10000T 43 1,865,113 247 10,286,266 24.0 53.0
        Edible aquatic products 10000T 41 1,838,183 238 10,047,392 25.2 52.8
            Frozen fish 10000T 18 467,677 114 2,593,797 11.9 41.3
    Dairy products 10000T 25 1,103,450 203 8,466,663 -25.5 -4.6
        Powdered Milk 10000T 9 669,174 89 5,552,680 -36.9 -10.5
    Fresh or dried fruit and nuts 10000T 59 1,315,835 496 10,595,620 0.4 4.1
    Grain food 10000T 1,230 7,441,751 9,208 49,870,744 -17.0 6.9
        Potatoes,cassava and sweet potatoes T 76 38 310 140 - -
        Cereals and cereal flour 10000T 422 1,531,461 3,634 12,889,880 -29.2 -18.7
            Wheat 10000T 78 280,843 572 2,122,185 -11.7 -0.9
            Barley 10000T 4 13,809 380 1,279,644 -95.4 -94.1
            Maize 10000T 154 517,803 1,513 4,940,538 -46.3 -38.4
            Rice 10000T 50 200,359 408 1,709,466 72.0 49.3
            Grain sorghum 10000T 132 502,431 734 2,704,035 19.6 33.6
        Beans 10000T 808 5,908,779 5,573 36,971,025 -8.8 16.4
            Soya beans 10000T 788 5,781,000 5,417 35,849,507 -9.1 16.1
    Edible  oil 10000T 65 1,085,470 321 5,280,832 -29.6 5.1
        Edible vegetable oil 10000T 53 863,365 241 3,824,101 -35.4 -2.3
            Soya bean oil and its fractions 10000T 5 83,895 18 254,518 -70.2 -54.9
            Palm oil and its fractions 10000T 31 443,530 87 1,215,424 -12.9 37.9
            Rape or mustard oil and its fractions 10000T 7 118,755 62 979,229 -55.6 -33.1
    Sugars 10000T 28 132,081 204 1,004,302 -35.2 -18.0
     Liquors and beverages - - 565,409 - 3,259,106 - -9.8
        Beers 10000L 4,306 53,658 26,955 370,721 -4.9 -6.6
        Wine and other liquors made of grape 10000L 3,086 132,878 21,525 865,174 -26.7 -17.3
Salt and pure sodium chloride T 687,052 46,936 4,805,068 300,636 257.0 196.4
Metal mines and ores 10000T 11,311 19,756,561 76,953 140,848,483 3.3 -23.9
    Iron ores and concentrates 10000T 9,124 11,531,604 62,682 80,890,740 3.2 -37.0
    Copper ores and concentrates 10000T 190 4,541,285 1,437 35,948,173 0.6 -4.1
    Aluminum ores and concentrates 10000T 1,059 620,185 7,581 4,318,644 14.4 43.3
Coal and lignite 10000T 2,352 3,783,605 13,852 22,208,942 -21.8 28.2
Crude petroleum oils 10000T 3,733 30,177,133 28,984 212,076,033 -9.5 37.5
Refined petroleum products 10000T 163 1,410,314 1,321 10,931,658 -35.6 -9.8
    Naphtha 10000T 54 459,251 409 3,470,048 -23.9 -3.7
    Aviation kerosene 10000T 13 157,350 65 619,261 111.2 315.6
Natural gases 10000T 870 4,781,647 6,221 36,442,085 -6.1 27.2
    Natural gases in liquefied state 10000T 474 3,314,364 3,593 27,244,527 -15.4 18.1
    Natural gases in gaseous state 10000T 396 1,467,282 2,628 9,197,558 8.0 54.2
Polycrystalline silicon T 6,065 172,383 47,630 1,380,255 -44.7 -20.0
Rare-earth ore, metals, compounds T 9,351 134,377 69,492 847,454 -19.6 60.2
Basic organic chemicals - - 4,613,237 - 34,784,858 - 2.3
    Xylenes 10000T 62 783,323 642 7,189,573 -45.4 -23.8
    Ethylene glycol 10000T 57 349,796 459 3,037,964 -4.4 -10.4
Medicinal materials and pharmaceutical products T 25,905 3,943,080 154,204 25,540,723 40.5 4.0
     Crude medicinal materials of Chinese type T 11,723 29,328 65,078 214,395 144.2 14.3
     Vaccines for human medicine KG 139,080 351,388 782,014 2,396,546 34.8 3.8
Fertilizers 10000T 75 456,408 533 2,741,441 11.1 114.6
    Mineral and chemical fertilizers 10000T 75 455,476 533 2,736,902 11.0 114.6
        Potassium chloride 10000T 68 409,474 475 2,314,754 26.5 198.4
        Compound fertilizers of N,P,K 10000T 4 33,817 44 324,205 -65.2 -50.8
Preparations for make-up and personal care T 36,618 1,776,183 240,711 13,030,996 -1.7 0.9
Plastics in primary forms 10000T 235 4,603,849 1,741 34,016,159 -11.0 -4.3
Plastic articles - - 1,668,000 - 12,046,265 - -11.4
Natural and synthetic rubber(including Latex) 10000T 58 1,060,787 398 7,482,018 10.4 10.9
Leather, fur and articles thereof - - 527,456 - 3,541,367 - -17.5
    Bovine or equine leather T 40,692 137,307 316,532 1,082,993 -18.1 -25.8
Wood and articles thereof 10000T 492 1,594,157 3,417 11,007,305 -27.6 -20.5
    Wood in the rough 10000CUM 383 783,727 2,621 5,350,193 -30.9 -29.1
    Wood sawn lengthwise,sliced  or peeled 10000CUM 207 628,741 1,492 4,463,365 -22.7 -16.7
Paper pulp, paper and articles thereof 10000T 288 2,321,575 2,198 16,246,433 -9.7 -6.7
    Paper pulp 10000T 218 1,735,652 1,694 12,069,695 -3.4 -1.4
Textile raw materials 10000T 26 759,681 224 6,164,478 -9.0 10.5
    Wool and carded or combed wool T 29,546 202,485 169,245 1,360,052 27.5 -1.1
    Cotton 10000T 12 334,217 126 3,263,510 -17.0 13.3
Textile yarn, fabrics and articles thereof - - 910,574 - 7,562,907 - -34.2
    Textile yarn - - 325,562 - 3,625,811 - -54.4
        Cotton yarn 10000T 7 188,043 79 2,582,911 -63.3 -62.8
        Yarn of synthetic fibres T 17,603 94,147 125,918 711,023 -30.8 -38.2
Garments and clothing accessories - - 940,749 - 5,892,198 - -0.8
Glasses and articles thereof - - 620,616 - 4,433,272 - -13.8
    Glass fibres and articles thereof T 12,680 79,326 76,076 554,155 -17.7 -16.6
Pearls, precious and semi-precious stones - - 1,302,742 - 6,519,429 - 17.7
    Diamonds KG 213 1,025,503 1,198 4,981,822 -14.9 1.6
Products, of steel or iron 10000T 79 1,354,529 656 10,352,830 -24.8 -4.2
Unwrought copper and copper products T 463,694 4,204,416 3,405,290 33,994,110 9.3 0.3
Unwrought aluminium and aluminium products T 192,581 614,586 1,276,581 4,368,951 -38.3 -33.5
Mechanical and electrical products * - - 86,624,107 - 613,720,195 - -9.3
    Basic components of machinery - - 937,346 - 6,672,003 - -14.3
    Agricultural machinery - - 118,229 - 552,174 - 45.0
        Harvesting machinery N 310 84,557 1,381 252,040 -7.7 103.5
        Tractors N 44 4,121 404 44,979 -60.0 -48.7
    Food processing machines 10000N 1 50,929 9 338,756 0.9 -22.6
    Packaging machinery N 6,509 155,475 34,964 1,030,762 27.1 -11.6
    Printing or book-binding machines and parts thereof - - 505,708 - 3,630,697 - -12.5
        Printers and duplicators, including multifunctional printers N 866,742 198,072 5,646,553 1,432,475 17.2 -7.2
    General machines - - 1,755,923 - 12,810,866 - -8.5
        Pumps 10000N 500 349,076 6,031 2,647,072 -53.9 -10.2
        Compressors 10000N 54 139,819 426 1,143,623 -6.3 -26.2
        Separation equipments - - 337,117 - 2,331,845 - 7.9
        Valves and similar appliances 10000N 9,593 684,118 65,470 4,873,718 2.2 -8.0
    Machine-tools N 6,922 722,019 55,801 4,361,689 -27.6 5.7
    Automatic data processing machines and parts thereof - - 4,997,311 - 35,339,001 - -13.7
        Automatic data processing machines 10000N 14 115,221 70 667,370 -17.9 67.9
        Central processing units 10000N 90 298,195 583 1,835,711 -12.6 19.5
        Storage units 10000N 2,183 1,957,140 17,519 14,511,515 -23.8 -18.4
        Parts and accessories of automatic data processing machines T 4,052 1,876,806 31,554 13,878,083 -44.9 -20.2
    Semiconductor Manufacturing Equipments N 7,324 2,255,438 47,058 17,798,847 -6.9 -16.1
        Machinery for manufacturing boules or wafers N 221 120,476 2,014 1,037,460 -39.3 -5.3
        Machinery for manufacturing SC devices or IC N 3,231 1,482,898 10,060 11,368,428 115.3 -12.6
        Machinery for manufacturing flat panel displays N 456 267,608 6,978 2,273,979 17.8 -30.8
    Electrical equipments - - 3,757,297 - 25,685,244 - -11.2
        Transformers 10000N 8,288 68,911 54,894 420,388 -11.5 -5.0
        Electric accumulators 10000N 9,285 265,627 74,226 2,055,642 -38.6 -31.5
            Lithium-ion batteries 10000N 8,956 228,636 71,893 1,801,956 -38.5 -36.5
        Electrical control devices - - 1,887,544 - 12,786,861 - -11.7
        Insulated wires and cables 10000T 2 493,836 11 3,163,025 -15.1 9.8
    Electric appliances of household type 10000T 209 155,181 1,702 1,631,984 -22.3 -44.1
        Televisions 10000T 2 9,973 22 120,887 -40.1 -44.5
            LCD televisions 10000T 2 9,890 22 119,605 -40.1 -44.4
    Audio or video devices and parts thereof - - 1,058,998 - 8,942,774 - -11.0
        Television cameras, digital cameras and video camera recorders 10000N 176 195,196 1,988 1,354,664 -77.1 -4.5
        Parts of audio or video devices - - 834,461 - 7,408,158 - -11.9
    Flat panel display 10000N 15,166 2,709,423 115,752 21,890,284 - -
        Flat panel display modules of liquid crystals 10000N 11,951 1,214,752 87,655 9,769,446 - -32.6
        Flat panel display modules of organic light-emitting diodes (OLED) 10000N 3,143 1,470,580 27,818 12,045,421 1674.3 676.5
    Electronic components - - 39,642,059 - 280,883,457 - -4.0
        Electrical capacitors 100MN 1,602 823,009 13,165 6,357,924 -45.8 -30.2
        Printed circuits 100MN 32 935,302 223 6,355,052 -31.7 -13.6
        Diodes and similar semiconductors 100MN 522 2,432,216 3,815 16,733,745 -22.7 -7.7
       Electronic integrated circuits 100MN 450 34,478,236 3,247 244,662,949 -19.6 -2.7
   Motor vehicles(including chassis fitted with engines)  10000N 7 4,198,783 52 32,593,140 -11.9 -7.6
        Passenger cars N 68,961 4,113,476 509,691 32,093,878 -12.5 -7.4
        Commercial vehicles N 1,476 85,307 6,868 499,261 37.3 -17.7
            Trucks N 1,068 62,108 5,260 342,361 116.2 36.0
            Special purpose motor vehicles N 5 7,004 121 68,492 -75.0 -51.3
    Parts and accessories of vehicle  - - 2,598,960 - 18,880,247 - -19.6
        Vehicle engines 10000N 2 66,255 14 484,518 -46.7 -33.3
        Vehicle tyres T 7,859 47,919 62,164 388,960 -30.3 -31.0
    Aircraft N 17,115 670,339 20,409 3,089,076 35556.3 -43.1
        Aircraft of an unladen weight exceeding 2T N 13 637,407 54 3,017,104 -48.0 -45.6
    Parts and accessories of aircraft - - 716,561 - 5,436,081 - -26.9
        Turbo-jets N 83 244,503 403 2,015,899 29.7 -51.1
        Turbo-propellers N 1 1,132 9 3,986 -75.0 -40.2
    Ships N 574 49,253 2,015 645,394 -7.9 -73.7
    Measuring or checking instruments - - 4,019,299 - 25,157,274 - -3.0
    Medical or surgical instruments and apparatuses - - 1,160,646 - 8,360,452 - -5.1
    Clocks and watches and parts thereof - - 441,277 - 2,506,216 - -10.6
        Wrist-watches  10000N 93 390,517 838 2,179,944 -67.5 -8.9
            Wrist-watches, electrically operated 10000N 76 90,226 746 600,481 -71.3 -28.2
            Mechanical wrist-watches 10000N 17 300,291 92 1,579,463 -23.2 -1.0
Hi-tech products* - - 63,999,818 - 446,591,180 - -7.9
    Biotechnology - - 547,644 - 4,249,374 - -4.5
    Life science and technology - - 4,666,844 - 30,130,426 - 11.0
    Opto-electronics technology - - 2,580,993 - 19,127,807 - -26.5
    Computer and telecomunications technology - - 9,114,793 - 62,842,835 - -23.6
    Electronic technology - - 39,218,275 - 276,872,994 - -3.2
    Computer integrated manufacturing technology - - 5,277,736 - 36,946,902 - -7.4
    Material technology T 3,087 631,230 22,544 4,240,306 -21.8 13.6
    Aerospace technology - - 1,922,715 - 11,451,876 - -22.7
    Other technologies - - 39,588 - 728,662 - 46.3
Elecric vehicles for transport of persons* N 11,789 686,658 71,708 4,242,333 -20.3 -18.8
    Hybrid Electric buses with ten seats or more N - - - - - -
    Battery electric buses with ten seats or more N - - - - - -
    Non-plug-in hybrid electric passenger cars N 7,562 351,282 49,736 2,352,976 -33.1 -32.3
    Plug-in hybrid electric passenger cars N 2,672 199,718 14,158 1,231,523 -6.1 -26.0
    Battery electric passenger cars N 1,555 135,658 7,814 657,834 141.1 137.8
Culture products* - - 1,379,101 - 8,884,425 - -17.7
Food* - - 18,676,317 - 119,229,371 - 9.3
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730