Home|中文站
(14)Major Import Commodities in Quantity and Value,10.2022
2022/11/18

(14)Major Import Commodities in Quantity and Value,10.2022






Unit:US$1,000
Commodity Quantity Unit 10 1to10 Percentage Change
Quantity Value  Quantity Value  Quantity Value 
Agriculture products* - - 17,023,886 - 193,244,754 - 11.0
    Meat(including  meat offal) 10000T 63 2,842,172 603 25,992,321 -5.4 17.4
        Meat and offal of bovine animals 10000T 26 1,672,368 223 14,933,485 21.4 34.3
            Meat of bovine animals 10000T 25 1,658,049 220 14,722,980 22.0 34.8
        Meat and offal of swine 10000T 24 622,454 228 5,236,002 -20.2 -10.8
             Meat of swine 10000T 16 385,198 138 2,944,846 -20.6 -17.4
        Meat of sheep or goats T 25,200 135,309 298,430 1,772,316 16.7 -0.8
        Meat of poultry T 37,869 110,079 498,280 1,180,502 -32.9 -11.2
    Aquatic products 10000T 38 1,866,415 364 15,958,034 25.2 38.7
        Edible aquatic products 10000T 37 1,822,013 351 15,628,464 25.2 37.2
            Frozen fish 10000T 17 495,975 163 3,959,248 36.6 61.7
    Dairy products 10000T 23 1,051,616 276 11,739,939 -10.6 12.2
        Powdered Milk 10000T 7 643,265 113 7,572,621 -13.7 7.1
    Fresh or dried fruit and nuts 10000T 43 728,984 649 13,156,329 -2.2 3.9
    Grain food 10000T 759 4,329,835 12,233 67,991,714 -21.6 -5.1
        Potatoes,cassava and sweet potatoes T 24 12 382 176 - -
        Cereals and cereal flour 10000T 319 1,310,114 4,703 17,123,461 -25.3 -5.2
            Wheat 10000T 124 516,691 787 2,988,254 157.4 214.8
            Barley 10000T 34 129,970 475 1,647,034 -74.3 -66.8
            Maize 10000T 55 234,638 1,901 6,485,280 -57.9 -42.1
            Rice 10000T 40 181,539 545 2,287,357 26.6 37.7
            Grain sorghum 10000T 61 222,779 954 3,521,473 -26.4 -20.5
        Beans 10000T 440 3,018,258 7,529 50,853,136 -18.6 -5.0
            Soya beans 10000T 414 2,867,759 7,318 49,360,848 -19.0 -6.0
    Edible  oil 10000T 94 1,211,356 580 8,818,937 27.5 43.9
        Edible vegetable oil 10000T 74 925,815 443 6,490,533 21.4 39.1
            Soya bean oil and its fractions 10000T 0 5,999 22 316,712 -93.5 -91.6
            Palm oil and its fractions 10000T 48 529,538 227 2,852,199 33.5 58.0
            Rape or mustard oil and its fractions 10000T 8 123,922 80 1,270,055 3.2 21.6
    Sugars 10000T 52 249,096 402 1,956,293 -35.8 -30.5
     Liquors and beverages - - 527,015 - 4,812,724 - -0.9
        Beers 10000L 4,413 56,805 39,850 536,208 14.3 1.0
        Wine and other liquors made of grape 10000L 2,145 96,667 28,595 1,190,040 -25.9 -21.5
Salt and pure sodium chloride T 754,983 40,586 7,159,899 441,667 276.3 116.1
Metal mines and ores 10000T 11,525 16,068,779 112,346 194,113,061 2.7 -15.8
    Iron ores and concentrates 10000T 9,498 9,194,877 91,742 111,252,210 3.7 -20.8
    Copper ores and concentrates 10000T 187 3,728,531 2,076 48,562,157 4.6 -14.6
    Aluminum ores and concentrates 10000T 898 538,479 10,366 6,019,333 -5.4 11.4
Coal and lignite 10000T 2,918 3,708,852 23,010 34,065,808 9.0 2.1
Crude petroleum oils 10000T 4,314 29,843,581 41,353 302,670,730 14.1 41.3
Refined petroleum products 10000T 253 1,601,372 1,991 15,566,376 17.6 12.0
    Naphtha 10000T 88 603,034 690 5,485,805 18.7 14.4
    Aviation kerosene 10000T 3 27,733 79 773,803 -77.1 -68.8
Natural gases 10000T 761 5,472,621 8,874 55,186,110 -18.4 9.4
    Natural gases in liquefied state 10000T 403 3,919,677 5,051 40,816,992 -34.0 -3.4
    Natural gases in gaseous state 10000T 358 1,552,944 3,823 14,369,117 11.5 64.5
Polycrystalline silicon T 9,557 298,481 73,588 2,164,569 8.9 39.0
Rare-earth ore, metals, compounds T 13,788 190,418 103,837 1,327,147 407.9 511.9
Basic organic chemicals - - 4,354,992 - 48,459,409 - -11.5
    Xylenes 10000T 86 916,977 900 9,987,188 -22.2 -9.0
    Ethylene glycol 10000T 60 312,664 641 3,989,984 -6.0 -35.5
Medicinal materials and pharmaceutical products T 27,019 2,781,695 232,482 35,679,297 80.1 -19.2
     Crude medicinal materials of Chinese type T 13,899 36,445 103,282 309,571 332.5 136.7
     Vaccines for human medicine KG 97,585 319,456 1,111,438 3,357,452 12.3 30.5
Fertilizers 10000T 59 348,854 759 4,121,857 -14.2 46.0
    Mineral and chemical fertilizers 10000T 59 348,497 758 4,115,761 -14.1 46.0
        Potassium chloride 10000T 51 297,284 667 3,466,958 -14.6 58.6
        Compound fertilizers of N,P,K 10000T 3 26,176 68 494,099 -47.5 -39.3
Preparations for make-up and personal care T 35,638 2,146,497 354,257 19,090,953 -24.0 -6.1
Plastics in primary forms 10000T 259 4,278,267 2,527 47,618,426 0.8 -11.5
Plastic articles - - 1,413,431 - 16,688,560 - -18.7
Natural and synthetic rubber(including Latex) 10000T 64 1,034,186 586 10,687,429 25.5 12.5
Leather, fur and articles thereof - - 457,515 - 4,995,454 - -27.6
    Bovine or equine leather T 35,885 107,595 432,002 1,454,284 -28.8 -45.2
Wood and articles thereof 10000T 423 1,262,893 4,779 15,307,391 -30.3 -28.8
    Wood in the rough 10000CUM 315 571,741 3,625 7,304,373 -36.9 -41.2
    Wood sawn lengthwise,sliced  or peeled 10000CUM 216 558,027 2,181 6,351,916 -3.4 -13.4
Paper pulp, paper and articles thereof 10000T 300 2,450,241 3,154 24,136,673 -4.6 4.3
    Paper pulp 10000T 227 1,927,828 2,432 18,292,426 0.7 15.5
Textile raw materials 10000T 26 700,779 295 8,267,968 26.4 57.1
    Wool and carded or combed wool T 21,007 154,408 239,782 1,900,372 21.9 16.8
    Cotton 10000T 13 398,687 159 4,235,774 104.1 188.5
Textile yarn, fabrics and articles thereof - - 806,267 - 10,209,727 - -35.0
    Textile yarn - - 289,139 - 4,644,793 - -52.3
        Cotton yarn 10000T 6 167,073 102 3,206,575 -56.0 -62.8
        Yarn of synthetic fibres T 16,041 85,440 175,035 990,073 -16.0 -25.9
Garments and clothing accessories - - 822,488 - 8,855,589 - -16.9
Glasses and articles thereof - - 515,761 - 6,176,644 - -22.2
    Glass fibres and articles thereof T 9,422 59,301 102,861 759,085 -26.8 -23.9
Pearls, precious and semi-precious stones - - 1,217,289 - 10,258,024 - 53.3
    Diamonds KG 177 634,564 1,748 7,338,619 -2.6 -9.7
Products, of steel or iron 10000T 77 1,319,367 911 14,581,180 -31.5 -19.7
Unwrought copper and copper products T 404,414 3,307,753 4,817,770 45,771,664 -1.5 -18.2
Unwrought aluminium and aluminium products T 196,460 548,946 1,877,009 6,128,772 -33.9 -42.4
Mechanical and electrical products * - - 84,207,231 - 878,289,437 - -6.5
    Basic components of machinery - - 815,873 - 9,340,658 - -14.7
    Agricultural machinery - - 34,542 - 800,690 - -12.4
        Harvesting machinery N 125 10,704 2,459 397,081 -34.2 166.7
        Tractors N 43 4,305 550 58,603 65.4 0.3
    Food processing machines 10000N 1 54,127 13 510,504 10.2 -22.9
    Packaging machinery N 3,239 119,736 44,551 1,432,032 -15.4 -29.5
    Printing or book-binding machines and parts thereof - - 500,000 - 5,180,512 - -16.4
        Printers and duplicators, including multifunctional printers N 1,084,419 190,032 8,502,523 2,036,285 -9.6 -23.4
    General machines - - 1,679,312 - 18,089,467 - -3.2
        Pumps 10000N 727 476,612 8,021 3,839,987 2.7 33.2
        Compressors 10000N 53 132,310 604 1,655,376 -8.2 -21.3
        Separation equipments - - 269,001 - 3,220,716 - -5.5
        Valves and similar appliances 10000N 7,485 609,822 90,295 6,922,949 2.7 -10.1
    Machine-tools N 8,579 602,230 80,724 6,074,865 15.7 0.8
    Automatic data processing machines and parts thereof - - 3,782,289 - 48,795,564 - -29.4
        Automatic data processing machines 10000N 12 85,229 107 955,103 -21.3 10.1
        Central processing units 10000N 84 255,799 861 2,660,418 -21.5 3.4
        Storage units 10000N 1,921 1,459,610 24,044 19,861,383 -25.6 -32.5
        Parts and accessories of automatic data processing machines T 2,745 1,497,699 41,435 19,119,319 -59.3 -30.2
    Semiconductor Manufacturing Equipments N 4,226 2,037,024 65,089 25,267,090 -39.8 -23.1
        Machinery for manufacturing boules or wafers N 230 131,203 2,743 1,463,623 -20.4 -0.9
        Machinery for manufacturing SC devices or IC N 995 1,457,858 14,585 16,230,649 -16.0 -0.5
        Machinery for manufacturing flat panel displays N 544 190,589 8,862 3,308,647 21.7 -64.5
    Electrical equipments - - 3,369,238 - 36,418,914 - -13.5
        Transformers 10000N 7,198 57,227 80,060 600,218 -10.9 -8.1
        Electric accumulators 10000N 8,972 263,938 100,968 2,881,574 -36.6 -29.0
            Lithium-ion batteries 10000N 8,660 236,873 97,693 2,533,527 -36.5 -30.4
        Electrical control devices - - 1,689,703 - 18,151,230 - -11.9
        Insulated wires and cables 10000T 1 443,393 16 4,512,095 -15.5 -7.8
    Electric appliances of household type 10000T 249 245,606 2,420 2,273,909 -19.8 -4.7
        Televisions 10000T 5 30,547 33 185,080 -7.7 32.9
            LCD televisions 10000T 5 30,178 33 183,154 -8.6 31.3
    Audio or video devices and parts thereof - - 2,536,666 - 15,483,491 - 33.3
        Television cameras, digital cameras and video camera recorders 10000N 181 241,098 2,634 1,996,299 -71.8 0.9
        Parts of audio or video devices - - 2,226,793 - 13,187,006 - 38.2
    Flat panel display 10000N 16,623 3,807,281 166,802 32,598,992 - -
        Flat panel display modules of liquid crystals 10000N 11,547 1,005,327 125,056 12,913,435 - -40.2
        Flat panel display modules of organic light-emitting diodes (OLED) 10000N 5,022 2,774,697 41,265 19,529,685 2976.4 1923.6
    Electronic components - - 39,475,442 - 402,327,694 - -2.6
        Electrical capacitors 100MN 1,685 749,494 18,517 8,750,397 -31.6 -31.2
        Printed circuits 100MN 26 858,349 306 9,137,981 -41.4 -23.1
        Diodes and similar semiconductors 100MN 414 2,277,847 5,169 24,145,685 -31.1 -4.9
       Electronic integrated circuits 100MN 411 34,519,223 4,580 351,159,007 -17.2 -0.8
   Motor vehicles(including chassis fitted with engines)  10000N 8 4,080,993 75 45,523,612 68.7 50.6
        Passenger cars N 72,960 3,951,885 733,894 44,715,529 67.5 49.5
        Commercial vehicles N 2,048 129,109 11,667 808,083 123.8 95.6
            Trucks N 1,835 116,602 9,466 611,609 1174.3 857.9
            Special purpose motor vehicles N 15 2,478 145 75,507 150.0 -20.6
    Parts and accessories of vehicle  - - 2,208,943 - 26,252,018 - -16.0
        Vehicle engines 10000N 2 81,781 21 724,436 -9.5 5.9
        Vehicle tyres T 6,429 40,853 82,850 517,265 -25.9 -17.2
    Aircraft N 2,063 760,818 35,571 5,443,271 5328.9 28.9
        Aircraft of an unladen weight exceeding 2T N 17 752,284 96 5,333,905 21.4 32.1
    Parts and accessories of aircraft - - 753,406 - 7,823,200 - -2.7
        Turbo-jets N 52 212,941 561 2,855,228 -18.8 -24.0
        Turbo-propellers N 2 804 24 5,753 100.0 15.9
    Ships N 139 25,714 3,083 723,827 -24.0 -68.9
    Measuring or checking instruments - - 3,332,133 - 36,219,749 - -5.8
    Medical or surgical instruments and apparatuses - - 1,044,594 - 11,980,348 - -11.9
    Clocks and watches and parts thereof - - 361,712 - 3,744,810 - -22.4
        Wrist-watches  10000N 101 317,520 1,159 3,256,864 -59.3 -22.9
            Wrist-watches, electrically operated 10000N 89 70,511 1,020 853,985 -60.7 -42.0
            Mechanical wrist-watches 10000N 12 247,009 139 2,402,879 -44.4 -14.9
Hi-tech products* - - 61,165,729 - 641,682,176 - -10.6
    Biotechnology - - 432,939 - 5,633,419 - -7.0
    Life science and technology - - 3,458,848 - 43,136,174 - -11.6
    Opto-electronics technology - - 2,294,327 - 26,615,024 - -22.9
    Computer and telecomunications technology - - 9,207,203 - 92,111,812 - -33.3
    Electronic technology - - 38,994,822 - 397,769,271 - -1.4
    Computer integrated manufacturing technology - - 4,257,553 - 51,950,706 - -21.2
    Material technology T 2,452 508,902 31,902 5,942,133 -32.4 -10.7
    Aerospace technology - - 1,939,003 - 17,423,439 - 14.3
    Other technologies - - 72,132 - 1,100,196 - 48.0
Elecric vehicles for transport of persons* N 10,491 517,003 105,760 6,048,445 131.8 86.1
    Hybrid Electric buses with ten seats or more N - - - - - -
    Battery electric buses with ten seats or more N - - - - - -
    Non-plug-in hybrid electric passenger cars N 8,014 320,974 73,270 3,317,696 201.3 151.1
    Plug-in hybrid electric passenger cars N 1,314 105,884 19,378 1,684,532 -26.1 -27.4
    Battery electric passenger cars N 1,163 90,145 13,112 1,046,217 1221.6 2010.1
Culture products* - - 1,796,811 - 13,351,282 - -16.4
Food* - - 14,655,163 - 169,854,562 - 8.0
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730