Home|中文站
(3)Composition of Imports and Exports by Section and Division, 7.2022
2022/08/18

(3)Composition of Imports and Exports by Section and Division, 7.2022
Unit:US$1,000
Commodity ( by SITC Rev,3 )  Exports  Imports Percentage Change
7 1to7 7 1to7 Exports Imports
Total 332,964,256  2,062,684,099  231,696,993  1,580,384,519  14.6 5.3
1.PRIMARY PRODUCTS 14,195,816  90,868,504  92,380,074  632,994,145  16.2 15.1
0 Food and live animals  6,354,931  41,738,045  11,449,465  75,700,393  11.9 6.5
00 Live animals other than animals of division 03  43,608  254,127  104,273  536,945  -16.3 -7.1
01 Meat and meat preparations 273,647  1,670,369  2,981,885  16,550,798  23.6 -13.2
02 Dairy products and birds' eggs 41,976  242,510  686,726  5,728,271  27.2 -1.3
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof 1,878,414  12,902,579  1,790,712  9,886,021  15.6 37.6
04 Cereals and cereal preparations  268,939  1,386,879  1,723,796  13,564,327  6.6 8.9
05 Vegetables and fruit 2,144,050  14,110,131  2,012,656  14,855,515  8.7 16.5
06 Sugars, sugar preparations and honey 297,483  1,823,215  260,208  1,768,601  36.0 25.5
07 Coffee, tea, cocoa, spices, and manufactures thereof 417,928  2,577,142  236,223  1,430,197  -7.5 -11.9
08 Feeding stuff for animals (not including unmilled cereals) 328,892  2,459,411  622,351  4,502,416  14.8 8.2
09 Miscellaneous edible products and preparations  659,993  4,311,682  1,030,634  6,877,303  14.8 13.4
1 Beverages and tobacco 299,961  1,734,457  700,615  3,872,336  24.0 -2.5
11 Beverages 217,573  1,313,062  515,823  2,935,917  25.0 -12.2
12 Tobacco and tobacco manufactures 82,388  421,396  184,792  936,419  21.1 48.8
2 Crude materials, inedible, except fuels 2,122,797  14,739,719  35,787,713  243,234,282  19.5 -4.0
21 Hides, skins and furskins, raw 3,311  35,182  102,828  854,134  79.4 0.3
22 Oil seeds and oleaginous fruits  59,757  762,283  6,082,718  38,364,363  16.4 15.4
23 Crude rubber (including synthetic and reclaimed)  204,174  1,111,394  1,069,408  7,535,988  16.5 10.4
24 Cork and wood 60,199  377,998  1,843,493  12,255,660  10.2 -2.3
25 Pulp and waste paper 53,458  215,174  1,748,228  12,148,896  107.0 5.1
26 Textile fibres and their wastes (not manufactured into yarn or fabric) 490,523  2,891,532  766,408  6,226,245  38.6 2.0
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 386,898  2,570,878  1,693,107  8,301,997  13.1 92.2
28 Metalliferous ores and metal scrap 270,522  2,750,232  22,130,817  155,385,321  3.5 -11.9
29 Crude animal and vegetable materials, n.e.s. 593,956  4,025,045  350,707  2,161,678  24.1 27.3
3  Mineral fuels, lubricants and related materials  5,027,226  30,497,010  43,252,691  304,213,010  17.7 43.0
32 Coal, coke and briquettes 524,401  3,218,276  3,803,211  22,398,903  106.7 55.4
33 Petrolem, petroleum products and related materials  3,988,461  24,603,953  32,976,639  232,744,976  10.3 41.0
34 Gas, natural and manufactured  357,118  1,797,525  6,441,348  48,906,155  48.2 47.5
35 Electric current 157,247  877,256  31,494  162,975  5.2 54.2
4  Animal and vegetable oils, fats and waxes fractionated 390,901  2,159,272  1,189,590  5,974,125  77.3 -31.0
41 Animal oils and fats  26,139  172,421  28,751  261,134  28.8 -42.3
42 Fixed vegetable fats and oils, crude, refined or 36,511  301,439  1,072,228  5,219,218  108.5 -34.5
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. 328,250  1,685,413  88,611  493,772  79.5 115.4
2. MANUFACTURES 318,768,441  1,971,815,595  139,316,919  947,390,374  14.6 -0.4
5  Chemicals and related products, n.e.s. 29,708,850  192,545,041  22,555,026  158,621,566  34.9 6.9
51 Organic chemicals  8,995,905  59,005,416  4,915,768  36,833,047  52.5 7.4
52 Inorganic chemicals 3,881,219  22,246,765  2,152,524  13,520,922  86.7 83.3
53 Dyeing, tanning and colouring materials 999,978  6,592,637  455,957  3,116,593  17.8 -7.4
54 Medical and pharmaceutical products 2,584,134  24,337,622  4,352,620  28,186,683  -14.1 7.6
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations 1,320,147  6,905,353  2,084,558  15,005,409  25.7 -4.4
56 Fertilizers (other than those of group 272) 1,036,384  5,315,598  460,644  2,759,777  -17.0 68.3
57 Plastics in primary forms  3,447,485  23,479,155  4,603,849  34,016,159  42.1 -1.8
58 Plastics in non-primary forms  2,509,567  15,753,206  1,116,554  8,201,252  22.2 -8.1
59 Chemical materials and products, n.e.s. 4,934,033  28,909,290  2,412,552  16,981,724  71.0 4.3
6  Manufactured goods classified chiefly by material 57,692,085  355,867,950  16,559,422  120,232,696  21.5 3.0
61 Leather, leather manufactures, n.e.s. and dressed furskins 313,657  1,781,640  196,009  1,374,494  9.1 -18.9
62 Rubber manufactures, n.e.s.  2,773,829  16,214,579  413,509  3,040,549  21.3 -10.1
63 Cork and wood manufactures (excluding furniture)  1,626,368  11,034,121  163,232  1,085,635  14.2 12.9
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 3,266,588  18,566,304  605,089  4,348,430  37.9 -18.1
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products 13,523,218  90,133,789  935,190  7,725,418  12.0 -16.5
66 Non-metallic mineral manufactures, n.e.s. 6,242,744  36,866,792  2,221,534  13,587,574  12.6 -4.3
67 Iron and steel 11,107,624  61,862,843  3,629,005  27,016,152  35.6 11.3
68 Non-ferrous metals  4,188,971  29,942,331  7,141,805  53,170,033  51.6 10.5
69 Manufactures of metals, n.e.s. 14,649,086  89,465,552  1,254,050  8,884,410  17.5 -6.8
7 Machinery and transport equipment 152,472,926  970,351,470  77,404,585  553,047,834  12.3 -1.1
71 Power generating machinery and equipment  4,870,275  30,671,319  1,913,362  13,967,251  8.8 -8.0
72 Machinery specialized for particular industries 8,259,355  46,378,931  5,091,943  36,983,343  23.2 -9.4
73 Metal working machinery  1,257,746  7,089,928  910,135  5,788,048  16.2 -7.6
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. 16,586,113  104,808,927  4,432,359  31,397,100  12.0 -9.0
75 Office machines and automatic data processing machines 22,474,619  142,880,691  5,439,686  38,468,026  2.9 -4.3
76 Telecommunications and sound recording and reproducing apparatus and equipment 26,128,335  184,328,917  3,885,476  26,384,045  -2.4 -37.3
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 55,074,884  349,231,752  48,265,130  344,928,067  25.0 9.1
78 Road vehicles (including air-cushion vehicles) 14,421,979  87,165,416  6,524,510  49,235,608  16.5 -6.6
Other transport equipment  3,399,620  17,795,589  941,983  5,896,347  7.5 -47.6
8 Miscellaneous manufactured articles  75,939,414  428,787,053  11,987,943  78,146,265  8.1 -19.3
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s.  5,257,589  34,017,692  61,410  499,428  2.6 -15.5
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 6,871,206  47,320,397  166,099  1,267,393  -1.6 -12.1
83 Travel goods, handbags and similar containers  3,514,576  19,714,313  487,445  3,362,507  35.8 -10.3
84 Articles of apparel and clothing accessories  20,431,037  103,584,418  967,723  6,042,070  13.7 -11.0
85 Footwear   6,351,319  35,423,476  512,195  3,589,303  32.8 -10.5
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 4,451,573  26,283,814  5,319,586  33,666,072  -38.4 -29.9
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks  2,270,137  13,444,190  1,869,179  12,794,753  23.5 -4.1
89 Miscellaneous manufactured articles, n.e.s. 26,791,977  148,998,753  2,604,306  16,924,739  14.9 -10.5
9 Commodities and transactions not classified elsewhere in SITC 2,955,166  24,264,081  10,809,942  37,342,012  -2.6 25.9
Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730