Home|中文站
(3)Composition of Imports and Exports by Section and Division, 9.2022
2022/10/24

(3)Composition of Imports and Exports by Section and Division, 9.2022
Unit:US$1,000
Commodity ( by SITC Rev,3 )  Exports  Imports Percentage Change
9 1to9 9 1to9 Exports Imports
Total 322,755,333  2,698,594,062  238,011,751  2,053,440,939  12.5 4.1
1.PRIMARY PRODUCTS 16,651,553  123,193,660  92,290,081  819,635,178  21.8 13.3
0 Food and live animals  6,007,624  53,997,921  11,270,008  98,577,435  9.3 6.3
00 Live animals other than animals of division 03  44,486  343,468  70,297  645,379  -12.6 -13.1
01 Meat and meat preparations 246,069  2,179,572  2,901,781  22,501,200  20.8 -7.1
02 Dairy products and birds' eggs 38,367  320,091  624,479  7,016,583  27.2 -3.0
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof 1,739,655  16,398,216  1,851,948  13,561,535  10.6 39.7
04 Cereals and cereal preparations  196,694  1,807,645  1,595,443  16,844,727  10.4 0.3
05 Vegetables and fruit 2,241,882  18,611,527  1,343,445  17,715,418  6.9 9.5
06 Sugars, sugar preparations and honey 246,786  2,355,418  473,879  2,691,227  32.6 24.5
07 Coffee, tea, cocoa, spices, and manufactures thereof 409,029  3,373,178  314,678  2,051,066  -6.8 -4.1
08 Feeding stuff for animals (not including unmilled cereals) 270,923  3,057,111  881,634  6,230,159  11.7 13.7
09 Miscellaneous edible products and preparations  573,733  5,551,696  1,212,424  9,320,141  12.1 15.8
1 Beverages and tobacco 257,484  2,241,818  621,859  5,149,455  15.4 -4.5
11 Beverages 182,313  1,669,937  466,442  3,870,502  13.5 -11.8
12 Tobacco and tobacco manufactures 75,170  571,881  155,417  1,278,953  21.4 27.0
2 Crude materials, inedible, except fuels 2,200,041  19,078,369  34,044,148  312,228,939  19.3 -5.6
21 Hides, skins and furskins, raw 3,565  44,331  109,233  1,063,439  48.5 -6.2
22 Oil seeds and oleaginous fruits  76,300  920,278  5,847,747  49,677,055  21.0 14.0
23 Crude rubber (including synthetic and reclaimed)  164,507  1,449,309  1,110,634  9,722,440  19.7 9.1
24 Cork and wood 52,231  482,422  1,722,467  15,837,531  5.8 -5.6
25 Pulp and waste paper 58,330  329,524  2,145,730  16,468,825  137.1 7.8
26 Textile fibres and their wastes (not manufactured into yarn or fabric) 440,319  3,790,284  656,462  7,645,727  34.0 4.6
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 403,521  3,406,281  1,270,446  11,208,327  15.7 94.4
28 Metalliferous ores and metal scrap 478,684  3,542,582  20,857,705  197,780,084  3.3 -14.0
29 Crude animal and vegetable materials, n.e.s. 522,584  5,113,359  323,725  2,825,511  22.1 28.5
3  Mineral fuels, lubricants and related materials  7,768,974  45,015,791  45,025,110  395,276,932  39.6 39.4
32 Coal, coke and briquettes 607,039  4,446,552  3,983,808  30,592,047  115.8 41.7
33 Petrolem, petroleum products and related materials  6,439,669  36,699,268  31,752,459  298,763,173  34.1 38.4
34 Gas, natural and manufactured  518,871  2,678,279  9,260,488  65,697,772  57.3 42.9
35 Electric current 203,397  1,191,692  28,355  223,940  6.1 41.0
4  Animal and vegetable oils, fats and waxes fractionated 417,429  2,859,761  1,328,956  8,402,417  82.4 -24.4
41 Animal oils and fats  31,836  230,877  63,844  357,281  25.8 -37.7
42 Fixed vegetable fats and oils, crude, refined or 27,697  360,327  1,192,385  7,379,653  68.3 -27.8
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. 357,896  2,268,557  72,727  665,483  93.9 106.0
2. MANUFACTURES 306,103,780  2,575,400,402  145,721,670  1,233,805,761  12.1 -1.2
5  Chemicals and related products, n.e.s. 25,279,023  244,523,558  22,387,923  204,471,461  30.2 5.2
51 Organic chemicals  7,096,665  73,671,009  5,068,864  46,749,462  44.9 3.9
52 Inorganic chemicals 3,392,734  29,224,626  2,352,362  18,546,522  85.5 93.2
53 Dyeing, tanning and colouring materials 719,429  8,105,529  416,910  3,982,438  12.2 -9.1
54 Medical and pharmaceutical products 2,295,634  29,012,086  3,811,217  36,557,440  -22.3 6.4
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations 1,022,213  9,123,127  2,305,555  19,533,958  22.5 -6.6
56 Fertilizers (other than those of group 272) 1,427,320  8,106,413  449,435  3,799,019  -8.2 85.8
57 Plastics in primary forms  2,627,708  29,063,378  4,663,825  43,345,433  37.4 -4.5
58 Plastics in non-primary forms  2,309,875  20,381,623  1,066,325  10,350,996  20.5 -10.8
59 Chemical materials and products, n.e.s. 4,387,446  37,835,767  2,253,431  21,606,193  69.4 2.8
6  Manufactured goods classified chiefly by material 48,874,906  456,877,917  16,257,197  152,941,162  17.5 0.3
61 Leather, leather manufactures, n.e.s. and dressed furskins 248,895  2,362,810  195,430  1,793,769  4.9 -22.5
62 Rubber manufactures, n.e.s.  2,236,660  20,936,028  399,496  3,867,862  18.5 -10.9
63 Cork and wood manufactures (excluding furniture)  1,309,939  13,710,022  132,058  1,376,290  7.3 10.3
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 2,969,098  24,598,602  586,964  5,540,223  36.0 -20.8
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products 12,015,172  114,546,918  929,774  9,607,884  8.8 -20.3
66 Non-metallic mineral manufactures, n.e.s. 5,972,205  48,734,872  2,348,508  17,912,258  12.0 -2.9
67 Iron and steel 7,235,559  79,027,891  3,919,888  35,082,658  30.1 8.4
68 Non-ferrous metals  3,176,820  36,534,157  6,525,662  66,420,465  39.3 6.6
69 Manufactures of metals, n.e.s. 13,710,558  116,426,616  1,219,419  11,339,751  14.0 -8.3
7 Machinery and transport equipment 159,495,374  1,274,592,581  85,999,213  716,610,123  11.2 -2.6
71 Power generating machinery and equipment  4,661,281  40,114,787  2,057,910  18,183,070  7.8 -4.6
72 Machinery specialized for particular industries 7,291,652  60,918,318  5,609,108  47,766,639  24.2 -8.7
73 Metal working machinery  1,161,253  9,505,285  714,013  7,313,082  18.6 -10.6
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. 14,453,318  134,360,593  4,328,894  40,248,261  11.3 -9.4
75 Office machines and automatic data processing machines 20,696,606  184,014,692  5,496,566  49,171,624  0.6 -8.8
76 Telecommunications and sound recording and reproducing apparatus and equipment 36,353,254  246,320,225  5,425,394  36,407,627  -1.0 -35.9
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 55,162,079  456,476,617  54,554,867  446,976,897  21.4 6.1
78 Road vehicles (including air-cushion vehicles) 15,771,331  118,468,162  6,595,967  62,655,960  17.4 -6.0
Other transport equipment  3,944,600  24,413,902  1,216,494  7,886,964  10.7 -41.7
8 Miscellaneous manufactured articles  67,839,214  567,424,279  12,057,832  102,165,924  4.5 -18.7
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s.  5,299,306  44,308,324  76,835  664,809  -0.9 -13.2
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 6,550,632  60,244,257  174,855  1,635,537  -4.0 -12.4
83 Travel goods, handbags and similar containers  3,272,239  26,174,476  410,151  4,264,747  33.1 -10.9
84 Articles of apparel and clothing accessories  16,609,978  139,377,197  1,058,116  8,234,000  10.1 -8.7
85 Footwear   5,096,801  46,370,577  512,409  4,766,791  27.5 -4.3
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 4,185,553  34,835,669  5,218,125  44,003,580  -38.1 -29.0
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks  2,120,643  17,324,315  2,026,563  16,642,000  17.8 -5.9
89 Miscellaneous manufactured articles, n.e.s. 24,704,062  198,789,463  2,580,779  21,954,460  9.4 -11.0
9 Commodities and transactions not classified elsewhere in SITC 4,615,262  31,982,067  9,019,504  57,617,091  0.0 41.4
Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730