Home|中文站
(14)Major Import Commodities in Quantity and Value,9.2022
2022/10/24

(14)Major Import Commodities in Quantity and Value,9.2022






Unit:US$1,000
Commodity Quantity Unit 9 1to9 Percentage Change
Quantity Value  Quantity Value  Quantity Value 
Agriculture products* - - 20,474,368 - 176,250,228 - 11.7
    Meat(including  meat offal) 10000T 65 2,983,455 541 23,149,722 -6.2 14.2
        Meat and offal of bovine animals 10000T 25 1,703,880 198 13,261,401 12.1 27.4
            Meat of bovine animals 10000T 25 1,683,286 194 13,065,216 12.2 27.3
        Meat and offal of swine 10000T 25 624,687 204 4,613,523 -21.9 -17.2
             Meat of swine 10000T 15 364,794 122 2,559,537 -26.5 -29.0
        Meat of sheep or goats T 29,405 157,764 273,229 1,637,007 1.8 -12.5
        Meat of poultry T 42,582 123,262 460,411 1,070,423 -17.9 7.7
    Aquatic products 10000T 37 1,911,128 326 14,093,596 8.3 43.4
        Edible aquatic products 10000T 36 1,891,763 314 13,808,346 9.6 43.8
            Frozen fish 10000T 15 407,196 146 3,463,869 2.0 21.2
    Dairy products 10000T 25 1,079,184 254 10,688,556 -6.1 11.4
        Powdered Milk 10000T 8 658,116 105 6,930,095 -11.1 5.0
    Fresh or dried fruit and nuts 10000T 55 862,424 606 12,416,052 -10.3 -22.9
    Grain food 10000T 1,152 7,083,762 11,474 63,686,872 -16.2 13.0
        Potatoes,cassava and sweet potatoes T - - 358 164 - -
        Cereals and cereal flour 10000T 373 1,489,674 4,384 15,813,330 -44.6 -29.1
            Wheat 10000T 37 143,608 662 2,471,560 -42.2 -31.7
            Barley 10000T 36 136,255 441 1,517,063 -76.0 -68.0
            Maize 10000T 153 642,121 1,846 6,250,628 -56.6 -40.1
            Rice 10000T 49 202,697 505 2,105,817 29.0 29.7
            Grain sorghum 10000T 92 342,293 893 3,298,694 41.8 57.2
        Beans 10000T 778 5,592,953 7,089 47,859,888 11.2 34.4
            Soya beans 10000T 772 5,528,770 6,904 46,518,095 12.2 34.9
    Edible  oil 10000T 96 1,280,410 486 7,608,355 3.1 21.0
        Edible vegetable oil 10000T 78 985,569 368 5,564,648 -1.0 14.7
            Soya bean oil and its fractions 10000T 0 6,318 22 310,713 -92.7 -90.6
            Palm oil and its fractions 10000T 61 706,420 179 2,322,660 26.2 56.6
            Rape or mustard oil and its fractions 10000T 5 75,648 72 1,146,133 -58.7 -43.6
    Sugars 10000T 78 370,982 350 1,707,204 -10.7 3.3
     Liquors and beverages - - 514,662 - 4,291,428 - -4.6
        Beers 10000L 3,834 51,224 35,441 479,428 -11.7 -18.1
        Wine and other liquors made of grape 10000L 2,413 110,958 26,578 1,098,164 -33.3 -19.9
Salt and pure sodium chloride T 743,250 42,485 6,402,858 400,723 108.4 66.3
Metal mines and ores 10000T 12,084 18,697,144 100,842 178,826,523 3.9 -21.2
    Iron ores and concentrates 10000T 9,971 10,383,053 82,254 102,382,191 4.4 -31.7
    Copper ores and concentrates 10000T 227 4,590,670 1,890 45,180,623 7.8 -11.7
    Aluminum ores and concentrates 10000T 821 501,997 9,475 5,482,208 -1.0 18.8
Coal and lignite 10000T 3,305 3,970,678 20,092 30,343,247 0.6 -0.1
Crude petroleum oils 10000T 4,024 28,841,925 37,041 272,460,491 -1.6 32.2
Refined petroleum products 10000T 227 1,563,343 1,737 13,962,828 2.4 8.2
    Naphtha 10000T 102 717,664 602 4,885,813 51.1 52.6
    Aviation kerosene 10000T 0 435 76 746,070 -99.3 -98.8
Natural gases 10000T 1,015 7,280,159 8,116 49,672,878 -3.7 41.3
    Natural gases in liquefied state 10000T 590 5,448,086 4,651 36,856,705 -11.6 35.3
    Natural gases in gaseous state 10000T 425 1,832,073 3,466 12,816,173 9.8 62.5
Polycrystalline silicon T 7,333 216,957 64,031 1,866,088 -23.3 -5.5
Rare-earth ore, metals, compounds T 13,373 149,664 90,049 1,136,670 112.8 238.7
Basic organic chemicals - - 4,790,484 - 44,115,910 - -3.8
    Xylenes 10000T 93 1,004,936 815 9,062,094 -22.9 -8.8
    Ethylene glycol 10000T 62 324,773 581 3,688,695 2.9 -20.7
Medicinal materials and pharmaceutical products T 25,605 3,339,949 205,437 32,899,254 55.6 -22.4
     Crude medicinal materials of Chinese type T 13,010 32,087 89,354 272,960 284.3 80.8
     Vaccines for human medicine KG 106,543 236,268 1,013,853 3,037,995 12.1 -21.1
Fertilizers 10000T 72 442,804 700 3,774,138 11.2 109.2
    Mineral and chemical fertilizers 10000T 72 441,937 700 3,768,399 11.1 108.9
        Potassium chloride 10000T 64 389,907 615 3,170,791 18.1 162.3
        Compound fertilizers of N,P,K 10000T 5 36,975 65 467,923 -34.7 -29.1
Preparations for make-up and personal care T 37,160 2,022,068 318,639 16,948,307 -20.8 -18.7
Plastics in primary forms 10000T 275 4,663,825 2,268 43,345,433 -4.4 -13.1
Plastic articles - - 1,588,755 - 15,287,083 - -18.1
Natural and synthetic rubber(including Latex) 10000T 65 1,103,636 522 9,653,437 5.9 0.0
Leather, fur and articles thereof - - 453,478 - 4,537,996 - -28.6
    Bovine or equine leather T 40,785 131,335 396,117 1,346,689 -23.6 -30.4
Wood and articles thereof 10000T 445 1,425,454 4,356 14,044,042 -35.6 -29.6
    Wood in the rough 10000CUM 328 641,761 3,309 6,732,434 -43.8 -43.4
    Wood sawn lengthwise,sliced  or peeled 10000CUM 234 639,043 1,966 5,793,804 -7.7 -12.9
Paper pulp, paper and articles thereof 10000T 325 2,697,700 2,854 21,686,486 -4.6 3.9
    Paper pulp 10000T 250 2,133,259 2,205 16,364,592 8.3 21.2
Textile raw materials 10000T 22 648,972 270 7,567,111 3.5 18.3
    Wool and carded or combed wool T 24,288 185,831 218,780 1,745,974 4.5 -10.4
    Cotton 10000T 9 265,611 146 3,837,100 19.4 67.9
Textile yarn, fabrics and articles thereof - - 908,636 - 9,403,913 - -33.7
    Textile yarn - - 378,490 - 4,355,683 - -48.8
        Cotton yarn 10000T 9 247,855 96 3,039,502 -52.5 -55.6
        Yarn of synthetic fibres T 15,933 93,950 158,994 904,633 -31.7 -32.7
Garments and clothing accessories - - 1,036,604 - 8,033,502 - -4.9
Glasses and articles thereof - - 611,106 - 5,661,097 - -20.1
    Glass fibres and articles thereof T 7,339 69,329 93,439 699,801 -47.2 -22.2
Pearls, precious and semi-precious stones - - 1,463,999 - 9,040,775 - 68.7
    Diamonds KG 169 836,125 1,571 6,704,051 -26.2 8.7
Products, of steel or iron 10000T 89 1,405,430 834 13,262,022 -29.0 -18.6
Unwrought copper and copper products T 509,954 4,189,976 4,413,402 42,544,080 25.7 5.7
Unwrought aluminium and aluminium products T 203,319 599,101 1,680,573 5,579,831 -19.6 -24.9
Mechanical and electrical products * - - 95,344,429 - 795,564,436 - -7.5
    Basic components of machinery - - 933,399 - 8,525,487 - -14.0
    Agricultural machinery - - 77,265 - 766,149 - -5.9
        Harvesting machinery N 338 42,702 2,334 386,377 3.7 12.9
        Tractors N 47 5,036 507 54,298 -46.0 -57.3
    Food processing machines 10000N 1 49,691 12 456,395 -16.5 -22.1
    Packaging machinery N 3,337 154,830 41,321 1,322,516 -47.4 12.9
    Printing or book-binding machines and parts thereof - - 537,446 - 4,680,597 - -17.5
        Printers and duplicators, including multifunctional printers N 860,043 203,654 7,418,149 1,846,264 -19.7 -27.9
    General machines - - 1,750,545 - 16,410,544 - -7.5
        Pumps 10000N 567 338,597 7,290 3,363,279 -45.8 -4.5
        Compressors 10000N 58 174,869 551 1,522,012 -11.3 7.9
        Separation equipments - - 296,136 - 2,951,831 - -13.5
        Valves and similar appliances 10000N 9,591 731,637 82,811 6,313,381 14.8 -3.4
    Machine-tools N 7,913 527,275 72,159 5,476,359 -7.7 -27.1
    Automatic data processing machines and parts thereof - - 5,026,001 - 45,125,104 - -23.5
        Automatic data processing machines 10000N 11 101,732 95 869,905 -30.1 6.0
        Central processing units 10000N 94 291,652 776 2,405,578 -8.5 5.7
        Storage units 10000N 2,617 1,997,107 22,123 18,401,776 -18.5 -26.9
        Parts and accessories of automatic data processing machines T 3,334 2,020,611 38,700 17,729,085 -53.0 -24.7
    Semiconductor Manufacturing Equipments N 7,265 2,965,066 60,925 23,231,438 -15.9 10.8
        Machinery for manufacturing boules or wafers N 280 133,194 2,541 1,332,423 -29.5 0.5
        Machinery for manufacturing SC devices or IC N 1,299 1,647,230 13,607 14,772,821 10.4 9.7
        Machinery for manufacturing flat panel displays N 686 628,542 8,331 3,117,936 -22.4 26.0
    Electrical equipments - - 3,724,109 - 33,191,692 - -11.0
        Transformers 10000N 9,758 60,687 72,863 543,011 -9.1 -10.9
        Electric accumulators 10000N 7,826 260,314 91,996 2,617,635 -44.4 -28.6
            Lithium-ion batteries 10000N 7,564 229,760 89,033 2,296,654 -44.4 -29.2
        Electrical control devices - - 1,897,437 - 16,580,167 - -10.6
        Insulated wires and cables 10000T 1 457,682 14 4,068,570 -13.7 -10.1
    Electric appliances of household type 10000T 226 203,942 2,171 2,028,562 -9.2 -8.0
        Televisions 10000T 4 23,685 28 154,533 41.4 100.6
            LCD televisions 10000T 3 23,568 28 152,977 41.4 100.8
    Audio or video devices and parts thereof - - 2,254,438 - 12,974,567 - 27.4
        Television cameras, digital cameras and video camera recorders 10000N 366 220,664 2,513 1,774,062 -51.3 -3.6
        Parts of audio or video devices - - 2,003,114 - 10,961,232 - 33.6
    Flat panel display 10000N 18,342 3,612,333 150,487 28,873,452 - -
        Flat panel display modules of liquid crystals 10000N 13,862 1,112,856 113,817 11,989,834 - -35.8
        Flat panel display modules of organic light-emitting diodes (OLED) 10000N 4,396 2,476,743 36,244 16,755,010 2128.6 1702.7
    Electronic components - - 44,673,568 - 363,527,020 - -6.0
        Electrical capacitors 100MN 1,930 872,189 16,832 8,022,966 -34.0 -25.2
        Printed circuits 100MN 29 997,544 281 8,281,023 -42.5 -20.3
        Diodes and similar semiconductors 100MN 458 2,629,606 4,761 21,951,499 -33.0 -2.0
       Electronic integrated circuits 100MN 476 39,065,340 4,171 316,825,118 -12.4 -5.4
   Motor vehicles(including chassis fitted with engines)  10000N 8 4,309,878 67 41,443,338 -0.5 -11.6
        Passenger cars N 76,320 4,199,588 660,937 40,764,410 -2.3 -13.1
        Commercial vehicles N 1,839 110,290 9,619 678,928 336.8 166.1
            Trucks N 1,651 97,969 7,631 495,006 637.1 450.3
            Special purpose motor vehicles N 5 2,342 130 73,029 -37.5 -67.8
    Parts and accessories of vehicle  - - 2,600,888 - 24,043,511 - -19.2
        Vehicle engines 10000N 3 92,857 19 642,650 32.0 10.8
        Vehicle tyres T 7,138 43,918 76,422 476,412 -44.5 -46.8
    Aircraft N 353 1,021,228 33,508 4,682,453 1504.5 117.4
        Aircraft of an unladen weight exceeding 2T N 18 1,020,976 79 4,581,621 63.6 121.6
    Parts and accessories of aircraft - - 778,833 - 7,069,987 - 13.8
        Turbo-jets N 32 238,596 509 2,642,288 -36.0 18.2
        Turbo-propellers N 10 255 22 4,949 66.7 -64.4
    Ships N 488 10,738 2,944 698,114 102.5 -96.7
    Measuring or checking instruments - - 3,983,517 - 32,931,728 - 6.4
    Medical or surgical instruments and apparatuses - - 1,264,666 - 10,929,577 - -11.0
    Clocks and watches and parts thereof - - 454,151 - 3,383,117 - -6.4
        Wrist-watches  10000N 104 390,138 1,058 2,939,358 -62.7 -7.5
            Wrist-watches, electrically operated 10000N 85 96,104 931 783,475 -67.6 -21.3
            Mechanical wrist-watches 10000N 20 294,034 127 2,155,883 7.7 -1.9
Hi-tech products* - - 71,054,023 - 581,115,634 - -8.0
    Biotechnology - - 403,954 - 5,200,456 - -29.7
    Life science and technology - - 4,561,623 - 39,683,182 - 0.8
    Opto-electronics technology - - 2,733,614 - 24,431,331 - -13.5
    Computer and telecomunications technology - - 10,633,930 - 83,080,940 - -25.9
    Electronic technology - - 44,152,176 - 359,078,250 - -5.2
    Computer integrated manufacturing technology - - 5,588,286 - 47,697,841 - -3.6
    Material technology T 3,323 568,574 29,449 5,433,436 -20.6 -11.2
    Aerospace technology - - 2,196,970 - 15,482,001 - 44.5
    Other technologies - - 214,896 - 1,028,195 - 348.4
Elecric vehicles for transport of persons* N 11,049 538,449 95,269 5,531,445 9.7 -13.7
    Hybrid Electric buses with ten seats or more N - - - - - -
    Battery electric buses with ten seats or more N - - - - - -
    Non-plug-in hybrid electric passenger cars N 8,272 333,550 65,256 2,996,722 33.7 26.6
    Plug-in hybrid electric passenger cars N 1,473 113,960 18,064 1,578,648 -56.6 -62.9
    Battery electric passenger cars N 1,304 90,940 11,949 956,075 165.0 70.3
Culture products* - - 1,330,254 - 11,573,211 - -11.4
Food* - - 18,146,645 - 155,229,057 - 11.8
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730