Home|中文站
(3) Composition of Imports and Exports by Section and Division, 8.2021
2021/09/23

(3) Composition of Imports and Exports by Section and Division, 8.2021
Unit:US$1,000
Commodity ( by SITC Rev,3 )  Exports  Imports Percentage Change
8 1to8 8 1to8 Exports Imports
Total 294,315,479  2,095,141,128  235,984,248  1,732,649,224  33.7 34.8
1.PRIMARY PRODUCTS 11,088,883  89,208,254  90,520,006  635,363,522  19.4 43.7
0 Food and live animals  5,872,460  43,186,381  10,852,599  81,908,085  9.4 29.4
00 Live animals other than animals of division 03  50,197  353,638  92,756  673,900  2.8 73.2
01 Meat and meat preparations 219,313  1,571,460  2,623,001  21,682,866  8.5 5.8
02 Dairy products and birds' eggs 32,678  223,379  841,711  6,642,048  22.4 44.1
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof 1,722,584  12,888,086  1,232,496  8,413,398  14.6 -0.7
04 Cereals and cereal preparations  166,229  1,467,356  2,088,736  14,528,701  4.4 156.1
05 Vegetables and fruit 2,185,101  15,163,902  1,868,923  14,594,100  3.0 39.3
06 Sugars, sugar preparations and honey 217,367  1,557,789  280,177  1,689,166  8.5 23.7
07 Coffee, tea, cocoa, spices, and manufactures thereof 378,138  3,162,958  237,699  1,860,656  4.3 45.6
08 Feeding stuff for animals (not including unmilled cereals) 304,411  2,447,958  656,090  4,816,978  24.9 43.3
09 Miscellaneous edible products and preparations  596,441  4,349,855  931,009  7,006,273  17.5 -2.6
1 Beverages and tobacco 314,640  1,713,655  713,782  4,685,250  3.4 18.7
11 Beverages 258,864  1,309,874  543,100  3,884,860  14.1 29.3
12 Tobacco and tobacco manufactures 55,776  403,781  170,682  800,390  -20.8 -15.0
2 Crude materials, inedible, except fuels 1,824,767  14,167,303  41,960,494  291,440,858  42.0 58.4
21 Hides, skins and furskins, raw 5,202  24,811  130,723  982,348  34.6 38.8
22 Oil seeds and oleaginous fruits  48,466  703,242  5,899,260  39,196,782  -5.7 41.7
23 Crude rubber (including synthetic and reclaimed)  125,830  1,079,971  979,025  7,804,960  134.1 23.7
24 Cork and wood 58,908  402,949  2,099,819  14,631,912  15.6 21.6
25 Pulp and waste paper 19,438  123,414  1,930,379  13,489,283  58.5 25.1
26 Textile fibres and their wastes (not manufactured into yarn or fabric) 409,400  2,496,898  637,852  6,744,562  53.2 44.4
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 307,089  2,581,904  747,685  5,067,140  28.6 50.1
28 Metalliferous ores and metal scrap 397,015  3,054,094  29,306,186  201,594,260  148.9 72.4
29 Crude animal and vegetable materials, n.e.s. 453,418  3,700,019  229,566  1,929,611  7.1 26.0
3  Mineral fuels, lubricants and related materials  2,969,695  28,814,571  35,698,958  247,373,030  27.2 34.0
32 Coal, coke and briquettes 293,637  1,853,221  3,141,615  17,515,102  121.7 10.1
33 Petrolem, petroleum products and related materials  2,300,479  24,539,205  26,334,396  190,368,061  26.3 35.6
34 Gas, natural and manufactured  224,043  1,436,711  6,196,073  39,357,303  5.7 39.6
35 Electric current 151,536  985,435  26,874  132,565  -3.8 19.9
4  Animal and vegetable oils, fats and waxes fractionated 107,321  1,326,344  1,294,174  9,956,299  40.4 55.8
41 Animal oils and fats  23,772  157,626  66,943  519,568  12.0 75.5
42 Fixed vegetable fats and oils, crude, refined or 27,345  171,935  1,184,744  9,164,976  -24.0 54.2
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. 56,204  996,783  42,487  271,755  72.6 79.9
2. MANUFACTURES 283,226,596  2,005,932,874  145,464,241  1,097,285,702  34.5 30.2
5  Chemicals and related products, n.e.s. 22,213,166  165,034,244  22,357,049  170,733,855  52.0 25.6
51 Organic chemicals  6,004,037  44,690,366  5,342,109  39,589,925  37.8 30.7
52 Inorganic chemicals 1,877,641  13,814,563  1,179,850  8,558,109  44.2 42.4
53 Dyeing, tanning and colouring materials 819,720  6,426,336  496,110  3,857,054  30.8 33.1
54 Medical and pharmaceutical products 4,143,269  31,318,322  3,474,893  28,425,020  124.0 17.6
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations 1,010,442  6,507,611  2,422,231  18,157,040  11.0 30.5
56 Fertilizers (other than those of group 272) 1,095,241  7,502,679  193,252  1,832,339  101.1 -5.7
57 Plastics in primary forms  2,315,305  18,859,381  5,385,989  40,004,937  94.1 22.3
58 Plastics in non-primary forms  2,040,499  14,937,999  1,348,748  10,272,825  36.0 23.5
59 Chemical materials and products, n.e.s. 2,907,012  20,976,987  2,513,866  20,036,606  20.9 27.5
6  Manufactured goods classified chiefly by material 47,945,393  339,683,463  17,537,144  133,735,355  23.3 31.2
61 Leather, leather manufactures, n.e.s. and dressed furskins 306,769  1,941,819  309,927  2,004,324  73.1 65.0
62 Rubber manufactures, n.e.s.  2,196,340  15,560,191  462,447  3,839,176  33.3 25.4
63 Cork and wood manufactures (excluding furniture)  1,603,266  11,264,830  146,681  1,108,757  42.1 10.0
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 2,092,704  14,210,996  765,261  5,691,461  11.6 29.4
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products 12,467,933  93,005,886  1,420,810  10,736,048  -11.4 14.6
66 Non-metallic mineral manufactures, n.e.s. 5,366,316  38,089,829  2,107,806  16,248,736  35.5 54.4
67 Iron and steel 7,592,318  53,266,219  3,835,071  28,020,953  75.4 19.3
68 Non-ferrous metals  3,325,795  23,080,429  7,110,371  55,176,396  58.1 39.2
69 Manufactures of metals, n.e.s. 12,993,951  89,263,262  1,378,769  10,909,505  39.6 18.4
7 Machinery and transport equipment 136,474,111  1,001,296,792  85,443,653  645,611,868  33.5 28.9
71 Power generating machinery and equipment  4,619,935  32,835,949  1,926,171  16,969,568  37.2 15.3
72 Machinery specialized for particular industries 5,763,518  43,449,535  5,596,327  46,452,833  38.9 27.4
73 Metal working machinery  948,784  7,057,572  963,310  7,228,800  32.2 26.4
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. 13,781,160  107,437,482  5,018,377  39,523,692  31.2 25.0
75 Office machines and automatic data processing machines 21,315,140  160,129,794  6,573,547  46,772,717  20.9 23.8
76 Telecommunications and sound recording and reproducing apparatus and equipment 26,317,242  215,057,053  6,979,403  49,077,136  22.1 38.9
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 48,383,741  328,563,104  50,890,471  368,126,015  38.9 26.0
78 Road vehicles (including air-cushion vehicles) 13,431,560  88,293,382  6,285,823  59,004,803  89.3 43.5
Other transport equipment  1,913,031  18,472,921  1,210,223  12,456,305  14.3 104.5
8 Miscellaneous manufactured articles  73,137,491  471,554,022  14,823,564  112,242,279  37.6 26.2
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s.  5,844,071  39,061,253  88,093  679,438  38.4 29.4
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 7,413,297  55,553,158  211,745  1,653,791  40.9 18.1
83 Travel goods, handbags and similar containers  2,580,358  17,061,163  504,303  4,252,477  35.1 84.5
84 Articles of apparel and clothing accessories  18,223,723  109,296,107  1,121,801  7,907,856  28.6 42.8
85 Footwear   5,022,362  31,708,968  570,868  4,581,719  37.0 22.0
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 6,711,242  49,419,397  6,977,854  55,074,214  26.3 16.4
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks  1,870,781  12,834,596  2,213,359  15,646,892  24.8 29.2
89 Miscellaneous manufactured articles, n.e.s. 25,471,658  156,619,381  3,135,541  22,445,891  49.4 40.9
9 Commodities and transactions not classified elsewhere in SITC 3,456,435  28,364,353  5,302,832  34,962,345  91.4 128.5
Note: Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730