Home|中文站
(3)Composition of Imports and Exports by Section and Division, 7.2021
2021/08/19

(3)Composition of Imports and Exports by Section and Division, 7.2021
Unit:US$1,000
Commodity ( by SITC Rev,3 )  Exports  Imports Percentage Change
7 1to7 7 1to7 Exports Imports
Total 282,662,343  1,800,874,738  226,073,489  1,494,755,553  35.2 34.9
1.PRIMARY PRODUCTS 11,466,546  78,066,510  84,309,632  542,974,359  18.7 41.1
0 Food and live animals  5,554,012  37,314,027  10,558,978  71,054,115  9.0 27.0
00 Live animals other than animals of division 03  47,454  303,441  97,237  581,142  4.3 70.9
01 Meat and meat preparations 209,039  1,352,147  2,859,946  19,061,550  6.0 4.8
02 Dairy products and birds' eggs 29,631  190,701  842,534  5,800,375  21.3 40.8
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof 1,664,853  11,165,504  1,185,164  7,182,553  15.1 -7.3
04 Cereals and cereal preparations  177,843  1,301,131  1,991,822  12,438,529  3.7 162.4
05 Vegetables and fruit 1,936,777  12,978,891  1,689,063  12,720,951  1.9 33.6
06 Sugars, sugar preparations and honey 200,755  1,340,422  252,538  1,409,107  7.7 31.7
07 Coffee, tea, cocoa, spices, and manufactures thereof 417,034  2,784,811  194,945  1,622,947  4.2 47.7
08 Feeding stuff for animals (not including unmilled cereals) 306,525  2,143,547  635,504  4,160,599  22.9 48.4
09 Miscellaneous edible products and preparations  564,101  3,753,432  810,224  6,076,361  18.5 -3.7
1 Beverages and tobacco 189,317  1,399,015  709,303  3,971,881  -3.2 13.7
11 Beverages 139,167  1,051,010  574,793  3,342,114  6.0 29.3
12 Tobacco and tobacco manufactures 50,151  348,005  134,510  629,767  -23.3 -30.8
2 Crude materials, inedible, except fuels 1,822,914  12,341,700  39,470,255  248,156,010  41.2 57.3
21 Hides, skins and furskins, raw 2,966  19,609  165,698  851,626  17.2 38.7
22 Oil seeds and oleaginous fruits  56,115  654,860  5,393,989  33,312,414  -5.6 40.1
23 Crude rubber (including synthetic and reclaimed)  112,976  954,107  963,078  6,826,197  139.8 26.1
24 Cork and wood 54,507  344,041  2,137,370  12,532,362  13.5 20.9
25 Pulp and waste paper 15,580  103,976  1,760,652  11,558,906  49.7 23.7
26 Textile fibres and their wastes (not manufactured into yarn or fabric) 291,817  2,087,481  703,254  6,109,525  49.6 46.5
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 370,998  2,275,111  667,396  4,319,440  28.0 46.9
28 Metalliferous ores and metal scrap 458,823  2,655,774  27,400,302  170,945,581  152.0 71.3
29 Crude animal and vegetable materials, n.e.s. 459,132  3,246,742  278,516  1,699,959  7.1 26.8
3  Mineral fuels, lubricants and related materials  3,663,421  25,792,746  32,334,944  211,130,826  25.7 30.1
32 Coal, coke and briquettes 239,210  1,563,270  2,983,514  14,364,817  99.8 -0.4
33 Petrolem, petroleum products and related materials  3,057,714  22,182,914  24,236,212  163,492,031  25.3 33.1
34 Gas, natural and manufactured  217,847  1,212,663  5,093,304  33,168,287  5.7 33.0
35 Electric current 148,650  833,899  21,914  105,691  -4.8 18.4
4  Animal and vegetable oils, fats and waxes fractionated 236,881  1,219,023  1,236,152  8,661,528  49.9 61.3
41 Animal oils and fats  20,965  133,854  88,606  451,661  7.2 72.3
42 Fixed vegetable fats and oils, crude, refined or 19,922  144,590  1,108,202  7,980,599  -29.9 60.6
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. 195,994  940,579  39,344  229,268  95.1 67.6
2. MANUFACTURES 271,195,797  1,722,808,228  141,763,856  951,781,194  36.0 31.6
5  Chemicals and related products, n.e.s. 21,444,058  142,811,723  21,099,006  148,352,988  50.7 25.5
51 Organic chemicals  5,347,031  38,689,989  4,802,100  34,222,454  34.9 28.8
52 Inorganic chemicals 1,792,992  11,937,137  1,248,978  7,377,726  41.4 41.5
53 Dyeing, tanning and colouring materials 745,510  5,607,109  478,041  3,361,782  31.2 33.4
54 Medical and pharmaceutical products 4,634,171  27,158,623  3,764,378  24,950,890  119.3 19.0
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations 863,061  5,497,407  2,079,594  15,735,342  11.4 31.0
56 Fertilizers (other than those of group 272) 1,378,032  6,407,630  213,420  1,639,087  105.9 -4.3
57 Plastics in primary forms  2,212,439  16,544,727  4,810,220  34,619,129  94.5 22.1
58 Plastics in non-primary forms  1,900,007  12,898,730  1,279,723  8,924,459  38.1 23.9
59 Chemical materials and products, n.e.s. 2,570,816  18,070,370  2,422,553  17,522,120  19.8 28.0
6  Manufactured goods classified chiefly by material 45,895,128  291,748,768  17,305,181  116,174,258  23.2 34.9
61 Leather, leather manufactures, n.e.s. and dressed furskins 273,363  1,635,079  314,650  1,694,368  75.0 60.3
62 Rubber manufactures, n.e.s.  1,971,006  13,364,230  487,430  3,376,583  35.5 26.9
63 Cork and wood manufactures (excluding furniture)  1,596,137  9,662,064  126,111  962,021  42.5 11.7
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 1,941,748  12,120,459  715,271  4,926,199  10.7 31.2
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products 11,738,613  80,542,234  1,423,149  9,312,771  -10.8 12.1
66 Non-metallic mineral manufactures, n.e.s. 5,162,730  32,716,782  2,191,470  14,140,770  37.3 57.0
67 Iron and steel 7,842,337  45,674,726  3,448,648  24,187,539  69.2 25.6
68 Non-ferrous metals  3,160,495  19,756,120  7,199,858  48,043,126  54.8 45.0
69 Manufactures of metals, n.e.s. 12,208,699  76,277,074  1,398,595  9,530,879  40.4 17.8
7 Machinery and transport equipment 132,429,984  864,901,479  83,849,331  560,158,036  35.2 30.3
71 Power generating machinery and equipment  4,240,578  28,218,629  2,195,291  15,041,826  36.8 16.9
72 Machinery specialized for particular industries 5,701,566  37,791,717  5,674,000  40,844,877  39.8 30.8
73 Metal working machinery  919,289  6,110,080  897,173  6,264,831  34.4 25.1
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. 13,350,506  93,657,177  4,996,350  34,512,978  32.2 25.4
75 Office machines and automatic data processing machines 21,702,443  138,815,205  6,282,625  40,198,650  22.5 23.8
76 Telecommunications and sound recording and reproducing apparatus and equipment 27,432,788  188,748,102  5,946,785  42,103,138  26.3 38.2
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 44,540,035  280,106,190  48,366,118  317,225,808  39.8 26.7
78 Road vehicles (including air-cushion vehicles) 11,926,645  74,894,294  7,304,491  52,719,833  90.3 52.9
Other transport equipment  2,616,132  16,560,085  2,186,497  11,246,095  17.7 101.4
8 Miscellaneous manufactured articles  67,805,115  398,438,318  14,661,871  97,436,391  40.8 27.9
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s.  5,533,820  33,217,614  80,898  591,438  41.6 31.4
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 7,106,982  48,144,630  201,068  1,442,116  45.8 19.7
83 Travel goods, handbags and similar containers  2,490,388  14,481,371  489,319  3,748,245  32.9 98.6
84 Articles of apparel and clothing accessories  17,108,270  91,075,457  970,142  6,786,321  33.2 46.8
85 Footwear   4,667,719  26,686,917  528,417  4,014,028  37.0 27.6
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 6,674,532  42,707,953  7,390,505  48,102,438  27.5 17.8
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks  1,776,124  10,963,887  1,999,243  13,436,607  26.2 29.0
89 Miscellaneous manufactured articles, n.e.s. 22,447,278  131,160,490  3,002,280  19,315,198  53.3 41.6
9 Commodities and transactions not classified elsewhere in SITC 3,621,514  24,907,938  4,848,468  29,659,522  102.5 138.8
Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730