(2)Imports and Exports by Country (Region) of Origin/Destination,7.2025 | ||||||||||
Unit:US$1,000 | ||||||||||
Country (Region) | Total | Exports | Imports | Percentage Change | ||||||
7 | 1to7 | 7 | 1to7 | 7 | 1to7 | Total | Exports | Imports | ||
TOTAL | 545,323,230 | ############# | 321,783,930 | 2,130,363,006 | 223,539,300 | ############# | 2.4 | 6.1 | -2.7 | |
Asia: | 279,799,736 | ############# | 158,576,015 | 1,070,283,057 | 121,223,721 | 784,430,426 | 6.8 | 10.1 | 2.7 | |
Afghanistan | 143,942 | 1,074,634 | 143,465 | 1,059,651 | 477 | 14,983 | 21.2 | 20.8 | 55.4 | |
Bahrain | 150,766 | 981,305 | 123,224 | 881,542 | 27,542 | 99,763 | 15.6 | 16.5 | 7.9 | |
Bangladesh | 1,912,724 | 13,491,333 | 1,800,534 | 12,788,799 | 112,190 | 702,535 | -3.8 | -4.4 | 8.2 | |
Bhutan | 18,067 | 110,832 | 18,067 | 110,827 | 1 | 5 | 363.9 | 363.9 | 26.6 | |
Brunei | 409,089 | 1,635,680 | 222,863 | 475,705 | 186,226 | 1,159,975 | -5.0 | 2.5 | -7.7 | |
Myanmar | 1,362,136 | 10,245,035 | 818,737 | 6,129,819 | 543,399 | 4,115,216 | -0.4 | 1.8 | -3.5 | |
Cambodia | 1,802,625 | 12,735,243 | 1,573,612 | 11,302,566 | 229,014 | 1,432,677 | 21.6 | 24.3 | 4.0 | |
Cyprus | 143,599 | 863,802 | 140,733 | 845,591 | 2,865 | 18,211 | 51.5 | 51.7 | 42.5 | |
Democratic People's Republic of Korea | 205,237 | 1,465,849 | 170,446 | 1,220,782 | 34,791 | 245,066 | 31.9 | 33.5 | 24.3 | |
Hong Kong, China | 31,080,494 | 191,578,446 | 26,992,865 | 177,206,469 | 4,087,630 | 14,371,977 | 12.8 | 10.8 | 44.1 | |
India | 13,805,895 | 88,076,147 | 12,101,021 | 77,382,547 | 1,704,874 | 10,693,600 | 10.5 | 13.4 | -7.1 | |
Indonesia | 13,449,677 | 89,944,619 | 7,040,542 | 47,617,179 | 6,409,135 | 42,327,440 | 11.9 | 14.9 | 8.7 | |
Iran | 607,202 | 5,997,157 | 359,207 | 4,026,624 | 247,996 | 1,970,534 | -24.0 | -25.4 | -20.9 | |
Iraq | 3,800,154 | 30,442,531 | 1,361,203 | 10,248,472 | 2,438,950 | 20,194,058 | -4.0 | 8.9 | -9.5 | |
Israel | 3,203,087 | 18,347,618 | 1,256,321 | 9,451,913 | 1,946,766 | 8,895,705 | 48.7 | 21.1 | 96.2 | |
Japan | 27,401,704 | 179,489,221 | 12,476,751 | 90,165,284 | 14,924,953 | 89,323,938 | 3.5 | 4.4 | 2.5 | |
Jordan | 664,725 | 3,896,891 | 639,398 | 3,670,839 | 25,328 | 226,051 | 30.6 | 34.0 | -7.2 | |
Kuwait | 1,511,931 | 10,465,496 | 427,245 | 3,538,537 | 1,084,686 | 6,926,959 | 12.4 | 44.6 | 0.9 | |
Lao | 727,038 | 5,332,582 | 304,943 | 2,366,144 | 422,095 | 2,966,438 | 8.3 | 4.5 | 11.6 | |
Lebanon | 218,937 | 1,588,547 | 214,160 | 1,531,063 | 4,778 | 57,484 | 17.2 | 16.2 | 54.8 | |
Macao, China | 331,251 | 2,179,583 | 322,508 | 2,129,126 | 8,743 | 50,457 | -4.4 | -4.8 | 16.6 | |
Malaysia | 14,680,090 | 116,835,126 | 8,034,034 | 59,774,431 | 6,646,056 | 57,060,695 | -0.6 | 5.2 | -6.0 | |
Maldives | 46,395 | 363,623 | 46,390 | 363,598 | 5 | 25 | 9.3 | 9.3 | 94.0 | |
Mongolia | 1,411,791 | 9,082,799 | 331,698 | 2,226,514 | 1,080,093 | 6,856,285 | -15.7 | -15.8 | -15.6 | |
Nepal | 253,148 | 1,432,887 | 251,101 | 1,415,312 | 2,046 | 17,576 | 31.7 | 32.4 | -8.5 | |
Oman | 2,514,814 | 18,345,402 | 436,552 | 2,835,873 | 2,078,262 | 15,509,529 | -15.7 | -11.3 | -16.4 | |
Pakistan | 1,850,088 | 14,503,902 | 1,630,706 | 13,036,999 | 219,382 | 1,466,903 | 11.5 | 13.6 | -4.0 | |
Palestine | 20,445 | 126,870 | 20,443 | 126,866 | 1 | 4 | 54.3 | 54.3 | 40.7 | |
Philippines | 6,133,138 | 42,810,838 | 4,797,324 | 32,843,267 | 1,335,814 | 9,967,572 | 4.0 | 7.6 | -6.6 | |
Qatar | 2,067,348 | 14,317,937 | 459,090 | 3,226,883 | 1,608,258 | 11,091,053 | 3.4 | 37.2 | -3.6 | |
Saudi Arabia | 9,142,199 | 63,152,036 | 4,399,368 | 31,370,027 | 4,742,831 | 31,782,009 | 0.8 | 13.2 | -9.1 | |
Singapore | 9,455,536 | 67,013,746 | 6,080,519 | 47,234,757 | 3,375,017 | 19,778,989 | 4.0 | 2.5 | 7.8 | |
Republic of Korea | 28,053,144 | 184,748,531 | 12,356,578 | 83,222,179 | 15,696,566 | 101,526,352 | -0.4 | -1.1 | 0.3 | |
Sri Lanka | 504,544 | 3,401,209 | 467,858 | 3,127,650 | 36,686 | 273,558 | 12.6 | 12.8 | 9.9 | |
Syria | 41,803 | 217,573 | 41,778 | 216,787 | 26 | 787 | -1.3 | -0.9 | -50.6 | |
Thailand | 13,350,970 | 89,419,368 | 8,662,922 | 59,232,678 | 4,688,048 | 30,186,690 | 17.8 | 22.6 | 9.4 | |
Türkiye | 3,517,692 | 25,995,149 | 3,157,263 | 23,450,601 | 360,429 | 2,544,549 | 3.4 | 4.3 | -4.3 | |
United Arab Emirates | 8,574,935 | 59,187,821 | 5,808,869 | 40,100,848 | 2,766,066 | 19,086,973 | 2.2 | 9.8 | -10.9 | |
Yemen | 247,770 | 1,538,031 | 247,047 | 1,524,781 | 723 | 13,250 | 19.9 | 20.0 | 2.0 | |
Viet Nam | 24,661,868 | 161,025,493 | 17,090,308 | 110,063,118 | 7,571,560 | 50,962,375 | 11.2 | 20.7 | -5.1 | |
China | 11,756,223 | 71,472,054 | - | - | 11,756,223 | 71,472,054 | 9.7 | - | 9.7 | |
i | Taiwan,China | 27,619,588 | 175,401,518 | 8,229,593 | 47,304,236 | 19,389,995 | 128,097,282 | 10.4 | 10.2 | 10.5 |
Timor-Leste | 23,535 | 165,609 | 23,532 | 165,471 | 3 | 139 | 19.6 | 19.8 | -58.2 | |
Kazakhstan | 4,367,874 | 26,157,461 | 2,911,533 | 16,913,070 | 1,456,341 | 9,244,391 | 2.9 | 6.6 | -3.2 | |
Kyrgyzstan | 3,089,541 | 17,340,657 | 2,146,769 | 12,504,774 | 942,772 | 4,835,883 | 58.6 | 16.8 | 2001.2 | |
Tajikistan | 406,254 | 2,444,976 | 377,084 | 2,152,705 | 29,170 | 292,271 | 12.1 | 7.5 | 63.6 | |
Turkmenistan | 904,203 | 5,770,834 | 162,014 | 803,170 | 742,189 | 4,967,664 | -7.4 | 50.4 | -12.8 | |
Uzbekistan | 1,474,081 | 8,228,211 | 1,294,351 | 7,251,627 | 179,730 | 976,584 | 11.9 | 15.5 | -8.9 | |
Georgia | 227,590 | 1,526,641 | 192,391 | 1,364,493 | 35,199 | 162,147 | 20.2 | 18.9 | 32.3 | |
Armenia | 166,378 | 1,149,931 | 128,478 | 736,572 | 37,901 | 413,359 | 35.2 | 45.1 | 20.5 | |
Azerbaijan | 286,467 | 1,594,700 | 282,580 | 1,544,289 | 3,886 | 50,411 | 30.7 | 30.6 | 34.7 | |
Other Asian Territories | 1 | 2 | 0 | 1 | 0 | 1 | 5.8 | -0.3 | 19.6 | |
Africa: | 29,786,121 | 193,832,249 | 19,162,362 | 122,204,336 | 10,623,759 | 71,627,912 | 15.9 | 24.5 | 3.6 | |
Algeria | 1,214,042 | 8,243,500 | 1,122,975 | 7,687,901 | 91,066 | 555,599 | 17.2 | 17.9 | 9.0 | |
Angola | 1,093,584 | 11,746,725 | 345,140 | 3,085,169 | 748,444 | 8,661,557 | -3.6 | 72.2 | -16.7 | |
Benin | 155,135 | 866,958 | 154,447 | 863,241 | 688 | 3,717 | 31.2 | 61.7 | -97.1 | |
Botswana | 54,955 | 585,255 | 26,276 | 149,529 | 28,679 | 435,725 | 14.9 | 24.8 | 11.8 | |
Burundi | 10,651 | 68,625 | 9,572 | 59,130 | 1,078 | 9,496 | 14.0 | 17.9 | -5.5 | |
Cameroon | 359,310 | 2,714,292 | 343,581 | 2,492,360 | 15,729 | 221,932 | 9.8 | 21.6 | -47.5 | |
Canary Islands | 207 | 2,175 | 207 | 2,173 | - | 2 | 12.1 | 12.2 | -26.6 | |
i | Cabo Verde | 9,124 | 73,927 | 9,124 | 73,926 | 0 | 1 | 17.2 | 17.3 | -84.3 |
Central African Republic | 12,048 | 73,634 | 8,901 | 53,270 | 3,147 | 20,364 | 30.6 | 54.1 | -6.6 | |
Ceuta | - | 144 | - | 144 | - | - | 729.5 | 730.6 | - | |
Chad | 51,580 | 498,556 | 47,836 | 273,686 | 3,745 | 224,869 | -19.8 | 37.0 | -46.7 | |
Comoros | 14,678 | 70,466 | 14,674 | 70,346 | 4 | 120 | 77.9 | 78.4 | -29.2 | |
Congo | 633,041 | 3,731,155 | 142,311 | 864,756 | 490,731 | 2,866,400 | 8.0 | 4.0 | 9.3 | |
Djibouti | 318,660 | 2,067,337 | 318,040 | 2,058,239 | 620 | 9,098 | 9.5 | 10.1 | -50.9 | |
Egypt | 1,714,724 | 11,159,293 | 1,644,229 | 10,731,226 | 70,495 | 428,067 | 16.4 | 16.7 | 9.0 | |
Equatorial Guinea | 29,622 | 563,916 | 13,277 | 99,609 | 16,345 | 464,307 | -27.6 | -4.3 | -31.2 | |
Ethiopia | 548,418 | 2,581,126 | 456,618 | 2,110,571 | 91,800 | 470,555 | 24.2 | 18.0 | 62.9 | |
Gabon | 580,771 | 2,410,423 | 70,424 | 414,270 | 510,347 | 1,996,154 | 8.5 | 4.6 | 9.3 | |
Gambia | 37,594 | 236,208 | 35,071 | 213,682 | 2,523 | 22,526 | -22.7 | -21.2 | -34.6 | |
Ghana | 1,239,345 | 7,792,478 | 1,010,745 | 6,520,361 | 228,600 | 1,272,116 | 15.2 | 18.9 | -0.5 | |
Guinea | 1,748,638 | 11,870,900 | 543,287 | 3,623,397 | 1,205,351 | 8,247,503 | 81.6 | 82.1 | 81.4 | |
Guinea-Bissau | 3,748 | 32,563 | 3,748 | 32,563 | 0 | 0 | -20.1 | -20.1 | -65.8 | |
Cote d'Ivoire | 598,869 | 4,206,640 | 516,237 | 3,481,759 | 82,631 | 724,880 | 61.6 | 60.2 | 68.8 | |
Kenya | 845,064 | 5,981,412 | 827,867 | 5,831,544 | 17,197 | 149,868 | 21.3 | 21.7 | 7.4 | |
Liberia | 1,912,769 | 10,250,743 | 1,902,218 | 10,193,757 | 10,551 | 56,986 | 47.5 | 48.4 | -28.3 | |
Libya | 378,584 | 2,721,302 | 297,864 | 2,321,617 | 80,720 | 399,685 | 8.6 | 23.7 | -36.5 | |
Madagascar | 196,592 | 1,012,858 | 164,390 | 884,268 | 32,202 | 128,590 | 4.6 | 6.8 | -8.3 | |
Malawi | 27,624 | 206,326 | 26,868 | 194,308 | 755 | 12,018 | 64.6 | 67.9 | 24.8 | |
Mali | 135,631 | 793,436 | 124,687 | 751,316 | 10,944 | 42,120 | 41.9 | 51.0 | -31.3 | |
Mauritania | 200,151 | 1,440,689 | 93,869 | 683,937 | 106,282 | 756,752 | 4.9 | 18.0 | -4.7 | |
Mauritius | 102,438 | 613,846 | 99,372 | 599,778 | 3,065 | 14,068 | 6.7 | 6.4 | 16.4 | |
Morocco | 888,962 | 5,981,114 | 748,159 | 5,289,771 | 140,803 | 691,342 | 19.1 | 20.4 | 10.1 | |
Mozambique | 423,964 | 3,036,608 | 362,993 | 2,054,127 | 60,972 | 982,482 | 7.3 | 4.6 | 13.4 | |
Namibia | 215,655 | 1,046,162 | 55,782 | 302,707 | 159,873 | 743,455 | 59.3 | 6.5 | 99.5 | |
Niger | 63,482 | 832,744 | 28,439 | 176,156 | 35,043 | 656,588 | 42.8 | 39.6 | 43.6 | |
Nigeria | 2,592,439 | 15,483,437 | 2,238,663 | 13,886,762 | 353,776 | 1,596,675 | 34.7 | 39.8 | 2.1 | |
Réunion | 22,055 | 135,063 | 22,055 | 135,055 | 0 | 9 | -3.8 | -3.8 | 37.7 | |
Rwanda | 68,772 | 458,505 | 43,242 | 337,898 | 25,530 | 120,607 | 26.5 | 24.1 | 33.8 | |
Sao Tome and Principe | 3,144 | 29,823 | 3,137 | 29,782 | 7 | 41 | 165.7 | 165.4 | 803.4 | |
Senegal | 543,985 | 3,854,267 | 530,326 | 3,153,602 | 13,659 | 700,665 | 24.1 | 13.8 | 109.2 | |
Seychelles | 7,947 | 51,953 | 7,746 | 50,189 | 202 | 1,764 | 15.0 | 11.2 | 4486.4 | |
Sierra Leone | 200,157 | 1,267,951 | 88,432 | 494,108 | 111,725 | 773,843 | 12.3 | 2.4 | 19.7 | |
Somalia | 104,841 | 577,842 | 104,831 | 576,698 | 10 | 1,143 | 8.3 | 8.4 | -22.6 | |
South Africa | 4,689,099 | 29,898,604 | 1,851,939 | 12,262,397 | 2,837,160 | 17,636,207 | -5.3 | -0.1 | -8.5 | |
Western Sahara | 0 | 101 | - | 100 | 0 | 1 | -51.4 | -51.5 | -37.7 | |
Sudan | 149,361 | 1,081,240 | 142,324 | 1,030,406 | 7,037 | 50,834 | 42.1 | 130.7 | -83.8 | |
Tanzania | 1,007,142 | 6,059,508 | 946,340 | 5,747,195 | 60,802 | 312,313 | 29.7 | 32.5 | -6.7 | |
Togo | 381,847 | 3,208,067 | 338,214 | 2,427,111 | 43,633 | 780,956 | 49.9 | 24.3 | 316.7 | |
Tunisia | 244,968 | 1,603,587 | 221,927 | 1,460,095 | 23,041 | 143,492 | -0.2 | 11.9 | -52.5 | |
Uganda | 195,250 | 1,148,235 | 182,673 | 1,063,411 | 12,576 | 84,824 | 41.5 | 38.3 | 97.8 | |
Burkina Faso | 87,527 | 593,572 | 80,039 | 540,232 | 7,487 | 53,340 | 49.1 | 49.8 | 42.3 | |
Democratic Republic of Congo | 2,473,850 | 15,012,575 | 413,348 | 2,523,229 | 2,060,502 | 12,489,346 | 3.1 | 4.0 | 2.9 | |
Zambia | 767,166 | 4,339,806 | 166,175 | 986,773 | 600,990 | 3,353,032 | 20.5 | 47.5 | 14.3 | |
Zimbabwe | 317,218 | 2,604,769 | 181,262 | 925,214 | 135,956 | 1,679,556 | 6.0 | 30.3 | -3.9 | |
Lesotho | 5,854 | 86,452 | 3,749 | 66,523 | 2,105 | 19,929 | -16.9 | -13.9 | -25.4 | |
Melilla | 1 | 7 | - | 6 | 1 | 1 | -96.2 | -96.8 | 6750.0 | |
Eswatini(Swaziland) | 3,396 | 31,184 | 3,388 | 25,718 | 8 | 5,466 | 3.1 | -14.4 | 2673.4 | |
Eritrea | 88,156 | 614,672 | 11,038 | 139,763 | 77,118 | 474,909 | 71.5 | 92.3 | 66.2 | |
Mayotte | 6,447 | 37,530 | 6,447 | 37,528 | 0 | 3 | 50.3 | 50.3 | -24.9 | |
South Sudan | 5,727 | 138,169 | 5,726 | 58,166 | 0 | 80,003 | -58.5 | -32.0 | -67.7 | |
French Southern Territories | - | 128 | - | 127 | - | 2 | 1269.1 | - | -83.7 | |
British Indian Ocean Territory | - | 340 | - | 340 | - | - | -23.4 | -23.4 | - | |
Saint Helena | 3 | 252 | 1 | 246 | 3 | 6 | -19.0 | -20.3 | 184.9 | |
Other African Territories | 109 | 1,068 | 109 | 1,067 | 0 | 1 | 257.9 | 272.3 | -92.1 | |
Europe: | 110,864,528 | 699,475,079 | 69,199,373 | 439,278,587 | 41,665,155 | 260,196,492 | -1.7 | 5.2 | -11.4 | |
Belgium | 3,815,077 | 23,113,721 | 3,230,832 | 19,528,131 | 584,245 | 3,585,590 | 0.6 | 1.3 | -3.0 | |
Denmark | 2,016,134 | 10,308,887 | 960,262 | 6,031,124 | 1,055,873 | 4,277,762 | 18.2 | 15.3 | 22.6 | |
United Kingdom | 9,281,872 | 58,647,624 | 7,463,479 | 47,815,672 | 1,818,392 | 10,831,952 | 5.2 | 7.9 | -5.2 | |
Germany | 18,539,631 | 119,601,717 | 10,442,322 | 67,141,986 | 8,097,309 | 52,459,730 | 3.2 | 11.0 | -5.2 | |
France | 7,522,049 | 46,596,742 | 4,413,733 | 27,288,464 | 3,108,316 | 19,308,278 | 1.6 | 7.3 | -5.5 | |
Ireland | 2,459,533 | 13,474,159 | 439,060 | 3,244,759 | 2,020,473 | 10,229,400 | -4.6 | 15.3 | -9.5 | |
Italy | 6,820,980 | 42,387,162 | 4,688,839 | 28,412,258 | 2,132,141 | 13,974,904 | -0.4 | 4.9 | -9.7 | |
Luxembourg | 59,115 | 431,893 | 23,267 | 232,020 | 35,849 | 199,873 | -1.4 | -5.8 | 4.4 | |
Netherlands | 10,343,678 | 63,447,594 | 8,485,751 | 53,604,611 | 1,857,927 | 9,842,983 | 0.4 | 1.6 | -5.3 | |
Greece | 1,004,838 | 7,683,679 | 955,310 | 7,291,764 | 49,528 | 391,916 | -1.5 | 2.4 | -42.0 | |
Portugal | 929,560 | 5,613,528 | 646,127 | 3,927,175 | 283,433 | 1,686,354 | 4.6 | 8.5 | -3.7 | |
Spain | 4,985,066 | 31,414,007 | 4,062,215 | 26,048,531 | 922,852 | 5,365,477 | 8.9 | 11.0 | 0.1 | |
Albania | 127,810 | 953,603 | 113,208 | 871,755 | 14,601 | 81,849 | 20.5 | 27.4 | -23.5 | |
Andorra | 361 | 1,788 | 343 | 1,679 | 17 | 109 | -12.3 | -16.1 | 187.5 | |
Austria | 1,076,551 | 6,862,818 | 368,965 | 2,385,613 | 707,585 | 4,477,206 | -2.9 | 1.9 | -5.3 | |
Bulgaria | 393,241 | 2,549,033 | 308,807 | 1,992,362 | 84,434 | 556,671 | 10.6 | 26.7 | -24.1 | |
Finland | 719,781 | 4,971,413 | 339,380 | 2,131,234 | 380,401 | 2,840,179 | 4.2 | -4.3 | 11.7 | |
Gibraltar | 15,554 | 17,719 | 15,554 | 17,717 | - | 2 | 440.8 | 440.8 | 756.4 | |
Hungary | 1,846,538 | 11,194,051 | 1,405,734 | 8,781,170 | 440,804 | 2,412,881 | 21.6 | 37.6 | -14.6 | |
Iceland | 53,171 | 268,650 | 33,666 | 172,345 | 19,505 | 96,305 | 13.1 | 11.9 | 15.4 | |
Liechtenstein | 19,480 | 137,424 | 3,225 | 25,313 | 16,255 | 112,110 | 7.1 | -11.3 | 12.3 | |
Malta | 205,401 | 2,138,564 | 155,004 | 1,788,050 | 50,397 | 350,514 | -35.5 | -41.6 | 38.0 | |
Monaco | 1,814 | 97,241 | 825 | 91,061 | 989 | 6,180 | 657.5 | 1849.8 | -24.3 | |
Norway | 978,627 | 6,036,671 | 378,097 | 2,956,574 | 600,531 | 3,080,097 | -1.4 | 14.2 | -12.8 | |
Poland | 4,284,083 | 27,369,951 | 3,891,505 | 24,844,443 | 392,578 | 2,525,507 | 5.9 | 8.5 | -14.6 | |
Romania | 1,251,288 | 8,090,126 | 857,667 | 5,720,607 | 393,622 | 2,369,519 | 4.2 | 4.9 | 2.5 | |
San Marino | 1,608 | 10,558 | 766 | 6,922 | 842 | 3,637 | 0.5 | -3.4 | 8.9 | |
Sweden | 1,819,295 | 11,481,169 | 952,090 | 6,074,807 | 867,204 | 5,406,361 | 4.7 | 8.5 | 0.8 | |
Switzerland | 4,706,603 | 28,035,064 | 633,824 | 4,819,801 | 4,072,779 | 23,215,263 | -36.1 | 17.6 | -41.6 | |
Estonia | 105,137 | 771,294 | 83,490 | 568,275 | 21,647 | 203,018 | 19.2 | 24.9 | 5.8 | |
Latvia | 121,678 | 795,891 | 91,422 | 612,244 | 30,256 | 183,647 | 20.3 | 23.7 | 10.1 | |
Lithuania | 217,526 | 1,407,409 | 198,499 | 1,285,952 | 19,027 | 121,457 | 15.5 | 17.4 | -2.0 | |
Belarus | 725,859 | 4,802,680 | 642,707 | 3,856,485 | 83,152 | 946,195 | 4.7 | 10.7 | -14.4 | |
Moldova | 47,030 | 280,819 | 29,958 | 212,696 | 17,073 | 68,122 | 8.4 | 11.6 | -0.7 | |
Russia | 19,138,315 | 125,803,876 | 9,080,731 | 56,238,259 | 10,057,584 | 69,565,616 | -8.1 | -8.5 | -7.7 | |
Ukraine | 581,542 | 4,084,865 | 415,540 | 2,571,527 | 166,003 | 1,513,338 | -21.9 | 25.4 | -52.4 | |
Slovenia | 742,464 | 4,317,129 | 680,783 | 3,949,127 | 61,681 | 368,003 | 13.7 | 13.3 | 18.5 | |
Croatia | 237,873 | 1,750,830 | 219,193 | 1,546,329 | 18,680 | 204,501 | 2.7 | -1.7 | 55.4 | |
Czechia(Czech Republic) | 2,088,293 | 12,779,543 | 1,590,555 | 9,749,427 | 497,738 | 3,030,116 | -0.7 | 2.4 | -9.7 | |
Slovakia | 797,034 | 5,192,483 | 368,731 | 2,391,957 | 428,302 | 2,800,526 | -5.7 | 4.9 | -13.2 | |
North Macedonia | 48,441 | 305,613 | 34,363 | 245,659 | 14,078 | 59,955 | 3.9 | 33.8 | -45.8 | |
Bosnia and Herzegovina | 63,542 | 346,419 | 51,740 | 255,520 | 11,802 | 90,899 | 46.5 | 60.3 | 17.8 | |
Holy See | - | 24 | - | 22 | - | 1 | 863.7 | 3194.4 | -21.6 | |
Faroe Islands | 14,281 | 85,890 | 7 | 894 | 14,274 | 84,996 | 19.1 | -56.9 | 21.3 | |
Serbia | 593,539 | 3,593,661 | 378,676 | 2,359,727 | 214,863 | 1,233,934 | 10.0 | 22.7 | -8.2 | |
Montenegro | 23,271 | 141,134 | 23,161 | 107,743 | 110 | 33,391 | 1.7 | -0.7 | 10.2 | |
Åland Islands | 200 | 305 | 200 | 305 | - | - | 195.7 | 195.7 | - | |
Guernsey | 3 | 157 | 3 | 156 | - | 1 | 1872.0 | 1973.0 | 37.3 | |
Isle of Man | 39,735 | 78,169 | 39,735 | 78,163 | - | 6 | 116.8 | 116.8 | - | |
Jersey | 9 | 82 | 9 | 82 | - | 0 | 3.6 | 6.0 | -99.2 | |
Svalbard and Jan Mayen Islands | - | - | - | - | - | - | - | - | - | |
Other European Territories | 16 | 250 | 9 | 89 | 7 | 161 | 1477.7 | 751.5 | 2865.9 | |
Latin America: | 48,887,006 | 303,493,488 | 26,780,995 | 168,082,016 | 22,106,011 | 135,411,472 | 1.8 | 7.3 | -4.2 | |
Antigua and Barbuda | 9,980 | 74,487 | 9,826 | 72,998 | 155 | 1,489 | 18.7 | 22.7 | -54.1 | |
Argentina | 2,145,942 | 11,246,209 | 1,420,582 | 8,150,546 | 725,360 | 3,095,663 | 47.8 | 79.5 | 0.9 | |
Aruba | 9,869 | 60,396 | 9,869 | 60,387 | 0 | 9 | 40.7 | 40.7 | 1.0 | |
Bahamas | 45,072 | 495,687 | 45,058 | 495,574 | 14 | 114 | -54.1 | -54.1 | -71.5 | |
Barbados | 22,092 | 155,462 | 21,172 | 148,191 | 920 | 7,271 | 30.5 | 32.5 | -0.6 | |
Belize | 16,950 | 111,512 | 16,949 | 111,330 | 1 | 181 | -12.9 | -12.5 | -74.8 | |
Bolivia | 322,148 | 1,898,154 | 94,046 | 621,900 | 228,102 | 1,276,254 | 26.2 | 4.6 | 40.3 | |
Brazil | 17,768,638 | 101,028,160 | 6,358,257 | 40,404,323 | 11,410,381 | 60,623,838 | -8.7 | -3.0 | -12.1 | |
Cayman Islands | 3,772 | 32,351 | 3,772 | 32,335 | - | 16 | 20.0 | 20.1 | -57.5 | |
Chile | 5,430,761 | 38,176,943 | 2,480,682 | 14,289,402 | 2,950,079 | 23,887,540 | 6.0 | 27.4 | -3.7 | |
Colombia | 1,921,673 | 12,683,367 | 1,608,164 | 10,116,017 | 313,508 | 2,567,349 | 2.6 | 24.0 | -39.0 | |
Dominica | 4,787 | 31,677 | 4,787 | 31,652 | 0 | 26 | 3.3 | 3.4 | -57.2 | |
Costa Rica | 384,131 | 3,874,577 | 298,685 | 2,147,222 | 85,446 | 1,727,355 | -7.1 | 16.0 | -25.5 | |
Cuba | 136,852 | 759,335 | 115,401 | 618,043 | 21,451 | 141,292 | 73.3 | 128.4 | -15.7 | |
Curaçao | 9,492 | 79,444 | 9,435 | 79,196 | 57 | 248 | 77.0 | 77.2 | 18.8 | |
Dominican Republic | 436,170 | 3,058,652 | 398,156 | 2,750,675 | 38,014 | 307,977 | 1.2 | 3.7 | -16.8 | |
Ecuador | 1,778,674 | 9,953,209 | 690,093 | 4,161,776 | 1,088,582 | 5,791,433 | 25.6 | 26.3 | 25.2 | |
French Guiana | 4,473 | 26,414 | 4,472 | 26,413 | 1 | 1 | -8.7 | -8.7 | -45.9 | |
Grenada | 2,523 | 18,910 | 2,523 | 18,909 | 0 | 1 | 36.4 | 36.4 | -56.7 | |
Guadeloupe | 7,130 | 41,739 | 7,130 | 41,737 | 0 | 2 | 0.2 | 0.2 | 9.6 | |
Guatemala | 429,671 | 3,083,114 | 416,869 | 3,007,980 | 12,802 | 75,134 | 13.9 | 13.6 | 25.1 | |
Guyana | 442,615 | 1,354,794 | 136,031 | 713,115 | 306,584 | 641,680 | 55.6 | 37.1 | 83.1 | |
Haiti | 65,804 | 391,259 | 65,006 | 386,210 | 799 | 5,049 | 72.8 | 73.8 | 21.9 | |
Honduras | 187,865 | 1,311,766 | 183,873 | 1,271,437 | 3,992 | 40,330 | 15.9 | 20.3 | -46.5 | |
Jamaica | 134,200 | 838,272 | 118,314 | 799,187 | 15,885 | 39,085 | 38.1 | 32.7 | 779.0 | |
Martinique | 6,332 | 50,106 | 6,332 | 50,103 | 0 | 4 | 66.2 | 66.2 | 372.6 | |
Mexico | 9,333,489 | 63,600,385 | 7,910,502 | 51,291,702 | 1,422,988 | 12,308,683 | -0.3 | -2.5 | 10.1 | |
Montserrat | 887 | 1,260 | 887 | 1,258 | - | 2 | 73.3 | 73.2 | 131.2 | |
Nicaragua | 132,056 | 810,307 | 130,406 | 721,306 | 1,649 | 89,001 | 17.0 | 11.3 | 98.4 | |
Panama | 1,208,767 | 7,158,071 | 1,204,713 | 7,132,020 | 4,053 | 26,051 | 2.1 | 2.5 | -49.7 | |
Paraguay | 274,513 | 1,868,218 | 269,211 | 1,839,667 | 5,302 | 28,551 | 23.9 | 25.1 | -21.6 | |
Peru | 4,325,628 | 27,925,803 | 1,479,736 | 8,971,528 | 2,845,893 | 18,954,276 | 17.0 | 20.8 | 15.2 | |
Puerto Rico | 236,546 | 1,164,812 | 72,484 | 467,116 | 164,062 | 697,696 | 13.1 | -10.4 | 37.1 | |
Saint Lucia | 6,435 | 33,335 | 6,427 | 33,300 | 8 | 35 | 36.3 | 36.4 | 21.8 | |
Saint Martin (French Part) | 891 | 7,864 | 891 | 7,864 | - | 0 | 27.4 | 27.4 | 167.7 | |
Saint Vincent and the Grenadines | 2,915 | 19,992 | 2,915 | 19,816 | - | 176 | 4.7 | 3.8 | 41586.5 | |
El Salvador | 191,166 | 1,272,381 | 178,661 | 1,154,655 | 12,505 | 117,726 | 16.7 | 19.3 | -3.7 | |
Suriname | 46,460 | 300,952 | 44,563 | 275,529 | 1,897 | 25,423 | 24.6 | 37.2 | -37.7 | |
Trinidad and Tobago | 176,077 | 1,272,054 | 55,461 | 369,401 | 120,616 | 902,652 | 93.2 | 0.5 | 210.1 | |
