(3)Composition of Imports and Exports by Section and Division, 3.2024 | ||||||
Unit:US$1,000 | ||||||
Commodity ( by SITC Rev,3 ) | Exports | Imports | Percentage Change | |||
3 | 1to3 | 3 | 1to3 | Exports | Imports | |
Total | 279,681,675 | 807,496,550 | 221,130,611 | 623,838,749 | 1.5 | 1.5 |
1.PRIMARY PRODUCTS | 14,311,557 | 38,179,831 | 90,034,993 | 264,115,028 | -10.2 | -1.9 |
0 Food and live animals | 6,148,252 | 17,099,543 | 9,722,401 | 31,467,388 | -2.0 | -5.2 |
00 Live animals other than animals of division 03 | 35,477 | 82,470 | 19,522 | 88,316 | -14.6 | -51.5 |
01 Meat and meat preparations | 267,515 | 698,784 | 1,959,769 | 5,884,170 | 8.6 | -17.1 |
02 Dairy products and birds' eggs | 37,324 | 108,751 | 566,018 | 1,675,477 | -3.4 | -20.9 |
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof | 1,482,085 | 4,297,241 | 1,375,382 | 4,397,572 | -8.7 | -2.3 |
04 Cereals and cereal preparations | 213,248 | 585,448 | 1,909,204 | 6,065,083 | 3.3 | 0.0 |
05 Vegetables and fruit | 2,401,728 | 6,519,937 | 1,579,739 | 6,685,937 | -0.8 | 5.9 |
06 Sugars, sugar preparations and honey | 304,782 | 894,896 | 157,967 | 1,079,537 | 15.1 | 41.1 |
07 Coffee, tea, cocoa, spices, and manufactures thereof | 360,322 | 1,003,721 | 351,274 | 924,884 | -10.7 | 41.3 |
08 Feeding stuff for animals (not including unmilled cereals) | 416,016 | 1,106,038 | 737,556 | 1,810,804 | 24.4 | -13.7 |
09 Miscellaneous edible products and preparations | 629,754 | 1,802,256 | 1,065,970 | 2,855,608 | -7.8 | -16.3 |
1 Beverages and tobacco | 316,352 | 799,175 | 633,553 | 1,702,340 | 10.9 | -11.0 |
11 Beverages | 265,943 | 650,793 | 360,344 | 991,656 | 16.7 | -10.3 |
12 Tobacco and tobacco manufactures | 50,409 | 148,382 | 273,208 | 710,684 | -8.8 | -12.1 |
2 Crude materials, inedible, except fuels | 2,098,018 | 5,686,507 | 34,826,826 | 104,717,301 | -1.2 | -1.0 |
21 Hides, skins and furskins, raw | 1,697 | 5,389 | 136,688 | 355,751 | -53.9 | 5.5 |
22 Oil seeds and oleaginous fruits | 147,898 | 408,589 | 3,610,036 | 11,793,567 | 10.0 | -27.1 |
23 Crude rubber (including synthetic and reclaimed) | 195,825 | 542,097 | 1,058,035 | 2,852,190 | 15.9 | -6.4 |
24 Cork and wood | 31,186 | 89,003 | 1,552,556 | 4,080,099 | -32.8 | -2.4 |
25 Pulp and waste paper | 25,981 | 73,232 | 2,030,158 | 5,740,721 | 15.9 | -14.8 |
26 Textile fibres and their wastes (not manufactured into yarn or fabric) | 418,833 | 1,133,704 | 1,219,800 | 3,325,059 | 3.5 | 94.9 |
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) | 299,481 | 788,489 | 968,551 | 3,084,481 | -25.7 | -50.4 |
28 Metalliferous ores and metal scrap | 426,383 | 1,166,329 | 23,960,197 | 72,700,199 | 22.8 | 9.4 |
29 Crude animal and vegetable materials, n.e.s. | 550,734 | 1,479,675 | 290,807 | 785,234 | -7.6 | -13.7 |
3 Mineral fuels, lubricants and related materials | 5,503,115 | 13,745,946 | 44,007,401 | 123,733,726 | -22.5 | -0.9 |
32 Coal, coke and briquettes | 313,691 | 910,945 | 4,109,559 | 12,063,099 | -5.0 | -12.1 |
33 Petrolem, petroleum products and related materials | 4,870,085 | 11,861,883 | 32,705,914 | 90,164,256 | -22.4 | 0.5 |
34 Gas, natural and manufactured | 182,586 | 632,477 | 7,185,615 | 21,486,299 | -42.1 | 0.7 |
35 Electric current | 136,754 | 340,641 | 6,313 | 20,072 | -13.5 | -61.7 |
4 Animal and vegetable oils, fats and waxes fractionated | 245,819 | 848,660 | 844,812 | 2,494,274 | -1.5 | -27.5 |
41 Animal oils and fats | 50,322 | 159,679 | 51,738 | 142,779 | 21.2 | 46.1 |
42 Fixed vegetable fats and oils, crude, refined or | 30,493 | 86,913 | 712,067 | 2,124,271 | -18.9 | -32.4 |
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. | 165,004 | 602,069 | 81,008 | 227,224 | -3.3 | 14.6 |
2. MANUFACTURES | 265,370,118 | 769,316,719 | 131,095,618 | 359,723,721 | 2.2 | 4.1 |
5 Chemicals and related products, n.e.s. | 23,243,492 | 61,485,562 | 19,775,753 | 53,884,056 | -9.1 | -15.8 |
51 Organic chemicals | 6,929,948 | 17,711,520 | 3,884,651 | 11,647,982 | -6.1 | -12.0 |
52 Inorganic chemicals | 2,399,018 | 6,277,138 | 1,450,568 | 3,948,199 | -36.9 | -52.4 |
53 Dyeing, tanning and colouring materials | 959,114 | 2,488,434 | 439,518 | 1,143,216 | 6.4 | 8.8 |
54 Medical and pharmaceutical products | 2,126,119 | 5,757,496 | 4,582,273 | 11,877,812 | 0.7 | -14.3 |
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations | 1,044,586 | 3,077,822 | 1,927,368 | 4,723,825 | 12.2 | -17.6 |
56 Fertilizers (other than those of group 272) | 357,087 | 946,239 | 436,280 | 1,412,353 | -54.4 | -11.6 |
57 Plastics in primary forms | 3,489,131 | 8,586,654 | 3,845,035 | 10,567,730 | 0.3 | -7.6 |
58 Plastics in non-primary forms | 2,315,550 | 6,670,078 | 1,035,360 | 2,756,880 | 9.8 | 3.9 |
59 Chemical materials and products, n.e.s. | 3,622,939 | 9,970,179 | 2,174,701 | 5,806,058 | -12.3 | -5.3 |
6 Manufactured goods classified chiefly by material | 44,784,152 | 131,433,500 | 14,378,177 | 40,563,275 | -0.3 | 0.5 |
61 Leather, leather manufactures, n.e.s. and dressed furskins | 225,361 | 606,668 | 180,353 | 463,946 | 1.0 | 7.0 |
62 Rubber manufactures, n.e.s. | 2,611,180 | 7,211,281 | 380,583 | 1,016,623 | 4.8 | -5.2 |
63 Cork and wood manufactures (excluding furniture) | 1,169,369 | 3,604,038 | 139,389 | 357,489 | 5.3 | 7.4 |
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard | 2,713,731 | 7,600,986 | 631,390 | 1,648,222 | 4.9 | 3.9 |
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products | 10,400,824 | 32,131,244 | 1,144,879 | 2,770,739 | 2.4 | 12.7 |
66 Non-metallic mineral manufactures, n.e.s. | 4,417,827 | 14,117,479 | 1,372,655 | 3,447,228 | -5.0 | -30.8 |
67 Iron and steel | 8,134,664 | 21,193,466 | 2,728,157 | 8,870,988 | -12.7 | -7.7 |
68 Non-ferrous metals | 3,390,547 | 9,225,492 | 6,628,954 | 18,773,262 | -4.7 | 12.4 |
69 Manufactures of metals, n.e.s. | 11,720,649 | 35,742,847 | 1,171,817 | 3,214,778 | 6.6 | 1.3 |
7 Machinery and transport equipment | 140,597,134 | 400,572,016 | 72,222,630 | 195,390,611 | 3.8 | 6.9 |
71 Power generating machinery and equipment | 4,527,749 | 13,039,877 | 2,393,332 | 6,542,530 | 3.0 | 12.8 |
72 Machinery specialized for particular industries | 7,376,247 | 20,933,226 | 6,348,658 | 16,109,523 | 6.0 | 29.6 |
73 Metal working machinery | 1,253,324 | 3,782,489 | 714,158 | 1,964,452 | 13.5 | -7.5 |
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. | 15,751,654 | 48,260,447 | 4,088,610 | 11,040,125 | 10.6 | -5.9 |
75 Office machines and automatic data processing machines | 17,821,099 | 46,160,615 | 5,542,383 | 13,974,053 | 2.6 | 40.0 |
76 Telecommunications and sound recording and reproducing apparatus and equipment | 22,205,360 | 66,547,229 | 3,931,269 | 10,495,231 | -7.0 | 1.5 |
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment | 50,185,612 | 139,602,127 | 43,385,282 | 118,516,008 | 1.0 | 6.4 |
78 Road vehicles (including air-cushion vehicles) | 17,402,390 | 49,952,828 | 4,695,230 | 14,119,541 | 14.7 | -12.2 |
Other transport equipment | 4,073,699 | 12,293,178 | 1,123,707 | 2,629,148 | 47.5 | -6.8 |
8 Miscellaneous manufactured articles | 50,722,309 | 158,045,037 | 10,774,688 | 29,678,850 | 3.4 | -1.6 |
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s. | 3,421,839 | 12,671,199 | 62,213 | 145,831 | 11.5 | -9.2 |
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 6,469,966 | 20,088,544 | 135,862 | 379,614 | 17.8 | -12.8 |
83 Travel goods, handbags and similar containers | 2,715,818 | 8,426,183 | 513,947 | 1,627,808 | 5.6 | 1.1 |
84 Articles of apparel and clothing accessories | 10,845,816 | 35,205,906 | 763,716 | 2,600,021 | 1.2 | 5.4 |
85 Footwear | 3,200,104 | 12,539,069 | 502,121 | 1,569,888 | 0.7 | -0.9 |
87 Professional, scientific and controlling instruments and apparatus, n.e.s. | 3,830,806 | 10,947,992 | 4,779,269 | 12,543,347 | -1.5 | -2.6 |
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks | 1,823,304 | 5,280,987 | 1,626,400 | 4,345,693 | 4.9 | -0.1 |
89 Miscellaneous manufactured articles, n.e.s. | 18,414,656 | 52,885,156 | 2,391,162 | 6,466,648 | -0.3 | -3.1 |
9 Commodities and transactions not classified elsewhere in SITC | 6,023,031 | 17,780,603 | 13,944,370 | 40,206,928 | 22.7 | 42.6 |
Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730