(4) China's Total Export & Import Values by Country/Region, April 2024 (in USD) | |||||||||
Unit: USD1 Million | |||||||||
Import Source | Export & Import | Export | Import | 1-to-4 Total Year-on-Year (±%) | |||||
Export Destination | 4 | 1-to-4 | 4 | 1-to-4 | 4 | 1-to-4 | Export & Import | Export | Import |
Total | 512,555.3 | 1,943,480.8 | 292,453.5 | 1,099,570.4 | 220,101.8 | 843,910.5 | 2.2 | 1.5 | 3.2 |
European Union | 67,134.3 | 246,551.9 | 43,146.7 | 160,350.0 | 23,987.6 | 86,201.9 | -5.0 | -4.8 | -5.3 |
of which: Germany | 17,264.9 | 63,297.8 | 8,601.7 | 32,864.6 | 8,663.2 | 30,433.2 | -8.2 | -3.2 | -13.0 |
Netherlands | 9,266.9 | 33,961.5 | 7,866.5 | 28,357.8 | 1,400.4 | 5,603.8 | -12.3 | -17.9 | 35.0 |
France | 6,730.2 | 24,592.1 | 3,717.9 | 13,586.2 | 3,012.3 | 11,005.8 | -4.2 | 0.0 | -8.9 |
Italy | 6,222.6 | 23,654.2 | 3,854.3 | 15,012.0 | 2,368.4 | 8,642.2 | 1.1 | 1.8 | 0.0 |
United States (US) | 56,403.3 | 206,420.0 | 41,819.6 | 151,928.4 | 14,583.7 | 54,491.5 | -2.3 | -1.0 | -5.7 |
ASEAN | 82,314.7 | 306,944.8 | 49,960.0 | 185,561.1 | 32,354.8 | 121,383.7 | 4.8 | 6.3 | 2.6 |
of which: Vietnam | 21,667.6 | 80,306.2 | 14,029.6 | 50,836.8 | 7,637.9 | 29,469.4 | 20.9 | 20.2 | 22.2 |
Malaysia | 16,898.8 | 64,089.6 | 8,164.7 | 31,070.7 | 8,734.1 | 33,018.9 | 8.2 | 6.9 | 9.4 |
Thailand | 11,601.6 | 41,697.1 | 7,264.8 | 27,267.6 | 4,336.9 | 14,429.4 | -1.1 | 4.8 | -10.7 |
Singapore | 10,236.0 | 37,816.9 | 7,239.3 | 27,045.0 | 2,996.7 | 10,771.9 | 2.4 | -0.8 | 11.6 |
Indonesia | 11,307.6 | 44,793.6 | 5,713.1 | 22,325.9 | 5,594.5 | 22,467.7 | -4.3 | 6.1 | -12.8 |
Philippines | 6,335.8 | 22,464.6 | 4,742.1 | 16,825.7 | 1,593.7 | 5,639.0 | -10.3 | -11.4 | -6.8 |
Japan | 26,037.3 | 99,023.0 | 12,344.6 | 49,233.1 | 13,692.7 | 49,789.9 | -6.4 | -9.2 | -3.4 |
Hong Kong, China | 26,312.4 | 95,862.4 | 24,267.4 | 90,403.4 | 2,045.0 | 5,459.0 | 10.8 | 11.0 | 9.1 |
R. O. Korea | 27,231.2 | 102,584.4 | 12,745.7 | 46,920.4 | 14,485.5 | 55,664.0 | 1.9 | -7.4 | 11.3 |
Taiwan, China | 23,644.1 | 84,961.6 | 6,157.7 | 22,739.3 | 17,486.4 | 62,222.3 | 5.3 | 4.3 | 5.6 |
Australia | 18,253.5 | 73,972.0 | 5,829.1 | 22,556.9 | 12,424.4 | 51,415.1 | -5.0 | -7.7 | -3.7 |
Russian Federation | 19,764.8 | 76,581.0 | 8,317.0 | 32,733.8 | 11,447.8 | 43,847.2 | 4.7 | -1.9 | 10.2 |
India | 10,899.1 | 44,592.2 | 9,189.9 | 37,166.9 | 1,709.1 | 7,425.3 | 2.4 | 0.2 | 14.9 |
United Kingdom (UK) | 8,086.4 | 29,895.2 | 6,748.1 | 23,927.9 | 1,338.3 | 5,967.3 | -1.8 | 1.3 | -12.5 |
Canada | 7,890.7 | 30,596.9 | 3,608.9 | 14,273.4 | 4,281.8 | 16,323.4 | 9.3 | 2.4 | 16.3 |
New Zealand | 1,727.3 | 6,662.2 | 554.1 | 2,392.3 | 1,173.2 | 4,269.9 | -10.2 | -2.0 | -14.2 |
Latin America | 40,166.2 | 160,757.2 | 21,194.3 | 81,081.8 | 18,971.9 | 79,675.4 | 8.0 | 7.7 | 8.4 |
of which: Brazil | 14,892.7 | 60,168.7 | 5,489.7 | 21,564.3 | 9,403.0 | 38,604.3 | 23.2 | 20.5 | 24.7 |
Africa | 24,516.8 | 95,373.1 | 14,402.1 | 55,848.1 | 10,114.7 | 39,525.0 | 4.1 | -0.5 | 11.4 |
of which: South Africa | 4,345.1 | 18,635.7 | 1,502.4 | 6,442.0 | 2,842.8 | 12,193.7 | -2.8 | -22.1 | 11.9 |
Note: 1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam; 2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia; 3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730