Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, December 2022 (in USD)
2023/01/08
(4) China's Total Export & Import Values by Country/Region, December 2022 (in USD)
Unit: USD1 Million
Import Source Export & Import Export Import 1-to-12 Total Year-on-Year (±%)
Export Destination 12 1-to-12 12 1-to-12 12 1-to-12 Export & Import Export Import
Total 534,144.9  6,309,600.2  306,078.8  3,593,601.5  228,066.2  2,715,998.8  4.4 7 1.1
  European Union 67,557.7  847,324.9  43,599.4  561,969.9  23,958.3  285,355.0  2.4 8.6 -7.9
       of which: Germany 17,926.7  227,625.8  8,838.1  116,226.6  9,088.7  111,399.1  -3.1 1.0 -7.1
                 Netherlands 10,741.7  130,247.3  9,655.8  117,731.0  1,085.9  12,516.3  12.0 15.1 -10.6
                 France 7,394.5  81,227.5  3,404.6  45,662.7  3,989.9  35,564.8  -4.4 -0.5 -9.0
                 Italy 6,139.4  77,884.3  3,961.1  50,908.0  2,178.2  26,976.2  5.4 16.8 -11.0
   United States (US) 61,282.8  759,427.1  45,371.0  581,782.8  15,911.8  177,644.4  0.6 1.2 -1.1
   ASEAN  90,095.3  975,341.1  53,481.9  567,287.1  36,613.3  408,054.0  11.2 17.7 3.3
        of which: Vietnam 21,362.9  234,920.5  13,233.3  146,959.9  8,129.6  87,960.6  2.1 6.8 -4.7
                  Malaysia 19,153.9  203,590.2  8,943.1  93,711.3  10,210.7  109,879.0  15.3 19.7 11.8
                  Thailand 11,279.3  134,997.3  6,992.8  78,479.6  4,286.5  56,517.6  3.0 13.4 -8.6
                  Singapore 12,422.5  115,126.0  10,007.5  81,167.6  2,415.0  33,958.4  22.8 47.8 -12.5
                  Indonesia 13,260.7  149,088.2  6,115.0  71,318.1  7,145.6  77,770.1  19.8 17.8 21.7
                  Philippines 7,321.3  87,725.6  5,476.2  64,679.4  1,845.1  23,046.2  7.1 13.2 -6.9
   Japan 28,827.3  357,424.4  14,111.8  172,927.4  14,715.5  184,497.0  -3.7 4.4 -10.2
   Hong Kong, China 30,423.2  305,384.9  29,559.5  297,538.4  863.7  7,846.4  -15.1 -15.0 -19.1
   R. O. Korea 27,886.4  362,288.5  13,507.0  162,621.4  14,379.4  199,667.1  0.1 9.5 -6.5
   Taiwan, China 25,393.4  319,678.4  6,167.9  81,586.8  19,225.5  238,091.7  -2.5 4.2 -4.6
   Australia 18,435.8  220,918.5  7,364.9  78,827.0  11,070.9  142,091.5  -3.9 19.0 -13.1
   Russian Federation 17,805.1  190,271.6  8,808.5  76,122.6  8,996.6  114,149.0  29.3 12.8 43.4
   India 11,088.9  135,984.3  9,852.7  118,501.5  1,236.2  17,482.8  8.4 21.7 -37.9
   United Kingdom (UK) 8,284.7  103,367.1  6,613.6  81,544.7  1,671.0  21,822.5  -8.1 -6.1 -15.0
   Canada 9,519.8  96,088.1  4,082.3  53,704.9  5,437.5  42,383.3  17.4 4.5 39.0
   New Zealand 1,760.3  25,151.6  576.9  9,175.4  1,183.4  15,976.2  1.8 7.4 -1.1
   Latin America 37,862.0  485,790.1  18,761.6  252,975.3  19,100.4  232,814.8  7.7 10.6 4.7
         of which: Brazil 12,493.6  171,492.0  4,276.7  61,970.0  8,216.9  109,522.0  4.9 15.7 -0.4
   Africa 23,151.7  282,000.8  14,752.6  164,491.0  8,399.1  117,509.7  11.1 11.2 11.0
         of which: South Africa 4,018.2  56,739.7  2,163.9  24,196.4  1,854.4  32,543.3  5.0 14.8 -1.3
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;  
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730