1.Summary of Imports and Exports
(In USD) B:Monthly |
||||||||
Unit:US$ million | ||||||||
Year&Month | Total | Export | Import | Balance | 1to12 | |||
Total | Export | Import | Balance | |||||
2022.01 | 567,249 | 323,277 | 243,972 | 79,306 | 567,249 | 323,277 | 243,972 | 79,306 |
2022.02 | 403,416 | 214,796 | 188,620 | 26,176 | 970,665 | 538,073 | 432,592 | 105,481 |
2022.03 | 502,886 | 272,869 | 230,017 | 42,853 | 1,473,551 | 810,943 | 662,608 | 148,334 |
2022.04 | 491,639 | 268,965 | 222,674 | 46,291 | 1,965,190 | 1,079,908 | 885,282 | 194,625 |
2022.05 | 531,686 | 303,899 | 227,787 | 76,111 | 2,496,876 | 1,383,806 | 1,113,070 | 270,737 |
2022.06 | 553,507 | 323,407 | 230,100 | 93,307 | 3,050,383 | 1,707,213 | 1,343,170 | 364,043 |
2022.07 | 556,687 | 327,463 | 229,223 | 98,240 | 3,607,069 | 2,034,676 | 1,572,393 | 462,283 |
2022.08 | 543,778 | 310,386 | 233,392 | 76,995 | 4,150,848 | 2,345,063 | 1,805,785 | 539,278 |
2022.09 | 554,335 | 318,243 | 236,092 | 82,151 | 4,705,182 | 2,663,305 | 2,041,877 | 621,428 |
2022.10 | 505,520 | 293,614 | 211,906 | 81,707 | 5,210,703 | 2,956,919 | 2,253,783 | 703,136 |
2022.11 | 515,446 | 290,615 | 224,831 | 65,785 | 5,726,149 | 3,247,535 | 2,478,614 | 768,920 |
2022.12 | 524,793 | 296,900 | 227,893 | 69,007 | 6,250,941 | 3,544,434 | 2,706,507 | 837,928 |
2023.01 | 477,074 | 284,419 | 192,655 | 91,764 | 477,074 | 284,419 | 192,655 | 91,764 |
-15.9 | -12.0 | -21.0 | -15.9 | -12.0 | -21.0 | |||
-9.1 | -4.2 | -15.5 | ||||||
2023.02 | 405,336 | 208,682 | 196,654 | 12,027 | 882,410 | 493,101 | 389,310 | 103,791 |
0.5 | -2.8 | 4.3 | -9.1 | -8.4 | -10.0 | |||
-15.0 | -26.6 | 2.1 | ||||||
2023.03 | 527,935 | 302,496 | 225,439 | 77,057 | 1,410,345 | 795,597 | 614,749 | 180,848 |
5.0 | 10.9 | -2.0 | -4.3 | -1.9 | -7.2 | |||
30.2 | 45.0 | 14.6 | ||||||
2023.04 | 491,278 | 288,155 | 203,123 | 85,032 | 1,901,623 | 1,083,752 | 817,871 | 265,880 |
-0.1 | 7.1 | -8.8 | -3.2 | 0.4 | -7.6 | |||
-6.9 | -4.7 | -9.9 | ||||||
2023.05 | 496,980 | 280,954 | 216,026 | 64,929 | 2,398,603 | 1,364,706 | 1,033,897 | 330,809 |
-6.5 | -7.6 | -5.2 | -3.9 | -1.4 | -7.1 | |||
1.2 | -2.5 | 6.4 | ||||||
2023.06 | 497,416 | 283,451 | 213,965 | 69,485 | 2,896,019 | 1,648,157 | 1,247,862 | 400,294 |
-10.1 | -12.4 | -7.0 | -5.1 | -3.5 | -7.1 | |||
0.1 | 0.9 | -1.0 | ||||||
2023.07 | 482,240 | 280,831 | 201,409 | 79,423 | 3,378,259 | 1,928,988 | 1,449,271 | 479,717 |
-13.4 | -14.2 | -12.1 | -6.3 | -5.2 | -7.8 | |||
-3.1 | -0.9 | -5.9 | ||||||
2023.08 | 500,502 | 283,882 | 216,621 | 67,261 | 3,878,761 | 2,212,870 | 1,665,892 | 546,978 |
-8.0 | -8.5 | -7.2 | -6.6 | -5.6 | -7.7 | |||
3.8 | 1.1 | 7.6 | ||||||
2023.09 | 517,713 | 296,516 | 221,197 | 75,319 | 4,396,474 | 2,509,385 | 1,887,089 | 622,297 |
-6.6 | -6.8 | -6.3 | -6.6 | -5.8 | -7.6 | |||
3.4 | 4.5 | 2.1 | ||||||
2023.10 | 492,413 | 274,273 | 218,140 | 56,133 | 4,888,887 | 2,783,658 | 2,105,228 | 678,430 |
-2.6 | -6.6 | 2.9 | -6.2 | -5.9 | -6.6 | |||
-4.9 | -7.5 | -1.4 | ||||||
2023.11 | 516,043 | 292,748 | 223,296 | 69,452 | 5,404,930 | 3,076,406 | 2,328,524 | 747,882 |
0.1 | 0.7 | -0.7 | -5.6 | -5.3 | -6.1 | |||
4.8 | 6.7 | 2.4 | ||||||
2023.12 | 531,896 | 303,618 | 228,278 | 75,340 | 5,936,826 | 3,380,024 | 2,556,802 | 823,223 |
1.4 | 2.3 | 0.2 | -5.0 | -4.6 | -5.5 | |||
3.1 | 3.7 | 2.2 |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730