Home|中文站
(13)Major Export Commodities in Quantity and Value,1-12.2024
2025/01/23
-EndFragment-->
(13)Major Export Commodities in Quantity and Value,1-12.2024
Unit:US$1,000
Commodity Quantity
Unit
12 1to12 Percentage Change
Quantity Value Quantity Value Quantity Value
Agriculture products* - - 10,540,247 - 103,004,657 - 12.1
    Meat(including  meat offal) 10000T 7 232,081 63 2,159,292 43.5 23.5
    Aquatic products 10000T 43 2,087,476 417 20,139,250 22.1 17.7
        Edible aquatic products 10000T 43 2,086,503 416 20,099,757 22.2 17.7
    Vegetables 10000T 118 1,409,774 1,207 14,774,108 16.5 16.1
        Fresh or chilled vegetables 10000T 78 751,462 813 7,999,214 15.3 17.4
    Fresh or dried fruit and nuts 10000T 75 970,320 527 6,941,367 21.2 22.4
        Apples 10000T 12 124,626 98 1,046,204 28.9 2.9
    Tea T 34,460 127,356 374,118 1,419,319 9.1 -2.8
    Grain food 10000T 18 106,334 226 1,430,784 -42.2 -47.5
        Rice 10000T 5 27,463 111 635,159 -73.9 -75.5
     Canned food T 243,664 305,605 2,490,322 3,402,507 9.2 -4.9
        Canned vegetables T 180,210 207,071 1,820,030 2,365,728 8.4 -11.1
     Liquors and beverages - - 528,059 - 4,179,046 - 36.9
        Fruit juices and vegetable juices 10000T 11 172,143 65 1,053,660 113.5 109.9
        Beers 10000L 6,203 43,772 66,534 465,808 14.9 5.7
    Tobacco and manufactured tobacco substitutes T 20,915 124,786 223,285 903,236 69.7 45.4
        Flue-cured tobacco T 4,772 24,520 89,141 409,283 25.6 73.6
        Cigarettes 10000CR 1,604 71,901 11,334 341,478 33.1 26.2
Salt and pure sodium chloride T 209,318 16,532 1,463,509 123,445 19.8 22.5
Cement and cement clinkers 10000T 45 24,977 537 310,603 33.1 9.9
Tungsten ores and articles T 1,792 75,109 16,545 685,969 18.4 34.7
Coal and lignite 10000T 62 102,765 666 1,272,764 42.2 3.8
Coke and semi-coke 10000T 56 112,988 832 1,915,916 -28.9 -50.3
Refined petroleum products 10000T 374 2,548,598 5,814 41,877,463 -18.9 -29.4
    Gasoline 10000T 59 432,269 974 7,571,011 -23.8 -29.7
    Aviation kerosene 10000T 129 966,280 1,892 14,575,386 -13.7 -25.8
    Diesel oil 10000T 7 71,796 800 6,238,802 -89.0 -87.1
Aluminium oxide 10000T 19 151,647 179 1,058,479 44.9 141.0
Rare-earth ore, metals, compounds and articles thereof T 9,590 301,217 123,095 3,600,064 10.5 -0.4
    Rare-earth ore, metals, compounds T 3,326 41,156 55,431 488,791 -3.3 -11.9
Basic organic chemicals - - 5,355,888 - 61,277,091 - 11.4
    Citric acids 10000T 12 78,095 125 847,969 11.9 5.2
Medicinal materials and pharmaceutical products T 168,415 2,453,583 1,639,928 25,235,066 24.6 18.0
    Crude medicinal materials of Chinese type T 13,751 96,976 127,326 986,088 10.5 0.6
    Medicaments of chinese type T 1,422 42,677 11,709 346,222 13.0 32.5
    Vaccines for human medicine KG 25,105 32,117 155,216 212,272 42.3 96.3
    Antibiotics(excluding preparations) T 8,036 402,335 87,061 4,312,182 8.5 10.8
    Medical dressings T 27,433 215,627 283,553 2,241,583 22.1 19.0
Fertilizers 10000T 286 699,568 3,213 8,709,247 22.3 -1.1
    Mineral and chemical fertilizers 10000T 285 697,509 3,205 8,686,017 22.2 -1.3
        Urea 10000T 0 502 26 94,385 -99.3 -99.6
        Ammonium sulphate 10000T 177 256,655 1,712 2,543,575 90.8 81.7
        Diammonium phosphate 10000T 21 129,203 456 2,545,663 -42.0 -38.8
        Monoammonium phosphate 10000T 14 89,154 200 1,136,698 13.0 16.4
Synthetic organic dyes T 25,271 111,122 272,720 1,224,915 27.1 21.8
Preparations for make-up and personal care T 127,191 670,666 1,320,774 7,196,302 37.5 26.0
Fireworks T 38,063 109,091 408,396 1,161,803 56.3 56.5
Plastic articles - - 10,296,059 - 106,085,962 - 4.4
Rubber tyres 10000T 81 2,030,166 932 23,116,904 8.8 11.3
     New pneumatic rubber tyres 10000T 77 1,943,189 899 22,246,975 8.2 10.8
Leather, fur and articles thereof - - 438,181 - 4,666,438 - -13.9
    Fur garments KG 120 23,795 1,202 290,107 -49.0 -71.7
Suit-cases, hand bags and similar containers 10000T 31 3,176,474 362 34,540,536 13.3 -6.9
    Leather suit-cases and similar containers T 5,709 169,245 55,712 1,633,445 6.5 -5.5
Wood and articles thereof 10000T 142 1,544,296 1,428 16,305,176 23.7 9.5
    Wooden articles for domestic or decorative use 10000T 8 251,591 91 2,962,682 16.4 3.5
    Plywood and similar laminated wood 10000CUM 129 501,379 1,319 5,268,827 23.5 10.0
Plant material plaited products T 30,368 135,926 295,590 1,402,176 18.3 -6.0
Paper pulp, paper and articles thereof 10000T 148 2,642,402 1,652 30,093,544 21.7 0.0
Textile raw materials 10000T 17 343,358 197 3,829,511 25.3 14.7
    Chemical fiber textile materials 10000T 17 249,068 188 2,818,266 25.7 17.8
Textile yarn, fabrics and articles thereof - - 13,134,628 - 141,959,779 - 17.4
    Textile yarn - - 1,268,596 - 14,127,473 - 27.0
    Textile fabrics - - 6,442,264 - 69,300,234 - 20.4
    Textile products - - 5,423,768 - 58,532,073 - 12.2
Garments and clothing accessories - - 14,934,075 - 159,142,708 - 6.6
     Garments - - 13,253,038 - 139,606,025 - 6.6
Footwear 10000PR 91,038 4,733,995 920,152 46,873,023 6.9 -0.6
Headgear 10000N 128,222 561,538 1,318,517 5,851,654 18.9 14.4
Umbrellas 10000N 7,578 263,826 96,146 2,890,441 8.5 7.9
Granite monumental or building stone and articles thereof 10000T 31 211,793 332 2,333,201 0.6 -10.9
Ceramic products 10000T 181 2,409,716 1,957 21,988,906 -0.2 -11.1
    Domestic Ceramics 10000T 56 1,707,273 549 15,274,856 13.8 -4.3
    Constructional ceramics 10000T 122 636,331 1,376 6,017,666 -5.9 -26.6
Glasses and articles thereof - - 2,402,850 - 26,033,883 - 1.4
Pearls, precious and semi-precious stones - - 151,958 - 1,920,396 - -17.8
Jewellery and parts, of precious metal or of metal clad with precious metal  T 57 1,002,204 705 11,739,205 -20.0 -25.1
Ferro-alloys 10000T 6 139,302 88 1,959,211 4.3 3.4
Products, of steel or iron 10000T 973 7,128,547 11,072 83,631,024 25.9 11.9
    Bars and rods, of steel or iron 10000T 146 871,906 1,344 8,688,557 95.8 61.8
    Angles, shapes and sections, of steel or iron 10000T 59 338,048 591 3,645,643 49.3 24.1
    Sheets and plates, of steel or iron 10000T 600 3,967,897 7,466 51,412,854 13.9 2.7
    Wire of steel or iron 10000T 24 201,466 262 2,383,407 13.7 -2.9
Unwrought copper and copper products T 78,877 796,160 1,285,044 12,839,127 18.8 27.8
Unwrought aluminium and aluminium products T 505,609 1,711,016 6,664,538 22,071,236 3.1 7.3
Furniture and parts thereof - - 7,061,517 - 67,884,208 - 3.2
Toys - - 3,321,690 - 39,870,372 - -2.8
Articles and equipments for general sports - - 1,617,237 - 17,194,559 - 12.0
Pens and parts thereof - - 332,458 - 3,956,039 - 0.1
Mechanical and electrical products
*
- - 199,107,077 - 2,125,497,251 - 12.3
    Basic components of machinery - - 2,989,397 - 30,517,132 - 19.2
        Fasteners T 593,140 1,165,294 5,851,481 11,453,744 38.6 27.6
        Bearings T 73,912 451,787 806,239 4,978,354 18.1 14.0
    Hand tools and tools for machinery 10000T 26 1,777,805 261 17,976,926 26.9 10.4
    Agricultural machinery - - 846,508 - 7,162,370 - 51.2
        Tractors N 15,070 86,800 154,306 940,076 49.6 35.0
    Food processing machines 10000N 156 298,314 1,573 2,662,534 -1.7 25.9
    Packaging machinery N 2,215,812 524,728 25,338,856 4,623,172 6.4 33.8
    Printing or book-binding machines and parts thereof - - 1,307,097 - 14,212,175 - 9.7
        Printers and duplicators, including multifunctional printers N 5,037,047 760,310 51,091,089 8,063,691 19.1 12.4
    General machines - - 6,176,276 - 64,212,511 - 29.0
        Pumps 10000N 49,746 976,139 532,512 9,846,899 22.3 25.5
        Compressors 10000N 1,677 949,724 17,901 8,673,839 27.6 43.7
        Separation equipments - - 693,060 - 7,330,222 - 34.4
        Valves and similar appliances 10000N 55,391 1,718,587 596,423 17,974,430 13.2 18.6
    Textile Machines and parts thereof - - 483,191 - 4,686,426 - 17.0
    Sewing machines and parts thereof - - 205,238 - 2,247,404 - 26.6
    Machine-tools N 1,657,242 1,171,760 18,256,054 11,267,165 7.1 21.7
    Automatic data processing machines and parts thereof - - 18,621,973 - 206,004,845 - 9.8
        Automatic data processing machines 10000N 2,285 9,461,403 26,536 108,124,212 0.0 7.9
            Tablet computers 10000N 934 1,840,885 11,170 23,324,769 -2.0 -5.0
            Laptops 10000N 1,261 7,126,411 14,295 78,851,524 3.7 13.9
        Central processing units 10000N 333 1,849,417 3,556 20,436,971 -5.2 23.3
        Storage units 10000N 2,053 1,629,362 20,541 14,859,108 -11.9 5.2
        Parts and accessories of automatic data processing machines T 57,783 3,213,197 597,603 33,028,840 21.2 9.8
        LCD monitors 10000N 863 972,595 10,045 11,249,965 14.1 12.8
    Machines for additive manufacturing 10000N 32 95,172 378 1,147,238 -17.2 -13.2
    Electrical equipments - - 17,926,061 - 184,214,311 - 14.6
        Transformers 10000N 27,402 724,464 301,896 6,701,685 15.7 0.5
        Primary cells and batteries 100MN 25 198,650 333 2,538,078 15.2 11.2
        Electric accumulators 10000N 41,450 6,355,018 459,402 64,475,302 17.7 14.0
            Lithium-ion batteries 10000N 35,118 6,047,586 391,375 61,119,763 17.1 14.5
        Electrical control devices - - 3,552,505 - 37,208,959 - 12.5
            High voltage switches and control devices - - 405,569 - 4,108,394 - 15.5
            Low voltage switches and control devices - - 3,146,936 - 33,100,565 - 12.1
        Insulated wires and cables 10000T 26 2,609,027 277 26,296,463 20.8 24.3
    Mobile phones 10000N 7,082 11,346,781 81,394 134,362,527 -9.3 -15.8
    Household appliances 10000N 38,360 8,396,267 448,144 100,102,499 16.1 14.1
        Electric fans 10000N 4,929 606,914 61,396 6,908,354 36.2 31.6
        Air conditioners 10000N 481 669,343 6,159 8,987,530 32.5 35.0
        Refrigerators 10000N 636 832,386 8,032 10,068,991 10.7 16.5
        Washing machines 10000N 282 321,684 3,286 3,764,817 18.3 14.2
        Cleaners 10000N 1,406 491,531 16,647 5,950,854 12.7 7.0
        Microwave ovens 10000N 574 265,430 7,222 3,456,816 1.5 -2.7
        Televisions
10000N 943 1,256,033 11,054 15,885,685 16.7 8.4
            LCD televisions
10000N 936 1,233,732 10,978 15,644,889 17.5 9.6
    Audio or video devices and parts thereof - - 3,539,367 - 37,482,476 - 5.5
        Television cameras, digital cameras and video camera recorders 10000N 5,398 1,162,309 58,599 11,844,337 -7.2 10.9
            Digital cameras 10000N 171 141,330 2,001 1,551,407 28.7 27.5
        Reception apparatuses for radion-broadcasting 10000N 2,047 271,558 20,860 2,713,908 -1.3 -3.7
        Parts of audio or video devices - - 1,162,978 - 12,392,012 - 14.5
    Flat panel display 10000N 19,730 3,558,068 235,231 45,275,162 0.8 -0.3
        Flat panel display modules of liquid crystals 10000N 16,611 2,424,141 189,264 29,030,274 5.8 6.3
        Flat panel display modules of organic light-emitting diodes (OLED) 10000N 2,671 1,081,678 39,509 15,397,819 -21.6 -12.5
    Electronic components - - 23,695,083 - 266,376,354 - 2.8
        Printed circuits 100MN 37 1,815,223 456 20,184,080 5.4 22.9
        Diodes and similar semiconductors 100MN 595 3,544,888 6,533 47,024,330 9.8 -9.7
            Solar cells 10000N 82,088 1,957,677 778,743 30,598,416 82.8 -16.0
       Electronic integrated circuits 100MN 264 14,799,880 2,981 159,499,096 13.9 5.5
    Containers 10000N 52 1,683,877 545 17,039,151 92.0 108.7
    Motorcycles 10000N 307 1,322,744 3,676 14,544,001 59.5 52.8
        Montorcycles with internal combustion piston engine 10000N 144 884,917 1,450 8,715,533 48.6 54.4
        Motorcycles with electric motor and cycles  10000N 159 435,486 2,213 5,817,845 70.6 49.7
    Bicycles 10000N 422 253,112 4,781 2,664,291 33.6 19.9
    Parts and accessories of motorcycles or bicycles - - 1,216,314 - 11,112,382 - 20.6
    Motor vehicles(including chassis fitted with engines)  10000N 57 9,985,429 641 117,353,122 24.9 12.1
        Passenger cars N 492,701 7,258,337 5,495,515 87,436,678 26.9 11.1
        Commercial vehicles N 81,068 2,727,093 911,785 29,916,444 13.9 14.8
            Moter vehicles with ten seats or more N 8,261 627,945 82,265 5,407,711 8.1 20.6
            Trucks N 55,310 1,103,353 609,461 11,831,523 20.9 33.9
            Special purpose motor vehicles N 4,537 345,387 49,500 3,862,445 25.2 22.5
    Parts and accessories of vehicle  - - 8,648,539 - 93,432,731 - 15.6
        Vehicle engines 10000N 38 269,513 385 2,890,512 41.9 32.4
        Vehicle tyres T 664,225 1,596,756 7,951,987 19,105,954 5.8 7.3
    Baby carriages and parts thereof T 20,887 154,453 247,141 1,811,700 8.7 5.7
    Aircraft N 473,577 555,329 3,723,596 4,741,078 170.2 17.8
        Unmanned aircraft N 473,549 218,174 3,723,423 2,162,458 170.2 54.8
    Ships N 555 3,571,510 5,804 43,380,052 57.7 10.5
        Tankers N 18 869,224 225 6,212,602 38.5 160.4
        Motor container vessels N 16 1,085,157 309 16,916,008 -11.1 41.7
        Motor bulk carriers N 36 530,537 587 9,901,631 -14.3 -4.8
    Spectacles and parts thereof - - 725,155 - 7,732,561 - 2.2
    Measuring or checking instruments - - 3,035,477 - 30,770,290 - 9.9
        Analytical Instruments N 9,533,207 290,557 89,167,983 2,555,846 38.1 24.2
    Medical or surgical instruments and apparatuses - - 2,042,002 - 19,714,417 - 16.3
    Clocks and watches and parts thereof - - 499,929 - 4,970,055 - -0.9
        Wrist-watches  10000N 5,654 227,779 59,536 2,151,212 5.3 -0.3
    Lamps and lighting fittings and parts thereof - - 4,380,383 - 42,171,614 - 4.0
    Game machines and parts thereof T 17,468 849,609 205,050 11,638,253 23.6 2.6
Hi-tech products* - - 80,344,139 - 882,359,136 - 4.4
    Biotechnology - - 197,646 - 1,771,332 - 37.2
    Life science and technology - - 4,557,721 - 47,456,936 - 9.5
    Opto-electronics technology - - 3,543,947 - 40,424,037 - 8.2
    Computer and telecomunications technology - - 43,242,634 - 480,227,437 - 1.7
    Electronic technology - - 22,555,272 - 251,596,831 - 4.4
    Computer integrated manufacturing technology - - 3,669,471 - 36,748,944 - 21.2
    Material technology T 53,082 767,076 595,606 9,299,402 9.0 -18.7
    Aerospace technology - - 1,576,034 - 12,895,134 - 30.9
    Other technologies - - 234,339 - 1,939,082 - 204.7
Electric vehicles for transport of persons* N 176,900 3,383,399 2,238,818 46,823,677 17.3 -4.6
    Hybrid Electric buses with ten seats or more N 2 222 571 74,035 -99.3 -99.4
    Battery electric buses with ten seats or more N 1,459 265,973 11,169 2,078,094 68.7 69.4
    Non-plug-in hybrid electric passenger cars N 27,140 427,431 261,681 4,614,767 59.0 9.3
    Plug-in hybrid electric passenger cars N 31,188 730,305 312,189 8,083,741 58.6 12.5
    Battery electric passenger cars N 117,111 1,959,467 1,653,208 31,973,040 3.7 -15.2
Culture products* - - 11,506,473 - 135,113,468 - -1.6
Food* - - 8,298,047 - 79,157,694 - 14.6
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730