(3) China's Total Export & Import Values by Trade Mode, January-October 2022 (in USD) | ||||||
Unit: USD1 Million | ||||||
Trade Mode | 1-to-10 | Year-on-Year (±%) | ||||
Export & Import | Export | Import | Export & Import | Export | Import | |
Total Value | 5,256,800.4 | 2,992,248.9 | 2,264,551.5 | 7.7 | 11.1 | 3.5 |
Ordinary Trade | 3,356,665.7 | 1,907,639.1 | 1,449,026.6 | 11.4 | 16.4 | 5.5 |
Free Assistance and Donated Materials between Countries/International Organizations | 578.5 | 578.4 | 0.0 | -37.1 | -37 | -99.1 |
Other Donated Materials | 46.0 | 43.7 | 2.3 | -18.3 | -20.2 | 50.6 |
Processing and Assembling Trade with Foreign-Supplied Materials | 145,945.1 | 69,747.7 | 76,197.4 | 4.6 | 8.4 | 1.4 |
Processing Trade with Imported Materials | 920,464.8 | 609,172.4 | 311,292.4 | 0.9 | 2.7 | -2.4 |
Frontier Petty Trade | 34,508.9 | 28,292.1 | 6,216.8 | 6.2 | 6.6 | 4.8 |
Processing Trade Imported Equipment | 244.5 | - | 244.5 | -18.4 | - | -18.4 |
Exports for Overseas Contracted Projects | 8,556.7 | 8,556.7 | - | -19 | -19 | - |
Leasing Trade | 1,669.8 | 1,040.8 | 629.0 | -18.3 | 184.5 | -62.5 |
Imported Equipment/Articles Invested by Foreign-Funded Enterprises | 1,109.3 | - | 1,109.3 | -38.3 | - | -38.3 |
Outward Processing Trade | 242.4 | 112.4 | 130.0 | -29.7 | -23.1 | -34.6 |
Duty-Free Foreign Exchange Commodities | 1.8 | - | 1.8 | -90.4 | - | -90.4 |
Duty-Free Goods | 2,698.0 | - | 2,698.0 | -19.5 | - | -19.5 |
Entry and Exit Goods in Bonded Control Areas | 212,073.6 | 64,506.9 | 147,566.7 | 5.4 | 21.9 | -0.5 |
Logistic Goods by Customs Special Control Areas | 437,806.0 | 184,853.0 | 252,953.0 | 7.9 | 7.7 | 8.1 |
Imported Equipment by Customs Special Control Areas | 6,505.6 | - | 6,505.6 | -36.2 | - | -36.2 |
Other | 127,683.6 | 117,705.7 | 9,978.0 | -13.7 | -11.9 | -30 |
Note: 1. From 2014, the customs statistics include "Duty-Free Goods". | ||||||
2. From 2018, "Compensation Trade", "Consignment Trade" and "Barter Trade" are included in "Other" item. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730