
| (6) China's Major Imports by Quantity and Value, August 2022 (in CNY) | |||||||||
| Unit: CNY 100 Million | |||||||||
| Commodity | QTY Unit | 8 | 1-8 Total | 1-8 Total, 2021 | 1-8 Total Year-On-Year(%) | ||||
| Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | ||
| Agricultural products* | - | - | 1,371.6 | - | 10,141.9 | - | 9,541.7 | - | 6.3 |
| Meat (incl. entrails) | 10,000 Tons | 65.8 | 211.4 | 475.7 | 1,315.6 | 668.9 | 1,438.3 | -28.9 | -8.5 |
| Fresh or Dried Fruits and Nuts | 10,000 Tons | 54.4 | 63.5 | 550.3 | 750.1 | 592.6 | 724.4 | -7.1 | 3.5 |
| Grain | 10,000 Tons | 1,115.1 | 457.4 | 10,322.5 | 3,682.1 | 11,450.4 | 3,264.7 | -9.9 | 12.8 |
| Soybeans | 10,000 Tons | 716.6 | 350.0 | 6,132.9 | 2,670.6 | 6,707.7 | 2,325.7 | -8.6 | 14.8 |
| Vegetable Oil | 10,000 Tons | 49.7 | 51.0 | 290.5 | 299.2 | 749.0 | 489.1 | -61.2 | -38.8 |
| Iron ore and concentrates | 10,000 Tons | 9,620.8 | 729.0 | 72,292.2 | 5,984.7 | 74,603.0 | 8,744.6 | -3.1 | -31.6 |
| Copper ore and concentrates | 10,000 Tons | 227.0 | 330.8 | 1,663.5 | 2,648.6 | 1,526.0 | 2,392.4 | 9.0 | 10.7 |
| Coal and lignite | 10,000 Tons | 2,945.6 | 277.2 | 16,797.8 | 1,715.6 | 19,732.7 | 1,112.5 | -14.9 | 54.2 |
| Crude Petroleum Oil | 10,000 Tons | 4,035.4 | 2,058.2 | 33,017.7 | 15,822.4 | 34,631.1 | 10,584.1 | -4.7 | 49.5 |
| Refined Petroleum Products | 10,000 Tons | 189.3 | 101.0 | 1,510.4 | 806.3 | 1,796.3 | 685.5 | -15.9 | 17.6 |
| Natural Gas | 10,000 Tons | 884.9 | 401.2 | 7,104.5 | 2,758.2 | 7,913.4 | 1,901.0 | -10.2 | 45.1 |
| Rare Earth | Ton | 7,184.3 | 9.3 | 76,676.3 | 64.4 | 81,703.3 | 55.1 | -6.2 | 16.8 |
| Pharmaceuticals | Ton | 25,656.9 | 272.2 | 179,851.5 | 1,932.3 | 154,284.2 | 1,854.4 | 16.6 | 4.2 |
| Fertilizers | 10,000 Tons | 94.6 | 39.8 | 627.9 | 217.7 | 647.8 | 117.4 | -3.1 | 85.4 |
| Cosmetics & clean-care products | Ton | 41,055.1 | 128.2 | 281,691.6 | 972.6 | 303,947.8 | 1,019.9 | -7.3 | -4.6 |
| Plastics in primary form | 10,000 Tons | 252.4 | 314.8 | 1,993.3 | 2,515.9 | 2,289.4 | 2,590.1 | -12.9 | -2.9 |
| Natural Rubber and Synthetic Rubber (incl. Latex) | 10,000 Tons | 59.2 | 72.1 | 456.7 | 556.1 | 434.7 | 501.8 | 5.1 | 10.8 |
| Wood Logs and Lumber | 10,000 CBM | 599.5 | 96.8 | 4,712.7 | 731.7 | 6,157.2 | 811.8 | -23.5 | -9.9 |
| Paper Pulp | 10,000 Tons | 260.5 | 145.9 | 1,954.6 | 926.8 | 2,056.9 | 869.0 | -5.0 | 6.6 |
| Textile Yarn, Fabrics Products | - | - | 62.9 | - | 552.1 | - | 674.9 | - | -18.2 |
| Steel Products | 10,000 Tons | 89.3 | 101.3 | 745.3 | 770.7 | 946.0 | 764.7 | -21.2 | 0.8 |
| Unwrought Copper and Copper Products | Ton | 498,188.6 | 298.8 | 3,903,454.2 | 2,496.3 | 3,612,499.9 | 2,172.0 | 8.1 | 14.9 |
| Mechanical and electrical products* | - | - | 5,905.0 | - | 45,562.5 | - | 47,431.1 | - | -3.9 |
| Machine tools | Set | 9,666.0 | 39.5 | 65,466.0 | 322.9 | 74,588.0 | 357.8 | -12.2 | -9.8 |
| Automatic Data Processing Equipment and Components | - | - | 321.7 | - | 2,608.3 | - | 2,748.5 | - | -5.1 |
| Diodes and similar semiconductor devices | 100 Million PCS | 492.3 | 176.9 | 4,302.9 | 1,258.6 | 4,886.0 | 1,245.8 | -11.9 | 1.0 |
| Integrated Circuits | 100 Million PCS | 448.7 | 2,238.1 | 3,695.3 | 18,069.9 | 4,239.8 | 17,520.2 | -12.8 | 3.1 |
| Motor Vehicles (including chassis) | 10,000 Cars | 7.6 | 305.4 | 59.2 | 2,405.6 | 67.5 | 2,389.1 | -12.3 | 0.7 |
| Automotive components and parts | - | - | 173.1 | - | 1,392.2 | - | 1,678.3 | - | -17.0 |
| Aircraft of more than 2-ton empty weight | Craft | 8.0 | 38.3 | 61.0 | 232.0 | 137.0 | 460.9 | -55.5 | -49.7 |
| LCD Panels | 10,000 PCS | 12,283.8 | 74.8 | 99,952.7 | 705.8 | - | - | - | - |
| Medical devices | - | - | 88.0 | - | 630.5 | - | 652.7 | - | -3.4 |
| Hi-Tech Products * | - | - | 4,293.5 | - | 33,202.0 | - | 34,264.0 | - | -3.1 |
| Note: "Agricultural Products*", “Electrical-Mechanical Products*" and "Hi-Tech Products*" include relevant products listed in the table. | |||||||||
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730