Home|中文站
1.Summary of Imports and Exports (In USD) B:Monthly
2022/06/27

1.Summary of Imports and Exports  (In USD) B:Monthly 
Unit:US$ million
Year&Month Total Export Import Balance 1to5
Total Export Import Balance
2021.01 465,603  263,629  201,974  61,655  465,603  263,629  201,974  61,655 
2021.02 373,977  204,636  169,341  35,295  839,579  468,264  371,315  96,949 
2021.03 469,772  240,737  229,034  11,703  1,309,351  709,002  600,349  108,652 
2021.04 486,073  263,446  222,627  40,819  1,795,424  972,448  822,976  149,471 
2021.05 484,044  263,617  220,428  43,189  2,279,469  1,236,064  1,043,404  192,660 
2021.06 511,959  281,015  230,944  50,070  2,791,428  1,517,079  1,274,349  242,731 
2021.07 508,670  282,265  226,405  55,860  3,300,098  1,799,344  1,500,754  298,591 
2021.08 528,735  293,972  234,763  59,209  3,828,833  2,093,316  1,735,517  357,800 
2021.09 542,476  305,278  237,198  68,080  4,371,309  2,398,595  1,972,715  425,880 
2021.10 514,308  299,583  214,726  84,857  4,885,618  2,698,177  2,187,440  510,737 
2021.11 577,873  324,799  253,074  71,725  5,463,490  3,022,976  2,440,514  582,461 
2021.12 586,575  340,242  246,333  93,910  6,050,065  3,363,218  2,686,847  676,371 
2022.01 570,243  327,164  243,079  84,085  570,243  327,164  243,079  84,085 
22.5 24.1 20.4 22.5 24.1 20.4
-2.8 -3.8 -1.3
2022.02 405,402  217,543  187,859  29,684  975,644  544,706  430,938  113,768 
8.4 6.3 10.9 16.2 16.3 16.1
-28.9 -33.5 -22.7
2022.03 505,152  275,976  229,176  46,800  1,480,796  820,682  660,114  160,568 
7.5 14.6 0.1 13.1 15.8 10.0
24.6 26.9 22.0
2022.04 496,149  273,642  222,507  51,135  1,976,946  1,094,324  882,621  211,703 
2.1 3.9 -0.1 10.1 12.5 7.2
-1.8 -0.8 -2.9
2022.05 537,736  308,245  229,491  78,754  2,514,681  1,402,569  1,112,112  290,457 
11.1 16.9 4.1 10.3 13.5 6.6
8.4 12.6 3.1

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730