Home|中文站
(2) Imports and Exports by Country (Region) of Origin/Destination, 6.2020
07/23/2020

(2) Imports and Exports by Country (Region) of Origin/Destination, 6.2020
Unit: US$1,000
Country (Region) Total Exports Imports Percentage Change
6 1 to 6 6 1 to 6 6 1 to 6 Total Exports Imports
TOTAL 380,727,151  2,029,692,426  213,574,174  1,098,746,249  167,152,978  930,946,178  -6.3 -6.2 -6.4
Asia: 192,483,052  1,058,251,013  96,903,476  535,590,449  95,579,576  522,660,564  -4.6 -6.0 -3.1
Afghanistan  44,032  222,455  43,845  211,889  187  10,566  -22.2 -23.2 8.2
Bahrian  94,277  632,441  89,617  587,096  4,660  45,345  -31.0 -30.8 -33.1
Bangladesh 1,024,217  6,931,157  973,957  6,565,324  50,260  365,833  -24.9 -24.7 -29.2
Bhutan 912  7,707  900  7,686  12  21  56.8 56.5 512.1
Brunei 177,075  914,313  30,991  239,204  146,085  675,109  102.3 -29.2 491.2
Myanmar  1,491,822  8,484,534  1,022,656  5,587,022  469,166  2,897,512  -5.3 -4.5 -7.0
Cambodia 759,059  4,260,040  659,937  3,639,612  99,122  620,428  -4.5 -3.2 -11.2
Cyprus 46,398  430,848  37,960  416,463  8,438  14,385  52.3 64.7 -52.2
Korea,DPR  96,802  410,684  87,679  383,317  9,124  27,367  -67.2 -66.5 -74.7
Hong Kong,China 21,274,796  116,351,219  20,737,178  113,361,929  537,618  2,989,290  -13.0 -12.2 -35.0
India 7,009,219  35,351,983  4,785,637  26,681,933  2,223,582  8,670,051  -20.9 -25.4 -3.1
Indonesia 6,226,221  35,531,277  2,997,164  18,275,134  3,229,057  17,256,143  -2.6 -11.3 8.8
Iran 979,913  7,383,257  564,265  4,251,421  415,648  3,131,836  -41.9 -6.5 -61.6
Iraq 2,287,918  15,921,487  1,045,914  4,844,225  1,242,005  11,077,262  5.0 11.5 2.4
Israel 1,579,362  7,966,117  1,017,772  4,979,079  561,590  2,987,038  20.2 8.4 47.1
Japan 26,109,239  147,092,713  10,856,192  67,432,380  15,253,048  79,660,333  -2.9 -3.1 -2.6
Jordan 373,222  1,657,306  332,834  1,451,631  40,388  205,675  -12.9 -14.8 3.1
Kuwait  1,188,448  7,167,162  363,547  1,665,039  824,901  5,502,123  -15.4 -6.8 -17.7
Lao PDR 273,261  1,540,504  144,377  662,544  128,884  877,960  -17.6 -19.2 -16.4
Lebanon 87,365  428,252  85,392  413,277  1,973  14,975  -52.4 -53.4 14.2
Macao,China 187,206  1,001,452  183,031  973,401  4,175  28,051  -33.1 -33.8 6.4
Malaysia 10,988,987  56,897,869  4,309,383  22,859,440  6,679,604  34,038,429  -0.8 -5.5 2.6
Maldives 19,083  122,988  19,056  122,010  27  978  -28.5 -17.7 -95.9
Mongolia 570,336  2,589,574  152,736  685,492  417,600  1,904,082  -36.7 -14.2 -42.2
Nepal,FDR 80,594  472,111  79,777  467,496  817  4,616  -22.9 -22.0 -63.7
Oman 1,149,341  9,147,644  236,111  1,268,738  913,230  7,878,905  -13.9 -11.0 -14.4
Pakistan 1,324,372  7,715,243  1,196,226  6,773,372  128,146  941,871  -10.1 -10.5 -6.9
Palestine 9,233  43,611  9,230  43,605  8.9 9.1 -91.8
Philippines 5,133,661  24,474,463  3,569,546  16,387,431  1,564,114  8,087,032  -12.3 -10.9 -15.1
Qatar 724,724  4,669,104  215,460  1,143,446  509,263  3,525,658  -14.7 5.2 -19.6
Saudi Arabia  5,507,080  33,104,723  2,800,937  12,555,255  2,706,143  20,549,468  -10.7 11.9 -20.5
Singapore  7,064,663  40,756,205  4,511,603  26,219,497  2,553,060  14,536,707  -1.3 6.3 -12.7
Korea,Rep. 23,542,265  131,563,717  9,203,661  52,167,258  14,338,604  79,396,459  -5.8 -5.3 -6.1
Sri Lanka 303,687  1,732,011  279,214  1,596,373  24,473  135,638  -12.4 -12.0 -16.3
Syrian Arab Republic 83,798  440,605  83,706  439,755  92  851  -31.4 -31.5 106.6
Thailand 8,236,929  45,322,129  4,056,373  22,786,624  4,180,556  22,535,505  5.6 8.9 2.5
Turkey 1,884,437  10,677,127  1,547,338  9,057,953  337,099  1,619,174  8.9 11.4 -3.1
United Arab Emirates 3,674,035  21,837,242  2,620,515  14,377,065  1,053,520  7,460,178  -3.5 -5.8 1.5
Yemen 268,978  1,779,856  247,934  1,373,474  21,044  406,382  1.9 4.2 -5.2
Viet Nam 15,199,511  79,709,711  9,014,581  47,383,885  6,184,930  32,325,826  14.1 6.5 27.5
China 10,733,101  55,672,089  - - 10,733,101  55,672,089  -7.8 - -7.8
Taiwan,China 21,111,930  112,673,692  4,892,250  27,424,369  16,219,679  85,249,323  7.8 7.9 7.7
Timor-Leste  19,274  67,160  19,274  66,182  978  25.0 23.9 200.8
Kazakhstan 2,150,918  9,367,111  964,279  4,072,864  1,186,639  5,294,247  -1.5 -19.4 18.7
Kyrgyzstan 291,469  1,129,274  285,300  1,108,306  6,169  20,968  -52.8 -53.3 -5.3
Tajikistan 79,427  422,609  76,399  392,201  3,029  30,409  -34.4 -34.8 -28.1
Turkmenistan 553,051  3,587,734  73,549  172,583  479,502  3,415,151  -24.7 37.4 -26.4
Uzbekistan 467,239  2,588,215  378,032  2,015,901  89,207  572,314  -22.2 -7.4 -50.3
Oth.Asia nes 164  286  163  269  17  -68.7 -69.3 -53.5
Africa: 14,516,751  82,374,167  9,547,297  48,419,584  4,969,454  33,954,583  -19.3 -8.3 -31.0
Algeria 507,496  3,031,616  454,998  2,385,354  52,498  646,261  -32.6 -36.6 -12.7
Angola 1,250,963  8,452,526  151,094  688,948  1,099,870  7,763,578  -39.3 -26.3 -40.2
Benin 84,717  455,355  79,392  439,596  5,324  15,760  -66.4 -64.9 -84.9
Botswana 25,979  117,082  19,491  103,638  6,488  13,444  -19.7 -22.8 15.7
Burundi 7,967  32,558  5,683  28,402  2,284  4,156  -8.9 5.9 -53.3
Cameroon 272,663  1,117,167  205,877  870,816  66,786  246,351  -9.3 13.2 -46.7
Canary Islands 130  811  125  795  17  -13.1 -14.4 181.1
Cape Verde  7,461  40,550  7,325  39,458  136  1,092  39.2 35.5 5151.1
Central African Rep. 4,926  41,391  2,628  15,037  2,297  26,354  51.1 49.1 52.2
Ceuta 108  143  108  139  -40.4 -32.1 -88.6
Chad 47,407  348,784  19,361  188,893  28,046  159,891  -10.7 40.5 -37.5
Comoros 5,176  20,364  5,172  20,311  52  -44.6 -44.7 276.9
Congo 259,710  1,863,016  60,851  226,680  198,859  1,636,336  -40.0 29.4 -44.2
Djibouti 268,351  1,043,027  265,195  1,022,547  3,156  20,479  -0.6 -2.6 8823.5
Egypt  1,207,833  6,675,750  1,145,614  6,100,962  62,219  574,787  2.4 4.7 -16.6
Equatorial Guinea 120,998  646,534  8,569  43,969  112,429  602,565  -42.1 -9.5 -43.5
Ethiopia  260,618  1,257,955  201,122  1,062,134  59,496  195,821  16.9 20.8 -0.4
Gabon 213,198  1,754,927  41,554  165,266  171,645  1,589,661  -27.3 -2.2 -29.2
Gambia  45,756  254,512  43,352  243,967  2,403  10,545  -14.4 -3.4 -76.4
Ghana 698,308  3,527,593  579,763  2,586,614  118,546  940,979  3.4 19.9 -25.1
Guinea 392,838  2,214,960  167,870  881,496  224,968  1,333,464  -4.6 15.7 -14.5
Guinea-Bissau 3,367  23,493  3,367  23,489  - 0.3 41.7 -99.9
Cote d'Ivoire 259,263  1,283,463  224,730  1,001,793  34,533  281,670  5.6 -1.9 44.6
Kenya 482,905  2,218,607  469,206  2,136,354  13,699  82,253  -7.9 -8.2 0.0
Liberia 236,670  1,754,773  231,992  1,717,183  4,678  37,591  -0.5 2.0 -52.2
Libyan Arab Jamahiriya 168,323  1,554,184  132,222  883,811  36,101  670,373  -51.0 -17.0 -68.2
Madagascar 105,375  541,536  89,598  472,029  15,777  69,507  -9.7 -6.0 -28.7
Malawi 14,893  95,851  14,574  86,836  319  9,015  -26.0 -25.6 -29.1
Mali  59,371  298,874  42,449  214,592  16,922  84,282  -6.9 3.3 -25.5
Mauritania 210,182  874,328  63,421  312,936  146,761  561,392  -8.2 -32.3 14.4
Mauritius 52,320  278,958  49,794  268,035  2,525  10,923  -25.4 -24.0 -49.0
Morocco 384,629  2,124,460  340,987  1,863,563  43,642  260,897  -4.5 -3.3 -12.0
Mozambique 215,274  1,090,529  191,639  849,896  23,634  240,633  -5.0 -1.3 -16.1
Namibia 31,371  334,145  24,068  90,961  7,303  243,184  5.4 -11.4 13.4
Niger 38,738  348,367  26,709  195,421  12,029  152,946  16.9 76.7 -18.4
Nigeria  1,450,034  7,765,652  1,278,873  6,765,715  171,161  999,937  -10.4 -10.0 -13.6
Reunion 16,600  70,922  16,598  70,916  -7.1 -7.1 -63.7
Rwanda 28,471  149,141  24,823  127,929  3,648  21,212  24.8 28.5 6.3
Sao Tome and Principe 1,390  4,924  1,387  4,902  22  7.8 7.3 810.5
Senegal 276,957  1,303,171  249,475  1,051,816  27,481  251,355  -3.7 -9.2 28.5
Seychelles 4,206  25,705  4,206  25,704  -18.8 -18.7 -97.8
Sierra Leone 51,405  227,641  35,454  155,482  15,951  72,159  1.5 8.2 -10.5
Somalia  83,184  382,890  82,665  379,569  519  3,321  2.7 4.6 -66.6
South Africa 2,440,840  14,886,201  1,181,146  6,201,751  1,259,694  8,684,450  -27.6 -20.0 -32.2
Western Sahara  25  1,353  25  1,353  - - 1800.3 1802.2 -
Sudan 287,137  1,622,104  187,729  1,178,284  99,407  443,820  16.7 26.0 -2.5
Tanzania 377,155  1,746,341  337,538  1,624,743  39,617  121,597  -0.9 -2.9 36.5
Togo  252,501  1,124,306  236,020  1,011,781  16,481  112,525  -6.7 -3.3 -29.0
Tunisia 129,021  731,432  115,870  628,531  13,151  102,901  -4.3 -4.9 -0.2
Uganda 62,869  330,496  60,310  307,553  2,559  22,944  -7.6 -8.4 5.0
Burkina Faso 30,602  163,212  26,793  137,352  3,810  25,860  0.9 5.8 -18.8
Congo,DR  601,144  3,111,891  166,848  797,887  434,296  2,314,003  8.5 -16.9 21.3
Zambia 258,364  1,570,791  82,840  369,705  175,524  1,201,087  -29.1 -14.7 -32.6
Zimbabwe 151,704  874,128  51,460  189,506  100,244  684,622  -6.5 12.9 -10.8
Lesotho 4,999  27,157  4,706  24,191  293  2,966  -57.9 -36.0 -88.9
Melilla 363  363  - - -66.9 -66.6 -
Swaziland 2,763  15,415  2,736  15,188  27  227  -26.3 -25.8 -49.2
Eritrea 39,412  178,890  9,210  45,480  30,202  133,411  100.9 164.3 85.7
Mayotte 4,408  18,349  4,406  18,335  14  -12.8 -12.9 252.7
Republic of South Sudan 16,274  323,319  16,274  53,452  - 269,867  -61.5 -4.2 -65.6
Oth.Afr.nes 186  174  11  -63.1 -64.9 91.5
Europe: 75,741,850  396,467,134  46,422,624  229,686,821  29,319,227  166,780,312  -5.6 -2.5 -9.5
Belgium 2,437,053  12,085,085  1,710,186  8,705,665  726,867  3,379,420  0.3 -1.4 4.8
Denmark 1,318,201  6,356,516  745,554  3,363,072  572,646  2,993,444  16.2 2.4 37.1
United Kingdom 8,031,363  35,910,778  6,503,903  26,400,242  1,527,459  9,510,536  -10.0 -7.2 -16.9
Germany 15,718,875  84,207,474  7,458,601  38,985,904  8,260,274  45,221,571  -7.2 0.4 -12.8
France  5,887,676  28,771,943  3,563,247  16,279,684  2,324,429  12,492,259  -9.3 3.2 -21.8
Ireland 1,571,027  8,325,367  440,690  1,731,442  1,130,337  6,593,925  -3.9 6.7 -6.4
Italy 4,882,173  23,872,094  3,109,775  14,877,722  1,772,398  8,994,371  -10.8 -9.4 -12.9
Luxembourg  70,017  582,564  46,610  443,485  23,406  139,079  -55.9 -62.3 -3.3
Netherlands 7,534,555  39,821,049  6,283,556  33,756,864  1,250,999  6,064,185  2.2 0.5 12.5
Greece 756,357  3,343,800  675,702  3,005,728  80,656  338,072  -19.2 -21.1 3.7
Portugal 620,314  3,095,421  351,982  1,950,488  268,332  1,144,933  -6.2 -10.4 2.1
Spain  3,231,592  16,751,424  2,401,818  12,142,746  829,774  4,608,678  -1.6 -5.9 11.8
Albania 71,403  303,723  63,558  268,329  7,846  35,395  -14.0 -11.7 -28.1
Andorra 229  2,430  194  2,124  35  306  21.9 8.2 912.3
Austria  775,056  4,731,166  286,962  1,657,589  488,094  3,073,577  -8.5 12.5 -16.9
Bulgaria  225,294  1,274,484  119,160  680,428  106,134  594,056  -4.3 -7.0 -1.0
Finland 610,203  3,461,298  295,507  1,452,083  314,696  2,009,215  -7.6 -3.9 -10.1
Gibraltar   108  1,395  108  1,395  - -34.2 -34.2 -56.5
Hungary  1,100,318  5,348,828  747,274  3,564,282  353,045  1,784,546  9.8 14.3 1.8
Iceland 14,056  93,263  7,779  46,786  6,277  46,477  -20.0 -25.1 -14.0
Liechtenstein  10,165  75,513  3,032  23,419  7,133  52,094  -16.7 -8.1 -20.0
Malta 242,783  812,202  213,117  644,003  29,666  168,199  29.0 38.0 3.3
Monaco 3,198  31,385  2,439  24,818  759  6,568  141.9 185.9 52.9
Norway 1,047,002  5,760,557  419,287  1,770,137  627,714  3,990,420  60.1 -8.3 139.2
Poland 2,567,773  13,292,192  2,192,501  11,398,540  375,272  1,893,652  3.3 3.8 0.5
Romania  630,691  3,329,667  402,679  2,294,276  228,013  1,035,390  0.9 2.9 -3.2
San Marino 1,055  4,845  516  3,599  539  1,246  28.7 99.3 -36.4
Sweden  1,395,416  8,164,234  751,260  3,647,607  644,156  4,516,627  -8.6 -15.5 -2.0
Switzerland 1,623,143  10,728,318  433,433  2,561,199  1,189,710  8,167,120  -30.8 20.7 -39.0
Estonia 104,663  496,361  82,807  391,610  21,855  104,752  -23.5 -20.1 -34.0
Latvia  114,710  553,412  95,047  460,587  19,663  92,825  -11.1 -10.7 -12.9
Lithuania 194,628  1,081,879  161,198  849,919  33,429  231,960  6.7 0.8 35.9
Georgia  127,158  590,739  118,266  552,007  8,892  38,733  -13.5 -11.7 -33.6
Armenia  74,607  479,737  23,596  111,230  51,011  368,507  45.5 11.4 60.3
Azerbaijan  198,652  725,621  47,900  278,078  150,753  447,544  -30.3 3.2 -42.0
Belarus 241,672  1,150,406  193,962  826,510  47,710  323,896  -11.6 3.9 -36.0
Moldova 18,281  86,767  12,556  62,554  5,725  24,213  6.5 -0.8 31.6
Russian Federation  8,186,556  49,155,554  3,988,365  20,936,039  4,198,191  28,219,515  -5.6 -6.0 -5.3
Ukraine 1,332,328  6,323,855  586,829  3,035,890  745,500  3,287,965  15.6 -10.2 57.5
Slovenia  328,070  1,830,305  286,328  1,616,230  41,742  214,075  -9.3 -8.4 -15.5
Croatia 152,065  807,306  141,497  737,277  10,568  70,029  -0.1 1.0 -10.6
Czech Republic 1,572,080  8,200,958  1,131,462  6,023,171  440,619  2,177,788  3.2 5.7 -2.9
Slovakia 477,281  3,129,243  149,868  1,191,514  327,412  1,937,729  -27.8 -7.9 -36.3
Republic of North Macedonia 25,682  121,518  11,696  64,654  13,986  56,864  -1.2 -3.7 1.8
Bosnia and Hercegovina 21,547  95,560  15,142  65,947  6,406  29,612  -3.7 3.6 -16.7
Vatican City State 97  272  97  179  93  697.2 5847.1 199.9
Faroe Islands  7,732  39,663  136  440  7,596  39,224  -53.5 -86.3 -52.3
Serbia 178,727  974,431  137,472  746,672  41,255  227,759  73.2 69.6 86.5
Montenegro 6,890  83,147  6,661  51,345  229  31,801  6.4 -14.6 76.7
Oth.Eur.nes 1,327  1,384  1,309  1,316  18  68  538.7 32258.8 -67.9
Latin America:   25,923,433  138,983,187  11,791,295  63,179,905  14,132,138  75,803,283  -5.8 -8.7 -3.3
Antigua and Barbuda 2,880  23,801  2,880  23,798  -21.6 -21.5 -85.7
Argentina 974,015  5,626,497  542,240  2,749,135  431,775  2,877,362  -8.3 -17.3 2.2
Aruba 1,787  12,521  1,787  12,435  85  -17.6 -18.0 105.9
Bahamas 43,142  156,722  15,782  110,427  27,360  46,295  -18.2 -27.5 17.8
Barbados 8,699  37,581  7,260  30,812  1,439  6,768  -52.6 -55.8 -29.6
Belize 9,052  51,251  8,936  51,073  116  178  -1.7 -1.8 34.0
Bolivia 85,460  490,329  72,470  350,264  12,989  140,065  -10.6 -15.6 4.7
Bonaire - 98.1 57.3 333.0
Brazil 10,705,404  51,897,143  2,454,425  14,250,011  8,250,978  37,647,132  -1.3 -9.1 2.0
Cayman Islands  1,515  14,310  1,515  14,307  6.6 6.8 -91.6
Chile  3,643,191  20,421,506  1,231,265  6,408,425  2,411,925  14,013,082  -1.5 -9.4 2.6
Colombia  1,107,706  6,124,396  864,935  3,871,351  242,771  2,253,046  -11.7 -7.3 -18.3
Dominica 2,065  9,656  2,011  9,355  54  301  -39.8 -40.7 22.4
Costa Rica  184,194  1,004,028  134,674  671,609  49,520  332,420  -3.0 -5.4 2.5
Cuba  119,784  549,509  81,059  260,301  38,725  289,208  -23.5 -34.1 -10.4
Curacao 3,447  14,053  3,447  14,038  14  -31.5 -31.5 507.3
Dominican Republic 208,837  1,124,284  182,127  999,963  26,710  124,322  -17.3 -9.3 -51.4
Ecuador 656,638  3,579,057  292,810  1,461,882  363,828  2,117,175  17.8 -12.6 54.8
French Guiana 2,737  9,791  2,736  9,784  16.6 17.1 -82.2
Grenada 1,430  8,449  1,430  8,444  - 71.2 71.1 375.8
Guadeloupe 3,803  17,640  3,802  17,637  -12.9 -12.9 -21.9
Guatemala  179,182  1,093,418  159,477  1,027,692  19,706  65,725  -4.3 -5.0 7.7
Guyana 55,734  188,537  22,034  108,159  33,699  80,378  22.8 -16.6 237.1
Haiti 61,989  286,305  61,612  284,805  377  1,499  -0.8 -0.3 -47.8
Honduras 60,601  429,760  58,946  418,189  1,656  11,571  -5.3 -5.0 -14.1
Jamaica 57,780  268,795  57,692  253,976  88  14,819  -22.5 -22.6 -20.6
Martinique 1,780  11,162  1,768  11,106  11  55  -3.5 -3.9 392.6
Mexico 4,700,846  26,405,107  3,573,251  19,536,353  1,127,595  6,868,754  -5.2 -7.9 3.4
Montserrat 33  372  32  371  45.7 46.7 -59.2
Nicaragua 45,450  239,580  43,349  229,096  2,101  10,483  -5.0 -1.8 -44.2
Panama  702,097  3,748,800  699,599  3,532,852  2,498  215,948  12.3 6.5 1013.7
Paraguay 107,078  571,042  106,497  563,919  582  7,123  -19.0 -18.6 -42.3
Peru 1,416,368  10,083,645  624,954  3,485,508  791,415  6,598,137  -12.5 -13.9 -11.7
Puerto Rico  132,918  750,046  67,398  297,641  65,520  452,405  -5.2 -7.1 -3.9
Saba - - -28.8 -28.0 -
Saint Lucia 1,480  9,272  1,480  9,226  46  11.8 12.1 -30.2
Saint Martin Islands 367  2,610  288  2,526  79  84  -15.3 -17.9 1732.0
St.Vincent&Grenadines 491  3,690  490  3,688  -26.7 -26.7 158.6
El Salvador 94,470  541,806  71,436  431,878  23,034  109,928  8.0 -7.8 230.5
Suriname 19,941  131,996  15,869  96,737  4,072  35,259  7.1 -8.3 98.7
Trinidad and Tobago  44,826  377,328  32,869  148,376  11,956  228,953  -5.8 -6.7 -5.2
Turks&Caicos Islands 507  1,507  506  1,506  84.1 84.1 50.5
Uruguay 287,645  1,703,418  142,233  718,714  145,412  984,704  -16.9 -17.8 -16.1
Venezuela  181,790  938,803  137,678  669,455  44,112  269,348  -76.7 41.5 -92.4
Virgin Islands,British 298  4,887  296  4,634  253  20.7 24.7 -24.5
St.Kitts&Nevis 1,568  6,313  1,541  6,146  27  167  10.2 9.8 25.3
St.Pierre&Miquelon 51  165  51  164  - 685.8 766.0 -89.7
Netherlands Antilles 1,897  7,643  1,896  7,642  -6.9 -6.9 8.2
Oth.L.Amer.nes  461  4,651  460  4,486  165  -57.0 -57.8 -4.5
North America:  56,090,792  260,682,186  43,794,196  194,152,794  12,296,596  66,529,392  -10.7 -10.7 -11.0
Canada  5,827,100  26,559,236  3,961,822  16,584,567  1,865,277  9,974,669  -19.3 -5.5 -35.1
United States 50,251,553  233,987,209  39,831,612  177,554,705  10,419,941  56,432,504  -9.7 -11.1 -4.8
Greenland 11,396  122,472  18  256  11,378  122,216  14.0 -39.7 14.2
Bermuda  714  12,563  714  12,562  -9.7 -9.7 -68.1
Oth.N.Amer.nes 30  706  30  704  20.4 26.0 -95.4
Oceania:  15,950,817  92,073,365  5,115,285  27,716,661  10,835,532  64,356,703  -1.7 3.9 -4.0
Australia  13,845,879  79,012,412  4,289,563  22,876,530  9,556,316  56,135,882  -1.5 3.4 -3.3
Cook Islands 500  5,188  497  3,823  1,365  -81.4 -85.9 65.7
Fiji 25,712  143,032  25,179  139,194  533  3,838  -16.2 -16.0 -21.7
Gambier Islands -91.1 -63.0 -98.7
Marquesas Islands  - -92.1 -83.5 -98.4
Nauru  52  471  51  468  1.9 4.2 -80.9
New Caledonia 104,018  546,717  8,986  51,518  95,033  495,199  -8.2 -42.6 -2.1
Vanuatu 8,363  32,547  7,639  30,166  724  2,381  3.7 9.9 -39.8
New Zealand 1,408,625  8,821,592  463,673  2,525,070  944,952  6,296,523  -4.8 -3.1 -5.4
Norfolk Island 163  389  162  389  54.5 54.2 -
Papua New Guinea  284,480  1,683,962  84,978  460,346  199,501  1,223,616  -10.6 22.7 -18.9
Society Islands 36  256  36  256  - -52.2 -52.3 -
Solomon Islands  51,126  242,748  13,347  50,303  37,778  192,445  -19.4 10.9 -24.8
Tonga 2,217  13,644  2,217  13,441  203  13.1 12.1 175.8
Tuamotu Islands  - -81.3 -83.0 -
Tubai Islands - 37.7 26.9 -
Samoa 6,724  37,632  6,624  37,161  101  471  -14.1 -14.7 96.0
Kiribati 1,900  11,133  1,900  10,912  - 221  7.4 15.8 -76.5
Tuvalu  740  6,943  740  6,939  -8.8 -8.6 -75.2
Micronesia,FS 2,150  10,527  1,924  10,161  226  366  -19.1 36.9 -93.5
Marshall Islands  194,722  1,435,641  194,526  1,432,675  196  2,966  33.6 36.3 -87.0
Palau  1,057  9,258  1,057  9,258  43.6 44.2 -98.5
French Polynesia 7,521  39,531  7,369  38,407  152  1,123  -10.6 -5.2 -69.9
Wallis and Futuna 67  365  67  364  - 50.5 50.1 1236.7
Oth.Ocean.nes 4,764  19,375  4,749  19,281  15  94  -1.4 1.6 -85.7
Countries(reg.)unknown  20,456  861,373  34  20,455  861,340  -56.5 -97.0 -56.5
ASEAN 55,551,189  297,891,045  30,316,611  164,040,394  25,234,578  133,850,651  2.2 0.0 5.0
EU  54,565,269  284,157,119  33,882,348  172,268,379  20,682,921  111,888,741  -4.9 -1.5 -9.6
APEC 245,362,976  1,303,089,620  132,228,406  684,904,694  113,134,570  618,184,927  -4.3 -6.1 -2.1

Notes:

1. ASEAN is composed of Brunei,Myanmar,Cambodia,Indonesia,Lao PDR,Malaysia,Philippines,Singapore,Thailand and Vietnam.   

2. EU    is composed of Belgium,Denmark,Germany,France,Ireland,Italy,Luxembourg,  Netherlands,Greece,Portugal,Spain,Austria,Finland,Sweden,Cyprus,Hungary, Malta,Poland,Estonia,Latvia,Lithuania,Slovenia,Czech,Slovak,Bulgaria,Romania and Croatia.

3. APEC  is composed of Brunei,Hong Kong,Indonesia,Japan,Malaysia,Philippines,Singapore,  Republic of Korea,Thailand,Vietnam,China,Taiwan,Russia,Chile,Mexico,Peru,Canada,United States,Australia,New Zealand and Papua New Guinea.


STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730