Home|中文站
(6) Exports by Type Enterprise and by Customs Regime, 1-6.2021
2021/07/19

(6) Exports by Type Enterprise and by Customs Regime, 1-6.2021
Unit: US$1,000
               Type of Enterprise /Customs regime Total  SOE FIE POE Other
Value/±% Value/±% Value/±% Value/±% Value/±%
TOTAL  1,518,360,276  124,739,985  528,568,737  836,462,005  28,589,549 
38.6 24.9 30.0 47.7 27.5
Ordinary Trade  927,694,332  80,102,780  192,053,947  633,210,949  22,326,657 
42.9 26.9 40.4 47.0 22.1
Aid or Donation Between Government or by International Organizations  553,019  444,809  54,558  46,732  6,920 
42.4 44.0 340888.3 -21.8 -65.0
Other Donation 15,964  1,726  217  12,990  1,031 
-94.3 -85.8 -96.8 -93.3 -98.5
Processing and Assembling 36,251,608  715,864  29,584,807  5,817,233  133,703 
13.5 -17.8 12.9 23.5 -1.9
Process with Imported Materials 340,111,490  13,084,968  267,814,737  57,059,768  2,152,017 
25.8 18.7 23.9 36.6 56.9
Border Trade 15,318,463  250,288  - 15,055,276  12,899 
33.8 230.7 - 32.5 -3.4
Contracting Projects  5,823,618  4,736,261  131,112  649,493  306,752 
7.6 6.4 15.0 -17.8 430.7
Goods on Lease 221,787  179,432  2,528  39,826  -
109.3 471.9 -80.6 -35.3 -
Outward Processing  86,898  18,549  10,272  58,070 
-51.1 -85.9 -55.5 161.6 -99.4
Customs Warehousing Trade 29,699,664  13,595,888  5,294,521  10,466,248  343,007 
27.5 21.4 12.7 48.7 -6.9
Logistics Goods by Customs Special Control Area 89,752,011  11,072,129  33,008,805  45,668,893  2,183 
57.3 29.6 48.7 73.4 4177.1
Other 72,831,422  537,290  613,233  68,376,527  3,304,372 
58.6 373.0 126.6 57.4 57.6

Notes:

1、The abbreviations shown in the table refer to:       SOE=State-owned Enterprise       FIE=Foreign-invested Enterprise       POE=Private-owned Enterprise

2、Figures in shaded areas refer to the percentage change over the same period in the previous year.

3、Since 2013, the “CE” column has been replaced by “POE” and the coverage of “Other” as well as percentage changes is adjusted accordingly.

4、Since 2018, "Compensation Trade, Goods on Consignment, Barter Trade" are included in Other Trade announcements.

5、Since 2021, exports by  foreign-invested enterprises are released in aggregation.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730