
| (13)Major Export Commodities in Quantity and Value,1-7.2026 | |||||||
| Unit:US$1,000 | |||||||
| Commodity |
Quantity Unit |
7 | 1to7 | Percentage Change | |||
| Quantity | Value | Quantity | Value | Quantity | Value | ||
| Agriculture products* | - | - | 9,153,853 | - | 62,120,896 | - | 9.3 |
| Meat(including meat offal) | 10000T | 14 | 296,930 | 81 | 1,793,238 | 62.7 | 31.9 |
| Aquatic products | 10000T | 35 | 1,625,767 | 261 | 11,413,028 | -2.3 | -2.7 |
| Edible aquatic products | 10000T | 35 | 1,624,051 | 260 | 11,382,103 | -2.2 | -2.6 |
| Vegetables and edible fungi | 10000T | 114 | 994,919 | 724 | 7,125,055 | -0.4 | -10.8 |
| Fresh or chilled vegetables | 10000T | 79 | 491,794 | 467 | 3,302,186 | -2.5 | -12.6 |
| Fresh or dried fruit and nuts | 10000T | 44 | 533,371 | 336 | 4,320,995 | 23.7 | 5.7 |
| Apples | 10000T | 6 | 61,902 | 53 | 554,544 | 15.0 | -2.2 |
| Tea | T | 28,014 | 115,307 | 223,599 | 871,008 | -14.7 | -4.2 |
| Grain food | 10000T | 20 | 98,711 | 179 | 957,471 | -5.0 | -7.7 |
| Rice and rice flour | 10000T | 9 | 43,727 | 103 | 462,281 | 5.1 | 5.2 |
| Canned food | T | 208,375 | 249,865 | 1,445,124 | 1,693,953 | -6.7 | -13.9 |
| Canned vegetables | T | 153,822 | 165,116 | 1,056,265 | 1,110,871 | -2.2 | -12.6 |
| Liquors and beverages | - | - | 296,181 | - | 2,215,568 | - | -1.4 |
| Fruit juices | 10000T | 3 | 40,946 | 30 | 488,143 | -24.6 | -33.5 |
| Beers | 10000L | 7,635 | 52,578 | 45,506 | 309,109 | 30.3 | 35.4 |
| Tobacco and articles thereof | T | 17,711 | 64,179 | 110,519 | 475,198 | -13.3 | -25.2 |
| Flue-cured tobacco | T | 7,289 | 36,787 | 52,136 | 269,466 | -18.5 | -20.1 |
| Cigarettes | 10000CR | 892 | 19,253 | 4,415 | 102,146 | -10.7 | -34.2 |
| Salt and pure sodium chloride | T | 96,761 | 7,890 | 827,628 | 64,147 | -3.6 | 3.8 |
| Cement and cement clinkers | 10000T | 201 | 75,437 | 1,552 | 578,528 | 98.6 | 66.8 |
| Tungsten ores and articles | T | 992 | 216,238 | 5,823 | 1,107,815 | -35.2 | 210.8 |
| Coal and lignite | 10000T | 77 | 123,049 | 353 | 530,667 | -1.6 | 25.3 |
| Coke and semi-coke | 10000T | 43 | 80,629 | 444 | 780,061 | -51.8 | -43.7 |
| Refined petroleum products | 10000T | 465 | 4,365,987 | 2,825 | 24,372,271 | -12.9 | 25.3 |
|
Gasoline |
10000T | 42 | 368,562 | 172 | 1,370,300 | -55.3 | -41.9 |
|
Aviation kerosene |
10000T | 132 | 1,529,470 | 920 | 9,444,400 | -33.0 | 16.0 |
| Fuel oils | 10000T | 187 | 1,360,307 | 1,273 | 8,693,708 | 28.5 | 77.0 |
| Diesel oils | 10000T | 81 | 848,298 | 353 | 3,578,782 | -0.4 | 36.9 |
| Aluminium oxide | 10000T | 30 | 129,303 | 191 | 794,127 | 33.0 | 20.4 |
| Rare-earth ore, metals, compounds and articles thereof | T | 10,314 | 401,756 | 76,861 | 2,548,541 | -16.9 | 21.5 |
| Rare-earth ore, metals, compounds | T | 4,223 | 52,101 | 34,706 | 360,370 | -29.5 | 43.0 |
| Basic organic chemicals | - | - | 6,720,288 | - | 46,718,273 | - | 30.5 |
| Citric acids | 10000T | 8 | 67,171 | 79 | 577,265 | -14.3 | 7.0 |
| Medicinal materials and pharmaceutical products | 10000T | 15 | 2,646,577 | 109 | 17,367,580 | 3.1 | 17.5 |
| Crude medicinal materials of Chinese type | T | 8,689 | 59,211 | 77,258 | 515,001 | -6.3 | -9.6 |
| Medical and pharmaceutical products | 10000T | 14 | 2,587,365 | 101 | 16,852,580 | 3.7 | 18.4 |
| Medicaments of chinese type | T | 804 | 15,836 | 5,852 | 152,714 | -26.9 | -60.0 |
| Vaccines for human medicine | KG | 15,694 | 28,541 | 145,328 | 196,513 | 64.9 | 82.1 |
| Antibiotics(excluding preparations) | T | 6,587 | 327,323 | 54,255 | 2,515,410 | -11.4 | -9.3 |
| Medical dressings | T | 25,768 | 208,446 | 173,202 | 1,396,176 | 1.4 | 3.9 |
| Fertilizers | 10000T | 187 | 505,938 | 1,846 | 4,463,714 | -67.3 | -75.7 |
| Mineral and chemical fertilizers | 10000T | 185 | 501,974 | 1,835 | 4,437,231 | -67.5 | -75.9 |
| Urea | 10000T | 40 | 180,960 | 91 | 379,467 | -28.9 | -13.7 |
| Ammonium sulphate | 10000T | 131 | 285,829 | 1,147 | 2,340,863 | -40.7 | -19.2 |
| Diammonium phosphate | 10000T | - | - | 7 | 54,898 | - | - |
| Monoammonium phosphate | 10000T | 0 | 481 | 11 | 69,384 | -99.9 | -99.8 |
| Synthetic organic dyes | T | 17,708 | 93,166 | 154,681 | 737,955 | -5.3 | 8.5 |
| Make-ups or personal care and toiletries | T | 183,744 | 900,139 | 1,116,012 | 5,476,973 | 22.0 | 21.1 |
| Fireworks | T | 18,673 | 45,832 | 203,718 | 552,480 | -55.9 | -60.1 |
| Plastic articles | - | - | 10,171,688 | - | 67,905,506 | - | 16.5 |
| Rubber tyres | 10000T | 82 | 2,010,249 | 576 | 13,918,702 | -10.1 | -8.5 |
| New pneumatic rubber tyres | 10000T | 79 | 1,925,891 | 554 | 13,339,811 | -10.5 | -9.0 |
| Leather, fur and articles thereof | - | - | 415,329 | - | 2,557,381 | - | 1.6 |
| Fur garments | T | 105 | 17,168 | 303 | 53,212 | -14.9 | -25.7 |
| Suit-cases, hand bags and similar containers | 10000T | 31 | 2,625,891 | 216 | 18,100,758 | -2.6 | 7.4 |
| Leather suit-cases and similar containers | T | 4,567 | 132,551 | 31,831 | 861,331 | -0.6 | 9.2 |
| Wood and articles thereof | 10000T | 141 | 1,418,082 | 1,014 | 9,790,084 | -1.3 | -0.7 |
| Wooden articles for domestic or decorative use | 10000T | 9 | 254,882 | 54 | 1,558,570 | 1.9 | -0.9 |
| Plywood and similar laminated wood | 10000CUM | 106 | 424,211 | 841 | 3,070,095 | -14.9 | -10.8 |
| Plant material plaited products | T | 22,045 | 84,689 | 188,384 | 698,609 | 1.6 | -7.6 |
| Paper pulp, paper and articles thereof | 10000T | 169 | 2,738,172 | 1,187 | 18,546,330 | 10.5 | 9.8 |
| Textile materials | 10000T | 17 | 325,442 | 142 | 2,530,707 | -10.1 | 3.2 |
| Chemical fiber textile materials | 10000T | 16 | 225,158 | 137 | 1,880,951 | -11.4 | -6.9 |
| Textile yarn, fabrics and articles thereof | - | - | 12,345,882 | - | 85,344,624 | - | 6.4 |
| Textile yarn | - | - | 1,251,043 | - | 9,316,416 | - | 7.2 |
| Textile fabrics | - | - | 5,873,963 | - | 41,013,213 | - | 4.6 |
| Textile products | - | - | 5,220,876 | - | 35,014,995 | - | 8.3 |
| Garments and clothing accessories | - | - | 16,449,726 | - | 89,403,147 | - | 8.5 |
| Garments | - | - | 14,413,642 | - | 78,358,105 | - | 8.1 |
| Footwear | 100MP | 8 | 4,050,501 | 51 | 23,881,567 | -4.6 | 2.7 |
| Headgear | 10000N | 118,385 | 575,455 | 808,423 | 3,439,025 | -8.1 | 7.3 |
| Umbrellas | 10000N | 8,188 | 185,860 | 56,258 | 1,670,573 | -0.1 | -8.0 |
| Granite monumental or building stone and articles thereof | 10000T | 19 | 64,191 | 158 | 625,672 | -32.8 | -57.9 |
| Ceramic products | 10000T | 149 | 1,099,975 | 1,083 | 9,281,940 | -14.5 | -41.8 |
| Domestic Ceramics | 10000T | 44 | 680,411 | 307 | 5,947,922 | -18.1 | -49.9 |
| Constructional ceramics | 10000T | 102 | 358,170 | 756 | 2,909,201 | -13.2 | -23.7 |
| Glasses and articles thereof | - | - | 1,608,583 | - | 13,059,380 | - | -23.1 |
| Pearls, precious and semi-precious stones | - | - | 126,293 | - | 809,046 | - | -35.2 |
| Jewellery and parts, of precious metal or of metal clad with precious metal | T | 49 | 1,108,456 | 284 | 7,936,012 | -7.6 | 13.0 |
| Ferro-alloys | 10000T | 7 | 164,860 | 46 | 1,071,100 | 6.7 | 47.0 |
| Products, of steel or iron | 10000T | 1,012 | 7,243,310 | 6,499 | 45,715,303 | 2.9 | 5.4 |
| Bars and rods, of steel or iron | 10000T | 192 | 1,101,574 | 1,193 | 6,676,382 | 20.9 | 23.3 |
| Angles, shapes and sections, of steel or iron | 10000T | 66 | 381,278 | 458 | 2,559,336 | 0.4 | 5.8 |
| Sheets and plates, of steel or iron | 10000T | 602 | 4,001,169 | 3,826 | 25,073,604 | -1.8 | 1.3 |
| Wire of steel or iron | 10000T | 24 | 205,049 | 160 | 1,357,309 | -3.2 | 5.0 |
| Unwrought copper and copper products | T | 125,896 | 1,824,427 | 1,004,379 | 13,630,222 | -34.0 | -7.2 |
| Unwrought aluminium and aluminium products | 10000T | 64 | 2,659,501 | 404 | 16,169,170 | 18.7 | 44.8 |
| Furniture and parts thereof | - | - | 5,429,651 | - | 39,189,203 | - | 11.2 |
| Toys | - | - | 3,473,211 | - | 19,070,462 | - | -1.7 |
| Articles and equipments for general sports | - | - | 1,444,740 | - | 11,175,366 | - | 5.1 |
| Pens and parts thereof | - | - | 334,250 | - | 2,279,958 | - | 3.0 |
|
Mechanical and electrical products * |
- | - | 259,197,257 | - | 1,609,331,727 | - | 33.9 |
| Basic components of machinery | - | - | 3,050,890 | - | 20,031,946 | - | 5.1 |
| Mechanical standard parts | T | 569,429 | 1,150,080 | 3,694,929 | 7,320,261 | 3.9 | 12.0 |
| Bearings | T | 78,269 | 468,420 | 518,690 | 3,065,685 | 6.0 | 10.5 |
| Hand tools and tools for machinery | 10000T | 27 | 2,003,438 | 179 | 12,649,866 | 10.5 | 31.6 |
| Agricultural machinery | - | - | 702,295 | - | 6,381,811 | - | -12.7 |
| Tractors | N | 16,535 | 125,960 | 121,060 | 902,445 | 0.3 | 0.7 |
| Food processing machines | 10000N | 96 | 271,852 | 794 | 1,811,139 | -8.0 | 12.8 |
| Packaging machinery | 10000N | 229 | 490,232 | 1,564 | 3,305,953 | 28.0 | 4.5 |
| Industrial robots | N | 17,038 | 155,829 | 101,612 | 1,062,678 | 13.3 | -6.1 |
| Printing or book-binding machines and parts thereof | - | - | 1,038,337 | - | 7,164,670 | - | -7.7 |
| Printers and duplicators, including multifunctional machineries | 10000N | 366 | 546,546 | 2,586 | 3,817,099 | 8.1 | -12.5 |
| General machines | - | - | 7,305,534 | - | 43,863,900 | - | 31.5 |
| Pumps | 10000N | 53,271 | 1,011,791 | 356,030 | 6,670,606 | 10.8 | 16.7 |
| Compressors | 10000N | 1,396 | 1,538,692 | 10,935 | 6,214,555 | 13.5 | 120.7 |
| Separation equipments | - | - | 843,579 | - | 4,444,995 | - | 49.3 |
| Valves and similar appliances | 10000N | 64,932 | 1,860,211 | 429,230 | 11,832,127 | 5.8 | 11.7 |
| Textile Machines and parts thereof | - | - | 490,718 | - | 3,399,112 | - | -10.5 |
| Sewing machines and parts thereof | - | - | 176,141 | - | 1,368,520 | - | -5.3 |
| Machine tools | 10000N | 92 | 1,033,840 | 620 | 7,225,580 | -17.1 | -4.7 |
| Numerically-controlled machine tools | N | 7,176 | 293,483 | 60,839 | 2,146,720 | -27.7 | -6.1 |
| Automatic data processing machines and parts thereof | - | - | 28,188,819 | - | 166,264,766 | - | 67.9 |
| Automatic data processing machines | 10000N | 1,674 | 9,022,117 | 12,086 | 58,785,203 | -24.1 | 7.6 |
| Tablet computers | 10000N | 642 | 1,469,533 | 4,657 | 9,762,970 | -29.8 | -14.0 |
| Laptops | 10000N | 958 | 7,077,476 | 6,919 | 45,947,863 | -20.6 | 13.3 |
| Central processing units | 10000N | 257 | 2,271,033 | 1,908 | 13,106,470 | -26.3 | 28.7 |
| Storage units | 10000N | 1,459 | 2,866,040 | 10,382 | 18,241,159 | -13.7 | 191.3 |
| Parts and accessories of automatic data processing machines | T | 56,829 | 11,598,955 | 395,271 | 60,324,136 | -10.4 | 253.9 |
| LCD monitors | 10000N | 690 | 781,550 | 4,873 | 5,420,005 | -9.2 | 2.5 |
| Machines for additive manufacturing | 10000N | 61 | 232,594 | 421 | 1,618,944 | 95.8 | 101.5 |
| Wind-powered electric generating sets and parts thereof | - | - | 589,086 | - | 3,744,084 | - | 36.7 |
| Electrical equipments | - | - | 24,683,799 | - | 154,545,066 | - | 26.3 |
| Transformers | 10000N | 32,519 | 1,018,630 | 196,917 | 6,163,989 | 14.2 | 28.3 |
| Primary cells and batteries | 100MN | 28 | 219,961 | 188 | 1,436,088 | -12.1 | -4.0 |
| Electric accumulators | 10000N | 60,380 | 9,636,772 | 352,512 | 59,766,938 | 26.4 | 31.7 |
| Lithium-ion batteries | 10000N | 53,561 | 9,351,807 | 315,478 | 58,001,024 | 30.4 | 32.7 |
| Electrical control devices | - | - | 4,843,496 | - | 29,653,143 | - | 33.1 |
| High voltage switches and control devices | - | - | 662,617 | - | 3,724,351 | - | 49.0 |
| Low voltage switches and control devices | - | - | 4,180,879 | - | 25,928,792 | - | 30.8 |
| Insulated wires and cables | 10000T | 29 | 3,718,267 | 195 | 23,561,337 | 7.0 | 29.4 |
| Mobile phones | 10000N | 4,927 | 9,557,236 | 37,387 | 63,861,124 | -19.4 | 27.1 |
| Electric appliances of household type | 10000N | 39,518 | 8,854,274 | 274,344 | 60,887,198 | 5.0 | 6.7 |
| Electric fans | 10000N | 4,785 | 459,230 | 51,598 | 4,691,419 | -3.6 | 5.0 |
| Air conditioners | 10000N | 381 | 615,000 | 4,297 | 6,268,088 | -0.7 | 1.4 |
| Refrigerators | 10000N | 749 | 937,932 | 5,390 | 6,606,884 | 4.9 | 4.4 |
| Washing machines | 10000N | 302 | 362,530 | 2,156 | 2,471,200 | 3.9 | 11.1 |
| Cleaners | 10000N | 1,525 | 915,283 | 10,195 | 5,706,486 | 7.8 | 58.1 |
| Microwave ovens | 10000N | 547 | 248,026 | 4,041 | 1,807,282 | -9.4 | -13.4 |
| Televisions | 10000N | 784 | 1,344,753 | 5,796 | 9,137,175 | -19.8 | -3.9 |
| LCD televisions | 10000N | 779 | 1,313,240 | 5,773 | 8,996,697 | -20.1 | -4.7 |
| Audio or video devices and parts thereof | - | - | 3,818,797 | - | 24,813,484 | - | 11.8 |
| Television cameras, digital cameras and video camera recorders | 10000N | 5,968 | 1,429,924 | 41,006 | 8,823,748 | -2.7 | 23.7 |
| Digital cameras | 10000N | 265 | 250,149 | 1,438 | 1,502,717 | 15.6 | 30.5 |
| Reception apparatuses for radio-broadcasting | 10000N | 1,542 | 180,009 | 11,809 | 1,274,677 | -24.4 | -17.9 |
| Parts of audio or video devices | - | - | 1,331,798 | - | 8,931,366 | - | 8.5 |
| Flat panel display | 10000N | 24,622 | 4,048,532 | 167,593 | 26,938,633 | -8.7 | -2.8 |
| Flat panel display modules of liquid crystals | 10000N | 20,017 | 2,923,120 | 128,457 | 19,353,570 | -2.9 | -0.7 |
| Flat panel display modules of organic light-emitting diodes (OLED) | 10000N | 2,664 | 999,657 | 18,036 | 6,568,366 | -2.9 | -3.6 |
| Electronic components | - | - | 50,557,267 | - | 292,126,524 | - | 83.9 |
| Printed circuits | 100MN | 57 | 3,281,053 | 397 | 19,400,329 | 4.9 | 37.7 |
| Diodes and similar semiconductors | 100MN | 593 | 3,991,121 | 4,130 | 30,387,176 | -6.4 | 4.1 |
| Solar cells | 10000N | 65,873 | 2,134,596 | 727,881 | 18,582,860 | -40.4 | -4.0 |
| Electronic integrated circuits | 100MN | 324 | 38,738,693 | 2,118 | 216,020,270 | 1.8 | 116.8 |
| Containers | 10000N | 48 | 1,292,646 | 249 | 7,172,491 | 1.8 | -6.6 |
| Motorcycles | 10000N | 494 | 2,128,924 | 3,118 | 13,410,952 | 11.6 | 24.7 |
| Montorcycles with internal combustion piston engine | 10000N | 171 | 1,208,033 | 1,165 | 7,809,555 | 4.4 | 19.0 |
| Motorcycles with electric motor and cycles | 10000N | 315 | 901,639 | 1,913 | 5,482,352 | 16.2 | 33.5 |
| Bicycles | 10000N | 425 | 226,169 | 2,960 | 1,575,492 | -5.2 | 3.1 |
| Parts and accessories of motorcycles or bicycles | - | - | 1,187,781 | - | 7,804,014 | - | 17.2 |
| Motor vehicles(including chassis fitted with engines) | 10000N | 109 | 18,981,433 | 640 | 110,777,864 | 57.5 | 60.4 |
| Passenger cars | N | 958,691 | 15,311,099 | 5,515,819 | 86,399,166 | 60.0 | 71.0 |
| Commercial vehicles | N | 133,794 | 3,670,334 | 883,287 | 24,378,697 | 41.7 | 27.4 |
| Moter vehicles with ten seats or more | N | 10,948 | 631,983 | 70,693 | 4,434,832 | 19.5 | 7.4 |
| Trucks | N | 96,632 | 1,688,169 | 632,196 | 10,624,956 | 51.7 | 41.9 |
| Special purpose motor vehicles | N | 5,870 | 397,749 | 42,333 | 2,968,470 | 6.9 | 1.0 |
| Parts and accessories of vehicle | - | - | 9,383,483 | - | 60,702,798 | - | 13.8 |
| Vehicle engines | 10000N | 38 | 253,247 | 258 | 1,687,138 | -8.7 | 10.4 |
| Vehicle tyres | T | 686,518 | 1,610,552 | 4,823,789 | 11,194,786 | -13.2 | -13.1 |
| Baby carriages and parts thereof | T | 22,070 | 168,339 | 147,715 | 1,086,588 | 19.2 | 31.9 |
| Aircraft | N | 439,536 | 580,443 | 2,862,767 | 3,800,515 | 24.6 | 65.0 |
| Unmanned aircraft | N | 439,519 | 294,777 | 2,862,655 | 1,927,537 | 24.6 | 19.7 |
| Ships | N | 656 | 7,162,095 | 4,046 | 38,781,249 | 36.4 | 94.3 |
| Tankers | N | 57 | 3,247,321 | 296 | 15,284,181 | 171.4 | 229.5 |
| Motor container vessels | N | 20 | 886,258 | 80 | 5,681,650 | 100.0 | 43.3 |
| Motor bulk carriers | N | 46 | 1,193,356 | 305 | 8,246,259 | 9.5 | 60.7 |
| Spectacles and parts thereof | - | - | 674,666 | - | 4,533,579 | - | 9.1 |
| Measuring or checking instruments | - | - | 3,411,636 | - | 21,285,708 | - | 16.0 |
| Analytical Instruments | 10000N | 1,042 | 297,334 | 6,734 | 1,823,209 | 11.9 | 15.8 |
| Medical or surgical instruments and apparatuses | - | - | 2,052,050 | - | 13,167,295 | - | 13.0 |
| Clocks and watches and parts thereof | - | - | 451,623 | - | 2,845,975 | - | 6.1 |
| Wrist watches | 10000N | 5,329 | 224,587 | 33,794 | 1,437,058 | 10.1 | 15.6 |
| Lamps and lighting fittings and parts thereof | - | - | 3,442,172 | - | 21,052,477 | - | 2.3 |
| Game machines and parts thereof | T | 16,321 | 1,041,294 | 96,627 | 4,950,720 | -21.9 | -23.7 |
| Hi-tech products* | - | - | 119,249,884 | - | 723,385,220 | - | 52.9 |
| Bio-technologies | - | - | 300,571 | - | 1,941,297 | - | 83.1 |
| Life sciences and technologies | - | - | 4,483,783 | - | 30,924,543 | - | 9.8 |
| Opto-electronics | - | - | 4,155,979 | - | 27,248,794 | - | 0.4 |
| Computer and telecomunications | - | - | 53,175,801 | - | 331,127,731 | - | 41.2 |
| Electronic | - | - | 48,962,712 | - | 283,866,906 | - | 87.2 |
| Computer integrated manufacturing | - | - | 4,728,725 | - | 28,255,349 | - | 32.2 |
| Materials | T | 58,562 | 1,854,119 | 376,557 | 9,378,015 | -0.9 | 98.9 |
| Aerospaces | - | - | 1,488,908 | - | 9,682,642 | - | 26.9 |
| Other technologies | - | - | 99,285 | - | 959,942 | - | -5.6 |
| Electric vehicles* | N | 616,197 | 11,540,001 | 3,431,915 | 63,644,567 | 86.5 | 92.3 |
| Electric vehicles for transport of persons | N | 606,041 | 11,260,521 | 3,371,374 | 62,014,252 | 86.5 | 91.8 |
| Hybrid Electric buses with ten seats or more | N | 185 | 28,530 | 315 | 46,764 | 1133.3 | 13203.0 |
| Battery electric buses with ten seats or more | N | 1,794 | 302,307 | 9,625 | 1,977,679 | 31.3 | 14.9 |
| Non-plug-in hybrid electric passenger cars | N | 76,282 | 1,224,189 | 466,842 | 7,306,232 | 81.7 | 83.3 |
| Plug-in hybrid electric passenger cars | N | 189,614 | 3,871,412 | 1,068,354 | 21,954,241 | 152.0 | 147.7 |
| Battery electric passenger cars | N | 338,166 | 5,834,083 | 1,826,238 | 30,729,335 | 63.9 | 72.7 |
| Culture products* | - | - | 13,089,857 | - | 73,571,732 | - | -1.0 |
| Food* | - | - | 6,704,197 | - | 47,303,466 | - | 2.2 |
| New trio (electric vehicles,lithium-ion batteries,and photovoltaic products) * | - | - | *REF! | - | *REF! | - | *REF! |
| Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table. | |||||||
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730