Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, July 2024 (in USD)
2024/08/08
(4) China's Total Export & Import Values by Country/Region, July 2024 (in USD)
Unit: USD1 Million
Import Source Export & Import Export Import 1-to-7 Total Year-on-Year (±%)
Export Destination 7 1-to-7 7 1-to-7 7 1-to-7 Export & Import Export Import
Total 516,466.1 3,495,041.0 300,556.5 2,006,521.3 215,909.6 1,488,519.6 3.5 4.0 2.8
  European Union 70,709.6 452,998.8 45,770.2 295,796.7 24,939.4 157,202.1 -2.0 -1.1 -3.8
       of which: Germany 17,762.6 115,816.9 9,234.6 60,462.0 8,528.0 55,354.9 -5.7 0.5 -11.7
                 Netherlands 10,545.1 63,065.9 8,544.1 52,658.1 2,001.0 10,407.8 -7.8 -12.3 24.8
                 France 7,238.5 45,535.2 4,110.8 25,286.9 3,127.6 20,248.3 -2.7 1.7 -7.7
                 Italy 6,535.7 42,468.5 4,092.1 26,993.5 2,443.6 15,475.0 -0.1 1.1 -2.0
   United States (US) 60,640.7 383,153.7 45,739.0 286,897.4 14,901.7 96,256.4 1.4 2.4 -1.4
   ASEAN  80,179.1 552,089.7 46,852.1 331,884.6 33,327.0 220,205.1 7.7 10.8 3.2
        of which: Vietnam 21,320.4 145,067.1 13,357.6 91,171.1 7,962.8 53,896.0 20.9 22.3 18.7
                  Malaysia 17,415.0 117,518.1 8,077.8 56,496.2 9,337.2 61,021.9 10.8 12.7 9.1
                  Thailand 11,091.1 75,966.8 6,877.1 48,256.5 4,214.0 27,710.3 2.9 9.8 -7.3
                  Singapore 8,379.3 64,517.9 5,563.6 46,126.2 2,815.7 18,391.6 1.2 1.0 1.6
                  Indonesia 12,072.9 80,498.3 6,288.2 41,523.6 5,784.7 38,974.7 1.5 11.8 -7.6
                  Philippines 6,199.2 41,155.2 4,334.2 30,486.0 1,865.0 10,669.2 -1.7 -1.6 -2.2
   Japan 24,921.1 173,470.7 12,178.7 86,287.0 12,742.4 87,183.7 -5.2 -6.3 -4.1
   Hong Kong, China 25,881.2 170,551.1 24,379.2 160,424.9 1,502.0 10,126.2 11.3 10.7 20.7
   R. O. Korea 27,426.5 185,855.8 11,809.6 84,509.6 15,616.8 101,346.2 5.2 -3.1 13.4
   Taiwan, China 26,207.1 158,832.9 6,904.8 42,915.5 19,302.3 115,917.4 9.0 13.3 7.4
   Australia 17,244.8 126,621.0 5,586.7 39,765.1 11,658.1 86,855.8 -5.4 -4.5 -5.8
   Russian Federation 19,698.0 136,673.8 9,991.8 61,643.3 9,706.2 75,030.4 1.6 -1.1 3.9
   India 12,387.1 79,842.0 11,022.3 68,261.5 1,364.8 11,580.5 3.3 2.8 6.6
   United Kingdom (UK) 8,745.2 55,482.6 6,945.9 44,159.5 1,799.3 11,323.1 0.8 1.0 -0.2
   Canada 6,463.3 51,200.7 4,131.3 26,598.8 2,332.0 24,601.9 2.4 4.0 0.7
   New Zealand 1,717.8 11,910.3 628.1 4,341.6 1,089.7 7,568.7 -8.7 0.7 -13.3
   Latin America 44,929.9 297,308.8 24,858.0 156,558.3 20,071.9 140,750.5 7.7 11.7 3.7
         of which: Brazil 16,801.2 110,783.8 6,477.6 41,604.0 10,323.6 69,179.8 12.3 24.4 6.1
   Africa 22,356.2 167,307.0 13,455.8 98,215.0 8,900.4 69,092.0 2.8 -3.0 12.5
         of which: South Africa 4,110.7 31,593.5 2,067.9 12,269.5 2,042.8 19,324.0 -3.0 -15.2 6.7
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;  
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730