Home|中文站
1.Summary of Imports and Exports (In USD) B:Monthly
2025/09/19
1.Summary of Imports and Exports  (In USD)
B:Monthly 
Unit:US$ million
Year&Month Total Export Import Balance 1to3
Total Export Import Balance
2024.01 528,878 306,282 222,596 83,686 528,878 306,282 222,596 83,686
2024.02 402,467 221,687 180,780 40,907 931,345 527,969 403,376 124,593
2024.03 500,043 279,208 220,835 58,373 1,431,388 807,177 624,211 182,965
2024.04 511,841 291,914 219,927 71,987 1,943,230 1,099,091 844,139 254,952
2024.05 522,080 301,757 220,323 81,434 2,465,309 1,400,848 1,064,462 336,386
2024.06 515,688 307,327 208,361 98,967 2,980,998 1,708,175 1,272,822 435,353
2024.07 515,058 300,246 214,812 85,434 3,496,056 2,008,421 1,487,634 520,787
2024.08 525,050 308,272 216,778 91,494 4,021,106 2,316,694 1,704,412 612,281
2024.09 525,090 303,413 221,677 81,736 4,546,196 2,620,107 1,926,089 694,018
2024.10 522,148 308,889 213,260 95,629 5,068,344 2,928,995 2,139,349 789,647
2024.11 526,735 311,942 214,792 97,150 5,595,079 3,240,938 2,354,141 886,797
2024.12 566,303 335,704 230,599 105,105 6,161,382 3,576,641 2,584,740 991,901
2025.01 510,796 324,701 186,095 138,606 510,796 324,701 186,095 138,606
-3.4 6.0 -16.4 -3.4 6.0 -16.4
-9.8 -3.3 -19.3
2025.02 398,391 215,055 183,336 31,719 909,186 539,756 369,431 170,325
-1.0 -3.0 1.4 -2.4 2.2 -8.4
-22.0 -33.8 -1.5
2025.03 525,181 313,912 211,269 102,642 1,434,367 853,667 580,700 272,967
5.0 12.4 -4.3 0.2 5.8 -7.0
31.8 46.0 15.2
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730