Home|中文站
(14)Major Import Commodities in Quantity and Value,12.2025
2026/01/08
(14)Major Import Commodities in Quantity and Value,12.2025
Unit:US$1,000
Commodity Quantity Unit 12 1to12 Percentage Change
Quantity Value  Quantity Value  Quantity Value 
Agriculture products* - - 18,489,944 - 207,408,828 - 1.8
    Meat(including  meat offal) 10000T 42 1,629,114 609 23,149,356 -31.6 -26.5
        Meat and offal of bovine animals 10000T 21 1,116,652 283 14,930,951 -23.7 -14.8
            Meat of bovine animals 10000T 21 1,108,659 280 14,791,130 -23.5 -14.5
        Meat and offal of swine 10000T 15 293,045 216 4,493,884 -24.7 -33.1
            Meat of swine 10000T 6 110,166 98 1,974,269 -38.4 -44.1
        Meat of sheep or goats T 25,068 109,258 338,973 1,327,872 -31.7 -23.4
        Meat of poultry T 8,030 26,649 265,780 732,884 -79.5 -75.1
    Aquatic products 10000T 48 2,224,182 486 20,664,754 1.9 15.7
        Edible aquatic products 10000T 47 2,185,225 472 20,382,809 2.4 16.1
            Frozen fish 10000T 22 607,823 222 5,402,939 -7.3 17.7
    Diary products 10000T 25 1,267,610 266 12,780,196 -3.7 9.3
        Powdered Milk 10000T 8 673,293 85 7,217,282 -12.6 5.3
    Manioc (cassava) and Manioc (cassava) starch 10000T 68 228,143 1,056 2,992,419 15.9 3.0
    Fresh or dried fruit and nuts 10000T 71 1,775,355 908 19,436,490 -4.2 -7.5
    Grain food 10000T 1,086 4,840,315 14,056 59,690,644 6.0 6.4
        Potatoes,cassava and sweet potatoes T - - 8,750 4,281 - -
        Cereals and cereal flour 10000T 250 774,504 2,579 7,709,562 17.3 6.1
      Wheat and wheat flour 10000T 58 173,754 398 1,223,390 273.4 271.6
            Barley 10000T 62 160,503 1,042 2,687,559 -20.2 -20.2
            Maize and maize flour 10000T 80 212,885 265 694,139 133.1 127.9
            Rice and rice flour 10000T 36 173,134 314 1,476,793 -4.2 -23.2
            Grain sorghum 10000T 5 13,631 454 1,248,241 -87.1 -86.6
        Beans 10000T 837 4,063,271 11,475 51,956,145 3.0 6.4
            Soya beans 10000T 804 3,877,114 11,183 50,327,234 1.3 4.7
    Edible oil 10000T 103 1,300,883 1,006 12,830,680 4.9 10.4
        Edible vegetable oil 10000T 67 836,039 694 8,609,750 -4.9 5.8
            Soya bean oil and its fractions 10000T 1 6,399 35 366,365 -23.6 -16.3
            Palm oil and its fractions 10000T 28 305,080 257 2,715,758 -13.0 -3.1
            Rape or mustard oil and its fractions 10000T 22 252,650 213 2,301,613 2.9 15.0
    Sugars 10000T 58 248,798 492 2,176,277 47.9 15.4
    Liquors and beverages - - 546,031 - 6,042,724 - -8.9
        Beers 10000L 3,482 52,419 36,476 507,831 -9.9 8.5
        Wine and other liquors made of grape 10000L 1,876 119,992 20,755 1,421,566 -35.2 -24.6
Salt and pure sodium chloride 10000T 132 43,418 1,305 484,839 -32.5 -40.4
Metal mines and ores 10000T 14,708 26,941,356 160,871 272,150,071 6.9 23.3
    Iron ores and concentrates 10000T 11,965 12,103,644 125,871 123,054,868 6.5 9.4
    Copper ores and concentrates 10000T 270 8,192,799 3,031 83,000,765 7.3 34.9
    Lead ores and concentrates 10000T 1,467 1,019,245 20,053 15,694,822 -1.7 -5.3
Coal and lignite 10000T 5,860 4,573,025 49,027 36,169,711 11.9 -0.4
Crude petroleum oils 10000T 5,597 26,642,861 57,773 296,506,787 17.4 3.7
Refined petroleum products 10000T 399 1,957,296 4,242 24,005,654 21.1 -1.7
    Naphtha 10000T 135 783,728 1,679 10,201,308 66.0 47.0
    Aviation kerosene 10000T 0 17 36 251,814 -100.0 -100.0
    Fuel oils 10000T 240 922,264 2,160 9,885,087 11.9 -16.1
Natural gases 10000T 1,345 5,884,227 12,787 56,741,982 17.1 0.0
    Natural gases in liquefied state 10000T 848 4,163,465 6,843 35,472,220 19.9 -0.6
    Natural gases in gaseous state 10000T 497 1,720,762 5,943 21,269,762 12.6 1.6
Polycrystalline silicon T 1,873 44,332 19,051 459,500 -42.8 -38.1
    Rare-earth ore, metals, compounds T 9,952 201,916 101,062 1,800,938 3.2 97.2
Basic organic chemicals - - 4,486,361 - 47,122,711 - 4.2
    Xylenes 10000T 93 770,079 965 8,034,499 10.5 10.2
    Ethylene glycol 10000T 84 393,921 772 4,000,078 44.2 24.6
Medicinal materials and pharmaceutical products T 27,025 4,557,424 363,692 49,339,124 2.6 5.4
    Crude medicinal materials of Chinese type T 8,735 25,665 176,211 389,076 13.6 33.1
    Vaccines for human medicine T 36 58,513 420 1,057,790 36.3 -39.5
Fertilizers 10000T 158 574,943 1,401 4,821,487 4.9 31.0
    Mineral and chemical fertilizers 10000T 158 573,806 1,400 4,811,012 5.0 31.0
        Potassium chloride 10000T 146 508,250 1,261 3,946,028 3.2 32.3
        Compound fertilizers of N,P,K 10000T 8 44,795 117 708,848 9.1 2.6
Make-ups or personal care and toiletries T 29,053 1,390,806 348,095 16,181,459 1.9 8.4
Plastics in primary forms 10000T 256 3,562,334 2,684 39,724,520 -3.3 -10.3
Plastic articles - - 1,563,716 - 17,243,053 - -2.0
Natural and synthetic rubber(including Latex) 10000T 95 1,684,162 853 15,857,874 18.5 6.5
Leather, fur and articles thereof - - 446,831 - 4,847,959 - 4.0
    Bovine or equine leather T 49,856 99,741 574,023 1,208,869 -10.3 -18.4
Wood and articles thereof 10000T 338 1,067,032 4,344 12,815,788 -19.3 -10.1
    Wood in the rough 10000CUM 234 360,101 3,138 4,819,617 -23.5 -26.8
    Wood sawn lengthwise,sliced  or peeled 10000CUM 203 563,089 2,406 6,397,561 -4.5 4.2
Paper pulp, paper and articles thereof 10000T 412 2,375,661 4,563 27,766,672 -2.2 -8.4
    Paper pulp 10000T 311 1,799,449 3,604 21,868,899 -3.8 -10.4
Textile materials 10000T 33 803,343 272 6,498,249 21.9 27.3
    Wool and carded or combed wool T 29,234 232,624 301,984 1,933,310 2.7 21.2
    Cotton 10000T 18 304,131 107 1,939,507 31.0 18.6
Textile yarn, fabrics and articles thereof - - 997,115 - 9,973,569 - 2.1
    Textile yarn - - 503,776 - 4,792,449 - 4.2
        Cotton yarn 10000T 17 371,816 150 3,326,686 11.9 6.7
        Yarn of synthetic fibres T 15,281 79,527 170,150 903,780 -11.1 -6.4
Garments and clothing accessories - - 954,335 - 10,193,198 - 0.0
Glasses and articles thereof - - 621,549 - 6,600,136 - 3.6
    Glass fibres and articles thereof T 11,989 115,511 108,652 1,221,953 48.7 10.6
Pearls, precious and semi-precious stones - - 280,533 - 4,073,547 - -12.5
    Diamonds KG 137 217,492 1,850 3,336,747 -36.7 -20.5
Products, of steel or iron 10000T 52 935,865 606 10,275,030 -16.7 -8.2
Unwrought copper and copper products 10000T 44 4,957,335 532 54,093,622 -21.8 -6.0
Unwrought aluminium and aluminium products 10000T 32 967,422 392 11,160,235 7.1 15.9
Mechanical and electrical products * - - 101,940,746 - 1,035,305,074 - 9.1
    Basic components of machinery - - 928,671 - 9,569,898 - 9.9
    Agricultural machinery - - 28,676 - 521,070 - 25.8
        Harvesting machinery N 302 14,093 2,356 267,766 58.1 171.9
        Tractors N 30 6,406 394 66,133 900.0 2224.6
    Food processing machines 10000N 2 48,184 11 635,498 100.7 -13.0
    Packaging machinery N 2,248 69,086 25,237 904,078 5.1 -6.7
    Printing or book-binding machines and parts thereof - - 431,661 - 5,427,359 - -14.1
        Printers and duplicators, including multifunctional machineries 10000N 68 153,955 852 2,077,850 -3.1 -11.4
    General machines - - 2,001,836 - 20,723,274 - 12.8
        Pumps 10000N 502 366,890 5,421 4,087,638 1.5 7.1
        Compressors 10000N 40 328,791 441 2,142,741 -1.5 124.3
        Separation equipments - - 312,573 - 3,494,130 - 0.1
        Valves and similar appliances 10000N 7,984 764,593 91,557 8,507,672 -3.2 1.1
    Machine-tools N 7,230 588,157 72,254 5,873,907 -11.7 3.9
    Automatic data processing machines and parts thereof - - 9,708,362 - 94,045,501 - 18.1
        Automatic data processing machines 10000N 16 145,190 125 1,257,646 62.3 46.0
        Central processing units 10000N 177 1,331,109 2,887 21,906,102 70.5 6.4
        Storage units 10000N 1,966 2,175,933 20,938 20,968,429 -1.2 6.6
        Parts and accessories of automatic data processing machines T 4,942 4,830,257 49,144 28,546,799 21.4 116.3
    Semiconductor Manufacturing Equipments N 5,576 5,267,195 56,827 44,636,111 -7.7 -2.7
        Machinery for manufacturing boules or wafers N 223 170,172 2,461 1,620,316 -0.4 43.1
        Machinery for manufacturing SC devices or IC N 937 4,142,796 10,555 34,681,603 -26.5 -8.6
        Machinery for manufacturing flat panel displays N 251 491,693 2,596 3,742,237 47.6 136.5
    Electrical equipments - - 3,196,075 - 35,299,031 - 4.0
        Transformers 10000N 5,043 41,325 60,588 504,482 -6.3 -3.0
        Electric accumulators 10000N 10,638 209,484 100,368 2,547,359 53.2 3.2
            Lithium-ion batteries 10000N 10,101 188,416 95,730 2,325,759 53.8 9.2
        Electrical control devices - - 1,617,329 - 17,530,701 - 6.0
        Insulated wires and cables 10000T 1 393,021 13 4,288,417 -7.1 8.9
    Electric appliances of household type 10000N 139 121,360 1,664 1,675,254 8.7 -25.0
        Televisions 10000N 2 14,355 28 207,581 -28.9 -31.0
            LCD televisions 10000N 2 11,192 25 171,871 -29.7 -36.9
    Audio or video devices and parts thereof - - 1,824,789 - 19,115,408 - 3.5
        Television cameras, digital cameras and video camera recorders 10000N 302 233,943 2,939 2,441,470 107.3 32.5
        Parts of audio or video devices - - 1,562,346 - 16,360,731 - 0.5
    Flat panel display 10000N 15,071 3,701,183 170,670 38,363,436 -10.2 -8.8
        Flat panel display modules of liquid crystals 10000N 9,981 932,297 114,284 10,826,199 -10.7 -7.2
        Flat panel display modules of organic light-emitting diodes (OLED) 10000N 4,699 2,671,174 53,200 26,026,772 -14.4 -9.7
    Electronic components - - 47,068,229 - 472,811,064 - 15.6
        Electrical capacitors 100MN 2,120 800,794 25,918 8,915,174 -1.5 7.5
        Printed circuits 100MN 28 680,558 312 7,623,099 12.9 9.7
        Diodes and similar semiconductors 100MN 445 2,286,113 5,055 24,410,843 0.2 3.2
        Electronic integrated circuits 100MN 510 42,612,005 5,917 424,333,398 6.7 16.8
    Motor vehicles(including chassis fitted with engines)  10000N 3 1,469,535 48 23,641,667 -56.1 -52.5
        Passenger cars N 29,301 1,430,513 469,659 23,088,539 -56.3 -52.9
        Commercial vehicles N 422 39,023 6,683 553,128 -36.7 -26.3
            Trucks N 222 15,416 4,022 285,574 -40.6 -38.0
            Special purpose motor vehicles N 3 4,564 50 42,849 -81.3 -55.8
    Parts and accessories of vehicle  - - 1,630,517 - 21,126,588 - -15.6
        Vehicle engines 10000N 1 45,124 12 604,435 -40.2 -33.3
        Vehicle tyres T 5,254 35,247 60,627 393,976 -19.7 -14.2
    Aircraft N 46,084 1,161,103 269,237 14,209,510 85.3 -7.1
        Aircraft of an unladen weight exceeding 2T N 21 1,136,055 215 14,039,808 0.0 -7.5
    Parts and accessories of aircraft - - 2,267,502 - 19,350,141 - 58.3
        Turbo-jets N 87 919,336 762 7,037,597 14.5 102.5
        Turbo-propellers N 1 770 31 14,800 -50.0 -16.0
    Ships N 532 272,385 5,076 622,701 54.7 4491.7
    Measuring or checking instruments - - 4,178,006 - 40,526,602 - 0.4
    Medical or surgical instruments and apparatuses - - 1,136,760 - 12,470,966 - 4.9
    Clocks and watches and parts thereof - - 313,435 - 3,271,903 - 10.2
        Wrist watches  10000N 74 255,255 885 2,701,580 -4.3 10.3
            Wrist watches, electrically operated 10000N 68 49,137 803 550,278 0.1 -13.2
            Mechanical wrist watches 10000N 6 206,118 82 2,151,302 -35.0 17.9
Hi-tech products* - - 82,619,584 - 822,542,459 - 13.6
    Bio-technologies - - 484,811 - 5,475,182 - 73.7
    Life sciences and technologies - - 4,876,127 - 51,967,964 - 3.6
    Opto-electronics - - 2,660,616 - 28,832,809 - -10.1
    Computer and telecomunications - - 14,961,690 - 148,018,973 - 18.5
    Electronic - - 46,984,307 - 471,105,850 - 15.7
    Computer integrated manufacturing - - 7,760,273 - 69,863,991 - 0.2
    Materials T 3,020 588,817 31,018 5,889,051 29.4 15.2
    Aerospaces - - 3,959,608 - 38,096,871 - 28.2
    Other technologies - - 343,336 - 3,291,767 - 61.5
Electric vehicles* N 4,811 254,968 83,555 4,016,877 -69.1 -61.1
    Electric vehicles for transport of persons N 4,789 253,342 83,432 4,008,788 -69.2 -61.3
        Hybrid Electric buses with ten seats or more N - - - - - -
        Battery electric buses with ten seats or more N 1 116 2 744 - -
        Non-plug-in hybrid electric passenger cars N 4,386 198,341 75,040 3,119,713 -69.1 -62.6
        Plug-in hybrid electric passenger cars N 171 41,013 4,916 642,361 -69.5 -25.4
        Battery electric passenger cars N 231 13,872 3,474 245,971 -71.0 -80.2
Culture products* - - 1,210,570 - 13,695,867 - 1.3
Food* - - 16,298,077 - 184,502,898 - -0.8
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730