Home|中文站
(10)Imports and Exports by Customs Districts,1.2024
2024/03/18
10Imports and Exports by Customs Districts1.2024
. Unit:US$1,000
Customs Districts Total Exports Imports Percentage Change
1 1to1 1 1to1 1 1to1 Total Exports Imports
TOTAL 530,011,412 530,011,412 307,734,618 307,734,618 222,276,794 222,276,794 11.1 8.2 15.4
Beijing 8,620,426 8,620,426 2,041,481 2,041,481 6,578,945 6,578,945 25.8 18.6 28.2
Tianjin 22,464,482 22,464,482 11,627,458 11,627,458 10,837,024 10,837,024 -5.8 -11.3 1.1
Shijiazhuang 7,071,084 7,071,084 1,534,971 1,534,971 5,536,114 5,536,114 20.7 31.2 18.1
Taiyuan 517,104 517,104 156,391 156,391 360,713 360,713 143.0 262.2 112.6
Manzhouli 1,208,973 1,208,973 772,084 772,084 436,888 436,888 29.2 37.5 16.8
Hohhot 1,734,391 1,734,391 603,468 603,468 1,130,923 1,130,923 41.8 130.5 17.7
Shenyang 1,853,135 1,853,135 437,072 437,072 1,416,064 1,416,064 24.4 112.7 10.3
Dalian 10,862,190 10,862,190 4,972,816 4,972,816 5,889,374 5,889,374 -12.3 -16.2 -8.8
Changchun 918,599 918,599 201,651 201,651 716,948 716,948 37.8 9.1 48.8
Harbin 3,024,667 3,024,667 674,299 674,299 2,350,368 2,350,368 16.9 6.8 20.2
Shanghai 99,286,027 99,286,027 58,242,939 58,242,939 41,043,088 41,043,088 7.3 1.6 16.5
Nanjing 44,383,076 44,383,076 21,800,498 21,800,498 22,582,578 22,582,578 8.9 3.5 14.6
Hangzhou 25,402,999 25,402,999 15,741,427 15,741,427 9,661,572 9,661,572 20.1 18.8 22.2
Ningbo 33,461,780 33,461,780 25,137,966 25,137,966 8,323,814 8,323,814 4.7 2.2 13.4
Hefei 4,265,905 4,265,905 2,109,923 2,109,923 2,155,982 2,155,982 14.1 18.8 9.9
Fuzhou 4,851,798 4,851,798 1,959,505 1,959,505 2,892,293 2,892,293 13.8 9.7 16.8
Xiamen 15,987,850 15,987,850 11,243,157 11,243,157 4,744,694 4,744,694 9.0 5.4 18.5
Nanchang 2,785,098 2,785,098 1,452,466 1,452,466 1,332,632 1,332,632 -5.7 28.0 -26.7
Qingdao 37,882,292 37,882,292 19,790,815 19,790,815 18,091,477 18,091,477 2.2 2.9 1.4
Jinan 6,818,367 6,818,367 3,883,728 3,883,728 2,934,639 2,934,639 15.1 15.8 14.2
Zhengzhou 6,362,578 6,362,578 3,456,098 3,456,098 2,906,480 2,906,480 -47.5 -56.7 -29.6
Wuhan 4,475,507 4,475,507 2,826,391 2,826,391 1,649,115 1,649,115 11.1 13.4 7.4
Changsha 2,855,583 2,855,583 1,089,166 1,089,166 1,766,418 1,766,418 39.2 6.0 72.5
Guangzhou 22,748,200 22,748,200 16,849,407 16,849,407 5,898,793 5,898,793 19.0 22.0 11.3
Huangpu 19,289,205 19,289,205 10,568,562 10,568,562 8,720,643 8,720,643 21.9 35.4 8.7
Shenzhen 82,272,868 82,272,868 56,377,291 56,377,291 25,895,577 25,895,577 24.6 15.4 50.4
Gongbei 5,538,846 5,538,846 3,725,291 3,725,291 1,813,555 1,813,555 16.0 10.5 29.2
Shantou 3,092,529 3,092,529 1,521,039 1,521,039 1,571,491 1,571,491 58.0 39.4 81.4
Haikou  1,895,273 1,895,273 617,055 617,055 1,278,218 1,278,218 -2.8 11.7 -8.5
Zhanjiang 3,275,127 3,275,127 286,372 286,372 2,988,755 2,988,755 5.3 -2.6 6.1
Jiangmen 1,544,510 1,544,510 1,152,410 1,152,410 392,100 392,100 5.3 22.6 -25.4
Nanning 11,579,775 11,579,775 5,684,803 5,684,803 5,894,972 5,894,972 26.3 74.1 -0.2
Chengdu 10,127,545 10,127,545 5,369,221 5,369,221 4,758,324 4,758,324 48.6 18.2 109.4
Chongqing 6,469,119 6,469,119 4,161,064 4,161,064 2,308,056 2,308,056 11.1 11.4 10.6
Guiyang 199,353 199,353 106,625 106,625 92,728 92,728 2.7 -8.3 19.2
Kunming 2,475,603 2,475,603 893,786 893,786 1,581,817 1,581,817 11.8 11.5 12.1
Lhasa 90,667 90,667 85,083 85,083 5,583 5,583 187.4 180.4 365.0
Xi'an 3,877,066 3,877,066 2,511,470 2,511,470 1,365,596 1,365,596 9.8 4.6 20.9
Urumqi  8,196,159 8,196,159 6,046,912 6,046,912 2,149,247 2,149,247 53.8 84.8 4.5
Lanzhou 199,071 199,071 7,027 7,027 192,043 192,043 -40.7 -69.3 -38.6
Yinchuan 39,156 39,156 10,008 10,008 29,148 29,148 21.4 -23.7 52.4
Xining 7,428 7,428 5,420 5,420 2,008 2,008 -35.9 128.5 -78.2
Note:Since 2013, Jinan Customs has been added into the table, which was part of Qingdao Customs.
The coverage of Qingdao Customs as well as percentage changes is adjusted accordingly.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730