Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, December 2023 (in CNY)
2024/01/12
(4) China's Total Export & Import Values by Country/Region, December 2023 (in CNY)
Unit: CNY 100 Million
Import Source/Export Destination Export & Import Export Import 1-to-12 Total Year-on-Year (±%)
12 1- to-12 12 1-to-12 12 1-to-12 Export & Import Export Import
Total 38,098.1  417,568.3  21,753.5  237,725.9  16,344.5  179,842.4  0.2 0.6 -0.3
  European Union 4,777.4  55,058.8  3,061.2  35,225.9  1,716.2  19,832.9  -1.9 -5.3 4.6
       of which: Germany 1,236.7  14,545.0  616.7  7,069.1  620.0  7,475.9  -3.6 -8.2 1.1
                 Netherlands 706.9  8,230.8  569.8  7,036.6  137.1  1,194.3  -4.9 -10.0 43.1
                 France 501.1  5,551.1  267.7  2,926.9  233.4  2,624.2  3.1 -3.0 10.9
                 Italy 441.7  5,046.4  281.4  3,128.5  160.3  1,917.8  -2.0 -6.7 6.8
   United States (US) 4,100.0  46,726.7  3,029.4  35,198.4  1,070.6  11,528.3  -6.6 -8.1 -1.8
   ASEAN  6,158.4  64,125.4  3,596.7  36,816.6  2,561.7  27,308.8  0.2 0.0 0.4
        of which: Vietnam 1,668.7  16,185.7  989.1  9,683.6  679.7  6,502.1  5.0 1.5 10.5
                  Malaysia 1,314.3  13,383.4  644.7  6,142.9  669.6  7,240.5  -0.1 1.1 -1.2
                  Thailand 790.7  8,874.3  481.4  5,322.3  309.3  3,552.0  0.2 4.5 -5.6
                  Singapore 768.6  7,617.4  568.8  5,407.7  199.8  2,209.7  2.2 3.3 -0.5
                  Indonesia 905.7  9,804.7  421.4  4,586.4  484.3  5,218.3  -0.9 -2.2 0.1
                  Philippines 428.9  5,051.8  312.3  3,680.5  116.6  1,371.2  -11.5 -11.9 -10.4
   Japan 2,002.1  22,384.7  935.5  11,076.1  1,066.7  11,308.7  -5.7 -3.5 -7.9
   Hong Kong, China 2,163.0  20,291.5  2,096.3  19,333.1  66.7  958.4  1.0 -1.3 84.3
   R. O. Korea 1,975.5  21,848.3  937.7  10,466.9  1,037.9  11,381.5  -8.7 -2.2 -13.9
   Taiwan, China 1,684.1  18,851.8  429.0  4,818.8  1,255.1  14,033.0  -10.7 -11.1 -10.5
   Australia 1,453.4  16,108.2  462.1  5,194.8  991.3  10,913.4  9.8 -0.2 15.3
   Russian Federation 1,564.1  16,915.9  763.2  7,823.0  800.9  9,093.0  32.7 53.9 18.6
   India 860.2  9,580.6  750.1  8,279.1  110.2  1,301.5  7.2 6.5 12.2
   United Kingdom (UK) 649.2  6,897.1  510.8  5,484.2  138.4  1,412.9  1.1 2.0 -2.4
   Canada 526.2  6,259.4  292.6  3,170.9  233.6  3,088.5  -1.9 -10.0 8.2
   New Zealand 118.4  1,499.9  46.9  554.3  71.5  945.7  -9.9 -8.3 -10.8
   Latin America 3,058.6  34,404.0  1,437.4  17,236.8  1,621.2  17,167.2  6.8 3.0 10.9
         of which: Brazil 1,218.8  12,784.2  378.1  4,158.7  840.7  8,625.5  12.1 1.0 18.4
   Africa 1,730.8  19,828.6  1,100.0  12,142.3  630.8  7,686.3  7.1 13.2 -1.3
         of which: South Africa 280.2  3,906.2  133.9  1,660.7  146.4  2,245.5  4.0 4.4 3.7
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;  
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730