Home|中文站
(2) Imports and Exports by Country (Region) of Origin/Destination, 6.2021
2021/07/19

(2) Imports and Exports by Country (Region) of Origin/Destination, 6.2021
Unit:US$1,000
Country (Region) Total Exports Imports Percentage Change
6 1to6 6 1to6 6 1to6 Total Exports Imports
TOTAL 511,307,785  2,785,203,522  281,417,178  1,518,360,276  229,890,607  1,266,843,246  37.4 38.6 36.0
Asia: 258,726,683  1,416,819,959  132,420,860  725,549,154  126,305,823  691,270,805  34.3 36.0 32.5
Afghanistan  58,738  315,444  58,375  291,058  363  24,386  41.9 37.5 130.8
Bahrian  164,951  733,937  103,461  619,582  61,490  114,355  16.4 5.9 150.9
Bangladesh 2,009,584  11,176,666  1,927,278  10,656,046  82,306  520,620  61.0 62.1 42.3
Bhutan 15,820  57,130  15,819  57,122  641.2 643.2 -59.9
Brunei 210,790  1,302,137  46,707  307,317  164,083  994,819  42.0 29.0 46.5
Myanmar  1,404,434  9,066,885  816,540  5,095,206  587,894  3,971,679  7.0 -8.7 37.1
Cambodia 1,089,823  6,109,421  935,735  5,136,910  154,088  972,510  44.0 41.8 56.9
Cyprus 61,412  394,893  58,664  378,697  2,748  16,197  -8.3 -9.1 13.0
Korea,DPR  14,136  65,728  12,318  56,769  1,818  8,959  -84.0 -85.2 -67.3
Hong Kong,China 30,604,511  161,667,261  29,677,830  156,841,702  926,681  4,825,559  40.1 39.5 66.8
India 9,366,588  57,480,652  6,904,738  42,755,763  2,461,850  14,724,889  62.7 60.4 69.6
Indonesia 9,900,068  53,567,118  5,099,026  27,288,213  4,801,042  26,278,905  50.7 49.5 52.0
Iran 1,241,084  6,723,722  659,789  3,612,238  581,295  3,111,484  -8.8 -14.7 -0.9
Iraq 2,799,696  16,375,639  1,065,641  4,925,527  1,734,056  11,450,113  2.8 1.9 3.2
Israel 1,956,551  10,357,785  1,334,660  6,993,879  621,892  3,363,905  30.3 40.9 12.6
Japan 32,191,301  181,285,159  13,676,580  80,018,180  18,514,721  101,266,979  23.7 18.7 27.9
Jordan 393,061  2,003,721  353,585  1,769,144  39,476  234,577  21.4 22.4 14.1
Kuwait  1,780,394  9,438,596  358,341  2,024,506  1,422,052  7,414,090  32.3 24.3 34.6
Lao PDR 372,650  2,296,260  126,611  870,371  246,039  1,425,890  48.1 31.8 60.2
Lebanon 152,272  675,388  148,766  657,528  3,506  17,859  58.3 59.7 19.3
Macao,China 312,809  1,378,639  306,041  1,343,563  6,768  35,077  37.7 38.1 25.0
Malaysia 15,300,485  81,787,656  6,353,008  33,952,601  8,947,477  47,835,055  43.9 49.5 40.2
Maldives 32,953  172,111  32,936  167,878  17  4,232  39.3 37.0 332.7
Mongolia 885,095  4,584,390  227,029  1,189,861  658,066  3,394,529  74.5 73.1 75.0
Nepal,FDR 142,123  824,962  140,524  813,623  1,599  11,339  75.0 74.3 145.7
Oman 2,795,344  14,629,639  321,732  1,853,743  2,473,612  12,775,896  59.5 46.3 61.6
Pakistan 2,416,248  12,558,224  2,209,078  10,829,291  207,170  1,728,933  63.0 60.1 83.6
Palestine 11,878  60,871  11,865  60,855  13  15  39.6 39.6 172.8
Philippines 7,475,429  37,532,533  5,316,614  26,538,834  2,158,815  10,993,700  53.5 62.3 35.8
Qatar 1,451,949  7,540,217  327,411  1,715,606  1,124,538  5,824,612  61.3 50.5 64.8
Saudi Arabia  7,839,796  40,104,065  3,226,240  14,619,661  4,613,556  25,484,404  21.4 16.8 24.2
Singapore  7,728,659  44,343,040  4,341,608  25,476,330  3,387,051  18,866,710  9.4 -2.0 29.7
Korea,Rep. 30,340,811  168,876,634  12,554,214  69,232,845  17,786,597  99,643,789  28.5 33.1 25.6
Sri Lanka 550,184  2,787,008  450,024  2,510,672  100,159  276,335  61.0 57.4 103.8
Syrian Arab Republic 59,554  275,905  59,436  275,440  119  465  -37.3 -37.3 -45.4
Thailand 11,017,336  62,586,768  5,497,670  32,445,199  5,519,666  30,141,570  38.2 42.7 33.7
Turkey 3,102,692  16,063,594  2,654,903  13,575,450  447,788  2,488,144  50.7 50.2 53.7
United Arab Emirates 5,768,126  31,344,126  3,785,080  19,916,592  1,983,046  11,427,534  43.6 38.8 52.9
Yemen 213,756  1,501,764  213,295  1,181,219  461  320,545  -15.6 -13.9 -21.1
Viet Nam 19,599,975  112,163,936  11,830,190  68,721,032  7,769,784  43,442,905  41.3 45.7 34.9
China 13,370,961  71,594,189  - 33  13,370,961  71,594,157  29.3 - 29.3
Taiwan,China 27,929,597  151,463,828  6,427,508  36,718,389  21,502,088  114,745,439  34.8 34.0 35.1
Timor-Leste  16,687  109,103  16,658  107,815  29  1,288  60.7 61.1 31.7
Kazakhstan 2,366,010  12,038,956  1,232,151  6,397,489  1,133,859  5,641,467  28.2 57.0 6.2
Kyrgyzstan 743,178  2,036,697  738,371  2,016,199  4,807  20,498  81.8 83.4 -2.3
Tajikistan 151,514  609,883  134,628  541,261  16,886  68,623  44.6 38.3 125.5
Turkmenistan 572,022  3,177,504  38,459  183,539  533,563  2,993,965  -11.4 6.3 -12.3
Uzbekistan 743,647  3,579,984  593,720  2,808,201  149,927  771,783  38.2 39.1 34.9
Oth.Asia nes 191  - 177  14  -33.3 -34.2 -18.8
Africa: 22,116,314  116,891,810  13,444,547  66,795,741  8,671,767  50,096,069  41.9 38.2 47.1
Algeria 633,995  3,348,949  512,312  2,818,129  121,683  530,820  10.5 18.2 -17.9
Angola 2,150,443  10,653,983  236,798  1,032,960  1,913,645  9,621,023  25.1 50.2 22.9
Benin 122,424  730,927  94,118  551,775  28,306  179,151  60.6 25.6 1037.2
Botswana 31,491  226,273  27,656  141,304  3,835  84,969  93.5 36.5 532.0
Burundi 9,753  66,800  9,322  62,712  431  4,088  105.3 120.9 -1.6
Cameroon 349,662  1,656,497  323,177  1,156,329  26,485  500,168  48.4 32.9 103.0
Canary Islands 108  738  106  727  11  -9.0 -8.5 -31.7
Cape Verde  8,275  35,863  8,273  35,860  -11.5 -9.1 -99.8
Central African Rep. 8,930  40,678  6,555  20,672  2,375  20,006  -1.6 37.9 -24.1
Ceuta 19  17  - -87.0 -87.7 -63.0
Chad 39,553  290,722  39,550  178,642  112,080  -16.7 -5.4 -30.1
Comoros 5,660  26,968  5,639  26,898  21  70  33.5 33.5 33.6
Congo 498,608  2,669,277  62,342  297,349  436,266  2,371,928  42.8 31.6 44.3
Djibouti 240,715  1,259,555  234,449  1,236,728  6,266  22,826  20.8 21.0 11.5
Egypt  1,976,196  9,315,511  1,890,869  8,565,039  85,327  750,471  39.8 40.8 29.6
Equatorial Guinea 70,758  550,548  18,885  69,186  51,873  481,362  -15.5 57.4 -20.7
Ethiopia  185,984  1,148,573  147,248  933,669  38,736  214,904  -8.7 -12.1 9.8
Gabon 239,749  1,428,168  46,826  192,852  192,922  1,235,316  -18.4 16.8 -22.1
Gambia  53,850  294,949  45,165  272,837  8,685  22,111  16.0 12.0 108.6
Ghana 737,263  4,382,266  708,608  3,758,105  28,655  624,162  23.8 45.6 -34.9
Guinea 468,898  2,522,965  197,336  1,037,441  271,562  1,485,523  14.4 17.8 12.1
Guinea-Bissau 4,105  61,540  4,105  61,540  162.1 162.1 -98.9
Cote d'Ivoire 300,570  1,683,385  254,099  1,417,471  46,471  265,915  31.4 41.7 -5.2
Kenya 704,192  3,244,250  693,978  3,132,408  10,213  111,841  46.3 46.7 36.0
Liberia 725,411  2,519,721  725,337  2,511,677  74  8,044  43.9 46.6 -78.2
Libyan Arab Jamahiriya 332,332  2,664,246  236,440  1,027,498  95,893  1,636,748  71.5 16.3 144.1
Madagascar 124,595  620,243  106,788  542,415  17,807  77,828  14.8 15.2 12.0
Malawi 26,966  136,325  26,953  134,879  12  1,446  42.1 55.3 -84.1
Mali  53,187  331,193  44,258  269,237  8,929  61,956  10.8 25.5 -26.5
Mauritania 285,053  1,312,790  97,460  424,592  187,593  888,198  49.0 35.7 56.4
Mauritius 60,046  359,113  57,814  342,562  2,232  16,551  29.0 28.0 51.0
Morocco 559,985  3,025,090  493,159  2,646,231  66,827  378,859  42.6 42.2 45.2
Mozambique 316,478  1,623,139  220,598  1,131,909  95,880  491,230  49.0 33.3 104.5
Namibia 193,128  498,594  31,577  134,638  161,551  363,955  49.3 48.3 49.6
Niger 65,940  450,789  21,795  147,282  44,145  303,507  29.4 -24.7 98.4
Nigeria  1,866,582  11,191,063  1,742,051  9,957,174  124,531  1,233,889  44.5 47.6 23.6
Reunion 18,594  106,742  18,594  106,738  50.5 50.5 -39.3
Rwanda 26,940  183,527  24,755  173,625  2,185  9,902  23.2 35.9 -53.3
Sao Tome and Principe 1,573  7,015  1,554  6,941  19  74  42.5 41.6 234.4
Senegal 347,881  1,888,413  282,801  1,551,715  65,080  336,697  45.1 47.7 33.9
Seychelles 2,999  20,585  2,998  20,583  -19.9 -19.9 3.5
Sierra Leone 80,100  365,520  58,153  242,717  21,948  122,803  60.7 56.2 70.2
Somalia  81,095  453,851  80,869  450,099  226  3,753  18.6 18.7 13.0
South Africa 4,710,160  25,322,376  1,851,653  9,428,255  2,858,507  15,894,121  70.4 52.4 83.2
Western Sahara  369  369  -72.7 -72.7 -
Sudan 241,824  1,542,505  185,656  1,016,187  56,169  526,318  -4.8 -13.6 18.6
Tanzania 626,970  2,712,923  598,294  2,461,298  28,677  251,625  55.4 51.6 106.0
Togo  348,033  1,756,492  246,296  1,379,362  101,737  377,130  56.5 36.6 235.2
Tunisia 180,876  1,036,009  157,119  889,200  23,757  146,808  41.6 41.5 42.6
Uganda 94,375  457,316  89,671  427,617  4,705  29,700  39.0 39.7 29.4
Burkina Faso 43,258  274,692  35,819  189,532  7,439  85,160  70.2 38.0 253.8
Congo,DR  1,174,970  6,491,238  229,309  1,247,904  945,661  5,243,334  108.9 56.5 126.9
Zambia 433,652  2,619,151  94,442  353,517  339,210  2,265,634  63.0 -4.4 83.1
Zimbabwe 160,762  623,231  78,928  373,492  81,833  249,739  -28.6 97.1 -63.4
Lesotho 9,797  60,430  7,555  41,631  2,242  18,799  122.5 72.1 533.9
Melilla - 252  - 252  - -30.4 -30.4 -
Swaziland 3,689  24,012  3,668  23,830  21  182  55.8 56.9 -19.8
Eritrea 18,503  253,324  6,505  38,939  11,998  214,385  39.0 -14.4 56.8
Mayotte 5,691  31,268  5,690  31,266  70.4 70.5 -88.3
Republic of South Sudan 53,272  287,161  12,159  68,297  41,114  218,865  -9.9 27.7 -17.5
Oth.Afr.nes 414  1,700  414  1,628  72  816.1 833.9 540.9
Europe: 100,215,756  544,804,573  58,793,530  313,891,138  41,422,226  230,913,436  37.7 37.2 38.4
Belgium 3,042,108  17,645,062  2,353,916  13,238,793  688,192  4,406,269  46.4 52.4 31.0
Denmark 1,519,924  8,202,566  950,463  4,674,644  569,461  3,527,921  29.0 39.0 17.7
United Kingdom 9,381,029  52,526,162  7,099,506  39,671,834  2,281,523  12,854,328  46.6 50.7 35.0
Germany 20,093,801  112,886,951  9,464,535  52,761,035  10,629,266  60,125,915  34.2 35.7 33.0
France  7,104,000  39,951,768  3,743,326  20,984,431  3,360,675  18,967,337  39.0 29.1 51.8
Ireland 1,768,929  10,251,227  345,700  2,004,299  1,423,229  8,246,928  23.2 15.9 25.1
Italy 6,444,893  34,939,779  3,593,807  19,456,987  2,851,086  15,482,792  46.5 31.0 72.2
Luxembourg  120,528  960,266  94,644  800,606  25,884  159,660  64.9 80.5 15.0
Netherlands 9,505,640  52,726,929  8,275,326  45,644,343  1,230,314  7,082,586  32.5 35.4 16.7
Greece 1,129,309  5,207,734  1,045,665  4,746,707  83,643  461,027  56.0 58.3 36.1
Portugal 744,442  4,160,131  427,742  2,313,004  316,700  1,847,127  35.7 20.4 61.5
Spain  4,036,393  22,311,662  2,920,209  15,916,454  1,116,184  6,395,208  33.3 31.3 38.4
Albania 63,615  387,102  51,899  304,122  11,716  82,980  27.2 13.4 128.9
Andorra 222  1,853  191  1,691  31  162  -23.7 -20.4 -47.0
Austria  1,243,891  6,730,334  471,304  2,626,685  772,588  4,103,650  43.1 58.5 34.7
Bulgaria  348,699  1,885,126  200,855  966,228  147,844  918,898  47.9 42.1 54.4
Finland 835,049  4,318,463  340,308  1,692,227  494,741  2,626,236  25.0 16.6 31.0
Gibraltar   963  2,943  963  2,940  110.9 110.8 1005.2
Hungary  1,420,037  7,609,646  914,262  4,780,072  505,774  2,829,575  42.7 34.7 58.7
Iceland 26,734  118,370  11,053  65,414  15,681  52,956  26.9 40.0 13.8
Liechtenstein  24,657  133,268  7,550  34,107  17,106  99,161  76.5 45.6 90.3
Malta 153,269  900,309  105,356  642,200  47,913  258,108  10.8 -0.4 53.5
Monaco 1,399  10,724  391  2,888  1,008  7,836  -65.5 -88.2 19.3
Norway 1,132,041  7,882,834  343,302  2,009,863  788,739  5,872,971  36.5 13.6 46.7
Poland 3,932,778  19,519,341  3,508,124  16,713,476  424,654  2,805,865  52.1 52.8 48.2
Romania  1,042,629  5,049,821  658,435  3,167,603  384,194  1,882,219  52.2 38.7 82.0
San Marino 890  6,892  644  4,234  246  2,658  42.3 17.6 113.3
Sweden  2,132,622  10,017,671  1,023,622  4,853,574  1,109,000  5,164,097  22.8 33.1 14.6
Switzerland 3,326,680  17,723,603  453,481  2,602,665  2,873,199  15,120,938  65.2 1.7 85.1
Estonia 104,606  631,378  81,356  488,993  23,250  142,385  27.3 25.0 35.9
Latvia  104,311  642,948  84,579  532,554  19,731  110,394  16.2 15.6 18.9
Lithuania 248,721  1,264,345  214,517  1,042,528  34,204  221,816  16.9 22.7 -4.4
Georgia  98,522  546,047  86,333  438,287  12,188  107,760  -7.4 -20.5 178.2
Armenia  116,625  613,113  22,179  112,691  94,446  500,422  32.4 1.6 42.1
Azerbaijan  112,063  603,986  109,340  434,201  2,723  169,786  -18.2 56.2 -63.1
Belarus 400,731  1,873,626  315,707  1,311,602  85,024  562,024  62.9 58.7 73.5
Moldova 27,958  136,582  18,370  89,249  9,588  47,332  57.4 42.7 95.5
Russian Federation  12,263,609  63,075,516  6,028,295  28,946,364  6,235,315  34,129,152  28.2 38.4 20.6
Ukraine 2,103,457  9,368,061  946,361  3,952,149  1,157,096  5,415,913  47.5 30.4 63.1
Slovenia  457,973  2,587,462  400,116  2,278,211  57,857  309,251  41.4 41.0 44.5
Croatia 325,972  1,212,421  159,228  952,389  166,744  260,032  50.6 29.3 278.2
Czech Republic 1,817,881  10,289,452  1,307,646  7,288,112  510,235  3,001,340  26.1 21.7 38.3
Slovakia 1,093,719  5,915,551  353,325  2,066,041  740,393  3,849,510  89.8 75.2 98.8
Republic of North Macedonia 54,182  311,417  27,519  110,175  26,663  201,241  158.9 70.9 260.4
Bosnia and Hercegovina 26,580  129,584  16,313  63,923  10,268  65,661  35.6 -3.1 121.7
Vatican City State 512  1,441  512  1,441  430.0 706.8 -99.9
Faroe Islands  9,715  39,661  38  505  9,677  39,156  0.0 14.9 -0.2
Serbia 261,131  1,430,910  205,561  1,045,321  55,570  385,590  47.3 40.5 69.4
Montenegro 10,283  61,733  9,631  52,559  652  9,175  -25.6 2.4 -71.1
Oth.Eur.nes 33  802  22  719  12  83  -42.1 -45.4 21.7
Latin America:   38,383,582  202,989,624  18,748,254  100,331,685  19,635,328  102,657,939  45.6 59.0 34.5
Antigua and Barbuda 5,156  31,290  5,153  30,387  903  31.5 27.7 29018.2
Argentina 1,270,906  6,935,668  822,568  4,638,366  448,338  2,297,302  23.2 68.8 -20.3
Aruba 2,598  14,948  2,597  14,943  19.6 20.4 -94.3
Bahamas 27,761  287,388  27,744  270,219  17  17,169  83.5 145.0 -62.9
Barbados 18,837  125,969  17,425  117,803  1,412  8,166  235.6 282.9 20.7
Belize 18,739  70,861  18,738  70,853  42.8 43.3 -95.4
Bolivia 137,601  730,195  82,262  440,359  55,340  289,836  49.0 25.8 107.0
Bonaire 16  15  433.9 683.3 -88.2
Brazil 15,818,223  74,331,548  4,181,641  23,288,902  11,636,582  51,042,645  42.8 63.6 35.0
Cayman Islands  2,812  14,256  2,812  14,171  85  0.3 -0.3 2837.4
Chile  5,101,061  30,808,864  2,298,868  11,429,552  2,802,193  19,379,311  49.6 78.4 36.6
Colombia  1,255,833  8,553,050  783,517  6,053,458  472,316  2,499,592  39.5 56.5 10.4
Dominica 4,258  16,569  4,216  15,362  42  1,207  72.5 65.1 300.9
Costa Rica  269,055  1,389,449  195,563  1,006,360  73,492  383,088  38.6 50.1 15.3
Cuba  68,223  471,747  38,993  228,665  29,230  243,083  -14.0 -12.1 -15.7
Curacao 3,377  16,682  3,377  16,680  18.7 18.8 -86.7
Dominican Republic 368,406  1,778,591  351,470  1,652,805  16,936  125,786  58.3 65.5 0.8
Ecuador 927,104  4,938,095  579,614  2,433,380  347,491  2,504,715  38.1 66.6 18.4
French Guiana 2,632  20,535  2,632  20,521  14  109.7 109.7 101.2
Grenada 1,181  6,657  1,181  6,653  -20.8 -20.8 -1.3
Guadeloupe 5,075  25,064  5,075  25,058  42.1 42.1 96.7
Guatemala  400,050  1,992,635  358,603  1,804,969  41,447  187,666  82.5 75.8 188.8
Guyana 35,360  294,386  34,043  165,917  1,317  128,469  56.3 53.6 59.8
Haiti 71,257  375,698  70,829  373,351  428  2,346  31.4 31.2 56.5
Honduras 107,686  687,747  104,617  672,970  3,069  14,778  60.2 61.1 27.7
Jamaica 65,076  348,324  65,006  344,611  69  3,713  30.0 36.1 -74.9
Martinique 3,014  16,239  3,014  16,170  69  45.5 45.6 25.0
Mexico 7,219,470  38,551,409  5,820,405  29,564,874  1,399,065  8,986,535  45.8 51.6 29.3
Montserrat 47  101  46  96  -72.9 -74.1 371.1
Nicaragua 74,469  390,903  72,900  380,762  1,570  10,141  63.3 66.3 -3.3
Panama  861,094  5,068,330  774,654  4,501,625  86,440  566,705  36.0 27.9 172.1
Paraguay 160,463  852,382  159,290  838,885  1,173  13,496  49.3 48.8 89.4
Peru 2,926,340  17,441,120  1,154,394  6,332,484  1,771,945  11,108,636  71.4 81.9 65.9
Puerto Rico  189,303  1,120,970  85,963  456,443  103,339  664,528  49.5 53.6 46.9
Saba - - 21.6 21.6 -
Saint Lucia 1,765  11,621  1,758  11,530  91  25.3 25.0 98.3
Saint Martin Islands 302  2,896  302  2,895  11.1 14.6 -99.1
St.Vincent&Grenadines 4,140  10,595  4,140  10,593  187.1 187.2 -2.9
El Salvador 136,100  831,134  119,549  702,187  16,551  128,947  53.4 62.6 17.3
Suriname 22,858  144,720  21,606  125,324  1,252  19,396  9.8 29.8 -45.0
Trinidad and Tobago  61,471  324,436  36,134  181,801  25,337  142,634  -14.0 22.5 -37.7
Turks&Caicos Islands 589  2,170  588  2,147  23  44.0 42.6 1835.1
Uruguay 480,617  2,558,311  243,991  1,198,702  236,627  1,359,610  50.2 67.0 38.0
Venezuela  250,103  1,374,553  187,856  847,871  62,247  526,682  46.5 26.8 95.3
Virgin Islands,British 781  4,770  778  4,726  45  -2.4 2.0 -82.4
St.Kitts&Nevis 980  5,159  935  4,837  45  322  -18.3 -21.3 93.0
St.Pierre&Miquelon 50  50  - - -69.8 -69.8 -
Netherlands Antilles 925  5,651  925  5,645  -26.1 -26.1 359.5
Oth.L.Amer.nes  482  5,869  480  5,703  166  26.2 27.1 0.7
North America:  68,714,236  378,311,701  51,417,459  275,515,904  17,296,777  102,795,797  45.2 42.1 54.2
Canada  7,440,301  37,353,129  4,487,214  22,589,730  2,953,087  14,763,399  40.7 36.6 47.6
United States 61,247,150  340,806,114  46,914,189  252,863,686  14,332,961  87,942,427  45.7 42.6 55.5
Greenland 10,753  90,218  25  254  10,728  89,963  -26.3 -0.5 -26.4
Bermuda  15,730  61,601  15,730  61,599  386.9 386.9 28.9
Oth.N.Amer.nes 302  640  300  634  -9.3 -9.9 376.5
Oceania:  22,973,611  124,265,455  6,592,527  36,276,652  16,381,085  87,988,802  34.2 31.1 35.5
Australia  20,147,663  107,419,668  5,477,425  29,681,758  14,670,239  77,737,910  35.0 30.0 37.0
Cook Islands 810  3,021  668  2,046  142  975  -41.8 -46.5 -28.6
Fiji 34,638  209,946  28,260  185,364  6,377  24,582  47.0 33.4 540.4
Gambier Islands - - - - -97.2 - -75.0
Marquesas Islands  - - 660.4 759.6 -
Nauru  731  5,033  717  4,998  14  34  969.4 967.7 1295.9
New Caledonia 87,234  456,394  11,865  67,192  75,369  389,202  -16.2 30.8 -21.1
Vanuatu 8,777  42,970  7,517  40,596  1,259  2,374  32.2 34.8 -0.3
New Zealand 1,964,972  11,999,966  596,331  3,657,664  1,368,641  8,342,302  36.1 45.2 32.4
Norfolk Island 309  510  309  510  - - 30.9 31.2 -
Papua New Guinea  311,030  1,785,769  91,899  473,790  219,132  1,311,979  7.7 3.0 9.5
Society Islands 27  370  27  370  - - 44.6 44.6 -
Solomon Islands  52,482  237,253  13,980  74,537  38,502  162,716  -2.2 48.2 -15.4
Tonga 4,758  21,661  4,752  21,654  58.8 61.1 -96.6
Tuamotu Islands  - 200  - 200  - - 33513.1 36738.0 -
Tubai Islands - 150  - 150  - - 21700.1 23551.1 -
Samoa 10,453  46,692  10,432  46,274  20  417  24.4 24.9 -11.3
Kiribati 3,046  18,614  3,046  18,611  - 67.2 70.6 -98.3
Tuvalu  1,119  35,936  1,111  35,928  411.1 411.3 84.3
Micronesia,FS 2,674  22,779  1,924  9,570  751  13,209  118.1 -5.1 3507.6
Marshall Islands  323,230  1,807,583  323,152  1,807,321  78  262  25.5 25.7 -91.2
Palau  1,791  16,247  1,791  16,238  76.1 76.0 1836.4
French Polynesia 8,640  54,620  8,096  52,023  543  2,597  38.2 35.5 131.2
Wallis and Futuna 45  620  45  608  13  69.8 66.8 1103.2
Oth.Ocean.nes 9,180  79,448  9,175  79,245  204  310.1 311.0 116.1
Countries(reg.)unknown  177,600  1,120,396  177,600  1,120,396  30.1 -98.6 30.1
ASEAN 74,099,649  410,755,756  40,363,711  225,832,012  33,735,938  184,923,744  38.2 38.3 38.1
EU  70,833,534  388,213,236  43,097,032  233,010,891  27,736,503  155,202,344  37.0 35.9 38.8
APEC 324,291,520  1,777,411,817  173,689,977  943,080,578  150,601,543  834,331,239  36.6 38.1 35.0

Notes:

1、ASEAN is composed of Brunei,Myanmar,Cambodia,Indonesia,Lao PDR,Malaysia,Philippines,Singapore,Thailand and Vietnam.  

2、EU    is composed of Belgium,Denmark,Germany,France,Ireland,Italy,Luxembourg,  Netherlands,Greece,Portugal,Spain,Austria,Finland,Sweden,Cyprus,Hungary, Malta,Poland,Estonia,Latvia,Lithuania,Slovenia,Czech,Slovak,Bulgaria,Romania and Croatia.

3、APEC  is composed of Brunei,Hong Kong,Indonesia,Japan,Malaysia,Philippines,Singapore,  Republic of Korea,Thailand,Vietnam,China,Taiwan,Russia,Chile,Mexico,Peru,Canada,United States,Australia,New Zealand and Papua New Guinea.


STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730