(14) Major Import Commodities in Quantity and Value, 3. 2019 | |||||||
Unit: US$1,000 | |||||||
Commodity | Quantity Unit | 3 | 1 to 3 | Percentage Change | |||
Quantity | Value | Quantity | Value | Quantity | Value | ||
Aquatic products | 10000T | 36 | 1,146,002 | 93 | 3,510,787 | 31.3 | 31.3 |
Of which: | |||||||
Frozen fish | 10000T | 24 | 466,611 | 59 | 1,136,999 | 21.2 | 30.4 |
Meat and meat offal | T | 431,734 | 1,176,396 | 1,171,687 | 3,280,262 | 0.8 | 6.4 |
Of which: | |||||||
Meat of bovine animals | T | 101,440 | 474,194 | 311,321 | 1,423,955 | 33.6 | 34.7 |
Meat of swine | T | 127,218 | 220,000 | 334,259 | 584,688 | -6.4 | -13.6 |
Meat of sheep and goats | T | 30,774 | 133,339 | 98,130 | 423,135 | -7.5 | -2.1 |
Frozen chicken and offal | T | 64,400 | 153,909 | 146,895 | 335,089 | 38.5 | 43.8 |
Fresh or dried fruits and nuts | 10000T | 67 | 842,792 | 185 | 3,030,242 | 45.0 | 49.1 |
Of which: | |||||||
Bananas(incl.plantains),fresh or dried | T | 164,314 | 100,677 | 449,519 | 274,956 | 47.2 | 47.5 |
Fresh longan | T | 33,071 | 29,578 | 212,905 | 186,749 | 4.3 | -5.3 |
Diary products | T | 227,051 | 888,418 | 850,093 | 3,044,006 | 9.2 | 17.2 |
Of which: | |||||||
Milk Powder | T | 92,071 | 631,365 | 457,540 | 2,242,246 | 32.4 | 30.7 |
Grain food | 10000T | 670 | 2,532,476 | 2,278 | 9,094,423 | -22.5 | -20.7 |
Of which: | |||||||
Cassava | 10000T | 32 | 68,831 | 99 | 217,800 | -57.6 | -59.9 |
Cereals and cereal flour | 10000T | 133 | 394,608 | 459 | 1,431,472 | -37.4 | -33.2 |
Of which: | |||||||
Maize | 10000T | 42 | 92,275 | 98 | 215,696 | 561.4 | 494.2 |
Wheat;maslin | 10000T | 29 | 84,140 | 103 | 317,456 | -8.7 | -1.0 |
Of which: | |||||||
Wheat or maslin flour | T | 21,641 | 8,219 | 73,233 | 34,443 | -7.6 | 0.5 |
Barley | 10000T | 43 | 125,436 | 193 | 553,324 | -50.3 | -37.4 |
Rice(including rice in husk) | 10000T | 17 | 86,424 | 59 | 327,762 | -37.2 | -43.2 |
Sorghum | 10000T | 0 | 162 | 0 | 333 | -99.8 | -99.9 |
Soya beans | 10000T | 492 | 2,009,245 | 1,675 | 7,264,957 | -13.2 | -16.0 |
Edible vegetable oil | 10000T | 58 | 375,537 | 196 | 1,293,402 | 45.7 | 30.3 |
Of which: | |||||||
Soya bean oil and fractions | 10000T | 1 | 4,417 | 13 | 103,504 | -34.4 | -41.4 |
Ground-nut oil and fractions | T | 6,409 | 7,057 | 30,384 | 32,534 | 317.3 | 269.0 |
Olive oil and fractions | T | 3,599 | 12,771 | 12,234 | 45,585 | 169.0 | 74.8 |
Palm oil and fractions | 10000T | 41 | 229,873 | 126 | 691,769 | 26.4 | 4.3 |
Rape or mustard oil and fractions | 10000T | 9 | 77,938 | 32 | 267,018 | 71.5 | 70.2 |
Sugar | 10000T | 6 | 21,624 | 20 | 75,744 | -85.3 | -85.3 |
Liquor | 1000L | 107,484 | 313,555 | 343,044 | 1,109,663 | -61.9 | -36.7 |
Of which: | |||||||
Beer | 1000L | 56,310 | 62,724 | 149,427 | 168,137 | -5.7 | -4.5 |
Wine and other liquor made of grape | 1000L | 39,867 | 199,500 | 158,622 | 804,349 | -45.4 | -41.0 |
Fish flour for animal feeding | 10000T | 17 | 243,814 | 31 | 443,870 | 120.5 | 110.9 |
Oil cake and other solid residues from soyabean | T | 1,615 | 1,213 | 3,073 | 2,211 | 22.1 | 37.1 |
Cigarette | 10000CR | 899 | 63,184 | 1,849 | 146,532 | 20.6 | 27.6 |
Natural rubber(incl. Latex) | 10000T | 19 | 238,792 | 47 | 584,640 | -9.5 | -19.1 |
Synthetic rubber(incl. Latex) | 10000T | 39 | 626,683 | 110 | 1,738,738 | 6.6 | -7.1 |
Wood in the rough | 10000CUM | 500 | 772,943 | 1,352 | 2,285,625 | -7.9 | -25.4 |
Wood sawn lengthwise,sliced /peeled | 10000CUM | 295 | 687,864 | 811 | 1,933,711 | -9.6 | -28.5 |
Plywood, veneered panels & similar laminated wood | 10000CUM | 1 | 10,050 | 3 | 24,180 | 7.7 | -10.1 |
Of which: | |||||||
Plywood, consisiting solely of thin wood sheets | 10000CUM | 1 | 6,930 | 2 | 17,506 | 3.3 | -12.7 |
Pulp | 10000T | 171 | 1,234,481 | 557 | 4,061,181 | -20.5 | -28.4 |
Wool | T | 24,901 | 242,350 | 66,329 | 651,021 | -36.2 | -30.2 |
Carded wool and wool tops | T | 349 | 3,018 | 960 | 8,472 | -15.2 | -8.5 |
Cotton | 10000T | 15 | 308,326 | 66 | 1,324,242 | 41.8 | 42.5 |
yarn and tow, of cellulose diacetate | T | 1,218 | 6,088 | 4,457 | 22,604 | -25.9 | -25.3 |
Synthetic fibres for spinning | 10000T | 4 | 81,878 | 10 | 221,433 | -10.0 | -12.2 |
Of which: | |||||||
Polyester fibres | T | 14,686 | 18,774 | 42,454 | 55,281 | -14.9 | -24.2 |
Acrylic or modacrylic fibres | T | 12,015 | 30,706 | 28,112 | 72,992 | -14.1 | -15.8 |
Artificial staple fibres | T | 12,963 | 38,297 | 48,315 | 137,401 | -19.4 | -17.6 |
Iron ores and concentrates | 10000T | 8,642 | 7,404,964 | 26,079 | 20,644,226 | 0.8 | 17.1 |
Manganese ores and concentrates | 10000T | 270 | 497,310 | 802 | 1,633,467 | 42.8 | 22.0 |
Copper ores and concentrates | 10000T | 177 | 2,759,847 | 559 | 8,656,183 | 10.5 | 3.2 |
Chromium ores and concentrates | 10000T | 90 | 154,403 | 329 | 570,211 | -41.7 | -53.3 |
Lead ores and concentrates | 10000T | 12 | 149,273 | 33 | 411,956 | 49.8 | 19.8 |
Aluminium oxide | 10000T | 3 | 19,369 | 16 | 91,212 | 233.5 | 39.1 |
Coal and lignite | 10000T | 2,348 | 1,794,596 | 7,463 | 5,780,948 | -12.3 | -21.5 |
Of which: | |||||||
Anthracite, not agglomerated | 10000T | 96 | 109,575 | 275 | 313,116 | 25.1 | 15.6 |
Coking coal, not agglomerated | 10000T | 614 | 816,653 | 1,642 | 2,401,974 | 53.1 | 41.2 |
Other bituminous coal, not agglomerated | 10000T | 489 | 359,555 | 1,754 | 1,370,254 | -41.6 | -54.6 |
Lignite | 10000T | 959 | 399,658 | 3,067 | 1,281,693 | 2.7 | -23.3 |
Crude petroleum oil | 10000T | 3,934 | 18,563,184 | 12,117 | 54,604,145 | 0.4 | -1.7 |
Refined petroleum products | 10000T | 299 | 1,640,669 | 872 | 4,664,310 | 8.7 | 6.2 |
Of which: | |||||||
Gasoline | T | 74,526 | 48,469 | 74,542 | 48,511 | 290757.5 | 43428.6 |
Kerosene | 10000T | 19 | 122,285 | 87 | 523,724 | -22.2 | -22.7 |
Diesel oil | 10000T | 7 | 45,765 | 31 | 175,106 | 86.9 | 92.3 |
Other fuel oil | 10000T | 146 | 660,368 | 427 | 1,837,211 | 2.4 | 14.0 |
Natural gases | 10000T | 694 | 3,220,634 | 2,427 | 11,662,858 | 16.7 | 37.4 |
Of which: | |||||||
Liquefied natural gas | 10000T | 406 | 2,145,877 | 1,495 | 8,233,949 | 25.2 | 43.4 |
Natural gases in gaseous state | 10000T | 288 | 1,074,757 | 932 | 3,428,908 | 6.5 | 26.7 |
Electrical energy | 10000KWH | 25,999 | 11,914 | 84,295 | 35,235 | 1.0 | -21.9 |
Toluene | T | 45,401 | 28,082 | 121,645 | 76,457 | 27.6 | 4.4 |
Xylenes | 10000T | 135 | 1,461,784 | 431 | 4,578,785 | -7.5 | 3.5 |
Styrene | 10000T | 13 | 138,139 | 80 | 830,562 | -34.0 | -50.7 |
Ethylene glycol | 10000T | 90 | 571,544 | 261 | 1,683,629 | -9.3 | -41.5 |
Isocyanates | T | 13,867 | 40,243 | 39,838 | 119,384 | -24.9 | -51.8 |
Telephthalic acid | 10000T | 7 | 55,733 | 18 | 144,669 | -24.4 | -17.4 |
Caprolactam | T | 20,968 | 33,678 | 52,492 | 87,414 | 10.8 | -8.5 |
Medical and pharmaceutical products | T | 11,074 | 3,064,531 | 32,171 | 7,888,274 | -16.3 | 12.9 |
Of which: | |||||||
Antibiotics other than preparations | T | 65 | 46,187 | 239 | 169,756 | -33.2 | 14.3 |
Antibiotics in preparations | T | 633 | 110,473 | 2,209 | 345,795 | -46.5 | -40.7 |
Make-up or skin care preparations | T | 21,113 | 1,210,874 | 46,902 | 2,808,061 | 44.5 | 47.2 |
Fertilizer | 10000T | 99 | 321,132 | 346 | 1,095,874 | -0.7 | 21.2 |
Of which: | |||||||
Mineral or chemical fertilizer | 10000T | 99 | 320,279 | 346 | 1,093,497 | -0.7 | 21.5 |
Of which: | |||||||
Urea | T | 73 | 86 | 402 | 424 | -96.4 | -86.5 |
Compound fertilizer of N,P,K | 10000T | 11 | 54,786 | 36 | 172,974 | -28.1 | -12.6 |
Diammonium phosphate | 10000T | 0 | 1 | 0 | 2 | -88.6 | -80.5 |
Potassium chloride | 10000T | 82 | 239,578 | 295 | 859,906 | -0.9 | 25.0 |
Potassium sulphate | 10000T | 0 | 1,622 | 1 | 4,774 | -18.1 | -21.1 |
Synthetic organic dyestuff | T | 4,249 | 41,124 | 11,026 | 102,530 | 0.8 | -0.5 |
Titanium whites | T | 11,640 | 34,371 | 32,500 | 99,117 | -31.4 | -34.5 |
Paints and varnishes based on synthetic polymers | T | 12,263 | 83,278 | 32,991 | 230,146 | -14.4 | 2.2 |
Photographic plates, film and paper, unexplosed | -- | - | 62,114 | - | 188,566 | - | -34.3 |
Plastics in primary forms | 10000T | 309 | 4,543,574 | 859 | 12,778,453 | 3.8 | -12.6 |
Of which: | |||||||
Polyethylene in primary forms | 10000T | 99 | 1,069,543 | 266 | 2,901,166 | 5.9 | -11.9 |
Linearity low density polyethylene in primary form | 10000T | 47 | 500,112 | 133 | 1,419,174 | 15.0 | 0.5 |
Polypropylene in primary forms | 10000T | 29 | 343,147 | 81 | 961,588 | -4.8 | -10.1 |
Polymers of styrene in primary forms | 10000T | 33 | 516,601 | 94 | 1,469,694 | 5.7 | -12.2 |
Of which: | |||||||
ABS copolymers | 10000T | 16 | 273,723 | 48 | 785,298 | -2.7 | -20.4 |
Polyvinyl chloride in primary forms | 10000T | 8 | 84,175 | 21 | 208,670 | 4.3 | -0.8 |
Polyesters in primary forms | 10000T | 23 | 504,199 | 64 | 1,397,065 | 15.3 | -17.0 |
Of which: | |||||||
Polyethylene terephthalate in slices or chips | 10000T | 5 | 50,083 | 13 | 131,156 | 109.0 | 45.4 |
Polyamides in slices or chips | 10000T | 5 | 136,423 | 15 | 403,706 | -17.7 | -23.7 |
Plates/sheets/foil of plastic,not cellular | 10000T | 7 | 551,952 | 20 | 1,582,288 | -17.1 | -10.1 |
Waste, parings and scrap, of plastics | 10000T | - | - | 0 | 458 | - | - |
Insecticides, herbicides and the like products | T | 9,827 | 90,925 | 23,957 | 232,203 | 2.2 | 4.0 |
Bovine or equine leather | T | 67,649 | 215,395 | 165,969 | 552,457 | -4.2 | -22.2 |
Recovered paper or paperboard | 10000T | 112 | 249,370 | 271 | 648,598 | -21.0 | -25.1 |
Paper and paperboard | 10000T | 46 | 396,248 | 116 | 1,036,403 | -10.3 | -17.7 |
Of which: | |||||||
Newsprint in rolls or sheets | 10000T | 3 | 20,885 | 10 | 64,191 | -18.4 | -12.9 |
Uncoated kraft paper and paper board | 10000T | 14 | 100,223 | 36 | 266,161 | -4.6 | -9.6 |
Fluting paper | 10000T | 10 | 41,584 | 20 | 85,304 | 75.6 | 55.5 |
Coated paper and paperboard | 10000T | 10 | 141,721 | 27 | 374,878 | -17.6 | -15.5 |
Textile yarn,fabrics and made-up articles | -- | - | 1,442,728 | - | 3,694,185 | - | -7.2 |
Of which: | |||||||
Woolen yarn | T | 993 | 20,549 | 1,658 | 35,275 | 0.6 | 9.8 |
Cotton yarn | 10000T | 19 | 496,694 | 48 | 1,238,988 | 11.1 | 3.7 |
Yarn of synthetic fibres | T | 27,403 | 126,779 | 71,801 | 340,707 | -21.6 | -20.3 |
Of which: | |||||||
Polyamide filament yarn (excl. sewing thread) | T | 9,007 | 48,265 | 25,195 | 142,826 | -31.2 | -27.2 |
Polyester filament yarn (excl. sewing thread) | T | 9,621 | 26,870 | 25,725 | 72,000 | -11.1 | -13.3 |
Silk fabrics | -- | - | 2,473 | - | 6,468 | - | -26.9 |
Cotton woven fabrics | -- | - | 77,459 | - | 171,430 | - | -6.9 |
Woven fabrics of synthetic filament yarn | 10000M | 6,416 | 104,250 | 17,292 | 270,044 | -11.0 | -13.5 |
Woven fabrics of synthetic staple fibres | 10000M | 383 | 9,396 | 1,128 | 23,939 | -35.8 | -6.0 |
Woven pile/chenille/terry fabrics of manmade fibre | 10000M | 26 | 1,798 | 70 | 4,446 | -11.4 | -13.7 |
Plastic impregnated or coated textile fabrics | T | 5,987 | 80,783 | 15,755 | 210,181 | -15.0 | -10.3 |
Knitted or crocheted fabrics | 10000M | 7,362 | 129,874 | 15,756 | 317,975 | 16.0 | -10.7 |
Garments and clothing accessories | -- | - | 704,352 | - | 2,120,632 | - | 5.0 |
Glass fibres and articles thereof | T | 12,735 | 71,647 | 36,805 | 203,746 | -28.3 | -12.2 |
Diamonds | KG | 198 | 795,266 | 475 | 1,876,657 | -6.2 | -12.2 |
Waste and scrap of metals | 10000T | 25 | 713,170 | 73 | 2,157,958 | -55.6 | -46.0 |
Of which: | |||||||
Ferrous waste and scrap | 10000T | 3 | 15,641 | 6 | 37,513 | -85.1 | -81.3 |
Waste and scrap of copper | 10000T | 10 | 519,434 | 33 | 1,642,592 | -54.4 | -44.5 |
Waste and scrap of aluminium | 10000T | 13 | 175,969 | 33 | 470,019 | -28.8 | -40.7 |
Semi-finished steel products | 10000T | 10 | 115,454 | 26 | 234,252 | 18.2 | 52.9 |
Products, of steel or iron | 10000T | 90 | 1,219,322 | 290 | 3,606,703 | -27.1 | -21.7 |
Of which: | |||||||
Bars and rods of steel or iron | 10000T | 8 | 137,076 | 24 | 393,273 | -14.1 | -13.9 |
Angles, shapes and sections, of steel or iron | 10000T | 3 | 28,364 | 7 | 73,530 | -33.1 | -26.5 |
Sheets and plates, of steel or iron | 10000T | 74 | 829,897 | 245 | 2,518,034 | -28.8 | -23.6 |
Tubes, pipes and hollow profiles, of steel or iron | 10000T | 3 | 108,100 | 8 | 296,074 | -5.1 | -18.2 |
Standard fasteners of steel or iron | T | 20,765 | 231,008 | 64,289 | 675,134 | -28.7 | -20.3 |
Unwrought copper and copper products | 10000T | 39 | 2,634,905 | 118 | 7,786,036 | -10.9 | -19.3 |
Of which: | |||||||
Copper and its alloys,unwrought | 10000T | 35 | 2,226,003 | 107 | 6,601,865 | -9.5 | -18.2 |
Copper products | T | 38,676 | 408,902 | 111,438 | 1,184,171 | -21.6 | -24.6 |
Unwrought aluminium and aluminium products | T | 35,420 | 198,315 | 120,063 | 607,370 | -20.4 | -25.7 |
Of which: | |||||||
Aluminium and its alloys,unwrought | T | 9,239 | 20,172 | 47,341 | 97,562 | -7.1 | -18.5 |
Aluminium products | T | 26,182 | 178,142 | 72,721 | 509,808 | -24.3 | -26.4 |
Structures & the parts,of iron/steel/aluminium | T | 11,482 | 38,072 | 36,563 | 128,339 | 12.9 | 1.6 |
Vapour generating boiler&super-heated water boiler | N | 21 | 1,132 | 103 | 4,333 | 61.5 | -70.5 |
Parts of internal combustion piston engines | T | 13,218 | 281,429 | 44,731 | 851,723 | -29.1 | -20.4 |
Turbo-jets | N | 88 | 296,526 | 206 | 875,531 | 10.0 | 52.5 |
Pumps for liquids and liquid elevators | 10000N | 897 | 377,174 | 2,568 | 1,025,884 | 46.8 | 2.0 |
Compressors for refrigerating equipment | 10000N | 63 | 84,093 | 187 | 232,390 | -38.3 | -21.1 |
Air conditioning machines(excl. those for motor vehicles) | N | 1,917 | 6,521 | 5,388 | 16,986 | 24.6 | 10.2 |
Refrigerating or freezing equipment | N | 28,145 | 85,550 | 78,663 | 247,595 | -7.3 | -0.2 |
Air filtering machines, household | 27,048 | 4,285 | 71,809 | 11,934 | 20.4 | 55.4 | |
Water filtering machines, non-household | N | 29,521 | 36,878 | 87,531 | 94,254 | -44.7 | 14.4 |
Bottling or canning machinery for liquid food | N | 28 | 34,760 | 72 | 80,129 | 21.7 | 57.8 |
Mechanical handling equipment and parts | -- | - | 340,381 | - | 1,067,052 | - | -2.6 |
Of which: | |||||||
Lifts and skip hoists for transport of persons | N | 242 | 9,215 | 536 | 21,122 | -11.4 | -27.9 |
Civil engineering or mining machinery and parts | -- | - | 321,817 | - | 801,047 | - | -14.7 |
Food processing machinery and parts | -- | - | 24,602 | - | 79,133 | - | 11.6 |
Machinery for making paper or paperboard and parts | -- | - | 36,109 | - | 115,561 | - | -46.2 |
Printing or book-binding machinery and parts | -- | - | 702,887 | - | 1,857,809 | - | -2.8 |
Textile machinery and parts | -- | - | 325,815 | - | 814,843 | - | 1.3 |
Of which: | |||||||
Textile spinning machines | N | 221 | 42,714 | 687 | 116,583 | -13.3 | -10.2 |
Weaving machines | N | 1,676 | 55,447 | 3,842 | 124,427 | 171.2 | 168.3 |
Knitting or stitch-bonding machines | N | 288 | 14,326 | 1,120 | 53,702 | -66.3 | -37.9 |
Machinery for washing, finishing textile products | N | 1,247 | 34,312 | 8,910 | 80,281 | -15.9 | -6.4 |
Industrial sewing machine | N | 4,710 | 11,043 | 12,683 | 31,884 | -15.9 | -28.9 |
Machine-tool | N | 4,856 | 662,177 | 13,459 | 1,920,195 | -55.7 | -36.3 |
Of which: | |||||||
Machining centers for working metal | N | 816 | 199,639 | 2,293 | 520,193 | -85.6 | -54.2 |
Numerically-controlled machine-tool | N | 877 | 234,002 | 2,773 | 800,907 | -38.4 | -26.3 |
Metal rolling mills and parts | -- | - | 26,244 | - | 79,035 | - | -18.2 |
Machinery for working rubber or plastic and parts | -- | - | 285,125 | - | 782,749 | - | -4.4 |
Moulding boxes for metal foundry and moulds | -- | - | 107,975 | - | 299,704 | - | -11.6 |
Valves | 10000N | 7,763 | 586,133 | 23,637 | 1,665,940 | -23.0 | -13.2 |
Automatic data processing machines and units | 10000N | 4,068 | 2,546,489 | 10,814 | 7,187,120 | 13.4 | -4.7 |
Of which: | |||||||
Digital automatic data processing machines | 10000N | 44 | 115,362 | 103 | 321,909 | -1.6 | -42.3 |
Central processing units | 10000N | 54 | 156,164 | 169 | 499,276 | -3.4 | -16.4 |
Storage units | 10000N | 2,832 | 1,759,894 | 7,511 | 4,897,022 | 11.5 | -2.9 |
Parts of automatic data processing machines | T | 5,746 | 1,587,557 | 15,725 | 4,421,196 | -8.4 | 5.8 |
Machines&apparatus for manufacturing boules/wafers | N | 462 | 60,375 | 861 | 231,485 | 89.3 | -15.7 |
Machines&apparatus for making SC devices and IC | N | 744 | 718,790 | 2,110 | 1,846,664 | -78.2 | -28.2 |
Machines&apparatus for making flat panel displays | N | 741 | 989,225 | 1,566 | 2,337,767 | -56.7 | -3.6 |
Electric motors and generators | 10000N | 8,190 | 296,511 | 20,776 | 836,911 | -3.6 | -20.4 |
Electric generating sets and rotary converters | N | 30,770 | 46,394 | 49,973 | 142,788 | 93.2 | -40.9 |
Of which: | |||||||
Wind-powered electric generating sets | N | 1 | 46 | 5 | 289 | -80.0 | -99.9 |
Elec. transformer,static converter&inductor,parts | -- | - | 915,702 | - | 2,544,334 | - | -10.0 |
Electric accumulators | 10000N | 14,087 | 374,381 | 41,205 | 1,038,768 | -4.8 | 14.4 |
Of which: | |||||||
Lead-acid accumulators | 10000N | 65 | 20,726 | 219 | 67,479 | -32.7 | -44.1 |
Telephone sets | 10000N | 69 | 22,356 | 156 | 66,909 | 175.8 | -24.6 |
Dgtl.PC.telephonic/telegraphic switching apparatus | N | 609 | 1,600 | 1,042 | 2,168 | 57.8 | -49.2 |
Radar,radio navigation or remote control apparatus | 10000N | 229 | 81,065 | 991 | 238,542 | 52.3 | 25.4 |
Laser video compact disk player | N | 27,128 | 9,468 | 55,165 | 23,930 | -24.8 | -11.1 |
TV cameras,DCs & vedio camera recorders | 10000N | 1,130 | 233,041 | 3,232 | 847,970 | -16.1 | -30.6 |
Sound recording or reproducing apparatus | 10000N | 2 | 2,992 | 5 | 9,989 | -10.6 | -30.9 |
Reception apparatus for radio-brdcstg,incl.CDK&SDK | 10000N | 11 | 16,587 | 33 | 45,972 | -14.7 | -30.1 |
Colour TV set | N | 2,182 | 1,496 | 2,893 | 3,440 | -79.7 | -58.5 |
Parts for use with apparatus of 8525-8528 | T | 2,294 | 712,794 | 6,554 | 1,834,212 | -1.7 | -7.5 |
Electrical capacitors | T | 5,551 | 789,549 | 15,660 | 2,220,430 | -25.1 | -16.2 |
Electrical resistors | T | 1,146 | 160,246 | 3,238 | 449,970 | -25.1 | -19.9 |
Printed circuits | 10000N | 334,695 | 793,463 | 917,532 | 2,277,605 | -15.6 | -4.1 |
Apparatus for switching/protecting elec. circuits | -- | - | 1,939,783 | - | 5,589,886 | - | -13.3 |
Cathode-ray TV picture tubes | N | 1 | 2 | 2 | 12 | - | - |
Of which: | |||||||
Color cathode-ray TV picture tubes | N | - | - | 1 | 10 | - | - |
Color data/graphic display tubes | N | - | - | - | - | - | - |
Diodes and similar semiconductors | MN | 38,924 | 1,653,408 | 105,160 | 4,539,506 | -13.2 | -12.0 |
Electronic integrated circuits | MN | 31,529 | 24,341,474 | 86,455 | 64,976,342 | -10.6 | -6.2 |
Insulated wire or cable | T | 18,727 | 428,501 | 58,890 | 1,230,053 | -10.1 | -9.2 |
Electrical-powered rail locomotives | N | - | - | - | - | - | - |
Motor vehicles | 10000N | 8 | 3,469,741 | 23 | 10,615,951 | -20.2 | -22.8 |
Of which: | |||||||
Saloon car | N | 42,122 | 1,654,273 | 105,611 | 4,395,325 | -11.2 | -13.6 |
4WD cross-country car | N | 25,528 | 1,211,330 | 77,273 | 3,881,919 | -32.1 | -39.4 |
Minibus (9 seats or less) | N | 12,810 | 487,574 | 46,822 | 1,942,928 | -23.1 | -4.4 |
Truck | N | 1,365 | 95,942 | 4,370 | 331,791 | 62.7 | 92.3 |
Dumper for off-highway use | N | - | - | 5 | 4,378 | - | - |
Special purpose motor vehicles | N | 29 | 10,449 | 66 | 30,002 | 262.5 | 239.5 |
Bus (30 seats or more) | N | - | - | 1 | 678 | - | - |
Bus (10 to 29 seats) | N | 25 | 985 | 80 | 3,218 | -69.9 | -65.7 |
Elecric vehicles for transport of persons | N | 19,173 | 752,886 | 35,855 | 1,494,481 | 90.2 | 74.5 |
Of which: | - | - | - | - | - | - | |
Battery electric saloon car and cross-country car | N | 12,544 | 562,961 | 17,770 | 866,440 | 460.3 | 211.5 |
Plug-in hybrid electric saloon car and cross-country car | N | 386 | 14,811 | 2,452 | 193,656 | -13.3 | -59.4 |
Non-plug-in hybrid electric saloon car and cross-country car | N | 6,243 | 175,114 | 15,632 | 433,707 | -15.6 | -18.3 |
Battery electric bus(10 seats and more) | N | - | - | 1 | 678 | - | - |
Hybrid electric bus(10 seats and more) | N | - | - | - | - | - | - |
Chassis fitted with engines of 8701-8705 | N | 175 | 14,133 | 351 | 27,181 | 19.0 | -9.6 |
Auto parts and accessories | -- | - | 2,442,849 | - | 7,419,614 | - | -18.4 |
Aircraft | N | 89 | 2,178,366 | 219 | 5,831,686 | -4.3 | -4.7 |
Of which: | - | - | - | - | - | - | |
Aircraft of an unladen weight exceeding 2 tons | N | 31 | 2,155,983 | 78 | 5,765,378 | -34.0 | -5.1 |
Parts of aircraft | T | 485 | 267,886 | 1,346 | 712,622 | 19.7 | 31.3 |
Ship | N | 611 | 22,241 | 793 | 77,673 | 3.2 | -83.1 |
Liquid crystal display panel | 10000N | 15,165 | 1,938,845 | 46,266 | 5,471,495 | -20.5 | -16.5 |
Medical or surgical instruments and apparatus | -- | - | 1,111,258 | - | 2,669,124 | - | 3.0 |
Measuring or checking instruments | -- | - | 3,166,939 | - | 8,323,565 | - | -10.3 |
Wrist watch | 10000N | 250 | 219,119 | 727 | 621,917 | -0.4 | 1.8 |
Of which: | - | - | - | - | - | - | |
Mechanical wrist watch | 10000N | 17 | 132,501 | 58 | 387,398 | -4.8 | -3.8 |
Wrist watch,electrically operated | 10000N | 233 | 86,618 | 669 | 234,519 | 0.0 | 11.8 |
Watch movements, complete and assembled | 10000N | 3,661 | 25,423 | 13,154 | 73,471 | 96.6 | 4.3 |
Printed articles | T | 4,734 | 157,105 | 12,390 | 508,177 | -6.7 | -12.3 |
Plastic articles | T | 37,207 | 437,804 | 104,299 | 1,234,271 | -5.5 | -5.0 |
*Agriculture products | -- | - | 10,595,791 | - | 34,051,531 | - | -0.1 |
*Mechanical and electrical products | -- | - | 73,509,824 | - | 202,621,748 | - | -8.9 |
Metal products | 10000T | 11 | 1,377,194 | 31 | 3,964,520 | -10.0 | -12.3 |
Machinery | -- | - | 16,102,138 | - | 44,453,432 | - | -9.3 |
Electric and electronic products | -- | - | 38,912,171 | - | 106,110,207 | - | -7.2 |
Transport equipent | -- | - | 8,195,323 | - | 24,095,789 | - | -17.0 |
Instrument and apparatus | -- | - | 8,356,502 | - | 22,436,267 | - | -7.3 |
Other | -- | - | 566,496 | - | 1,561,532 | - | 9.1 |
*Hi-tech products | -- | - | 52,162,650 | - | 141,283,482 | - | -5.9 |
Biotechnology | -- | - | 263,678 | - | 788,925 | - | -1.1 |
Life science and techology | -- | - | 3,801,734 | - | 9,733,666 | - | 17.4 |
Opto-electronics | -- | - | 3,102,323 | - | 8,498,110 | - | -16.0 |
Computer and telecomunications | -- | - | 8,510,480 | - | 24,177,440 | - | -3.9 |
Electronics | -- | - | 28,034,676 | - | 75,419,098 | - | -6.6 |
Computer integrated manufacturing | -- | - | 4,590,152 | - | 12,275,295 | - | -17.5 |
Materials | T | 3,185 | 390,765 | 9,158 | 1,117,082 | -15.6 | 3.1 |
Aerospace | -- | - | 3,442,390 | - | 9,139,964 | - | 2.9 |
Other technology | -- | - | 26,452 | - | 133,902 | - | -72.7 |
Cultural products | -- | - | 813,278 | - | 2,363,354 | - | 0.2 |
Note: Please refer to the annex 2 of issue January for the specific coverage of each category of this table. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730