(2) China's Total Export & Import Values by Trade Mode, Jul 2025 (in USD) | ||||||
Unit: USD1 Million | ||||||
Trade Mode | 7 | Year-on-Year (±%) | ||||
Export & Import | Export | Import | Export & Import | Export | Import | |
Total Value | 545,323.2 | 321,783.9 | 223,539.3 | 5.9 | 7.2 | 4.1 |
Ordinary Trade | 346,118.5 | 213,284.5 | 132,834.0 | 6.1 | 9.1 | 1.6 |
Free Assistance and Donated Materials between Countries/International Organizations | 61.7 | 61.7 | - | 67.4 | 67.4 | - |
Other Donated Materials | 15.1 | 15.1 | 0.0 | 7307.3 | 8029.1 | -83.0 |
Processing and Assembling Trade with Foreign-Supplied Materials | 15,042.5 | 6,697.6 | 8,344.9 | 12.7 | 18.7 | 8.3 |
Processing Trade with Imported Materials | 83,183.3 | 52,162.5 | 31,020.7 | 2.7 | -1.5 | 10.7 |
Frontier Petty Trade | 4,998.8 | 4,557.1 | 441.7 | 7.2 | 9.1 | -9.2 |
Processing Trade Imported Equipment | 5.8 | - | 5.8 | -20.1 | - | -20.1 |
Exports for Overseas Contracted Projects | 1,730.5 | 1,730.5 | - | 60.0 | 60.0 | - |
Leasing Trade | 257.6 | 205.1 | 52.4 | -59.7 | -52.0 | -75.2 |
Imported Equipment/Articles Invested by Foreign-Funded Enterprises | 39.7 | - | 39.7 | -59.0 | - | -59.0 |
Outward Processing Trade | 441.8 | 156.6 | 285.2 | 52.6 | 40.8 | 60.0 |
Duty-Free Foreign Exchange Commodities | - | - | - | - | - | - |
Duty-Free Goods | 178.4 | - | 178.4 | -12.9 | - | -12.9 |
Entry and Exit Goods in Bonded Control Areas | 25,673.6 | 7,128.8 | 18,544.8 | 2.6 | -1.6 | 4.3 |
Logistic Goods by Customs Special Control Areas | 55,802.8 | 26,237.2 | 29,565.6 | 8.4 | 11.0 | 6.2 |
Imported Equipment by Customs Special Control Areas | 1,061.2 | - | 1,061.2 | 165.7 | - | 165.7 |
Other | 10,712.1 | 9,547.2 | 1,164.9 | 2.2 | 1.5 | 8.3 |
Note: 1. From 2014, the customs statistics include "Duty-Free Goods". | ||||||
2. From 2018, "Compensation Trade", "Consignment Trade" and "Barter Trade" are included in "Other" item. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730