Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, May 2020 (in CNY)
06/17/2020

(4) China's Total Export & Import Values by Country/Region, May 2020 (in CNY)
Unit: CNY 100 Million
Import Source Export & Import Export Import 1-to-5 Total Year-on-Year (±%)
Export Destination 5 1- to-5 5 1-to-5 5 1-to-5 Export & Import Export Import
Total 24,696.3  115,380.7  14,561.9  61,989.4  10,134.4  53,391.3  -4.9 -4.7 -5.2
  European Union 3,718.3  16,061.4  2,498.1  9,688.2  1,220.2  6,373.2  -4.4 -1.0 -9.0
       of which: Germany 1,103.6  4,790.6  595.8  2,208.5  507.8  2,582.1  -6.6 1.0 -12.2
                        Netherlands 543.2  2,260.4  470.2  1,924.0  73.0  336.4  3.2 2.5 7.4
                        France 396.5  1,599.0  265.9  888.3  130.6  710.7  -10.8 0.9 -22.1
                        Italy 302.4  1,328.3  206.0  823.8  96.4  504.5  -11.7 -10.5 -13.5
   United States (US) 3,276.7  12,862.2  2,620.0  9,643.9  656.8  3,218.4  -9.8 -11.4 -4.5
   ASEAN  3,479.7  16,964.8  1,962.8  9,366.2  1,516.9  7,598.6  4.2 2.8 6.0
        of which: Vietnam 968.2  4,516.5  604.8  2,687.8  363.5  1,828.7  16.7 9.2 29.7
                         Malaysia 646.1  3,210.2  274.2  1,298.6  371.8  1,911.7  0.9 -3.3 4.0
                         Thailand 579.8  2,597.1  284.2  1,312.7  295.6  1,284.4  8.1 13.3 3.2
                         Singapore 473.2  2,357.9  319.4  1,519.6  153.8  838.3  0.5 9.7 -12.8
                         Indonesia 369.7  2,053.0  179.9  1,069.8  189.8  983.3  0.3 -6.4 8.9
                         Philippines 268.4  1,354.8  177.1  898.3  91.3  456.4  -12.9 -12.1 -14.3
   Japan 1,810.7  8,463.6  933.7  3,961.0  877.0  4,502.5  -0.3 1.6 -1.8
   Hong Kong, China 1,496.4  6,659.4  1,468.2  6,487.9  28.2  171.5  -10.2 -9.4 -32.3
   R. O. Korea 1,592.2  7,557.9  678.0  3,006.6  914.2  4,551.3  -4.6 -2.5 -5.9
   Taiwan, China 1,390.6  6,406.4  347.0  1,577.0  1,043.6  4,829.5  9.0 10.5 8.6
   Australia 956.5  4,556.2  340.7  1,301.0  615.7  3,255.1  1.7 4.8 0.5
   Russian Federation 518.7  2,860.9  268.0  1,187.7  250.6  1,673.2  -1.2 -4.2 1.0
   India 325.5  1,982.4  228.5  1,531.8  97.0  450.6  -20.7 -22.5 -13.6
   United Kingdom (UK) 473.1  1,950.5  367.3  1,392.6  105.9  558.0  -13.0 -12.6 -14.0
   Canada 355.0  1,450.2  232.6  883.2  122.4  567.0  -21.6 -9.4 -35.2
   New Zealand 97.7  519.7  34.7  145.5  63.0  374.2  -0.6 0.3 -1.0
   Latin America 1,547.8  7,912.3  775.6  3,598.7  772.2  4,313.5  -5.9 -6.8 -5.1
         of which: Brazil 588.5  2,879.4  155.4  825.9  433.0  2,053.5  -4.6 -6.1 -4.0
   Africa 902.2  4,754.4  616.3  2,727.5  285.9  2,026.9  -17.4 -7.7 -27.6
         of which: South Africa 149.6  870.7  69.7  351.7  79.9  519.0  -26.8 -20.2 -30.7
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730