Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, May 2023 (in CNY)
2023/06/08
(4) China's Total Export & Import Values by Country/Region, May 2023 (in CNY)
Unit: CNY 100 Million
Import Source Export & Import Export Import 1-to-5 Total Year-on-Year (±%)
Export Destination 5 1- to-5 5 1-to-5 5 1-to-5 Export & Import Export Import
Total 34,460.2  167,714.1  19,491.7  96,214.0  14,968.5  71,500.1  4.7 8.1 0.5
  European Union 4,751.7  22,791.8  3,065.1  14,791.4  1,686.6  8,000.4  3.6 2.4 5.8
       of which: Germany 1,258.9  6,033.5  606.5  2,968.7  652.4  3,064.7  1.0 -1.2 3.3
                 Netherlands 698.9  3,392.1  615.0  3,012.9  83.9  379.2  3.4 2.4 12.1
                 France 478.9  2,277.2  243.5  1,186.2  235.4  1,091.0  7.7 -2.7 21.8
                 Italy 457.5  2,081.1  290.5  1,312.5  166.9  768.5  -0.2 -5.4 10.2
   United States (US) 3,904.6  18,871.5  2,920.1  13,788.6  984.4  5,082.9  -5.5 -8.5 3.9
   ASEAN  4,991.1  25,898.6  2,853.8  15,568.6  2,137.3  10,330.0  9.9 16.4 1.4
        of which: Vietnam 1,220.1  6,014.3  766.8  3,891.2  453.3  2,123.1  4.8 5.6 3.5
                  Malaysia 1,008.2  5,240.0  450.8  2,586.0  557.5  2,654.0  6.6 18.9 -3.2
                  Thailand 732.4  3,711.8  414.5  2,266.6  317.9  1,445.2  6.7 15.1 -4.2
                  Singapore 577.9  3,263.9  380.3  2,401.2  197.6  862.7  35.1 63.1 -8.6
                  Indonesia 779.6  4,040.2  383.1  1,866.1  396.6  2,174.1  11.2 5.8 16.4
                  Philippines 400.4  2,215.9  284.3  1,682.9  116.1  533.0  4.4 12.2 -14.5
   Japan 1,713.0  9,026.6  860.5  4,612.7  852.5  4,413.9  -3.5 5.4 -11.3
   Hong Kong, China 1,500.7  7,620.3  1,404.6  7,177.5  96.1  442.7  2.3 -1.5 172.8
   R. O. Korea 1,730.7  8,787.1  848.8  4,443.6  881.8  4,343.5  -9.0 7.1 -21.1
   Taiwan, China 1,395.7  6,987.5  358.5  1,854.0  1,037.2  5,133.5  -19.7 -17.3 -20.6
   Australia 1,315.3  6,729.4  380.2  2,158.6  935.1  4,570.8  19.4 15.7 21.3
   Russian Federation 1,418.2  6,461.0  639.5  2,961.7  778.7  3,499.3  51.9 89.7 29.9
   India 763.0  3,808.0  654.3  3,254.7  108.7  553.3  11.0 10.8 11.8
   United Kingdom (UK) 580.5  2,715.0  477.4  2,140.8  103.1  574.2  2.2 6.0 -9.8
   Canada 552.1  2,497.0  274.0  1,258.6  278.0  1,238.4  17.0 -10.2 69.0
   New Zealand 131.7  644.8  41.7  212.3  90.0  432.5  -7.1 -5.3 -7.9
   Latin America 3,057.6  13,352.7  1,464.9  6,729.6  1,592.7  6,623.1  10.7 10.1 11.4
         of which: Brazil 1,179.0  4,550.7  320.5  1,565.8  858.5  2,984.9  8.3 6.5 9.3
   Africa 1,738.5  8,223.2  1,090.6  5,137.8  647.9  3,085.3  16.4 33.5 -4.1
         of which: South Africa 329.5  1,650.1  151.4  729.7  178.2  920.4  27.6 26.8 28.3
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;  
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730