(3) China's Total Export & Import Values by Trade Mode, January-December 2024 (in CNY) | ||||||
Unit: CNY 100 Million | ||||||
Trade Mode | 1-to-12 | Year-on-Year (±%) | ||||
Export & Import | Export | Import | Export & Import | Export | Import | |
Total Value | 438,467.9 | 254,545.4 | 183,922.6 | 5.0 | 7.1 | 2.3 |
Ordinary Trade | 281,293.0 | 166,466.0 | 114,827.0 | 4.0 | 8.5 | -1.9 |
Free Assistance and Donated Materials between Countries/International Organizations | 39.4 | 39.3 | 0.1 | 7.3 | 7.1 | 159.4 |
Other Donated Materials | 2.6 | 1.6 | 1.0 | -46.1 | 68.5 | -73.8 |
Processing and Assembling Trade with Foreign-Supplied Materials | 11,046.2 | 4,954.4 | 6,091.8 | 6.6 | 3.2 | 9.5 |
Processing Trade with Imported Materials | 68,074.9 | 45,246.6 | 22,828.3 | 3.6 | 2.3 | 6.3 |
Frontier Petty Trade | 4,141.8 | 3,686.3 | 455.6 | 4.0 | 10.2 | -28.7 |
Processing Trade Imported Equipment | 6.6 | - | 6.6 | -40.4 | - | -40.4 |
Exports for Overseas Contracted Projects | 892.1 | 892.1 | - | -2.4 | -2.4 | - |
Leasing Trade | 417.3 | 339.9 | 77.4 | 111.8 | 107.8 | 131.1 |
Imported Equipment/Articles Invested by Foreign-Funded Enterprises | 64.3 | - | 64.3 | 4.0 | - | 4.0 |
Outward Processing Trade | 199.1 | 79.3 | 119.9 | 172.4 | 139.8 | 199.3 |
Duty-Free Foreign Exchange Commodities | 0.1 | - | 0.1 | -48.1 | - | -48.1 |
Duty-Free Goods | 181.8 | - | 181.8 | -28.6 | - | -28.6 |
Entry and Exit Goods in Bonded Control Areas | 21,139.3 | 5,688.3 | 15,451.0 | 20.3 | 14.6 | 22.6 |
Logistic Goods by Customs Special Control Areas | 41,205.3 | 18,738.8 | 22,466.5 | 9.3 | 9.9 | 8.7 |
Imported Equipment by Customs Special Control Areas | 338.1 | - | 338.1 | 6.3 | - | 6.3 |
Other | 9,425.8 | 8,412.9 | 1,013.0 | -2.8 | -2.3 | -6.1 |
Note: 1. From 2014, the customs statistics include "Duty-Free Goods". | ||||||
2. From 2018, "Compensation Trade", "Consignment Trade" and "Barter Trade" are included in "Other" item. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730