
| (13)Major Export Commodities in Quantity and Value,1-3.2026 | |||||||
| Unit:US$1,000 | |||||||
| Commodity |
Quantity Unit |
3 | 1to3 | Percentage Change | |||
| Quantity | Value | Quantity | Value | Quantity | Value | ||
| Agriculture products* | - | - | 8,564,223 | - | 25,625,053 | - | -6.0 |
| Meat(including meat offal) | 10000T | 9 | 214,576 | 27 | 641,768 | 39.3 | 8.5 |
| Aquatic products | 10000T | 34 | 1,382,135 | 108 | 4,575,581 | -14.9 | -23.2 |
| Edible aquatic products | 10000T | 33 | 1,379,772 | 107 | 4,572,427 | -14.9 | -23.2 |
| Vegetables and edible fungi | 10000T | 104 | 1,079,616 | 284 | 3,055,075 | -1.5 | -16.8 |
| Fresh or chilled vegetables | 10000T | 65 | 511,364 | 173 | 1,361,736 | -3.8 | -23.6 |
| Fresh or dried fruit and nuts | 10000T | 57 | 693,549 | 168 | 2,124,852 | 19.6 | 7.6 |
| Apples | 10000T | 9 | 97,523 | 27 | 281,728 | -5.4 | 0.5 |
| Tea | T | 32,010 | 119,044 | 100,222 | 386,159 | -8.7 | -1.3 |
| Grain food | 10000T | 31 | 158,470 | 71 | 403,512 | 43.3 | 2.8 |
| Rice and rice flour | 10000T | 20 | 78,514 | 41 | 190,850 | 116.1 | 47.8 |
| Canned food | T | 188,645 | 216,429 | 603,029 | 710,453 | -17.1 | -19.0 |
| Canned vegetables | T | 134,916 | 139,263 | 435,718 | 466,753 | -19.4 | -21.8 |
| Liquors and beverages | - | - | 330,988 | - | 847,075 | - | -11.4 |
| Fruit juices | 10000T | 6 | 96,714 | 14 | 230,444 | 33.7 | 19.9 |
| Beers | 10000L | 7,288 | 48,207 | 17,199 | 113,967 | 22.6 | 21.5 |
| Tobacco and articles thereof | T | 9,601 | 54,569 | 37,017 | 168,525 | -32.2 | -14.0 |
| Flue-cured tobacco | T | 3,402 | 18,079 | 14,361 | 75,528 | -49.9 | -47.8 |
| Cigarettes | 10000CR | 643 | 14,704 | 1,719 | 39,857 | -37.8 | -23.7 |
| Salt and pure sodium chloride | T | 96,466 | 7,712 | 426,607 | 31,642 | 1.7 | -1.0 |
| Cement and cement clinkers | 10000T | 315 | 114,136 | 620 | 228,457 | 346.7 | 255.3 |
| Tungsten ores and articles | T | 661 | 102,399 | 2,008 | 248,468 | 31.6 | 319.3 |
| Coal and lignite | 10000T | 38 | 59,640 | 138 | 207,250 | -18.7 | -21.2 |
| Coke and semi-coke | 10000T | 52 | 85,779 | 195 | 328,986 | -31.8 | -35.0 |
| Refined petroleum products | 10000T | 460 | 3,404,040 | 1,274 | 8,708,696 | -11.5 | -3.6 |
|
Gasoline |
10000T | 30 | 243,539 | 115 | 801,246 | -67.9 | -62.9 |
|
Aviation kerosene |
10000T | 152 | 1,385,789 | 489 | 3,899,029 | -11.2 | 14.7 |
| Fuel oils | 10000T | 193 | 1,014,530 | 468 | 2,313,162 | 10.2 | 0.7 |
| Diesel oils | 10000T | 76 | 642,682 | 171 | 1,340,951 | 1.5 | 10.7 |
| Aluminium oxide | 10000T | 21 | 89,051 | 54 | 232,052 | -29.4 | -40.8 |
| Rare-earth ore, metals, compounds and articles thereof | T | 10,285 | 353,278 | 33,029 | 995,711 | -11.9 | 15.6 |
| Rare-earth ore, metals, compounds | T | 4,111 | 47,684 | 14,579 | 116,316 | -27.5 | 3.2 |
| Basic organic chemicals | - | - | 6,709,702 | - | 16,896,388 | - | 18.6 |
| Citric acids | 10000T | 13 | 89,494 | 35 | 231,164 | -8.8 | -6.2 |
| Medicinal materials and pharmaceutical products | 10000T | 15 | 2,422,069 | 45 | 7,051,366 | -1.0 | 6.5 |
| Crude medicinal materials of Chinese type | T | 11,212 | 75,536 | 32,864 | 220,071 | -9.7 | -5.8 |
| Medical and pharmaceutical products | 10000T | 14 | 2,346,533 | 41 | 6,831,294 | -0.3 | 7.0 |
| Medicaments of chinese type | T | 702 | 29,954 | 2,180 | 63,141 | -22.0 | 2.3 |
| Vaccines for human medicine | KG | 11,844 | 13,912 | 48,840 | 43,040 | -49.3 | -22.5 |
| Antibiotics(excluding preparations) | T | 8,210 | 366,601 | 23,071 | 1,065,065 | 10.8 | -0.6 |
| Medical dressings | T | 18,109 | 155,640 | 69,095 | 560,787 | -21.2 | -14.5 |
| Fertilizers | 10000T | 310 | 680,821 | 816 | 1,760,460 | 24.8 | 41.8 |
| Mineral and chemical fertilizers | 10000T | 309 | 678,582 | 814 | 1,753,942 | 24.8 | 42.0 |
| Urea | 10000T | 6 | 23,205 | 48 | 190,008 | 2452.8 | 4463.7 |
| Ammonium sulphate | 10000T | 171 | 300,053 | 459 | 765,808 | 14.8 | 40.8 |
| Diammonium phosphate | 10000T | - | - | 2 | 13,868 | - | - |
| Monoammonium phosphate | 10000T | 2 | 14,241 | 11 | 67,769 | 2202.8 | 1348.6 |
| Synthetic organic dyes | T | 23,064 | 107,678 | 67,881 | 305,991 | -0.1 | 11.3 |
| Make-ups or personal care and toiletries | T | 110,419 | 567,567 | 420,027 | 2,113,115 | 0.6 | -1.5 |
| Fireworks | T | 25,932 | 74,715 | 103,520 | 278,403 | 6.6 | 7.7 |
| Plastic articles | - | - | 7,346,955 | - | 26,388,939 | - | -21.8 |
| Rubber tyres | 10000T | 80 | 1,940,422 | 235 | 5,669,266 | -6.9 | -8.4 |
| New pneumatic rubber tyres | 10000T | 78 | 1,872,660 | 226 | 5,437,335 | -6.6 | -7.9 |
| Leather, fur and articles thereof | - | - | 298,477 | - | 974,954 | - | -15.3 |
| Fur garments | T | 4 | 1,057 | 107 | 13,415 | -88.6 | -82.2 |
| Suit-cases, hand bags and similar containers | 10000T | 19 | 1,718,617 | 85 | 7,042,298 | -31.7 | -34.5 |
| Leather suit-cases and similar containers | T | 3,463 | 103,459 | 12,767 | 336,220 | -15.0 | -8.7 |
| Wood and articles thereof | 10000T | 115 | 1,028,081 | 414 | 3,925,418 | -14.5 | -25.6 |
| Wooden articles for domestic or decorative use | 10000T | 5 | 135,841 | 21 | 583,514 | -25.9 | -35.6 |
| Plywood and similar laminated wood | 10000CUM | 100 | 322,094 | 365 | 1,251,566 | -11.0 | -27.1 |
| Plant material plaited products | T | 25,622 | 88,000 | 85,676 | 318,488 | -9.9 | -22.7 |
| Paper pulp, paper and articles thereof | 10000T | 157 | 2,253,742 | 469 | 7,280,298 | 6.7 | -9.5 |
| Textile materials | 10000T | 19 | 309,213 | 56 | 913,841 | -2.3 | -1.6 |
| Chemical fiber textile materials | 10000T | 18 | 226,703 | 54 | 640,636 | -1.9 | -1.7 |
| Textile yarn, fabrics and articles thereof | - | - | 8,620,957 | - | 34,193,963 | - | -28.4 |
| Textile yarn | - | - | 1,227,669 | - | 3,808,242 | - | -4.1 |
| Textile fabrics | - | - | 3,631,816 | - | 16,420,187 | - | -36.2 |
| Textile products | - | - | 3,761,472 | - | 13,965,534 | - | -25.8 |
| Garments and clothing accessories | - | - | 8,014,327 | - | 32,885,518 | - | -29.4 |
| Garments | - | - | 7,012,687 | - | 28,944,478 | - | -29.7 |
| Footwear | 100MP | 4 | 1,916,830 | 21 | 9,423,934 | -36.1 | -39.6 |
| Headgear | 10000N | 78,684 | 326,268 | 337,762 | 1,371,959 | -21.1 | -26.5 |
| Umbrellas | 10000N | 5,390 | 204,324 | 21,842 | 765,805 | -33.2 | -30.8 |
| Granite monumental or building stone and articles thereof | 10000T | 24 | 126,239 | 74 | 353,378 | -19.6 | -38.5 |
| Ceramic products | 10000T | 169 | 1,362,949 | 518 | 5,202,540 | 16.4 | -24.3 |
| Domestic Ceramics | 10000T | 40 | 830,500 | 146 | 3,443,598 | 7.1 | -30.8 |
| Constructional ceramics | 10000T | 125 | 450,373 | 363 | 1,568,334 | 18.8 | -16.9 |
| Glasses and articles thereof | - | - | 2,110,914 | - | 6,623,961 | - | -0.5 |
| Pearls, precious and semi-precious stones | - | - | 107,137 | - | 305,140 | - | -27.2 |
| Jewellery and parts, of precious metal or of metal clad with precious metal | T | 29 | 1,250,200 | 110 | 3,529,226 | -57.8 | 3.1 |
| Ferro-alloys | 10000T | 8 | 193,549 | 19 | 428,734 | 30.6 | 52.8 |
| Products, of steel or iron | 10000T | 913 | 6,254,506 | 2,472 | 17,261,940 | -12.6 | -13.8 |
| Bars and rods, of steel or iron | 10000T | 192 | 1,032,634 | 423 | 2,331,159 | 15.5 | 12.9 |
| Angles, shapes and sections, of steel or iron | 10000T | 70 | 386,405 | 191 | 1,051,222 | 11.8 | 12.4 |
| Sheets and plates, of steel or iron | 10000T | 528 | 3,451,756 | 1,460 | 9,455,309 | -19.1 | -18.4 |
| Wire of steel or iron | 10000T | 20 | 169,519 | 57 | 493,044 | -28.0 | -22.2 |
| Unwrought copper and copper products | T | 144,281 | 1,961,826 | 487,897 | 6,345,382 | -0.4 | 35.6 |
| Unwrought aluminium and aluminium products | 10000T | 49 | 1,943,097 | 146 | 5,571,234 | -4.1 | 9.3 |
| Furniture and parts thereof | - | - | 3,960,349 | - | 16,404,222 | - | -33.4 |
| Toys | - | - | 1,743,267 | - | 6,807,399 | - | -41.9 |
| Articles and equipments for general sports | - | - | 1,325,867 | - | 4,739,628 | - | -21.7 |
| Pens and parts thereof | - | - | 206,895 | - | 834,176 | - | -31.9 |
|
Mechanical and electrical products * |
- | - | 209,097,648 | - | 619,988,085 | - | 11.5 |
| Basic components of machinery | - | - | 2,181,662 | - | 8,007,501 | - | -18.0 |
| Mechanical standard parts | T | 341,552 | 712,196 | 1,437,785 | 2,816,402 | -31.5 | -28.5 |
| Bearings | T | 53,219 | 349,767 | 211,877 | 1,231,550 | -22.2 | -16.2 |
| Hand tools and tools for machinery | 10000T | 17 | 1,303,200 | 72 | 4,765,167 | -21.9 | -14.5 |
| Agricultural machinery | - | - | 879,261 | - | 3,153,533 | - | 0.7 |
| Tractors | N | 12,736 | 117,069 | 48,487 | 363,341 | -4.6 | 7.2 |
| Food processing machines | 10000N | 80 | 180,661 | 316 | 723,291 | -19.9 | -27.6 |
| Packaging machinery | 10000N | 163 | 364,701 | 644 | 1,465,055 | -17.8 | -12.9 |
| Industrial robots | N | 17,351 | 151,110 | 41,691 | 452,206 | 58.4 | 9.8 |
| Printing or book-binding machines and parts thereof | - | - | 945,967 | - | 2,986,402 | - | -17.3 |
| Printers and duplicators, including multifunctional machineries | 10000N | 296 | 482,915 | 1,064 | 1,605,000 | -31.3 | -25.9 |
| General machines | - | - | 4,998,056 | - | 17,827,868 | - | -15.0 |
| Pumps | 10000N | 34,057 | 689,132 | 132,210 | 2,654,712 | -29.3 | -19.8 |
| Compressors | 10000N | 1,634 | 775,470 | 5,107 | 2,428,658 | -4.1 | -3.9 |
| Separation equipments | - | - | 518,322 | - | 1,852,203 | - | -6.1 |
| Valves and similar appliances | 10000N | 47,039 | 1,158,156 | 177,468 | 4,807,296 | -10.4 | -17.6 |
| Textile Machines and parts thereof | - | - | 391,121 | - | 1,381,369 | - | -17.5 |
| Sewing machines and parts thereof | - | - | 169,025 | - | 588,389 | - | -25.3 |
| Machine tools | 10000N | 65 | 868,073 | 236 | 3,071,315 | -42.5 | -17.5 |
| Numerically-controlled machine tools | N | 7941 | 293,085 | 29839 | 978,853 | -20.9 | -11.0 |
| Automatic data processing machines and parts thereof | - | - | 23,926,798 | - | 60,383,625 | - | 37.2 |
| Automatic data processing machines | 10000N | 1,917 | 9,491,285 | 5,210 | 23,166,669 | -7.1 | 17.4 |
| Tablet computers | 10000N | 639 | 1,452,301 | 2,057 | 4,188,636 | -25.9 | -13.3 |
| Laptops | 10000N | 1,207 | 7,600,736 | 2,940 | 17,753,019 | 8.5 | 27.2 |
| Central processing units | 10000N | 297 | 1,894,173 | 810 | 4,516,273 | -13.8 | 19.1 |
| Storage units | 10000N | 1,735 | 2,649,863 | 4,797 | 6,303,273 | -11.1 | 80.0 |
| Parts and accessories of automatic data processing machines | T | 51,352 | 7,911,320 | 171,058 | 20,030,625 | -13.9 | 139.7 |
| LCD monitors | 10000N | 656 | 764,895 | 2,041 | 2,262,515 | -20.7 | -15.7 |
| Machines for additive manufacturing | 10000N | 50 | 188,545 | 174 | 614,745 | 59.6 | 77.4 |
| Wind-powered electric generating sets and parts thereof | - | - | 426,815 | - | 1,553,040 | - | 12.9 |
| Electrical equipments | - | - | 21,874,111 | - | 61,264,882 | - | 28.8 |
| Transformers | 10000N | 27,029 | 827,393 | 77,159 | 2,503,386 | -0.4 | 35.8 |
| Primary cells and batteries | 100MN | 34 | 252,458 | 85 | 636,388 | 37.1 | 20.9 |
| Electric accumulators | 10000N | 52,914 | 9,947,536 | 143,478 | 24,644,987 | 27.6 | 64.9 |
| Lithium-ion batteries | 10000N | 48,399 | 9,746,286 | 129,546 | 23,949,894 | 34.2 | 68.9 |
| Electrical control devices | - | - | 3,620,478 | - | 11,348,358 | - | 6.2 |
| High voltage switches and control devices | - | - | 439,148 | - | 1,417,636 | - | -1.7 |
| Low voltage switches and control devices | - | - | 3,181,330 | - | 9,930,722 | - | 7.4 |
| Insulated wires and cables | 10000T | 23 | 3,011,797 | 76 | 8,785,934 | -8.3 | 16.2 |
| Mobile phones | 10000N | 5,258 | 9,515,203 | 16,502 | 26,581,483 | -9.9 | 2.5 |
| Electric appliances of household type | 10000N | 37,123 | 7,590,913 | 117,410 | 24,535,116 | -2.9 | -15.2 |
| Electric fans | 10000N | 15,204 | 665,223 | 29,486 | 1,942,991 | 71.1 | -34.2 |
| Air conditioners | 10000N | 737 | 1,043,937 | 2,052 | 2,842,821 | -9.5 | -10.6 |
| Refrigerators | 10000N | 695 | 860,751 | 2,186 | 2,685,266 | -4.9 | -5.7 |
| Washing machines | 10000N | 287 | 330,222 | 897 | 1,010,957 | 1.6 | 1.3 |
| Cleaners | 10000N | 1,099 | 715,638 | 4,084 | 2,192,985 | -17.4 | 30.0 |
| Microwave ovens | 10000N | 474 | 224,254 | 1,707 | 795,584 | -26.1 | -29.2 |
| Televisions | 10000N | 793 | 1,226,861 | 2,567 | 3,722,811 | -5.8 | 2.5 |
| LCD televisions | 10000N | 791 | 1,219,213 | 2,561 | 3,690,592 | -5.7 | 2.7 |
| Audio or video devices and parts thereof | - | - | 3,049,862 | - | 9,821,329 | - | -3.4 |
| Television cameras, digital cameras and video camera recorders | 10000N | 4,894 | 1,030,459 | 16,313 | 3,235,865 | -11.5 | 3.7 |
| Digital cameras | 10000N | 134 | 166,756 | 506 | 492,464 | -11.1 | 12.2 |
| Reception apparatuses for radio-broadcasting | 10000N | 1,094 | 124,741 | 5,018 | 542,493 | -37.2 | -40.9 |
| Parts of audio or video devices | - | - | 1,284,071 | - | 3,785,969 | - | 8.2 |
| Flat panel display | 10000N | 21,727 | 3,845,719 | 68,618 | 11,205,371 | -9.0 | -2.9 |
| Flat panel display modules of liquid crystals | 10000N | 15,785 | 2,699,337 | 49,766 | 8,051,930 | -7.9 | 2.3 |
| Flat panel display modules of organic light-emitting diodes (OLED) | 10000N | 3,056 | 972,911 | 7,713 | 2,698,458 | -5.1 | -17.0 |
| Electronic components | - | - | 41,748,864 | - | 102,797,946 | - | 64.9 |
| Printed circuits | 100MN | 55 | 2,902,952 | 160 | 7,458,374 | 24.9 | 40.3 |
| Diodes and similar semiconductors | 100MN | 622 | 6,429,130 | 1,728 | 13,287,436 | -3.1 | 56.9 |
| Solar cells | 10000N | 171,323 | 4,526,670 | 361,490 | 8,606,742 | 79.6 | 83.8 |
| Electronic integrated circuits | 100MN | 325 | 29,146,883 | 850 | 72,470,742 | 13.0 | 85.2 |
| Containers | 10000N | 29 | 882,843 | 93 | 2,742,319 | -32.1 | -26.3 |
| Motorcycles | 10000N | 306 | 1,423,142 | 1,114 | 4,912,895 | -6.6 | -0.3 |
| Montorcycles with internal combustion piston engine | 10000N | 138 | 927,176 | 463 | 3,014,219 | -2.9 | 2.3 |
| Motorcycles with electric motor and cycles | 10000N | 167 | 491,238 | 636 | 1,854,327 | -7.3 | -3.5 |
| Bicycles | 10000N | 334 | 184,593 | 1,231 | 667,813 | -22.0 | -32.3 |
| Parts and accessories of motorcycles or bicycles | - | - | 715,005 | - | 3,082,204 | - | -23.9 |
| Motor vehicles(including chassis fitted with engines) | 10000N | 78 | 13,796,751 | 231 | 40,773,864 | 37.4 | 43.9 |
| Passenger cars | N | 652,009 | 10,296,244 | 1,958,869 | 30,685,232 | 37.7 | 49.3 |
| Commercial vehicles | N | 128,459 | 3,500,507 | 353,078 | 10,088,632 | 35.9 | 30.0 |
| Moter vehicles with ten seats or more | N | 9,558 | 625,625 | 32,077 | 2,140,829 | 11.8 | 27.7 |
| Trucks | N | 90,915 | 1,477,332 | 248,033 | 4,169,493 | 33.8 | 22.1 |
| Special purpose motor vehicles | N | 5,778 | 401,279 | 17,572 | 1,219,072 | 21.3 | 8.7 |
| Parts and accessories of vehicle | - | - | 7,350,138 | - | 24,216,362 | - | -12.2 |
| Vehicle engines | 10000N | 30 | 224,955 | 105 | 670,734 | -14.4 | -10.7 |
| Vehicle tyres | T | 679,975 | 1,580,456 | 1,973,419 | 4,583,468 | -7.0 | -8.9 |
| Baby carriages and parts thereof | T | 15,457 | 115,745 | 59,096 | 432,377 | -17.2 | -19.6 |
| Aircraft | N | 316,804 | 283,525 | 1,211,616 | 1,303,014 | 1.7 | -26.1 |
| Unmanned aircraft | N | 316,795 | 225,043 | 1,211,583 | 801,873 | 1.7 | 25.8 |
| Ships | N | 533 | 4,320,308 | 1,461 | 14,917,578 | -21.5 | 39.5 |
| Tankers | N | 26 | 1,534,720 | 113 | 5,573,982 | 30.0 | 133.5 |
| Motor container vessels | N | 9 | 670,672 | 25 | 1,789,157 | -40.0 | 53.7 |
| Motor bulk carriers | N | 34 | 841,355 | 125 | 3,218,643 | -10.5 | 3.8 |
| Spectacles and parts thereof | - | - | 502,092 | - | 1,913,085 | - | -15.4 |
| Measuring or checking instruments | - | - | 2,681,866 | - | 8,249,975 | - | -4.1 |
| Analytical Instruments | 10000N | 883 | 236,948 | 2,694 | 701,785 | 9.1 | 1.5 |
| Medical or surgical instruments and apparatuses | - | - | 1,629,612 | - | 5,191,765 | - | -4.4 |
| Clocks and watches and parts thereof | - | - | 312,875 | - | 1,088,302 | - | -23.9 |
| Wrist watches | 10000N | 2,506 | 155,299 | 13,692 | 552,106 | -41.9 | -14.4 |
| Lamps and lighting fittings and parts thereof | - | - | 1,769,164 | - | 8,270,959 | - | -44.1 |
| Game machines and parts thereof | T | 9,702 | 496,217 | 37,154 | 1,744,052 | -45.1 | -64.1 |
| Hi-tech products* | - | - | 102,157,711 | - | 269,374,916 | - | 31.5 |
| Bio-technologies | - | - | 257,801 | - | 666,071 | - | 25.3 |
| Life sciences and technologies | - | - | 4,536,118 | - | 12,581,102 | - | 4.4 |
| Opto-electronics | - | - | 3,684,019 | - | 11,173,673 | - | -0.9 |
| Computer and telecomunications | - | - | 46,943,165 | - | 126,848,282 | - | 19.7 |
| Electronic | - | - | 40,792,938 | - | 100,088,968 | - | 68.7 |
| Computer integrated manufacturing | - | - | 3,477,627 | - | 11,038,450 | - | -9.5 |
| Materials | T | 51,472 | 1,291,035 | 159,140 | 3,069,447 | -1.1 | 37.7 |
| Aerospaces | - | - | 1,100,735 | - | 3,640,242 | - | -4.3 |
| Other technologies | - | - | 74,273 | - | 268,681 | - | -24.6 |
| Electric vehicles* | N | 382,117 | 7,289,851 | 1,152,482 | 22,036,864 | 53.0 | 65.1 |
| Electric vehicles for transport of persons | N | 376,049 | 7,132,266 | 1,133,873 | 21,532,931 | 55.6 | 69.1 |
| Hybrid Electric buses with ten seats or more | N | 10 | 1,215 | 17 | 2,844 | 100.0 | 3.4 |
| Battery electric buses with ten seats or more | N | 1,287 | 286,924 | 3,941 | 942,929 | -21.8 | 24.3 |
| Non-plug-in hybrid electric passenger cars | N | 52,363 | 825,355 | 167,006 | 2,606,526 | 58.9 | 67.4 |
| Plug-in hybrid electric passenger cars | N | 115,612 | 2,337,730 | 347,138 | 7,270,338 | 86.4 | 88.9 |
| Battery electric passenger cars | N | 206,777 | 3,681,043 | 615,771 | 10,710,294 | 42.5 | 63.2 |
| Culture products* | - | - | 7,584,256 | - | 27,049,827 | - | -28.6 |
| Food* | - | - | 6,465,771 | - | 19,757,696 | - | -8.5 |
| New trio (electric vehicles,lithium-ion batteries,and photovoltaic products) * | - | - | *REF! | - | *REF! | - | *REF! |
| Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table. | |||||||
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730