Home|中文站
(3)Composition of Imports and Exports by Section and Division, 12.2021
2022/01/18

(3)Composition of Imports and Exports by Section and Division, 12.2021
Unit:US$1,000
Commodity ( by SITC Rev,3 )  Exports  Imports Percentage Change
12 1to12 12 1to12 Exports Imports
Total 340,498,780  3,363,959,427  246,035,373  2,687,529,404  29.9 30.1
1.PRIMARY PRODUCTS 13,445,141  140,028,961  88,083,396  977,061,837  21.1 42.2
0 Food and live animals  7,218,294  69,844,648  10,618,889  122,798,497  9.9 25.0
00 Live animals other than animals of division 03  76,315  560,831  98,624  945,736  -6.5 49.0
01 Meat and meat preparations 270,958  2,561,312  2,448,527  31,387,307  13.7 4.0
02 Dairy products and birds' eggs 34,053  340,321  599,800  9,153,262  21.3 35.7
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof 2,141,801  21,066,044  1,649,743  14,146,699  14.9 11.7
04 Cereals and cereal preparations  233,420  2,264,972  1,730,301  21,471,540  11.3 100.6
05 Vegetables and fruit 2,690,771  25,059,367  1,717,792  20,604,620  1.7 32.5
06 Sugars, sugar preparations and honey 258,313  2,493,858  310,866  3,327,935  11.2 20.0
07 Coffee, tea, cocoa, spices, and manufactures thereof 427,740  4,913,197  307,219  3,051,157  8.0 34.2
08 Feeding stuff for animals (not including unmilled cereals) 355,255  3,684,875  566,667  7,295,687  26.0 34.8
09 Miscellaneous edible products and preparations  729,669  6,899,871  1,189,350  11,414,554  21.5 0.9
1 Beverages and tobacco 336,807  2,750,653  784,564  7,625,468  8.8 22.9
11 Beverages 243,782  2,039,809  624,885  6,166,424  16.6 22.4
12 Tobacco and tobacco manufactures 93,025  710,844  159,678  1,459,045  -8.7 25.1
2 Crude materials, inedible, except fuels 2,244,592  22,313,901  30,752,741  428,246,544  40.2 41.9
21 Hides, skins and furskins, raw 5,800  43,563  139,679  1,574,508  56.1 32.5
22 Oil seeds and oleaginous fruits  162,166  1,165,757  5,711,919  58,110,994  -3.9 34.2
23 Crude rubber (including synthetic and reclaimed)  130,007  1,615,972  1,177,503  12,208,091  86.1 14.5
24 Cork and wood 65,642  641,250  1,907,985  22,569,662  13.9 21.7
25 Pulp and waste paper 17,396  189,320  1,335,563  20,188,314  64.6 19.7
26 Textile fibres and their wastes (not manufactured into yarn or fabric) 420,125  3,901,650  720,462  9,093,376  45.5 23.5
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 460,598  4,161,737  753,512  8,207,956  29.2 51.6
28 Metalliferous ores and metal scrap 315,545  4,605,339  18,705,642  293,291,878  129.6 49.6
29 Crude animal and vegetable materials, n.e.s. 667,312  5,989,312  300,476  3,001,764  14.7 27.9
3  Mineral fuels, lubricants and related materials  3,372,263  42,787,835  44,537,257  403,810,397  32.7 49.5
32 Coal, coke and briquettes 313,002  2,863,401  5,339,873  36,433,526  136.8 73.1
33 Petrolem, petroleum products and related materials  2,738,261  36,010,809  28,880,181  294,999,537  31.0 42.6
34 Gas, natural and manufactured  206,117  2,383,751  10,288,833  72,128,920  16.6 71.9
35 Electric current 114,882  1,529,874  28,370  248,415  1.6 39.8
4  Animal and vegetable oils, fats and waxes fractionated 273,186  2,331,923  1,389,946  14,580,931  66.0 36.8
41 Animal oils and fats  41,627  278,878  43,527  697,067  34.6 43.6
42 Fixed vegetable fats and oils, crude, refined or 26,941  321,802  1,266,888  13,379,455  7.1 34.7
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. 204,618  1,731,244  79,531  504,408  93.0 115.0
2. MANUFACTURES 327,053,638  3,223,930,467  157,951,977  1,710,467,568  30.3 24.0
5  Chemicals and related products, n.e.s. 28,646,590  264,283,445  23,431,225  264,048,747  56.3 23.7
51 Organic chemicals  8,567,683  73,086,150  5,224,163  61,504,495  49.8 35.2
52 Inorganic chemicals 2,907,304  23,500,634  1,463,786  13,521,857  55.6 38.0
53 Dyeing, tanning and colouring materials 1,080,413  10,202,419  535,161  5,890,280  33.4 24.7
54 Medical and pharmaceutical products 5,126,999  48,662,669  4,074,494  44,358,295  120.4 19.9
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations 1,010,693  10,235,218  2,503,529  28,580,675  11.0 23.2
56 Fertilizers (other than those of group 272) 528,076  11,429,925  139,545  2,762,565  74.8 -4.8
57 Plastics in primary forms  3,306,361  29,797,003  5,275,400  61,136,077  92.5 16.5
58 Plastics in non-primary forms  2,373,662  23,485,667  1,312,942  15,401,645  31.2 16.0
59 Chemical materials and products, n.e.s. 3,745,399  33,883,759  2,902,205  30,892,856  28.5 25.4
6  Manufactured goods classified chiefly by material 54,761,487  540,953,547  20,356,636  210,020,302  24.6 24.5
61 Leather, leather manufactures, n.e.s. and dressed furskins 284,700  3,067,660  246,165  3,200,781  56.5 51.0
62 Rubber manufactures, n.e.s.  2,319,401  24,428,271  482,351  5,727,012  28.4 17.9
63 Cork and wood manufactures (excluding furniture)  1,788,370  18,015,352  170,630  1,712,586  38.5 2.2
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 2,313,254  23,044,822  696,043  8,673,085  14.6 20.5
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products 14,371,942  145,583,673  1,344,069  16,168,237  -5.5 14.4
66 Non-metallic mineral manufactures, n.e.s. 6,144,278  60,861,156  2,636,805  25,426,905  25.4 36.8
67 Iron and steel 8,840,800  84,494,758  4,232,602  45,560,909  81.9 16.3
68 Non-ferrous metals  3,975,157  37,435,458  9,115,974  87,050,113  57.1 30.7
69 Manufactures of metals, n.e.s. 14,723,586  144,022,397  1,431,997  16,500,674  34.6 14.6
7 Machinery and transport equipment 168,335,825  1,618,330,691  94,992,594  1,005,894,555  28.7 21.4
71 Power generating machinery and equipment  5,087,319  51,008,912  2,297,289  25,356,485  33.5 7.2
72 Machinery specialized for particular industries 7,017,512  68,879,444  5,989,567  70,033,081  35.6 23.4
73 Metal working machinery  1,188,679  11,269,942  901,384  10,768,114  28.3 22.3
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. 15,983,494  164,496,522  4,724,446  58,766,468  28.2 18.0
75 Office machines and automatic data processing machines 27,560,796  259,253,216  7,039,421  73,916,704  19.2 24.4
76 Telecommunications and sound recording and reproducing apparatus and equipment 40,904,100  363,022,167  8,547,730  82,653,255  17.0 23.3
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 54,216,374  528,764,659  57,491,332  580,777,709  33.6 21.9
78 Road vehicles (including air-cushion vehicles) 13,344,102  141,152,764  6,358,384  86,307,634  72.8 16.8
Other transport equipment  3,033,450  30,483,067  1,643,042  17,315,106  14.5 37.8
8 Miscellaneous manufactured articles  72,471,622  759,930,943  14,654,071  170,090,957  30.0 16.5
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s.  6,310,075  63,240,190  91,151  1,033,159  27.2 16.8
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 8,283,738  86,884,473  243,953  2,528,894  25.8 12.0
83 Travel goods, handbags and similar containers  2,940,449  28,053,531  502,203  6,362,558  34.9 44.7
84 Articles of apparel and clothing accessories  16,494,099  176,079,689  1,155,435  12,307,547  24.4 29.7
85 Footwear   5,636,565  51,680,962  556,909  6,457,941  35.6 8.1
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 6,575,778  76,084,710  7,235,107  83,071,627  21.1 9.3
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks  2,284,131  20,883,854  2,140,503  24,065,596  24.7 18.8
89 Miscellaneous manufactured articles, n.e.s. 23,946,787  257,023,534  2,728,810  34,263,635  38.2 28.1
9 Commodities and transactions not classified elsewhere in SITC 2,838,114  40,431,841  4,517,451  60,413,006  41.6 170.6
Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730