Home|中文站
(2)Imports and Exports by Country (Region) of Origin/Destination,4.2022
2022/05/18

(2)Imports and Exports by Country (Region) of Origin/Destination,4.2022
Unit:US$1,000
Country (Region) Total Exports Imports Percentage Change
4 1to4 4 1to4 4 1to4 Total Exports Imports
TOTAL 496,120,251  1,975,776,755  273,619,664  1,094,352,236  222,500,588  881,424,519  10.1 12.5 7.1
Asia: 257,522,731  1,004,590,983  132,104,783  510,496,455  125,417,947  494,094,528  10.0 9.3 10.8
Afghanistan  37,447  125,522  36,507  119,080  940  6,443  -38.7 -34.4 -72.3
Bahrian  122,215  716,724  116,005  555,433  6,210  161,291  49.9 30.0 216.9
Bangladesh 2,376,601  9,260,733  2,300,584  8,920,721  76,017  340,012  28.8 30.4 -2.1
Bhutan 9,452  26,941  9,451  24,113  2,828  -20.0 -28.4 189588.3
Brunei 279,810  941,905  35,799  224,017  244,011  717,888  10.9 12.9 10.4
Myanmar  2,084,499  7,389,493  1,187,284  4,438,071  897,215  2,951,422  14.9 21.5 6.3
Cambodia 1,543,684  5,294,648  1,396,385  4,675,022  147,299  619,626  38.0 47.1 -5.7
Cyprus 49,643  296,894  47,733  285,588  1,910  11,306  61.1 64.8 3.1
Korea,DPR  102,343  299,236  98,095  271,460  4,247  27,776  522.0 550.4 335.8
Hong Kong,China 23,389,962  93,761,807  22,963,139  91,641,002  426,823  2,120,806  -9.2 -8.7 -26.6
India 10,600,582  42,561,989  9,236,487  36,325,976  1,364,095  6,236,013  10.0 25.6 -36.2
Indonesia 11,604,601  44,372,818  5,148,003  21,623,337  6,456,599  22,749,481  28.1 22.6 33.8
Iran 1,166,851  5,026,177  610,779  2,536,947  556,072  2,489,230  16.0 8.0 25.5
Iraq 4,266,554  16,052,346  987,433  3,731,301  3,279,121  12,321,044  52.9 27.4 62.7
Israel 1,953,741  8,223,017  1,182,129  5,252,923  771,612  2,970,093  24.5 19.5 34.5
Japan 28,089,395  117,728,284  12,424,312  54,338,383  15,665,083  63,389,902  -0.5 3.7 -3.9
Jordan 596,902  1,946,993  498,111  1,712,558  98,791  234,435  51.7 53.2 41.2
Kuwait  3,426,694  10,476,932  334,632  1,406,539  3,092,061  9,070,393  74.2 7.3 92.8
Lao PDR 553,834  1,830,006  190,350  662,508  363,484  1,167,498  19.4 11.8 24.3
Lebanon 226,877  633,509  220,301  608,688  6,576  24,821  45.6 43.9 104.9
Macao,China 432,567  1,398,374  425,839  1,374,690  6,728  23,685  61.5 63.0 6.6
Malaysia 15,728,832  61,568,839  6,949,276  27,038,947  8,779,555  34,529,893  19.7 25.2 15.6
Maldives 34,532  123,506  34,530  123,474  32  11.7 16.0 -99.2
Mongolia 888,620  2,665,305  204,670  705,205  683,950  1,960,101  -9.6 -2.0 -12.1
Nepal,FDR 125,489  608,614  123,882  602,092  1,607  6,522  12.1 12.6 -21.4
Oman 3,245,830  13,501,971  303,745  1,232,246  2,942,085  12,269,726  48.8 -0.7 56.7
Pakistan 2,392,233  9,514,440  2,106,270  8,189,519  285,963  1,324,921  21.6 24.5 6.1
Palestine 12,708  42,203  12,702  42,196  17.4 17.4 162.2
Philippines 7,558,013  25,658,146  5,501,378  17,990,241  2,056,636  7,667,906  10.9 10.0 12.9
Qatar 1,752,222  8,247,596  282,416  1,087,872  1,469,806  7,159,724  67.7 2.7 85.6
Saudi Arabia  10,943,019  35,777,462  2,774,526  10,387,145  8,168,493  25,390,316  39.1 12.2 54.1
Singapore  7,310,808  29,734,518  4,656,495  17,747,791  2,654,313  11,986,727  1.3 3.5 -1.9
Korea,Rep. 29,994,307  120,174,918  13,454,961  50,381,945  16,539,346  69,792,973  10.6 14.7 7.8
Sri Lanka 319,926  1,690,394  285,212  1,558,169  34,714  132,224  -2.0 -1.0 -12.3
Syrian Arab Republic 31,971  131,167  31,233  129,784  738  1,383  -25.8 -26.5 354.4
Thailand 11,002,171  42,622,176  6,348,003  24,181,490  4,654,169  18,440,687  7.7 15.7 -1.2
Turkey 3,454,066  12,299,717  3,086,606  10,640,729  367,460  1,658,988  19.5 22.5 3.4
United Arab Emirates 7,757,943  28,104,306  4,028,751  15,084,937  3,729,193  13,019,370  39.6 18.9 74.8
Yemen 204,624  964,342  202,611  788,575  2,013  175,766  3.2 4.4 -1.8
Viet Nam 19,318,070  69,859,234  12,800,078  43,595,700  6,517,992  26,263,534  -5.1 -2.9 -8.5
China 9,490,387  42,802,158  - - 9,490,387  42,802,158  -7.5 - -7.5
Taiwan,China 27,800,694  110,211,862  6,920,094  27,253,152  20,880,600  82,958,709  12.8 14.4 12.3
Timor-Leste  14,674  72,419  14,589  71,908  85  512  -1.8 -0.8 -59.3
Kazakhstan 2,685,917  9,160,558  966,500  3,938,698  1,719,417  5,221,859  18.1 -3.3 41.8
Kyrgyzstan 801,966  3,614,684  797,290  3,575,645  4,676  39,039  374.7 376.8 238.4
Tajikistan 190,029  698,256  154,608  580,534  35,421  117,722  103.7 88.8 233.5
Turkmenistan 829,631  3,150,114  74,412  257,734  755,219  2,892,380  57.2 149.1 52.2
Uzbekistan 719,795  3,227,726  540,586  2,582,370  179,209  645,356  45.8 50.3 30.3
Oth.Asia nes - - - -98.2 -77.5 -98.8
Africa: 21,484,943  86,421,052  11,430,032  46,591,379  10,054,910  39,829,673  17.0 13.0 22.2
Algeria 458,980  2,010,649  426,855  1,690,629  32,125  320,020  -2.6 -7.2 32.9
Angola 2,572,300  9,161,845  243,347  876,544  2,328,954  8,285,301  36.8 38.7 36.6
Benin 133,104  540,869  97,657  423,893  35,446  116,976  15.9 19.5 4.7
Botswana 78,603  211,250  16,156  63,171  62,447  148,079  24.0 -33.0 94.7
Burundi 5,381  36,587  5,217  32,931  164  3,656  -1.3 -2.1 7.5
Cameroon 301,677  1,256,455  181,966  789,076  119,712  467,379  22.3 23.6 20.1
Canary Islands 100  426  100  425  - -8.7 -7.5 -79.3
Cape Verde  7,470  22,242  7,470  22,232  11  -1.2 -1.3 8437.1
Central African Rep. 6,234  29,732  4,302  19,450  1,932  10,282  12.9 71.2 -31.3
Ceuta - - - -84.0 -96.6 -15.9
Chad 14,109  327,064  14,108  66,268  260,796  24.7 -55.9 132.7
Comoros 3,826  13,708  3,825  13,696  11  -20.7 -20.5 -73.9
Congo 620,074  2,338,333  60,076  228,131  559,998  2,110,202  38.9 16.5 41.9
Djibouti 284,713  908,995  279,451  886,072  5,262  22,923  6.2 5.4 49.5
Egypt  1,267,022  6,179,409  1,165,534  5,755,058  101,488  424,351  9.5 12.6 -20.8
Equatorial Guinea 26,733  533,303  10,829  68,935  15,904  464,368  30.5 57.7 27.3
Ethiopia  141,861  757,321  121,099  644,317  20,762  113,004  -8.1 -5.4 -20.9
Gabon 380,360  1,434,595  44,352  150,953  336,008  1,283,642  33.2 34.2 33.0
Gambia  32,945  161,734  32,203  149,795  742  11,939  -12.6 -15.2 41.9
Ghana 701,000  2,945,484  539,585  2,300,369  161,416  645,115  6.5 0.9 32.7
Guinea 559,479  2,258,999  206,874  831,849  352,605  1,427,150  39.2 28.0 46.7
Guinea-Bissau 9,444  18,494  9,444  18,494  11.2 11.2 5550.0
Cote d'Ivoire 301,672  1,259,861  220,803  962,155  80,869  297,705  18.3 12.6 41.3
Kenya 683,509  2,463,437  648,131  2,372,693  35,378  90,744  23.0 24.2 -1.6
Liberia 579,857  2,109,860  579,151  2,108,306  706  1,555  52.3 53.1 -79.2
Libyan Arab Jamahiriya 589,803  1,894,687  210,170  670,410  379,633  1,224,277  11.0 16.2 8.3
Madagascar 148,752  625,000  101,434  408,508  47,318  216,492  54.4 16.4 302.0
Malawi 19,843  69,481  19,048  67,088  795  2,393  -14.3 -16.0 103.1
Mali  52,235  233,105  43,081  172,076  9,154  61,029  6.0 -5.4 60.4
Mauritania 138,638  704,017  62,851  270,423  75,787  433,594  -7.6 14.1 -17.4
Mauritius 67,852  253,586  66,336  241,580  1,516  12,006  5.8 6.3 -4.3
Morocco 502,866  2,053,596  416,353  1,754,712  86,513  298,885  13.6 13.1 16.0
Mozambique 398,807  1,254,844  211,861  719,420  186,946  535,424  23.1 5.6 58.2
Namibia 91,422  344,648  25,594  131,923  65,828  212,724  44.2 61.0 35.4
Niger 89,840  298,727  17,873  109,197  71,966  189,529  1.8 20.5 -6.5
Nigeria  1,788,949  7,257,505  1,696,714  6,561,115  92,235  696,390  -1.4 3.5 -31.9
Reunion 22,093  70,638  22,051  70,595  42  43  4.1 4.0 1545.3
Rwanda 28,358  111,120  22,065  92,483  6,293  18,637  -12.1 -23.3 217.6
Sao Tome and Principe 480  4,526  477  4,518  2.5 3.4 -82.1
Senegal 305,516  1,122,296  263,602  1,034,496  41,914  87,800  4.6 11.4 -39.3
Seychelles 4,988  25,703  4,987  25,637  66  97.3 96.8 7262.6
Sierra Leone 113,756  392,241  57,252  155,143  56,504  237,098  91.6 19.7 215.8
Somalia  76,063  294,336  75,826  291,493  237  2,843  -0.2 -0.3 11.4
South Africa 3,675,101  15,971,575  1,669,561  6,952,671  2,005,540  9,018,905  1.4 17.2 -8.1
Western Sahara  199  254  199  254  -31.2 -31.2 1700.0
Sudan 228,886  689,831  146,763  488,478  82,123  201,353  -32.5 -27.3 -42.6
Tanzania 592,068  2,185,906  543,163  2,038,921  48,904  146,985  33.0 41.1 -25.8
Togo  257,796  1,040,542  219,160  896,399  38,637  144,143  -4.7 4.7 -39.0
Tunisia 158,448  679,917  139,891  595,167  18,557  84,749  -2.9 -0.5 -16.7
Uganda 81,783  310,175  75,520  291,680  6,262  18,495  6.9 8.1 -8.7
Burkina Faso 41,131  197,043  27,968  159,547  13,164  37,496  6.0 35.3 -44.8
Congo,DR  1,885,567  7,479,530  235,860  1,254,370  1,649,707  6,225,159  76.2 53.1 81.8
Zambia 673,606  2,794,164  54,593  247,363  619,012  2,546,801  49.0 22.5 52.2
Zimbabwe 120,491  555,801  48,825  281,861  71,665  273,940  65.1 24.7 147.7
Lesotho 8,215  29,489  7,248  21,834  967  7,655  -28.6 -17.9 -47.9
Melilla - 15  - 15  - -93.9 -93.9 -82.6
Swaziland 4,098  20,742  4,074  20,479  24  262  33.5 32.9 103.4
Eritrea 60,123  242,578  4,299  23,269  55,824  219,310  23.1 4.9 25.4
Mayotte 6,361  18,061  6,361  18,052  -8.7 -8.7 858.4
Republic of South Sudan 79,457  212,969  9,539  43,677  69,918  169,292  15.7 -1.2 21.1
Oth.Afr.nes 903  1,750  903  1,081  669  83.8 22.8 831.3
Europe: 92,393,448  387,940,519  54,317,802  232,848,067  38,075,646  155,092,452  10.5 15.6 3.6
Belgium 3,157,555  13,698,926  2,360,530  10,415,390  797,025  3,283,536  17.9 21.6 7.6
Denmark 1,338,357  5,595,743  798,287  3,606,726  540,070  1,989,016  7.1 22.0 -12.2
United Kingdom 7,787,385  33,256,873  5,780,491  25,042,022  2,006,894  8,214,851  -2.2 -1.6 -4.2
Germany 18,339,139  74,040,331  8,887,656  37,547,225  9,451,483  36,493,105  1.2 9.6 -6.1
France  6,266,869  26,413,167  3,590,250  15,123,958  2,676,619  11,289,209  3.8 12.9 -6.4
Ireland 1,508,040  7,451,199  429,219  1,707,630  1,078,820  5,743,569  11.6 28.1 7.4
Italy 6,479,316  26,065,042  4,521,784  17,263,133  1,957,532  8,801,910  15.5 37.7 -12.2
Luxembourg  69,988  277,207  42,579  163,907  27,409  113,300  -61.0 -72.9 7.5
Netherlands 10,346,445  40,850,772  9,215,520  36,630,277  1,130,925  4,220,494  18.4 22.5 -8.2
Greece 1,188,928  4,357,445  1,106,281  4,053,809  82,646  303,636  48.7 54.3 0.0
Portugal 691,006  2,851,980  450,451  1,833,228  240,555  1,018,752  4.0 22.4 -18.2
Spain  4,072,510  16,408,080  3,271,689  13,141,815  800,821  3,266,265  14.3 30.5 -23.8
Albania 76,843  269,650  52,853  193,000  23,990  76,650  9.5 2.2 33.6
Andorra 1,869  4,260  1,853  4,199  17  61  259.3 291.8 -46.4
Austria  1,120,488  4,259,464  362,889  1,647,005  757,599  2,612,458  -0.6 -2.0 0.2
Bulgaria  313,354  1,374,068  245,226  913,562  68,128  460,505  22.5 56.5 -14.4
Finland 722,113  3,238,135  306,704  1,628,824  415,409  1,609,311  17.7 52.1 -4.2
Gibraltar   1,008  2,827  1,008  2,821  82.9 82.7 413.8
Hungary  1,217,640  4,915,171  781,961  3,289,744  435,679  1,625,427  -0.5 5.2 -10.5
Iceland 33,296  115,416  25,953  82,416  7,343  33,000  64.3 93.5 19.2
Liechtenstein  18,073  83,451  4,129  20,917  13,944  62,534  -0.6 1.6 -1.3
Malta 150,435  906,141  105,009  725,013  45,426  181,128  50.4 67.9 6.2
Monaco 4,560  10,049  3,148  4,901  1,411  5,148  46.7 155.2 4.5
Norway 979,987  5,232,110  318,221  1,404,778  661,766  3,827,332  -5.6 -0.1 -7.5
Poland 3,119,408  13,596,986  2,703,157  11,945,588  416,251  1,651,398  9.5 13.6 -13.2
Romania  779,598  3,228,941  541,410  2,233,774  238,188  995,167  2.5 12.0 -13.8
San Marino 1,714  6,032  937  3,702  777  2,329  25.3 29.6 18.9
Sweden  1,480,172  6,663,396  841,100  3,693,780  639,072  2,969,616  9.0 22.9 -4.5
Switzerland 2,672,776  16,326,210  658,195  2,681,551  2,014,582  13,644,660  43.9 51.3 42.5
Estonia 91,509  423,987  74,874  345,207  16,635  78,780  -0.5 4.1 -16.7
Latvia  95,778  488,289  71,307  387,675  24,472  100,614  15.1 10.4 37.9
Lithuania 128,024  603,422  125,565  573,091  2,459  30,331  -25.0 -12.1 -80.1
Georgia  98,521  372,243  79,948  327,995  18,573  44,248  11.3 20.8 -29.7
Armenia  152,984  430,126  29,321  113,603  123,663  316,523  7.9 69.8 -4.6
Azerbaijan  249,256  506,771  94,781  331,652  154,475  175,119  25.2 40.3 3.9
Belarus 253,245  1,344,806  146,193  790,763  107,052  554,043  9.7 -5.5 42.1
Moldova 20,699  84,509  15,379  59,160  5,320  25,349  -0.8 8.2 -16.9
Russian Federation  12,691,230  51,092,688  3,801,747  20,240,934  8,889,483  30,851,754  25.9 11.3 37.8
Ukraine 463,347  5,117,700  31,591  1,990,870  431,756  3,126,831  -9.4 -15.7 -4.8
Slovenia  502,510  2,414,318  457,103  2,203,683  45,407  210,635  46.9 52.2 7.7
Croatia 213,014  768,935  198,583  714,149  14,431  54,785  14.7 20.5 -29.3
Czech Republic 1,668,013  7,162,996  1,252,925  5,425,592  415,087  1,737,405  5.1 12.1 -12.0
Slovakia 1,405,989  4,027,096  287,143  1,342,702  1,118,845  2,684,394  5.6 -3.0 10.5
Republic of North Macedonia 43,258  176,880  26,507  86,589  16,751  90,290  -12.6 38.0 -35.4
Bosnia and Hercegovina 26,232  98,266  13,737  47,150  12,495  51,116  14.3 29.3 3.3
Vatican City State 40  39  - -94.4 -94.5 11044.4
Faroe Islands  8,819  36,282  225  583  8,594  35,699  84.2 33.8 85.3
Serbia 330,627  1,158,404  191,094  739,038  139,533  419,366  23.4 9.4 59.7
Montenegro 10,544  129,654  10,309  118,859  235  10,795  214.3 257.8 34.3
Oth.Eur.nes 977  4,037  977  4,036  451.8 501.4 -97.7
Latin America:   38,532,658  144,923,577  18,763,626  74,394,235  19,769,032  70,529,341  11.6 16.7 6.6
Antigua and Barbuda 4,208  26,218  4,205  25,746  471  30.1 33.1 -42.1
Argentina 1,553,734  5,919,365  1,064,331  3,986,934  489,403  1,932,431  33.1 33.8 31.7
Aruba 4,039  14,848  4,039  14,848  58.0 58.1 -92.9
Bahamas 20,904  98,955  20,900  98,906  49  -55.5 -51.9 -99.7
Barbados 12,068  43,747  9,134  36,955  2,934  6,792  -25.0 -30.7 36.4
Belize 16,965  51,824  16,963  51,813  10  36.6 36.6 122.5
Bolivia 107,168  463,880  64,842  252,311  42,327  211,569  10.9 -5.1 38.6
Bonaire - -21.2 -19.8 -85.7
Brazil 14,782,323  48,388,364  4,254,079  17,551,566  10,528,244  30,836,799  8.5 17.2 4.1
Cayman Islands  2,036  11,555  2,031  11,547  49.5 50.5 -85.6
Chile  4,993,147  22,894,434  1,825,972  7,422,754  3,167,176  15,471,680  8.8 4.1 11.3
Colombia  1,604,229  7,114,968  1,295,656  4,942,293  308,572  2,172,675  24.7 20.0 36.9
Dominica 2,288  7,179  2,287  6,988  191  -14.7 -3.0 -84.2
Costa Rica  285,544  1,067,634  157,404  664,384  128,140  403,250  22.2 6.2 62.6
Cuba  84,948  295,970  31,704  144,913  53,244  151,057  -2.9 -2.8 -3.0
Curacao 3,125  14,658  3,125  14,656  50.0 50.0 54.4
Dominican Republic 386,450  1,260,355  322,980  1,071,828  63,470  188,527  19.4 10.9 111.4
Ecuador 847,991  3,884,466  408,158  1,724,178  439,833  2,160,288  19.9 20.3 19.6
French Guiana 4,184  10,947  4,184  10,947  - 19.9 20.1 -98.0
Grenada 1,371  4,913  1,366  4,907  40.7 40.6 64.3
Guadeloupe 4,704  17,243  4,704  17,241  8.8 8.8 -58.1
Guatemala  419,407  1,408,165  370,246  1,289,105  49,162  119,060  13.2 13.5 10.2
Guyana 156,233  354,273  45,323  116,041  110,910  238,232  102.2 13.4 226.8
Haiti 59,534  198,485  59,330  197,743  204  742  -14.7 -14.5 -41.4
Honduras 136,622  497,541  133,616  487,024  3,005  10,517  11.5 11.4 16.9
Jamaica 77,187  235,212  77,053  233,993  133  1,219  5.3 6.3 -62.7
Martinique 2,515  13,133  2,512  13,064  69  21.8 21.8 32.5
Mexico 7,261,722  28,906,235  5,817,909  23,288,763  1,443,813  5,617,472  16.0 25.0 -10.7
Montserrat 58  53  12.3 5.2 230.9
Nicaragua 71,186  253,027  68,073  237,469  3,113  15,558  1.2 -2.5 145.9
Panama  955,257  3,778,700  896,189  3,462,788  59,068  315,911  14.0 20.5 -28.7
Paraguay 160,419  541,974  147,657  494,563  12,762  47,410  5.9 -1.7 434.7
Peru 3,306,450  12,531,441  948,839  3,976,588  2,357,611  8,554,853  1.4 -3.8 4.0
Puerto Rico  156,665  651,895  83,361  297,360  73,304  354,534  -12.6 4.6 -23.1
Saba - - -56.4 -56.4 -
Saint Lucia 2,039  9,355  2,002  9,313  37  42  16.9 17.5 -46.4
Saint Martin Islands 302  1,308  302  1,307  -35.2 -35.2 -24.5
St.Vincent&Grenadines 1,060  3,608  1,060  3,607  -37.4 -37.4 26.0
El Salvador 145,579  599,026  129,996  477,183  15,583  121,843  9.2 5.7 25.2
Suriname 21,851  93,199  19,402  78,231  2,449  14,968  -5.9 -4.7 -11.8
Trinidad and Tobago  105,486  411,981  40,015  151,155  65,471  260,827  121.2 36.8 244.1
Turks&Caicos Islands 299  2,217  299  2,217  - 78.4 81.7 -98.3
Uruguay 492,417  1,930,285  201,188  764,125  291,230  1,166,160  17.3 1.0 31.2
Venezuela  246,377  862,788  188,616  708,817  57,760  153,971  -3.3 48.0 -62.8
Virgin Islands,British 27,735  34,006  27,733  33,995  12  1331.7 1339.1 -10.8
St.Kitts&Nevis 1,933  4,517  1,891  4,416  42  101  37.0 42.7 -49.7
St.Pierre&Miquelon - - -95.4 -95.4 -
Netherlands Antilles 1,985  5,771  1,985  5,768  - 47.3 47.4 -35.4
Oth.L.Amer.nes  965  3,850  962  3,828  22  -12.8 -13.3 1122.0
North America:  66,701,099  271,861,291  50,426,683  202,136,847  16,274,416  69,724,444  10.7 15.3 -0.7
Canada  6,899,062  25,987,190  4,411,653  17,184,915  2,487,409  8,802,275  8.8 19.9 -7.9
United States 59,781,075  245,729,987  46,012,637  184,915,970  13,768,438  60,814,017  10.9 14.9 0.3
Greenland 18,630  108,442  73  304  18,558  108,138  57.9 55.6 58.0
Bermuda  1,919  34,382  1,919  34,381  6.7 6.7 9.1
Oth.N.Amer.nes 412  1,290  401  1,277  10  13  603.1 610.9 245.8
Oceania:  19,365,244  79,530,698  6,576,717  27,885,234  12,788,526  51,645,464  -1.7 18.3 -10.0
Australia  16,615,157  67,516,840  5,637,938  23,504,153  10,977,220  44,012,688  -3.4 22.0 -13.0
Cook Islands 487  5,979  380  5,657  107  322  273.5 636.2 -61.3
Fiji 31,189  134,385  30,445  125,555  744  8,830  1.5 8.4 -46.4
Gambier Islands - - - - 17664.1 - -
Marquesas Islands  - - - - - - -
Nauru  1,035  4,557  1,035  4,541  16  130.2 130.7 40.6
New Caledonia 114,534  538,008  10,697  44,335  103,836  493,673  79.0 5.2 91.1
Vanuatu 4,467  26,918  4,368  23,784  99  3,134  11.2 0.5 466.1
New Zealand 1,848,126  8,573,767  614,872  2,776,939  1,233,254  5,796,828  8.5 15.6 5.5
Norfolk Island 55  470  55  470  134.0 133.9 -
Papua New Guinea  551,105  1,640,961  105,358  429,374  445,747  1,211,587  41.1 47.4 38.9
Society Islands 24  69  24  69  - - -67.5 -67.5 -
Solomon Islands  34,320  154,678  7,902  38,325  26,418  116,353  6.0 -2.8 9.3
Tonga 2,164  18,616  2,164  18,615  33.5 33.5 -54.3
Tuamotu Islands  - - - - - - -
Tubai Islands - - - - - - - - -
Samoa 6,602  34,962  5,903  34,220  699  742  36.1 35.0 108.8
Kiribati 2,450  10,241  2,450  10,241  0.9 0.9 58.1
Tuvalu  476  5,309  474  5,307  -84.5 -84.5 -
Micronesia,FS 6,132  11,861  6,130  11,786  75  -4.4 118.5 -98.9
Marshall Islands  128,818  777,471  128,797  777,448  21  23  -34.9 -34.9 -86.8
Palau  795  3,922  674  3,777  121  145  -66.8 -68.0 41172.9
French Polynesia 9,672  40,859  9,456  39,930  216  930  14.8 16.9 -34.4
Wallis and Futuna 184  900  184  900  - 77.3 78.7 -96.3
Oth.Ocean.nes 7,454  29,910  7,413  29,795  41  116  -51.3 -51.3 -16.5
Countries(reg.)unknown  120,129  508,635  20  20  120,110  508,616  -33.1 59060.6 -33.1
ASEAN 76,984,323  289,271,785  44,213,051  162,177,122  32,771,272  127,094,663  9.4 11.0 7.5
EU  66,515,840  272,378,130  43,076,937  178,842,077  23,438,903  93,536,053  8.9 19.3 -6.6
APEC 305,514,125  1,224,310,212  166,378,463  659,756,394  139,135,663  564,553,818  6.4 9.1 3.5
Notes: 1、ASEAN is composed of Brunei,Myanmar,Cambodia,Indonesia,Lao PDR,Malaysia,Philippines,Singapore,Thailand and Vietnam.    2、EU    is composed of Belgium,Denmark,Germany,France,Ireland,Italy,Luxembourg,  Netherlands,Greece,Portugal,Spain,Austria,Finland,Sweden,Cyprus,Hungary, Malta,Poland,Estonia,Latvia,Lithuania,Slovenia,Czech,Slovak,Bulgaria,Romania and Croatia. 3、APEC  is composed of Brunei,Hong Kong,Indonesia,Japan,Malaysia,Philippines,Singapore,  Republic of Korea,Thailand,Vietnam,China,Taiwan,Russia,Chile,Mexico,Peru,Canada,United States,Australia,New Zealand and Papua New Guinea.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730