Home|中文站
(9)Imports and Exports by Location of Domestic Consumers/Producers,1-4.2022
2022/05/18

(9)Imports and Exports by Location of Domestic Consumers/Producers,1-4.2022





Unit:US$1,000
Location of Domestic Consumers/Producers Exports Imports  Percentage Change
4 1to4 4 1to4 Exports Imports
TOTAL 273,619,664  1,094,352,236  222,500,588  881,424,519  12.5 7.1
Beijing  3,020,945  12,443,813  11,137,302  37,407,763  -10.5 7.1
Zhongguancun Science Park 100,366  710,216  400,486  845,435  -63.0 48.3
Beijing ETDZ 521,828  2,332,894  1,654,207  6,071,622  -4.4 12.5
Tianjin 4,465,268  17,658,913  9,428,958  34,154,842  15.5 15.5
Tianjin Binhai New Area 2,202,323  8,222,206  8,119,688  29,106,245  8.8 19.5
Hebei Province  5,774,849  21,616,283  6,453,949  21,747,904  7.3 -3.7
Shijiazhuang   970,663  3,944,987  668,486  1,533,015  14.5 7.4
     Shijiazhuang HNTIDZ 1,173  5,489  626  2,648  24.7 -37.5
Thangshan 857,721  2,785,762  3,918,954  13,991,754  -13.2 -8.6
     Caofeidian ETDZ 3,873  12,880  1,248,110  4,291,526  60.3 -4.3
Qinhuangdao 633,058  1,939,445  261,737  844,026  19.4 12.2
      Qinhuangdao ETDZ  219,346  759,342  211,178  640,862  10.4 8.9
Baoding 603,902  2,588,991  79,380  410,148  11.3 24.2
       Baoding HNTIDZ 11,123  27,266  191  925  96.7 -76.7
Langfang 309,333  1,837,984  294,285  837,084  3.3 9.4
Xiong'an 35,368  125,531  4,767  17,168  101.0 51.9
Shanxi Province 2,041,720  7,515,888  738,585  3,221,465  -3.3 -15.7
Taiyuan 1,102,373  4,375,517  503,381  2,292,807  -22.7 -17.6
      Taiyuan ETDZ 917,186  3,686,081  309,473  1,419,671  -22.7 -34.9
      Taiyuan HNTIDZ 81  461  173  833  -60.8 -4.1
Datong 60,418  209,059  7,613  14,603  8.1 -52.5
   Datong ETDZ 52,009  52,009  447  54,019  - -
Jinzhong 68,274  284,762  18,455  59,025  36.6 9.0
     Jinzhong ETDZ - - - - -
Changzhi 53,506  173,166  878  3,215  66.4 -84.2
     Changzhi HNTIDZ 13  7,087  218  698  -43.2 -34.2
Inner Mongolia Autonomous Region 1,074,836  3,728,911  1,592,165  6,119,919  35.7 5.0
Hohhot 98,111  369,656  85,627  512,327  5.9 28.9
Baotou                     207,671  621,888  186,306  641,047  -1.4 -23.2
      Baotou HNTIDZ 447  3,459  244  2,177  73.0 125.1
Erenhot 46,158  142,613  63,338  186,789  27.9 -60.3
Manzhouli 5,300  22,272  177,683  547,736  29.8 -4.9
Liaoning Province 4,915,163  19,203,268  8,163,953  30,459,654  -1.4 4.5
Shenyang 436,130  2,349,492  1,128,232  4,222,410  19.0 -5.7
      Shenyang ETDZ 107,361  477,400  133,313  499,159  13.9 8.7
      Shenyang HNTIDZ 27,244  170,312  39,807  137,652  -33.4 -16.7
Dalian 2,816,791  10,496,808  3,745,134  14,814,759  -2.9 7.9
     Dalian ETDZ 1,314,612  4,720,995  1,810,019  5,706,144  2.7 -6.2
     Dalian HNTIDZ 68,469  244,118  19,518  73,785  11.4 -16.3
Anshan 277,010  1,049,034  64,495  260,797  7.7 20.6
      Anshan HNTIDZ 6,138  29,912  443  5,813  5.2 -24.9
Dandong 194,470  747,086  74,010  379,582  26.6 27.9
Yingkou 317,863  1,661,468  942,885  3,084,104  8.2 -33.9
     Yingkou ETDZ - - 16.6 -
Jilin Province 472,837  2,283,873  1,295,567  5,022,473  26.3 -24.9
Changchun 80,498  709,095  979,107  3,829,319  -2.2 -28.2
      Changchun ETDZ 16,458  152,245  87,481  362,339  -20.4 -27.0
      Changchun HNTIDZ 7,231  56,547  5,502  25,905  -4.3 -30.1
Jilin                       90,648  400,287  91,316  345,783  8.7 -34.9
      Jilin HNTIDZ 364  4,879  3,099  10,685  -70.3 48.7
Hunchun 29,223  205,090  91,750  478,171  79.5 14.9
Heilongjiang Province 639,068  2,332,130  2,336,582  8,490,053  14.5 35.9
Harbin 187,559  730,061  80,152  307,032  3.5 1.1
      Harbin ETDZ 12,622  66,523  4,157  44,157  64.7 11.9
      Harbin HNTIDZ 2,796  18,280  871  8,721  -48.6 27.7
Daqing                       87,375  408,430  1,681,878  6,540,974  -9.4 42.8
      Daqing HNTIDZ 5,106  113,083  19,042  111,516  3.1 -35.8
Heihe 2,085  10,127  277,771  623,222  -8.4 313.0
Suifenhe 2,463  15,012  119,746  395,837  126.6 4.8
Suihua 68,206  282,989  8,463  27,160  49.4 -37.1
      Suihua ETDZ - - - - - -
Shanghai 7,122,653  60,924,277  23,067,228  125,592,635  3.7 2.2
Shanghai Caohejing High-Tech Park      79,828  770,606  177,379  1,359,657  -14.3 5.6
Shanghai ETDZ 933  3,368  1,028  3,580  -38.2 -1.0
Shanghai Minhang ETDZ 19,781  184,270  78,496  382,791  -20.2 25.8
Shanghai New Pudong Area 2,657,788  27,141,773  11,880,253  70,777,625  6.0 -3.6
Jiangsu Province 35,234,884  166,199,227  27,280,789  115,793,683  11.7 5.5
Nanjing 2,388,806  10,360,103  3,019,674  12,887,393  -3.8 27.1
Nanjing Foreign oriented HTDZ 53,618  342,811  82,046  784,541  -7.7 38.9
Wuxi 5,259,273  23,034,899  3,651,523  15,260,834  15.1 -7.4
       Wuxi HNTIDZ 2,299,125  9,579,908  1,964,578  8,454,747  18.5 0.8
Changzhou 3,105,631  13,512,955  927,775  3,509,797  18.6 -14.3
       Changzhou HNTIDZ 71,659  342,862  24,260  95,694  22.0 -11.1
Suzhou 14,336,165  73,777,581  12,728,547  56,972,717  6.6 7.9
Nantong  2,748,503  12,893,146  1,565,140  6,937,800  13.3 -2.2
Nantong ETDZ 295,317  1,467,398  287,837  1,366,414  33.5 15.7
Lianyungang 622,250  2,235,513  1,807,614  6,967,543  36.4 10.4
Lianyungang ETDZ 96,356  360,142  47,487  247,224  -16.3 15.4
Zhejiang Province 40,045,434  160,824,707  15,335,529  59,473,089  24.6 24.2
Hangzhou 4,637,269  20,719,536  1,579,595  6,793,103  29.4 -2.3
       Hangzhou ETDZ 390,242  2,015,837  359,011  1,499,661  16.9 -15.5
Hangzhou HNTIDZ 87,860  347,965  187,119  594,287  10.7 312.4
Ningbo 8,890,468  34,270,406  7,344,626  25,851,715  17.2 23.3
Ningbo ETDZ 476,445  1,592,204  735,134  3,742,894  22.5 21.9
Ningbo HNTIDZ 31  204  11  64  9.6 -29.2
Ningbo Hangzouwan ETDZ 84,264  294,101  20,325  61,920  69.0 17.0
Wenzhou 2,711,615  10,138,256  189,049  746,212  33.9 4.2
Wenzhou ETDZ 66,317  280,157  5,414  10,753  18.5 -24.5
Huzhou   1,738,216  7,484,401  167,098  594,939  13.9 2.8
Jinhua 7,890,445  30,825,370  586,043  3,001,167  30.1 52.6
Jinhua ETDZ 7,943  42,702  878  2,381  42.6 -12.8
Anhui Province 5,610,750  23,570,657  3,677,610  13,349,867  24.0 16.7
Hefei 2,092,386  9,337,577  1,904,683  6,025,648  28.8 40.2
Hefei HNTIDZ 228,209  1,184,050  71,120  294,969  48.6 -8.6
Wuhu 698,731  2,979,009  319,756  1,229,346  20.0 25.2
       Wuhu ETDZ 428,127  1,793,267  163,480  759,874  14.5 26.5
Wuhu HNTIDZ 11,280  53,468  2,955  14,376  26.8 -2.4
Bengbu 181,001  584,902  85,859  212,995  47.6 16.5
Bengbu HNTIDZ 7,061  30,732  5,005  16,337  -44.0 45.3
Huainan 30,475  132,067  1,116  8,791  -22.2 -12.6
       Huainan ETDZ 369  7,203  66.0 -22.3
       Huainan HNTIDZ - - - - - -
Ma'anshan  229,718  1,062,514  280,492  1,043,296  -13.8 -23.8
Ma'anshan ETDZ 2,114  11,424  1,329  4,434  129.3 -7.6
       Ma'anshan Cihu HNTIDZ - - 19.0
Tongling 175,423  480,732  555,809  3,046,488  44.8 -3.8
Tongling ETDZ 28,415  108,941  2,574  15,115  65.8 -68.3
Anqing  229,082  908,815  62,026  187,148  47.4 21.4
Anqing and Tongcheng ETDZ 1,567  8,397  21,426  45,396  95.3 639.4
Chuzhou 585,326  2,544,264  137,998  459,614  25.2 15.5
Chuzhou ETDZ 95,388  473,876  44,740  208,294  -27.0 -8.9
Liu'an 103,495  476,622  11,266  59,847  27.8 -20.6
Liu'an ETDZ 2,243  6,785  224  6,417  -26.9 3680.1
Xuancheng 332,100  1,364,862  23,300  87,429  30.2 14.0
Xuancheng and Ningguo ETDZ 31  499.0 91.3
Chizhou  72,096  288,142  119,897  455,739  45.8 31.6
Chizhou ETDZ 4,054  16,483  1,751  12,750  63.6 13.6
Fujian Province 12,975,075  51,658,628  8,747,849  31,334,694  15.3 20.1
Fuzhou 1,888,366  7,251,350  1,256,163  4,251,883  -3.0 10.9
Fuzhou HNTIDZ 3,360  13,905  10.7 -97.8
Xiamen 3,855,012  15,265,612  2,287,314  8,963,180  10.6 1.4
Xiamen Torch HNTIDZ 158,741  597,486  246,702  561,791  23.4 -7.9
Pingtan 87,248  380,329  54,431  159,956  54.5 -13.0
Pingtan Integrated Experimental Area 87,105  379,880  53,576  158,633  154.4 -13.2
Jiangxi Province 5,314,260  20,002,725  2,044,731  7,494,651  62.2 28.3
Nanchang 889,463  3,420,669  412,074  1,558,715  56.9 8.8
Nanchang & Nanchang Xiaolan ETDZ 13,309  66,004  50,070  219,504  -22.4 24.1
Jingdezhen 183,633  467,414  550  18,470  29.5 -6.9
Jingdezhen HNTIDZ 213  722  408  914  51.6 153.9
Pingxiang 177,884  629,190  30,328  129,095  104.8 28.4
Pingxiang ETDZ 8,618  34,924  3,792  18,537  28.4 66.9
Jiujiang 499,711  2,857,244  304,961  1,042,644  121.1 33.5
Jiujiang ETDZ 53,448  159,502  41,641  94,810  15.8 41.9
Jiujiang Gongqingcheng HNTIDZ - - - -
Xinyu 160,345  545,045  247,198  880,981  55.8 79.1
Xinyu HNTIDZ 13,479  61,946  7,704  23,326  7.7 30.5
Yingtan 129,818  539,523  558,171  2,056,309  9.7 29.5
Yingtan HNTIDZ 13,728  41,799  4,695  18,729  366.4 -43.1
Ganzhou 662,259  2,514,084  279,143  929,374  64.3 46.7
Ganzhou,Longnan & Ruijin ETDZ 49,729  435,813  52,957  165,404  190.9 13.7
Ganzhou HNTIDZ - - 40.1
Yichun 377,066  1,270,701  27,275  151,148  36.5 0.3
Yichun ETDZ 5,269  15,465  1,246  1,428  270.3 1308.0
Yichun Fengcheng HNTIDZ - - 239.8
Shangrao 489,034  2,180,410  46,379  171,601  60.9 58.7
Shangrao ETDZ 344,478  1,587,960  17,946  40,966  139.1 2036.3
Ji'an 491,948  1,686,937  86,543  397,870  46.1 5.2
Jinggangshan ETDZ 26,753  138,540  18,023  49,043  31.1 236.0
Ji'an HNTIDZ - - - - - -
Fouzhou 239,685  779,546  38,465  93,912  54.8 9.5
Fuzhou HNTIDZ 10  - 8889.3
Shandong Province 25,984,333  96,756,863  22,519,657  87,556,295  30.1 13.0
Jinan 1,531,843  5,472,765  680,254  2,869,259  49.8 24.1
Jinan HNTIDZ 500,544  1,786,109  425,798  1,898,910  82.6 96.8
Qingdao 5,107,325  20,582,600  7,747,874  31,511,725  28.1 24.5
Qingdao HNTIDZ 17,024  80,755  24,409  89,994  30.5 9.2
Zibo 936,709  3,789,774  523,376  2,204,942  20.0 11.5
Zibo HNTIDZ 68,347  321,430  22,457  93,746  22.8 34.3
Rizhao 682,392  2,175,616  5,496,389  18,153,022  -14.2 19.0
Rizhao ETDZ 7,693  21,287  74,709  153,891  -43.6 47.9
Yantai 3,413,815  13,695,222  2,957,953  12,241,393  15.1 3.8
Yantai ETDZ 586,419  2,474,295  757,689  3,222,299  24.1 21.3
Weifang 3,310,951  12,963,155  867,233  3,794,733  61.9 -1.8
Weifang HNTIDZ 602,713  2,019,882  272,448  672,257  244.5 102.8
Weihai 1,836,958  6,680,618  451,799  1,790,441  10.1 4.4
Weihai Torch HNTIDZ 372,921  1,140,111  65,432  264,441  39.2 -9.5
Henan Province 7,676,770  29,709,706  3,472,717  16,208,459  10.4 9.2
Zhengzhou 4,305,979  17,628,406  2,526,178  11,403,749  -2.8 7.3
Zhengzhou Airport Comprehensive Economic Experimental Area 3,463,878  14,593,006  2,358,927  10,733,321  -10.0 7.9
Zhengzhou HNTIDZ 67,897  293,945  3,006  14,791  90.8 -5.1
Luoyang 259,507  1,016,881  39,855  909,297  29.2 73.8
Luoyang HNTIDZ 12,361  57,607  8,256  60,967  20.1 109.1
Hubei Province 4,205,463  17,291,067  2,672,711  10,135,329  23.2 6.1
Wuhan 2,212,546  9,123,662  1,796,276  6,671,830  31.8 -3.5
Wuhan ETDZ 133,545  700,469  133,795  629,906  17.5 -22.7
Wuhan Donghu HNTIDZ 1,395,832  5,151,617  1,166,809  4,218,340  30.0 -8.4
Huangshi 186,818  755,542  183,199  1,037,818  26.0 9.7
Huangshi ETDZ 20,182  83,598  43,121  112,606  21.0 76.5
Xiangyang 248,823  893,345  49,650  197,190  8.0 -1.2
Xiangyang ETDZ 4,973  10,233  77  588  -18.1 -73.5
Xiangyang HNTIDZ 35,946  145,340  36,124  132,642  -21.9 -5.3
Zaoyang ETDZ - - - - - -
Xiaogan 94,116  346,200  25,574  166,406  9.6 32.1
Hanchuan ETDZ - - - - -
Jingzhou 261,334  970,319  58,298  181,093  42.9 49.1
Jingzhou ETDZ 15,912  64,398  15,265  59,016  60.5 122.4
Hunan Province  3,721,408  12,137,183  1,453,127  5,315,370  21.9 -13.9
Changsha  1,205,195  4,340,823  381,026  1,595,701  6.8 -20.8
Changsha ETDZ 64,172  207,524  39,583  228,642  -0.7 -23.1
Changsha HNTIDZ 15,289  100,668  17,111  44,447  -30.1 -33.4
Zhuzhou 149,013  554,145  40,892  175,911  12.5 26.3
Zhuzhou HNTIDZ 40,272  151,463  1,740  24,430  18.7 50.7
Xiangtan 237,542  692,431  125,616  427,311  70.3 -28.4
Xiangtan ETDZ 6,729  18,344  1,413  7,222  496.7 7.2
Xiangtan HNTIDZ 195  3,648  52  846  -20.9 -61.9
Hengyang 234,266  789,387  239,527  821,439  19.9 15.8
Hengyang HNTIDZ 5,061  13,954  2,622  8,567  522.3 58.8
Yueyang 179,747  575,969  352,369  1,009,116  24.3 74.5
Changde 138,491  462,997  32,173  112,758  92.6 2.5
Changde ETDZ 1,954  4,646  13,226  36,152  6.2 -16.9
Changde HNTIDZ - - - -6.1
Yiyang 97,358  318,700  4,196  20,446  12.0 34.0
Yiyang HNTIDZ 2,194  8,763  519  2,361  -63.3 298.6
Chenzhou 224,032  647,183  68,522  258,945  6.4 -53.9
Chenzhou HNTIDZ 36,587  115,836  5,679  58,910  -50.8 -71.6
Liuyang 141,646  418,458  17,877  133,405  111.6 -70.9
Liuyang ETDZ 55,484  181,008  15,092  124,252  155.0 -72.4
Guangdong Province 78,594,669  273,260,212  48,465,212  177,159,019  -0.1 2.7
Guangzhou  7,531,499  30,216,722  7,545,376  27,263,527  -12.5 0.9
Guangzhou HNTIDZ 326,611  1,255,014  486,144  1,999,839  -14.4 3.3
Guangzhou Nansha New Area 1,308,433  4,252,072  1,079,215  3,892,419  44.8 -15.6
Shenzhen 29,996,828  98,641,369  20,198,971  73,787,483  -11.6 -1.0
Shenzhen HNTIDZ 990  4,006  1,560  3,183  -42.6 -16.6
Zhuhai 2,820,028  10,239,888  1,523,812  5,996,488  9.5 -3.7
Zhuhai ETDZ - - 2,098  5,687  - 24.5
Zhuhai HNTIDZ 8,760  28,685  25,993  54,768  62.3 58.3
Zhuhai Hengqin New Area 106,829  323,276  1,259  29,605  -20.8 15.0
Shantou  1,701,234  4,725,783  302,652  1,010,171  25.9 41.0
Foshan 8,321,288  33,030,608  1,690,910  6,190,219  11.0 -6.0
Jiangmen 2,318,361  8,531,987  545,255  1,714,795  17.7 6.9
Zhanjiang 426,733  1,188,884  1,935,848  6,769,807  9.6 24.6
Zhanjiang ETDZ 250,507  501,682  489,370  2,186,365  40.5 29.7
Zhanjiang HNTIDZ - - - - - -
Maoming 244,247  758,839  1,808,499  5,248,541  2.5 81.4
Maoming HNTIDZ - - - - - -
Huizhou 3,664,349  12,877,110  2,335,295  9,315,327  11.0 23.6
Huizhou HNTIDZ 1,387,913  4,777,536  563,051  2,302,766  2.7 15.9
Yangjiang 313,743  1,194,848  434,990  1,544,671  27.5 34.7
Dongguan 14,217,816  47,407,114  7,470,323  29,253,069  9.9 -6.5
Dongguan Songshan Lake HNTIDZ 212,214  971,175  72,274  338,860  301.4 102.4
Zhongshan 3,856,845  14,021,674  736,454  2,684,296  28.7 7.1
Zhongshan Torch HNTIDZ 97,642  321,426  59,219  248,768  -6.4 -33.4
Guangxi Zhuan Autonomous Region 2,316,191  8,667,869  5,689,675  19,626,600  -4.9 -5.7
Nanning 754,573  2,822,079  733,251  2,476,724  19.3 3.0
Nanning HNTIDZ 31,297  69,858  60,318  90,738  -49.1 21.1
Guilin  153,647  633,302  42,372  101,843  28.0 22.2
Guilin New HNTIDZ 23,472  97,324  2,261  5,120  8.7 -32.3
Beihai 145,541  505,959  815,045  3,784,002  -21.2 31.1
Chongzuo 329,409  1,756,585  205,128  1,065,099  -44.1 -72.5
Fangchenggang 111,327  336,451  1,637,880  5,886,136  59.3 1.3
Hainan Province 819,858  2,237,226  1,278,735  6,369,586  102.2 35.1
Haikou 170,493  366,217  442,386  1,928,841  177.9 47.4
Hainan International Science and Industry Park  359  2,191  1,299  6,254  10.6 -7.0
Yangpu EDZ 526,814  1,381,290  442,785  2,799,285  126.4 32.3
Chongqing 6,894,369  25,133,206  2,947,107  12,534,352  19.4 5.7
Chongqing HNTIDZ 11,668  46,878  2,361  9,398  15.5 -33.0
Chongqing Liangjiang New Area 1,703,008  6,339,646  1,075,177  4,968,650  20.2 1.0
       Wanzhou ETDZ 1,128  7,634  198  946  6.8 -97.8
Chongqing ETDZ 55,555  189,730  3,958  18,783  4.1 -80.5
       Changshou ETDZ - 13.3 -
Sichuan Province 6,626,281  28,644,559  5,428,695  20,021,747  27.1 9.5
Chengdu 5,198,269  22,492,798  4,645,417  17,159,021  17.1 8.6
Chengdu ETDZ 55,621  465,337  82,609  358,231  8.1 -5.0
Chengdu HNTIDZ 4,178,386  17,075,136  3,333,285  13,964,690  2.9 1.9
Luzhou 67,814  263,822  153,979  391,377  15.8 98.0
Luzhou HNTIDZ 11,361  48,295  89,714  181,999  -25.4 500.3
Mianyang 218,030  782,448  92,015  541,565  61.5 -32.1
Mianyang ETDZ 433.7 -95.2
Mianyang HNTIDZ 38,063  143,172  36,534  223,907  46.0 -46.9
Guangyuan 4,214  13,083  568  18,941  27.1 -60.8
Guangyuan ETDZ - - - - - -
Leshan 138,677  689,628  54,496  240,298  153.8 115.3
Leshan HNTIDZ - - - - - -
Yibin 346,175  1,303,882  123,340  489,619  57.6 41.7
Yibin Lingang ETDZ 161,809  531,348  33,679  175,567  79.8 84.3
Guizhou Province 556,258  1,790,998  294,830  1,148,771  -19.1 65.8
Guiyang 223,607  775,652  113,272  359,721  -42.0 37.8
Guiyang HNTIDZ 320  1,592  363  1,777  -54.3 -76.2
Yunnan Province 1,810,355  5,682,766  2,481,888  8,148,235  -1.0 18.7
Kunming 955,218  3,036,814  1,623,018  4,772,517  28.2 44.5
Kunming HNTIDZ 290,669  1,090,814  356,302  1,089,201  7.0 27.6
Honghezhou 37,669  275,918  241,553  1,018,080  -55.1 -10.2
Mengzi ETDZ 2,070  81,376  33,712  142,478  -79.7 -50.7
Qujing 49,753  134,074  22,713  197,946  126.8 127.5
Qujing ETDZ 251  503  2,076  2,076  -70.7 1855.1
Tibet Autonomous Region  30,279  111,573  1,243  4,321  -9.6 -96.1
Lhasa 28,299  103,805  830  2,161  24.4 -97.8
Lhasa ETDZ 719  1,105  - 57.3 -99.2
Shaanxi Province 3,243,912  13,626,296  1,833,571  7,962,516  34.3 -13.2
Xi'an 2,786,375  11,985,793  1,654,461  7,239,259  35.3 -14.9
Shaanxi Aerospace, Aviation and Xi'an Eco.&Tech. Dev. Zone 27,720  59,095  6,745  22,516  206.1 -73.9
Baoji 65,182  257,441  14,525  60,652  23.0 -27.0
Baoji HNTIDZ 8,340  26,374  4,255  26,392  -5.5 790.6
Hanzhong 9,507  45,828  5,385  10,932  -40.2 -1.5
Hanzhong ETDZ - - 68  - -
Yulin 147,736  487,175  27,914  86,902  102.2 -13.5
Yulin ETDZ - - - - - -
Gansu Province 192,243  912,402  568,516  2,568,834  51.8 17.1
Lanzhou 66,431  361,812  77,710  323,795  78.8 36.0
Lanzhou NTIDZ 317  711  376  5,026  -58.6 202.5
Qinghai Province 36,686  141,612  4,820  22,041  107.9 -24.9
Xining 16,770  76,763  2,122  13,965  105.7 7.1
Xining ETDZ 59  9,451  248  597  -1.4 -72.5
Qinghai HNTIDZ - 16  - 10  - -
Haixi 7,149  20,800  1,729  3,024  378.8 63.2
Golmud Kunlun Eco& Dep Area - 249  1,202  - -
Ningxia Hui Autonomous Region 492,669  1,638,166  68,595  376,914  88.0 66.3
Yinchuan 175,030  536,466  38,725  198,928  98.5 92.5
Yinchuan ETDZ 99  2,239  11,035  36,454  -19.2 30.8
Xinjiang Autonomous Region  1,710,175  6,647,231  2,018,694  6,603,438  64.3 43.0
Urumqi 902,705  3,676,826  58,464  193,782  55.2 -5.7
Urumqi ETDZ 16,638  70,590  26,835  43,388  14.3 -51.1
Urumqi HNTIDZ 1,850  8,737  15,297  58,185  -29.5 41.7
Bole 136,603  152,932  123,114  365,581  353.7 -7.5
Yining  141,200  447,874  907,898  3,292,041  -3.6 41.7
Shihezi 24,129  127,951  4,520  26,835  8.2 -39.8
Shihezi ETDZ 17,804  94,927  3,830  5,219  53.9 921.5
Note:ETDZ refers to Economic and Technological Development Area. HNTIDZ refers to High and New Technology Industry Development Area.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730