(2) Imports and Exports by Country(Region) of Origin/Destination, 2.2021 | |||||||||
Unit:US$1,000 | |||||||||
Country (Region) | Total | Exports | Imports | Percentage Change | |||||
2 | 1to2 | 2 | 1to2 | 2 | 1to2 | Total | Exports | Imports | |
TOTAL | 371,830,507 | 834,489,558 | 204,855,176 | 468,874,015 | 166,975,331 | 365,615,544 | 41.2 | 60.6 | 22.2 |
Asia: | 181,560,031 | 418,639,349 | 91,653,490 | 218,626,695 | 89,906,542 | 200,012,653 | 36.6 | 50.4 | 24.1 |
Afghanistan | 42,625 | 106,039 | 40,367 | 88,939 | 2,258 | 17,101 | 24.7 | 12.4 | 189.5 |
Bahrian | 87,510 | 228,911 | 82,994 | 214,685 | 4,517 | 14,226 | 30.5 | 45.2 | -48.4 |
Bangladesh | 1,549,430 | 3,399,232 | 1,480,831 | 3,239,988 | 68,598 | 159,245 | 50.1 | 52.3 | 16.2 |
Bhutan | 4,053 | 11,346 | 4,052 | 11,346 | 0 | 0 | 624.0 | 624.2 | -49.7 |
Brunei | 116,747 | 342,935 | 27,987 | 74,073 | 88,761 | 268,862 | 4.8 | -5.6 | 8.1 |
Myanmar | 1,372,570 | 3,815,369 | 802,318 | 2,508,108 | 570,252 | 1,307,261 | 53.6 | 58.7 | 44.6 |
Cambodia | 692,925 | 1,729,964 | 581,051 | 1,450,797 | 111,874 | 279,166 | 50.7 | 52.7 | 41.3 |
Cyprus | 33,382 | 84,284 | 32,602 | 80,527 | 780 | 3,756 | -53.3 | -54.9 | 121.6 |
Korea,DPR | 1,758 | 3,271 | 3 | 33 | 1,754 | 3,238 | -98.4 | -100.0 | -69.7 |
Hong Kong,China | 18,655,021 | 46,204,012 | 18,358,460 | 45,336,655 | 296,561 | 867,357 | 54.9 | 56.9 | -7.2 |
India | 8,177,016 | 18,114,102 | 6,488,871 | 14,219,570 | 1,688,145 | 3,894,532 | 48.6 | 48.2 | 50.1 |
Indonesia | 6,978,628 | 15,766,857 | 3,502,432 | 8,107,841 | 3,476,196 | 7,659,017 | 41.7 | 54.3 | 30.4 |
Iran | 978,725 | 2,274,171 | 584,817 | 1,329,745 | 393,908 | 944,426 | -10.7 | -4.5 | -18.2 |
Iraq | 2,795,564 | 5,435,134 | 505,925 | 1,605,266 | 2,289,639 | 3,829,868 | -13.3 | 41.2 | -25.4 |
Israel | 1,467,473 | 3,302,469 | 1,045,544 | 2,332,696 | 421,929 | 969,773 | 46.2 | 71.9 | 7.5 |
Japan | 24,239,082 | 53,565,969 | 11,228,732 | 25,197,392 | 13,010,350 | 28,368,577 | 35.8 | 47.7 | 26.8 |
Jordan | 308,807 | 699,497 | 267,079 | 608,878 | 41,728 | 90,618 | 38.4 | 37.8 | 43.0 |
Kuwait | 1,334,333 | 2,626,364 | 302,317 | 726,238 | 1,032,016 | 1,900,126 | -16.6 | 46.8 | -28.4 |
Lao PDR | 321,912 | 696,010 | 95,248 | 304,018 | 226,665 | 391,992 | 56.5 | 87.8 | 38.6 |
Lebanon | 114,347 | 249,396 | 111,830 | 243,303 | 2,517 | 6,093 | 142.2 | 149.7 | 9.9 |
Macao,China | 155,654 | 369,219 | 151,611 | 359,449 | 4,043 | 9,770 | 26.7 | 27.4 | 6.1 |
Malaysia | 9,644,523 | 22,860,699 | 3,967,679 | 9,737,316 | 5,676,844 | 13,123,383 | 32.5 | 54.0 | 20.1 |
Maldives | 30,226 | 65,517 | 28,303 | 63,584 | 1,923 | 1,932 | 27.8 | 24.2 | 3063.1 |
Mongolia | 704,511 | 1,470,086 | 148,467 | 297,385 | 556,044 | 1,172,701 | 93.2 | 114.3 | 88.5 |
Nepal,FDR | 86,809 | 259,877 | 86,223 | 257,122 | 586 | 2,754 | 36.2 | 36.6 | 3.2 |
Oman | 2,222,172 | 4,384,725 | 275,489 | 674,330 | 1,946,683 | 3,710,395 | 14.7 | 108.5 | 6.1 |
Pakistan | 1,827,810 | 3,752,184 | 1,606,387 | 3,207,702 | 221,423 | 544,482 | 49.2 | 44.8 | 81.9 |
Palestine | 6,033 | 15,587 | 6,033 | 15,587 | 0 | 0 | 22.1 | 22.1 | -77.7 |
Philippines | 4,459,222 | 10,449,727 | 3,188,406 | 7,524,080 | 1,270,816 | 2,925,647 | 38.1 | 45.5 | 21.9 |
Qatar | 1,110,604 | 2,436,903 | 252,484 | 529,992 | 858,120 | 1,906,911 | 24.1 | 93.2 | 12.9 |
Saudi Arabia | 5,944,927 | 12,492,168 | 2,183,929 | 4,900,051 | 3,760,997 | 7,592,117 | 0.4 | 55.1 | -18.2 |
Singapore | 5,825,714 | 13,630,447 | 3,363,264 | 8,203,215 | 2,462,450 | 5,427,232 | 10.7 | 11.6 | 9.4 |
Korea,Rep. | 22,205,401 | 49,454,706 | 8,639,835 | 20,085,880 | 13,565,566 | 29,368,826 | 31.9 | 49.0 | 22.3 |
Sri Lanka | 365,205 | 837,969 | 337,670 | 772,915 | 27,535 | 65,055 | 33.3 | 33.0 | 36.7 |
Syrian Arab Republic | 49,283 | 104,205 | 49,217 | 104,060 | 65 | 145 | -18.7 | -18.5 | -69.1 |
Thailand | 7,349,133 | 17,497,927 | 3,977,831 | 9,551,503 | 3,371,302 | 7,946,425 | 44.7 | 59.0 | 30.7 |
Turkey | 2,239,346 | 4,833,069 | 1,912,048 | 4,069,871 | 327,298 | 763,198 | 56.5 | 58.6 | 46.4 |
United Arab Emirates | 4,090,805 | 9,678,589 | 2,632,790 | 6,253,531 | 1,458,015 | 3,425,058 | 42.5 | 56.4 | 22.5 |
Yemen | 195,030 | 512,692 | 137,453 | 397,819 | 57,577 | 114,874 | -23.1 | -1.4 | -56.3 |
Viet Nam | 13,318,259 | 33,721,173 | 7,362,781 | 19,921,900 | 5,955,478 | 13,799,273 | 67.0 | 78.2 | 53.0 |
China | 8,602,614 | 20,820,852 | - | - | 8,602,614 | 20,820,852 | 45.3 | - | 45.3 |
Taiwan,China | 19,041,830 | 44,395,994 | 4,485,141 | 10,987,485 | 14,556,689 | 33,408,509 | 42.3 | 45.3 | 41.4 |
Timor-Leste | 10,260 | 30,072 | 10,256 | 29,777 | 4 | 295 | 139.1 | 142.8 | -5.3 |
Kazakhstan | 1,632,899 | 3,545,247 | 798,995 | 1,877,790 | 833,904 | 1,667,457 | 20.5 | 42.6 | 2.6 |
Kyrgyzstan | 91,908 | 227,174 | 90,460 | 225,010 | 1,449 | 2,165 | -62.3 | -62.1 | -76.4 |
Tajikistan | 49,705 | 87,775 | 43,688 | 80,792 | 6,017 | 6,982 | -55.6 | -56.4 | -42.3 |
Turkmenistan | 551,692 | 1,037,760 | 21,643 | 43,642 | 530,049 | 994,118 | -26.0 | 2.9 | -26.9 |
Uzbekistan | 476,545 | 1,011,669 | 351,944 | 774,809 | 124,601 | 236,860 | 22.1 | 28.0 | 6.2 |
Oth.Asia nes | 1 | 3 | 0 | 0 | 1 | 3 | -97.3 | -99.8 | -72.4 |
Africa: | 14,187,544 | 33,950,557 | 8,158,762 | 20,654,304 | 6,028,782 | 13,296,253 | 28.0 | 50.9 | 3.6 |
Algeria | 333,058 | 980,879 | 332,641 | 938,275 | 417 | 42,604 | 3.1 | 25.0 | -78.8 |
Angola | 1,462,114 | 3,077,538 | 146,376 | 303,258 | 1,315,738 | 2,774,280 | -9.6 | 38.5 | -12.9 |
Benin | 94,093 | 217,061 | 74,477 | 190,535 | 19,616 | 26,525 | 81.9 | 63.1 | 976.9 |
Botswana | 20,619 | 51,366 | 17,271 | 46,996 | 3,348 | 4,371 | 16.6 | 10.6 | 179.6 |
Burundi | 7,551 | 20,830 | 6,759 | 19,714 | 792 | 1,116 | 211.0 | 211.8 | 196.9 |
Cameroon | 186,800 | 498,448 | 117,932 | 330,389 | 68,868 | 168,059 | 103.2 | 52.5 | 488.5 |
Canary Islands | 161 | 255 | 160 | 252 | 1 | 2 | -2.4 | -1.3 | -54.9 |
Cape Verde | 4,383 | 9,773 | 4,383 | 9,773 | 0 | 0 | 15.9 | 15.9 | -99.3 |
Central African Rep. | 5,306 | 12,838 | 1,880 | 4,611 | 3,426 | 8,228 | -21.4 | -10.9 | -26.3 |
Ceuta | 1 | 8 | - | 7 | 1 | 1 | 56278.6 | 46935.7 | - |
Chad | 17,447 | 82,559 | 17,445 | 32,686 | 2 | 49,873 | 13.2 | -27.1 | 77.6 |
Comoros | 2,535 | 7,996 | 2,530 | 7,980 | 5 | 16 | 13.8 | 13.7 | 70.4 |
Congo | 327,643 | 830,094 | 52,803 | 107,701 | 274,841 | 722,393 | -0.8 | 78.0 | -6.9 |
Djibouti | 190,543 | 435,567 | 187,146 | 428,090 | 3,397 | 7,477 | 69.3 | 71.2 | 5.2 |
Egypt | 1,056,513 | 2,964,837 | 1,001,145 | 2,696,874 | 55,368 | 267,963 | 49.6 | 50.1 | 44.9 |
Equatorial Guinea | 167,192 | 183,156 | 6,455 | 18,050 | 160,737 | 165,106 | -41.2 | 71.6 | -45.1 |
Ethiopia | 174,844 | 419,576 | 135,170 | 351,959 | 39,674 | 67,617 | 28.8 | 19.7 | 113.4 |
Gabon | 213,261 | 442,529 | 22,352 | 55,173 | 190,909 | 387,356 | -38.3 | 40.4 | -42.9 |
Gambia | 34,305 | 91,538 | 33,335 | 89,671 | 970 | 1,866 | 19.5 | 23.3 | -51.6 |
Ghana | 539,757 | 1,290,543 | 444,315 | 1,099,255 | 95,442 | 191,289 | 23.9 | 78.4 | -55.0 |
Guinea | 382,541 | 793,597 | 139,442 | 336,035 | 243,099 | 457,561 | 19.3 | 48.0 | 4.4 |
Guinea-Bissau | 3,282 | 4,693 | 3,282 | 4,693 | - | - | 13.9 | 13.9 | - |
Cote d'Ivoire | 196,725 | 507,001 | 177,625 | 440,921 | 19,100 | 66,080 | 38.1 | 73.6 | -41.6 |
Kenya | 393,831 | 972,899 | 385,385 | 942,358 | 8,446 | 30,541 | 79.5 | 82.8 | 16.3 |
Liberia | 218,826 | 646,692 | 218,545 | 643,626 | 281 | 3,066 | 32.3 | 35.6 | -78.8 |
Libyan Arab Jamahiriya | 513,918 | 873,919 | 107,826 | 264,398 | 406,092 | 609,521 | -8.4 | -21.6 | -1.2 |
Madagascar | 83,210 | 199,845 | 75,250 | 173,885 | 7,961 | 25,959 | 29.0 | 31.1 | 16.6 |
Malawi | 13,150 | 34,363 | 12,859 | 33,956 | 291 | 407 | 27.9 | 29.8 | -42.5 |
Mali | 41,716 | 91,952 | 40,116 | 78,864 | 1,600 | 13,088 | 48.8 | 60.3 | 3.8 |
Mauritania | 129,948 | 340,684 | 41,160 | 122,023 | 88,788 | 218,661 | 28.4 | 27.4 | 29.0 |
Mauritius | 54,726 | 123,341 | 52,162 | 117,430 | 2,565 | 5,911 | 57.9 | 59.4 | 32.5 |
Morocco | 353,280 | 877,715 | 302,320 | 770,480 | 50,960 | 107,235 | 36.6 | 36.2 | 39.5 |
Mozambique | 170,196 | 390,789 | 106,432 | 283,556 | 63,764 | 107,233 | 22.6 | 34.4 | -0.5 |
Namibia | 30,995 | 89,482 | 17,044 | 40,415 | 13,951 | 49,068 | -47.9 | 78.9 | -67.1 |
Niger | 53,739 | 104,564 | 19,049 | 42,661 | 34,690 | 61,902 | -12.0 | -36.9 | 21.1 |
Nigeria | 1,452,919 | 3,641,609 | 1,245,876 | 3,185,997 | 207,043 | 455,612 | 55.3 | 61.4 | 22.7 |
Reunion | 15,679 | 35,596 | 15,678 | 35,595 | 1 | 1 | 103.2 | 103.2 | -37.7 |
Rwanda | 20,175 | 47,281 | 19,020 | 44,496 | 1,155 | 2,785 | -20.3 | -14.1 | -62.8 |
Sao Tome and Principe | 653 | 2,394 | 642 | 2,357 | 10 | 37 | 188.8 | 187.3 | 332.8 |
Senegal | 183,845 | 467,641 | 171,871 | 450,403 | 11,974 | 17,237 | 53.0 | 89.0 | -74.4 |
Seychelles | 2,553 | 6,923 | 2,553 | 6,922 | 0 | 0 | 8.6 | 8.6 | -76.9 |
Sierra Leone | 35,938 | 88,365 | 24,405 | 57,168 | 11,534 | 31,196 | 49.5 | 60.2 | 33.2 |
Somalia | 83,460 | 177,214 | 83,016 | 175,547 | 444 | 1,667 | 97.5 | 97.5 | 98.9 |
South Africa | 2,746,576 | 6,646,508 | 1,205,963 | 2,943,712 | 1,540,613 | 3,702,796 | 32.2 | 56.6 | 17.6 |
Western Sahara | - | 206 | - | 206 | - | 0 | -51.1 | -51.1 | - |
Sudan | 222,514 | 515,103 | 147,253 | 374,753 | 75,261 | 140,351 | 10.6 | 3.6 | 35.4 |
Tanzania | 314,014 | 786,738 | 272,240 | 707,386 | 41,774 | 79,353 | 74.5 | 68.6 | 153.6 |
Togo | 189,815 | 479,047 | 173,754 | 452,183 | 16,061 | 26,863 | 80.1 | 85.2 | 23.0 |
Tunisia | 143,622 | 354,882 | 122,787 | 313,782 | 20,835 | 41,100 | 56.7 | 60.2 | 34.0 |
Uganda | 58,929 | 151,369 | 56,378 | 143,509 | 2,551 | 7,860 | 93.1 | 96.5 | 46.8 |
Burkina Faso | 41,878 | 95,129 | 24,011 | 56,123 | 17,866 | 39,006 | 97.7 | 37.7 | 428.3 |
Congo,DR | 687,886 | 1,640,056 | 161,438 | 395,153 | 526,448 | 1,244,904 | 82.7 | 62.9 | 90.0 |
Zambia | 335,824 | 809,831 | 43,102 | 99,122 | 292,722 | 710,709 | 80.2 | -13.4 | 112.2 |
Zimbabwe | 88,292 | 174,242 | 58,877 | 114,175 | 29,414 | 60,067 | 23.8 | 136.8 | -35.1 |
Lesotho | 6,749 | 18,424 | 6,080 | 14,140 | 669 | 4,284 | 166.4 | 140.6 | 312.2 |
Melilla | - | 0 | - | 0 | - | - | -99.9 | -99.9 | - |
Swaziland | 3,782 | 7,921 | 3,736 | 7,865 | 47 | 56 | 51.3 | 51.9 | -4.2 |
Eritrea | 24,924 | 68,093 | 4,551 | 16,946 | 20,373 | 51,147 | -3.4 | 39.7 | -12.4 |
Mayotte | 5,026 | 10,524 | 5,025 | 10,523 | 0 | 1 | 33.6 | 33.8 | -94.3 |
Republic of South Sudan | 44,260 | 56,184 | 7,414 | 19,337 | 36,846 | 36,848 | -74.4 | 69.9 | -82.3 |
Oth.Afr.nes | 22 | 353 | 22 | 352 | 1 | 1 | 162.5 | 163.3 | 17.4 |
Europe: | 76,411,310 | 164,777,078 | 45,902,569 | 98,955,231 | 30,508,741 | 65,821,847 | 41.9 | 63.5 | 18.5 |
Belgium | 2,400,110 | 5,518,358 | 1,747,455 | 4,117,759 | 652,655 | 1,400,599 | 74.6 | 84.2 | 51.6 |
Denmark | 1,110,177 | 2,459,041 | 649,791 | 1,400,706 | 460,386 | 1,058,335 | 33.1 | 52.6 | 13.8 |
United Kingdom | 7,373,428 | 15,800,483 | 5,927,668 | 12,271,653 | 1,445,760 | 3,528,831 | 61.2 | 84.4 | 12.1 |
Germany | 15,504,890 | 34,659,429 | 7,501,561 | 16,492,050 | 8,003,329 | 18,167,380 | 47.5 | 71.2 | 31.1 |
France | 5,535,980 | 11,894,900 | 3,099,668 | 6,640,175 | 2,436,311 | 5,254,725 | 44.2 | 55.6 | 32.0 |
Ireland | 1,536,421 | 3,040,789 | 306,672 | 715,531 | 1,229,749 | 2,325,258 | 22.4 | 66.0 | 13.2 |
Italy | 4,832,731 | 10,763,810 | 2,828,598 | 6,303,219 | 2,004,133 | 4,460,591 | 57.4 | 53.6 | 63.0 |
Luxembourg | 205,317 | 367,840 | 184,716 | 324,924 | 20,600 | 42,915 | 224.8 | 310.3 | 26.0 |
Netherlands | 7,951,867 | 16,985,521 | 6,835,204 | 14,629,017 | 1,116,663 | 2,356,504 | 64.0 | 69.3 | 37.4 |
Greece | 686,968 | 1,552,459 | 644,856 | 1,404,524 | 42,112 | 147,935 | 48.5 | 49.3 | 41.1 |
Portugal | 619,223 | 1,347,718 | 338,957 | 706,773 | 280,265 | 640,945 | 53.9 | 31.7 | 89.2 |
Spain | 3,132,831 | 6,973,418 | 2,278,227 | 5,123,003 | 854,604 | 1,850,415 | 47.1 | 51.2 | 36.8 |
Albania | 39,374 | 97,418 | 32,045 | 77,456 | 7,329 | 19,962 | 37.1 | 31.4 | 64.7 |
Andorra | 310 | 934 | 283 | 860 | 27 | 74 | 151.1 | 252.7 | -42.2 |
Austria | 869,534 | 1,891,373 | 349,594 | 698,568 | 519,940 | 1,192,805 | 30.2 | 70.1 | 14.5 |
Bulgaria | 250,053 | 554,648 | 125,816 | 289,992 | 124,237 | 264,656 | 42.1 | 55.3 | 30.1 |
Finland | 574,508 | 1,173,350 | 242,063 | 513,590 | 332,445 | 659,760 | 17.1 | 39.9 | 3.9 |
Gibraltar | 448 | 724 | 448 | 723 | 0 | 1 | 51.8 | 51.7 | 875.0 |
Hungary | 1,222,542 | 2,527,138 | 783,467 | 1,582,239 | 439,075 | 944,899 | 76.8 | 79.1 | 73.2 |
Iceland | 17,600 | 32,868 | 12,621 | 21,025 | 4,979 | 11,843 | 19.3 | 114.7 | -33.3 |
Liechtenstein | 13,961 | 33,923 | 4,859 | 8,212 | 9,103 | 25,712 | 54.1 | 8.5 | 77.9 |
Malta | 118,463 | 312,457 | 80,750 | 232,506 | 37,713 | 79,952 | 49.1 | 40.4 | 82.0 |
Monaco | 1,369 | 2,812 | 392 | 763 | 977 | 2,049 | -54.6 | -85.3 | 105.4 |
Norway | 1,402,033 | 2,498,710 | 486,794 | 843,588 | 915,239 | 1,655,122 | 28.8 | 81.3 | 12.2 |
Poland | 2,852,777 | 6,124,719 | 2,437,913 | 5,274,565 | 414,865 | 850,154 | 62.1 | 66.9 | 37.6 |
Romania | 703,730 | 1,518,942 | 453,884 | 994,842 | 249,845 | 524,100 | 60.8 | 57.0 | 68.4 |
San Marino | 1,384 | 2,480 | 767 | 1,819 | 617 | 661 | 104.5 | 68.7 | 390.3 |
Sweden | 1,379,221 | 2,940,011 | 712,177 | 1,541,803 | 667,044 | 1,398,208 | 24.2 | 55.0 | 1.9 |
Switzerland | 1,620,849 | 3,425,131 | 433,626 | 879,001 | 1,187,223 | 2,546,130 | -19.7 | 63.8 | -31.7 |
Estonia | 108,077 | 212,269 | 74,301 | 159,731 | 33,776 | 52,537 | 64.3 | 58.7 | 84.4 |
Latvia | 99,902 | 217,766 | 85,226 | 184,316 | 14,676 | 33,451 | 23.4 | 23.1 | 24.9 |
Lithuania | 200,352 | 408,597 | 153,276 | 326,680 | 47,076 | 81,918 | 32.9 | 36.6 | 20.1 |
Georgia | 74,260 | 143,461 | 51,113 | 109,740 | 23,147 | 33,721 | -14.0 | -28.6 | 158.6 |
Armenia | 116,314 | 193,860 | 16,959 | 31,984 | 99,355 | 161,876 | 10.5 | 23.3 | 8.3 |
Azerbaijan | 48,586 | 123,046 | 41,487 | 105,535 | 7,098 | 17,512 | 65.3 | 46.8 | 589.4 |
Belarus | 290,080 | 592,104 | 235,920 | 437,730 | 54,160 | 154,374 | 91.5 | 109.6 | 53.8 |
Moldova | 20,439 | 41,042 | 12,428 | 23,271 | 8,011 | 17,770 | 65.0 | 35.4 | 131.2 |
Russian Federation | 9,129,549 | 18,784,149 | 4,163,444 | 8,921,301 | 4,966,105 | 9,862,848 | 8.5 | 48.0 | -12.6 |
Ukraine | 1,175,360 | 2,879,416 | 516,687 | 1,165,070 | 658,673 | 1,714,347 | 63.8 | 26.2 | 105.2 |
Slovenia | 356,191 | 810,260 | 315,543 | 720,068 | 40,648 | 90,193 | 43.7 | 44.7 | 36.3 |
Croatia | 167,992 | 332,333 | 138,118 | 286,412 | 29,874 | 45,921 | 42.2 | 34.0 | 130.1 |
Czech Republic | 1,477,124 | 3,265,890 | 1,067,655 | 2,300,482 | 409,468 | 965,408 | 47.1 | 47.8 | 45.5 |
Slovakia | 878,343 | 1,666,259 | 309,078 | 672,205 | 569,265 | 994,054 | 21.7 | 65.6 | 3.1 |
Republic of North Macedonia | 48,182 | 95,045 | 10,583 | 30,287 | 37,599 | 64,758 | 173.5 | 77.7 | 265.7 |
Bosnia and Hercegovina | 20,824 | 40,492 | 7,413 | 17,852 | 13,411 | 22,640 | 75.3 | 21.3 | 170.0 |
Vatican City State | 1 | 559 | 1 | 559 | - | - | 499.1 | 120025.6 | - |
Faroe Islands | 2,163 | 4,101 | 129 | 271 | 2,034 | 3,830 | -68.6 | 105.5 | -70.4 |
Serbia | 225,628 | 445,074 | 195,106 | 358,107 | 30,522 | 86,968 | 70.7 | 110.6 | -4.2 |
Montenegro | 13,586 | 19,608 | 6,984 | 12,437 | 6,602 | 7,172 | -9.9 | -6.4 | -15.3 |
Oth.Eur.nes | 258 | 340 | 246 | 310 | 13 | 31 | 1530.2 | 24911.1 | 55.6 |
Latin America: | 27,638,958 | 60,575,121 | 13,661,986 | 31,192,724 | 13,976,972 | 29,382,398 | 33.9 | 68.6 | 9.8 |
Antigua and Barbuda | 3,741 | 9,657 | 3,668 | 9,581 | 74 | 76 | 13.0 | 12.1 | 9970.7 |
Argentina | 958,016 | 2,266,028 | 658,445 | 1,493,003 | 299,571 | 773,026 | 4.4 | 98.3 | -45.5 |
Aruba | 1,479 | 4,257 | 1,479 | 4,256 | 0 | 0 | -10.2 | -8.6 | -99.6 |
Bahamas | 25,911 | 110,303 | 25,911 | 93,208 | 0 | 17,095 | 312.1 | 300.2 | 391.3 |
Barbados | 7,615 | 20,603 | 6,596 | 18,147 | 1,019 | 2,456 | 173.3 | 220.9 | 30.5 |
Belize | 5,386 | 18,014 | 5,385 | 18,012 | 1 | 1 | 45.6 | 45.6 | -60.0 |
Bolivia | 105,716 | 203,728 | 74,436 | 135,122 | 31,280 | 68,606 | 25.0 | 13.7 | 55.6 |
Bonaire | 0 | 1 | 0 | 1 | - | - | 40.2 | 263.8 | - |
Brazil | 9,618,693 | 20,164,976 | 3,403,854 | 7,559,513 | 6,214,839 | 12,605,463 | 20.2 | 62.2 | 4.0 |
Cayman Islands | 1,940 | 3,457 | 1,939 | 3,456 | 1 | 1 | 13.4 | 13.4 | 171.1 |
Chile | 4,539,619 | 10,479,019 | 1,474,240 | 3,621,185 | 3,065,379 | 6,857,834 | 43.8 | 102.6 | 24.7 |
Colombia | 1,162,796 | 2,609,711 | 820,138 | 1,939,956 | 342,658 | 669,755 | 22.4 | 66.1 | -30.5 |
Dominica | 1,927 | 3,333 | 1,885 | 3,288 | 43 | 45 | 0.2 | 0.9 | -32.4 |
Costa Rica | 178,293 | 381,242 | 129,886 | 280,452 | 48,407 | 100,791 | 36.2 | 59.1 | -2.7 |
Cuba | 53,477 | 122,417 | 32,166 | 70,964 | 21,311 | 51,453 | -5.1 | 30.2 | -30.9 |
Curacao | 2,672 | 5,035 | 2,672 | 5,034 | 1 | 1 | 38.3 | 38.8 | -91.8 |
Dominican Republic | 213,758 | 495,504 | 188,514 | 444,857 | 25,244 | 50,647 | 64.5 | 65.1 | 58.9 |
Ecuador | 888,249 | 1,553,011 | 271,240 | 623,202 | 617,009 | 929,809 | 39.7 | 50.3 | 33.3 |
French Guiana | 2,966 | 5,020 | 2,966 | 5,006 | - | 14 | 131.3 | 131.3 | 139.8 |
Grenada | 1,522 | 2,462 | 1,522 | 2,459 | 0 | 3 | -17.9 | -18.0 | 3000.0 |
Guadeloupe | 4,404 | 7,995 | 4,401 | 7,991 | 4 | 4 | 63.6 | 63.6 | 126.0 |
Guatemala | 264,395 | 577,024 | 209,823 | 509,834 | 54,573 | 67,190 | 84.6 | 71.9 | 321.2 |
Guyana | 22,133 | 55,262 | 20,788 | 51,525 | 1,345 | 3,738 | 71.7 | 83.9 | -10.6 |
Haiti | 42,202 | 111,996 | 42,091 | 111,804 | 110 | 192 | 89.8 | 90.2 | -18.6 |
Honduras | 97,135 | 212,973 | 95,903 | 210,110 | 1,232 | 2,863 | 62.6 | 64.6 | -14.1 |
Jamaica | 42,974 | 95,629 | 42,441 | 94,557 | 534 | 1,072 | 36.6 | 66.8 | -92.0 |
Martinique | 2,837 | 5,295 | 2,824 | 5,264 | 13 | 32 | 59.2 | 59.0 | 109.2 |
Mexico | 5,234,676 | 11,880,066 | 4,110,693 | 9,101,438 | 1,123,982 | 2,778,627 | 51.7 | 62.1 | 25.3 |
Montserrat | 2 | 2 | 1 | 1 | 1 | 1 | -93.2 | -95.9 | 12387.5 |
Nicaragua | 50,308 | 114,924 | 49,405 | 112,654 | 903 | 2,269 | 80.9 | 86.4 | -26.8 |
Panama | 654,115 | 1,454,939 | 588,028 | 1,384,628 | 66,087 | 70,311 | 56.8 | 61.2 | 1.6 |
Paraguay | 103,166 | 214,245 | 102,163 | 211,628 | 1,004 | 2,617 | 41.9 | 42.8 | -7.7 |
Peru | 2,449,066 | 5,409,275 | 806,417 | 1,984,744 | 1,642,649 | 3,424,531 | 45.2 | 86.8 | 28.6 |
Puerto Rico | 138,011 | 339,607 | 62,781 | 147,926 | 75,230 | 191,681 | 102.4 | 137.4 | 81.7 |
Saba | 0 | 0 | 0 | 0 | - | - | 886.5 | 886.5 | - |
Saint Lucia | 1,955 | 4,247 | 1,952 | 4,238 | 3 | 9 | 94.9 | 97.1 | -70.0 |
Saint Martin Islands | 157 | 929 | 156 | 928 | 1 | 1 | -18.8 | -18.7 | -35.8 |
St.Vincent&Grenadines | 801 | 1,706 | 801 | 1,705 | 0 | 1 | 71.1 | 71.0 | 4572.7 |
El Salvador | 133,579 | 266,347 | 83,657 | 202,992 | 49,921 | 63,355 | 46.6 | 51.1 | 33.6 |
Suriname | 14,650 | 37,124 | 12,963 | 33,991 | 1,686 | 3,133 | -4.4 | 21.2 | -70.9 |
Trinidad and Tobago | 33,637 | 87,619 | 25,538 | 52,057 | 8,099 | 35,562 | -50.2 | 50.1 | -74.8 |
Turks&Caicos Islands | 374 | 612 | 364 | 602 | 9 | 10 | 119.4 | 115.7 | 85650.0 |
Uruguay | 347,071 | 804,922 | 155,903 | 364,963 | 191,167 | 439,960 | 37.1 | 73.3 | 16.9 |
Venezuela | 225,278 | 427,501 | 133,732 | 259,440 | 91,546 | 168,062 | 26.2 | 16.5 | 45.0 |
Virgin Islands,British | 627 | 1,461 | 624 | 1,456 | 3 | 4 | -29.7 | -20.5 | -98.2 |
St.Kitts&Nevis | 342 | 1,287 | 309 | 1,190 | 33 | 97 | 0.1 | -1.4 | 21.9 |
St.Pierre&Miquelon | 1 | 1 | 1 | 1 | - | - | -97.4 | -97.4 | - |
Netherlands Antilles | 501 | 2,017 | 501 | 2,016 | 1 | 1 | -26.9 | -26.9 | 272.2 |
Oth.L.Amer.nes | 783 | 2,338 | 782 | 2,338 | 0 | 0 | 76.5 | 76.8 | -94.1 |
North America: | 54,688,952 | 120,961,874 | 39,689,919 | 87,790,360 | 14,999,033 | 33,171,514 | 79.0 | 87.1 | 60.7 |
Canada | 5,150,019 | 11,100,704 | 3,423,741 | 7,247,682 | 1,726,278 | 3,853,022 | 60.0 | 84.0 | 28.5 |
United States | 49,514,007 | 109,797,814 | 36,264,186 | 80,529,997 | 13,249,821 | 29,267,816 | 81.3 | 87.3 | 66.4 |
Greenland | 23,040 | 50,795 | 106 | 121 | 22,934 | 50,674 | -2.6 | 47.5 | -2.6 |
Bermuda | 1,849 | 12,454 | 1,849 | 12,454 | 0 | 0 | 316.9 | 316.9 | -49.2 |
Oth.N.Amer.nes | 38 | 107 | 38 | 105 | 0 | 2 | 26.8 | 25.2 | 371.3 |
Oceania: | 17,162,364 | 35,203,945 | 5,788,449 | 11,654,701 | 11,373,915 | 23,549,244 | 22.0 | 67.7 | 7.5 |
