Home|中文站
(3) Composition of Imports and Exports by Section and Division, 10.2019
11/23/2019

(3)Composition of Imports and Exports by Section and Division, 10.2019
Unit: US$1,000
Commodity ( by SITC Rev,3 )  Exports  Imports Percentage Change
10 1 to 10 10 1 to 10 Exports Imports
Total 212,916,095  2,037,923,161  169,898,075  ############ -0.2 -5.1
1.PRIMARY PRODUCTS 11,037,878  107,316,112  59,624,820  601,201,817  -2.3 3.6
0 Food and live animals  5,803,306  51,927,509  6,447,397  64,774,238  -1.9 19.7
00 Live animals other than animals of division 03  35,080  365,890  60,641  418,577  -11.4 22.3
01 Meat and meat preparations 201,163  2,144,252  1,718,661  14,036,513  -8.2 54.0
02 Dairy products and birds' eggs 23,452  229,036  391,002  4,921,918  -9.2 8.7
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof 1,686,097  16,196,412  1,407,612  12,522,593  -7.1 29.3
04 Cereals and cereal preparations  191,910  1,928,296  479,785  5,195,945  21.9 -16.0
05 Vegetables and fruit 2,461,537  19,090,409  788,610  12,350,779  -0.9 20.7
06 Sugars, sugar preparations and honey 214,684  1,948,759  192,050  1,431,942  2.1 14.1
07 Coffee, tea, cocoa, spices, and manufactures thereof 327,529  3,482,816  195,154  1,611,701  8.9 23.5
08 Feeding stuff for animals (not including unmilled cereals) 210,088  2,322,077  298,002  3,833,501  -12.2 0.7
09 Miscellaneous edible products and preparations  451,766  4,219,563  915,879  8,450,770  8.1 10.5
1 Beverages and tobacco 273,245  2,717,066  621,352  6,361,371  -6.8 -2.1
11 Beverages 155,953  1,673,581  460,807  4,752,091  -12.3 -4.3
12 Tobacco and tobacco manufactures 117,292  1,043,485  160,545  1,609,280  3.6 5.0
2 Crude materials, inedible, except fuels 1,359,943  14,053,995  22,863,583  236,862,773  -4.8 3.7
21 Hides, skins and furskins, raw 2,107  26,431  107,140  1,323,588  24.5 -30.5
22 Oil seeds and oleaginous fruits  122,787  955,226  2,609,496  30,884,332  1.2 -15.1
23 Crude rubber (including synthetic and reclaimed)  59,913  694,697  759,802  8,103,711  -1.8 -12.6
24 Cork and wood 49,703  489,610  1,580,768  17,573,106  -12.2 -12.2
25 Pulp and waste paper 10,889  114,131  1,539,322  16,347,764  5.9 -16.9
26 Textile fibres and their wastes (not manufactured into yarn or fabric) 283,236  3,020,650  458,572  7,516,125  -8.8 -1.8
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 258,703  2,703,196  538,523  5,939,981  -8.9 -4.3
28 Metalliferous ores and metal scrap 134,816  1,443,220  15,078,926  147,024,091  -4.5 17.3
29 Crude animal and vegetable materials, n.e.s. 437,788  4,606,834  191,033  2,150,076  -0.5 10.0
3  Mineral fuels, lubricants and related materials  3,501,411  37,677,782  28,792,194  285,717,422  -1.6 0.2
32 Coal, coke and briquettes 120,606  2,283,205  1,828,120  21,713,914  -23.2 -2.7
33 Petrolem, petroleum products and related materials  3,072,954  32,420,044  23,316,492  221,391,294  -0.5 -0.8
34 Gas, natural and manufactured  166,829  1,620,361  3,630,523  42,454,527  7.8 7.3
35 Electric current 141,023  1,354,172  17,058  157,686  7.7 -29.9
4  Animal and vegetable oils, fats and waxes fractionated 99,973  939,760  900,295  7,486,014  6.8 18.4
41 Animal oils and fats  17,758  154,682  46,001  391,161  7.9 61.0
42 Fixed vegetable fats and oils, crude, refined or 28,014  299,115  834,564  6,931,476  -10.3 17.7
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. 54,201  485,962  19,729  163,376  20.5 -13.8
2. MANUFACTURES 201,877,415  1,930,606,248  110,273,255  ############ -0.1 -9.3
5  Chemicals and related products, n.e.s. 12,458,714  134,819,849  17,682,266  180,663,768  -2.6 -3.2
51 Organic chemicals  3,554,671  41,120,023  4,401,311  48,078,044  -3.6 -15.5
52 Inorganic chemicals 1,323,576  13,881,021  729,653  7,651,656  -13.0 -12.3
53 Dyeing, tanning and colouring materials 573,943  6,251,589  413,939  4,016,437  -2.0 -2.5
54 Medical and pharmaceutical products 1,359,654  14,370,739  3,203,173  28,927,107  -0.4 20.7
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations 743,396  7,481,949  1,664,448  15,252,770  6.8 24.7
56 Fertilizers (other than those of group 272) 534,532  6,044,746  183,207  3,143,505  8.3 46.7
57 Plastics in primary forms  1,325,538  14,527,116  4,250,354  43,968,701  -4.8 -7.5
58 Plastics in non-primary forms  1,383,254  13,344,172  1,043,623  10,487,741  6.3 -3.6
59 Chemical materials and products, n.e.s. 1,660,149  17,798,493  1,792,558  19,137,807  -4.4 -4.5
6  Manufactured goods classified chiefly by material 33,142,440  335,459,369  11,516,277  114,024,549  0.5 -10.4
61 Leather, leather manufactures, n.e.s. and dressed furskins 151,492  1,657,286  259,318  2,769,196  8.9 -14.2
62 Rubber manufactures, n.e.s.  1,542,947  17,138,813  401,772  4,080,184  0.2 -10.0
63 Cork and wood manufactures (excluding furniture)  1,067,641  10,536,202  122,545  1,116,861  -10.1 -9.0
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 1,749,043  17,354,454  394,763  4,151,627  15.7 -19.1
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products 10,082,384  98,796,461  1,216,959  13,134,308  0.3 -12.9
66 Non-metallic mineral manufactures, n.e.s. 3,985,112  39,072,162  1,649,781  16,322,093  4.2 -3.3
67 Iron and steel 4,095,433  46,926,256  2,136,675  20,115,365  -10.7 -1.0
68 Non-ferrous metals  2,301,707  22,004,031  4,101,258  39,329,611  -3.0 -16.2
69 Manufactures of metals, n.e.s. 8,166,680  81,973,703  1,233,207  13,005,303  6.0 -6.7
7 Machinery and transport equipment 106,288,225  972,305,648  65,785,954  640,114,869  -1.7 -9.5
71 Power generating machinery and equipment  3,157,024  33,207,092  2,067,031  20,464,520  -1.5 -2.7
72 Machinery specialized for particular industries 3,885,074  41,428,344  4,155,860  43,569,570  7.3 -15.9
73 Metal working machinery  732,277  7,578,351  792,116  9,054,532  8.7 -21.4
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. 9,055,577  101,442,186  4,172,487  42,767,176  1.9 -4.5
75 Office machines and automatic data processing machines 18,072,767  163,326,077  4,412,898  46,326,902  -8.7 -2.7
76 Telecommunications and sound recording and reproducing apparatus and equipment 32,588,194  244,157,576  7,091,155  51,770,732  -6.6 -14.2
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 30,491,617  292,621,458  37,322,000  347,672,415  7.4 -7.6
78 Road vehicles (including air-cushion vehicles) 6,312,293  65,169,954  4,512,590  60,275,847  -6.3 -12.6
Other transport equipment  1,993,403  23,374,610  1,259,818  18,213,174  -15.7 -27.5
8 Miscellaneous manufactured articles  48,972,521  479,078,322  12,330,308  118,183,109  2.8 -1.6
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s.  3,586,705  34,632,504  100,383  960,595  14.5 5.7
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 5,116,403  51,416,696  205,907  2,271,673  1.1 -16.9
83 Travel goods, handbags and similar containers  2,324,007  22,337,781  315,185  2,911,972  -0.1 20.1
84 Articles of apparel and clothing accessories  12,735,903  125,656,447  718,906  7,326,859  -4.8 7.0
85 Footwear   3,610,089  39,083,010  453,353  4,570,864  0.3 20.1
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 4,587,728  45,757,692  6,170,584  61,591,311  -0.2 -8.3
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks  1,567,855  15,215,280  1,919,734  16,474,670  4.9 3.9
89 Miscellaneous manufactured articles, n.e.s. 15,443,832  144,978,912  2,446,255  22,075,165  10.4 8.2
9 Commodities and transactions not classified elsewhere in SITC 1,015,515  8,943,059  2,958,451  43,210,592  97.3 -35.7

Note:

Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730