(1) China's Total Export & Import Values, November 2022 (in USD) | |||||
Unit: USD 100 Million | |||||
Item | 11 | 1-to-11 | 11 | 1-to-11 | |
Month-on-Month ±% | Year-on-Year ±% | Year-on-Year ±% | |||
Total Export & Import | 5,223.4 | 57,813.9 | 2 | -9.5 | 5.9 |
Total Export | 2,960.9 | 32,917.2 | -0.9 | -8.7 | 9.1 |
Total Import | 2,262.5 | 24,896.7 | 6.1 | -10.6 | 2 |
Export-Import Balance | 698.4 | 8,020.4 | - | - | - |
Note: Export-Import Balance "+" indicates export more than import and "-" indicates export less than import. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730