Home|中文站
g-nav-pf
(6) China's Major Imports by Quantity and Value, March 2022 (in USD)
2022/04/13

(6) China's Major Imports by Quantity and Value, March 2022 (in USD)
Unit: USD1 Million
Commodity QTY Unit 3 1-3 Total 1-3 Total,2021 1-3 Total Year-On-Year(%) 
Quantity Value Quantity Value Quantity Value Quantity Value
Agricultural products* - - 17,420.9  - 52,802.9  - 49,711.7  - 6.2
    Meat (incl.   entrails) 10,000 Tons 59.4  2,377.5  166.6  6,435.0  262.4  8,393.2  -36.5 -23.3
    Fresh or Dried Fruits and Nuts 10,000 Tons 69.0  1,105.2  204.4  4,413.0  178.0  4,023.9  14.9 9.7
    Grain 10,000 Tons 1,199.9  6,054.5  3,700.3  18,342.6  3,757.8  14,986.3  -1.5 22.4
       Soybeans  10,000 Tons 635.3  3,981.6  2,028.2  12,348.4  2,116.2  10,214.4  -4.2 20.9
    Vegetable Oil 10,000 Tons 30.7  477.9  104.7  1,526.9  281.6  2,632.9  -62.8 -42
Iron ore and concentrates 10,000 Tons 8,728.3  10,822.0  26,835.7  29,876.1  28,316.3  45,854.4  -5.2 -34.8
Copper ore and concentrates 10,000 Tons 218.4  5,367.8  635.0  15,586.6  594.9  13,833.5  6.7 12.7
Coal and lignite 10,000 Tons 1,642.3  2,315.2  5,181.2  8,179.6  6,832.0  4,821.2  -24.2 69.7
Crude Petroleum Oil 10,000 Tons 4,271.1  30,216.9  12,785.0  81,208.8  13,919.3  58,249.4  -8.1 39.4
Refined Petroleum Products 10,000 Tons 185.4  1,548.1  649.5  4,898.3  608.2  3,340.0  6.8 46.7
Natural Gas  10,000 Tons 798.5  4,191.5  2,781.7  17,385.8  2,930.4  10,306.2  -5.1 68.7
Rare Earth Ton 13,501.4  153.5  30,318.1  325.3  34,895.5  324.2  -13.1 0.3
Pharmaceuticals Ton 23,018.2  3,634.1  59,611.7  9,924.8  58,260.1  10,718.8  2.3 -7.4
Fertilizers 10,000 Tons 80.5  374.3  243.6  1,046.6  293.5  736.1  -17 42.2
Cosmetics & clean-care products Ton 35,886.9  2,034.6  97,505.2  5,452.4  100,444.4  5,701.1  -2.9 -4.4
Plastics in primary form 10,000 Tons 296.5  5,570.1  789.1  14,875.1  926.9  14,892.9  -14.9 -0.1
Natural Rubber and Synthetic Rubber (incl. Latex) 10,000 Tons 66.8  1,255.3  186.1  3,481.6  179.0  3,051.9  3.9 14.1
Wood Logs and Lumber 10,000 CBM 546.4  1,302.4  1,619.6  3,766.4  2,112.6  3,867.4  -23.3 -2.6
Paper Pulp 10,000 Tons 228.3  1,531.6  754.4  5,009.1  801.8  4,425.7  -5.9 13.2
Textile Yarn, Fabrics Products - - 1,154.9  - 3,243.3  - 3,569.2  - -9.1
Steel Products  10,000 Tons 101.1  1,540.1  321.8  4,787.8  371.7  4,246.0  -13.4 12.8
Unwrought Copper and Copper Products Ton 504,008.7  5,188.2  1,473,340.3  14,878.8  1,435,585.2  12,174.1  2.6 22.2
Mechanical and electrical products* - - 94,250.5  - 268,353.0  - 256,249.2  - 4.7
    Machine tools Set 9,662.0  732.4  24,140.0  1,875.2  23,421.0  1,866.6  3.1 0.5
    Automatic Data Processing Equipment and Components  - - 5,504.7  - 15,946.7  - 13,611.7  - 17.2
    Diodes and similar semiconductor devices 100 Million PCS 599.1  2,404.8  1,703.5  7,118.7  1,614.2  6,636.3  5.5 7.3
    Integrated Circuits 100 Million PCS 483.6  38,359.2  1,403.1  107,196.1  1,552.4  93,517.9  -9.6 14.6
    Motor Vehicles (including chassis) 10,000 Cars 7.2  4,434.0  22.5  13,947.0  23.5  12,747.2  -4.5 9.4
    Automotive components and parts - - 2,636.4  - 8,133.3  - 9,990.1  - -18.6
    Aircraft of more than 2-ton empty weight Craft 9.0  396.7  26.0  1,425.8  34.0  1,362.4  -23.5 4.7
    LCD Panels 10,000 PCS 14,615.3  1,620.9  39,792.4  4,810.5  - - - -
    Medical devices - - 1,329.2  - 3,460.9  - 3,536.9  - -2.2
Hi-Tech Products * - - 68,565.4  - 194,799.7  - 184,037.5  - 5.8
Note: "Agricultural Products*", “Electrical-Mechanical Products*" and "Hi-Tech Products*" include relevant products listed in the table.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730