(8)Imports and Exports by Location of Importers/Exporters,1-2.2024 | ||||||
Unit:US$1,000 | ||||||
Location of Importers/Exporters | Exports | Imports | Percentage Change | |||
2 | 1to2 | 2 | 1to2 | Exports | Imports | |
TOTAL | 220,279,326 | 528,013,944 | 180,573,806 | 402,850,599 | 7.1 | 3.5 |
Beijing | 5,780,175 | 12,707,597 | 32,304,365 | 68,847,442 | -17.7 | 2.9 |
Zhongguancun Science Park | 178,333 | 424,077 | 207,574 | 534,187 | -18.5 | -35.0 |
Beijing ETDZ | 507,069 | 1,099,787 | 1,127,134 | 2,503,415 | 8.1 | -5.1 |
Tianjin | 3,610,156 | 8,326,582 | 4,032,555 | 8,656,955 | 10.3 | -9.8 |
Tianjin Binhai New Area | 2,111,862 | 4,797,274 | 3,216,322 | 6,758,630 | 10.5 | -12.3 |
Tianjin ETDZ | 1,055,147 | 2,191,366 | 1,199,678 | 2,510,263 | -8.8 | -10.0 |
Tianjin Binhai HNTIDZ | 118,954 | 417,129 | 56,581 | 100,572 | 63.8 | -61.1 |
Hebei Province | 3,123,793 | 7,627,647 | 2,583,318 | 6,023,249 | 17.2 | 4.5 |
Shijiazhuang | 695,086 | 1,600,475 | 622,021 | 1,268,946 | 9.1 | 29.3 |
Shijiazhuang HNTIDZ | 650 | 1,303 | 110 | 392 | -32.6 | -36.5 |
Thangshan | 324,140 | 1,053,424 | 1,179,738 | 2,952,210 | 39.0 | -1.3 |
Caofeidian ETDZ | 5,885 | 166,791 | - | 80,847 | 1,800.4 | 86,590.0 |
Qinhuangdao | 297,150 | 643,044 | 122,154 | 194,781 | 4.2 | -39.2 |
Qinhuangdao ETDZ | 206,999 | 451,582 | 88,075 | 134,160 | 6.6 | -41.3 |
Baoding | 509,654 | 1,298,854 | 32,782 | 74,920 | -1.2 | -9.2 |
Baoding HNTIDZ | 1,807 | 4,283 | 94 | 231 | 18.8 | -1.9 |
Langfang | 180,006 | 455,550 | 158,616 | 453,208 | 4.6 | -38.1 |
Langfang HNTIDZ | 1,350 | 4,871 | 7,250 | 78,149 | -74.7 | 3,489.7 |
Xiong'an | 18,027 | 48,831 | 5,820 | 13,567 | 39.7 | 17.2 |
Shanxi Province | 1,184,524 | 2,588,651 | 637,766 | 1,661,453 | 20.5 | 26.5 |
Taiyuan | 991,129 | 2,107,379 | 468,660 | 1,190,102 | 28.5 | 23.4 |
Taiyuan ETDZ | 788,661 | 1,664,569 | 173,950 | 449,407 | 30.2 | 25.8 |
Taiyuan HNTIDZ | 8,771 | 19,699 | 10,138 | 26,035 | -3.2 | -25.4 |
Datong | 40,491 | 88,698 | 2,157 | 7,108 | 6.4 | -28.7 |
Datong ETDZ | 30,472 | 66,594 | 0 | 788 | -3.7 | -86.8 |
Jinzhong | 20,267 | 57,694 | 3,054 | 5,562 | 6.0 | 20.5 |
Jinzhong ETDZ | 2,438 | 7,051 | 712 | 715 | 252.6 | 10,738.4 |
Changzhi | 6,785 | 16,728 | 17,858 | 18,707 | -43.7 | 96.3 |
Changzhi HNTIDZ | 769 | 1,260 | 319 | 732 | -89.6 | -24.5 |
Inner Mongolia Autonomous Region | 619,542 | 1,593,559 | 1,285,231 | 2,717,231 | 1.1 | 0.5 |
Hohhot | 90,103 | 233,163 | 127,809 | 231,876 | 20.1 | -17.9 |
Baotou | 118,138 | 284,649 | 238,958 | 404,896 | 17.3 | 15.4 |
Baotou HNTIDZ | 427 | 901 | 9 | 319 | -70.4 | - |
Erenhot | 17,026 | 50,395 | 51,097 | 128,236 | 37.9 | -52.0 |
Manzhouli | 105,111 | 242,224 | 80,111 | 180,735 | -40.6 | -30.2 |
Liaoning Province | 3,104,893 | 7,597,822 | 3,618,112 | 7,943,288 | -8.0 | -12.9 |
Shenyang | 487,454 | 1,187,508 | 1,105,436 | 2,031,731 | 15.0 | 8.5 |
Shenyang ETDZ | 198,791 | 344,864 | 374,182 | 509,660 | 21.4 | 245.0 |
Shenyang HNTIDZ | 70,059 | 127,461 | 27,797 | 66,151 | -0.8 | -33.6 |
Dalian | 1,642,397 | 4,193,800 | 1,924,334 | 4,439,269 | -16.4 | -21.2 |
Dalian ETDZ | 735,482 | 1,664,650 | 575,389 | 1,359,420 | -11.1 | -27.7 |
Dalian HNTIDZ | 55,956 | 116,663 | 15,738 | 31,528 | 6.7 | 67.8 |
Anshan | 200,283 | 419,368 | 146,405 | 358,242 | 10.4 | -4.7 |
Anshan HNTIDZ | 5,386 | 22,195 | 122 | 252 | 349.4 | 36.3 |
Dandong | 122,973 | 307,918 | 27,660 | 49,971 | -10.7 | -0.2 |
Yingkou | 232,538 | 530,691 | 212,615 | 438,152 | -11.9 | -31.9 |
Yingkou ETDZ | 670 | 2,522 | 692 | 1,144 | -18.2 | -42.0 |
Jilin Province | 512,638 | 1,247,480 | 1,122,877 | 2,648,534 | 5.4 | 14.8 |
Changchun | 235,678 | 722,207 | 968,043 | 2,316,851 | 31.4 | 24.1 |
Changchun ETDZ | 55,451 | 122,225 | 53,076 | 109,050 | 21.5 | -56.6 |
Changchun HNTIDZ | 40,632 | 98,684 | 42,156 | 89,982 | 23.6 | 5.8 |
Jilin | 41,355 | 89,167 | 19,227 | 39,311 | -5.9 | -31.8 |
Jilin HNTIDZ | 2,376 | 6,724 | 755 | 2,073 | -26.5 | -30.1 |
Hunchun | 70,665 | 128,263 | 108,985 | 237,271 | -19.5 | -23.5 |
Heilongjiang Province | 599,479 | 1,387,223 | 2,648,559 | 5,366,105 | 2.8 | -6.3 |
Harbin | 140,480 | 357,562 | 246,169 | 582,291 | 44.4 | -32.5 |
Harbin ETDZ | 9,187 | 43,337 | 83,378 | 206,688 | 31.6 | -44.2 |
Harbin HNTIDZ | 35,042 | 78,785 | 65,347 | 102,396 | 35.4 | -40.2 |
Daqing | 66,845 | 153,864 | 1,361,540 | 3,331,968 | 14.8 | 8.8 |
Daqing HNTIDZ | 29,708 | 57,098 | 29,369 | 63,508 | -21.7 | 15.4 |
Heihe | 33,604 | 68,432 | 732,149 | 754,087 | -33.3 | 6.4 |
Suifenhe | 112,297 | 270,297 | 149,114 | 316,606 | 85.1 | 25.8 |
Suihua | 40,340 | 99,685 | 17,011 | 22,768 | 15.5 | -59.7 |
Suihua ETDZ | 8,676 | 17,005 | - | - | -29.6 | - |
Shanghai | 16,382,957 | 37,430,457 | 24,095,576 | 57,778,238 | -2.5 | -4.4 |
Shanghai Caohejing High-Tech Park | 242,160 | 568,157 | 278,283 | 744,028 | 2.0 | -6.6 |
Shanghai ETDZ | 57 | 150 | - | 0 | -47.9 | - |
Shanghai Minhang ETDZ | 52,007 | 115,365 | 30,647 | 76,669 | 0.7 | -0.6 |
Shanghai New Pudong Area | 9,059,557 | 20,580,778 | 15,557,225 | 38,374,813 | -5.7 | -1.3 |
Jiangsu Province | 33,010,913 | 76,215,350 | 19,578,274 | 43,482,654 | 8.5 | 12.7 |
Nanjing | 3,233,983 | 8,152,204 | 2,006,966 | 4,540,014 | 10.0 | -19.5 |
Nanjing Foreign oriented HTDZ | 88,962 | 213,506 | 22,034 | 41,598 | 19.3 | 65.0 |
Wuxi | 4,639,077 | 10,469,510 | 2,532,450 | 5,590,882 | 5.9 | 16.4 |
Wuxi HNTIDZ | 2,267,027 | 4,843,934 | 1,432,474 | 3,103,356 | 1.2 | 14.6 |
Changzhou | 2,271,607 | 5,368,453 | 613,498 | 1,441,987 | 1.0 | -4.8 |
Changzhou HNTIDZ | 36,986 | 90,561 | 11,650 | 25,551 | -16.4 | -29.6 |
Suzhou | 14,506,612 | 33,155,357 | 9,577,602 | 21,461,230 | 8.2 | 13.1 |
Suzhou Industrial Park | 3,268,170 | 7,114,554 | 3,899,046 | 7,670,187 | 24.7 | 40.0 |
Suzhou HNTIDZ | 1,405,771 | 3,146,707 | 674,969 | 1,508,562 | -9.0 | 1.1 |
Nantong | 2,118,940 | 4,884,533 | 1,317,991 | 2,863,085 | -11.2 | 4.7 |
Nantong ETDZ | 360,496 | 828,961 | 249,518 | 535,589 | 15.6 | 2.7 |
Lianyungang | 329,658 | 720,929 | 1,595,116 | 3,077,037 | 5.1 | 120.5 |
Lianyungang ETDZ | 122,524 | 240,276 | 198,148 | 352,012 | 11.3 | -8.9 |
Zhejiang Province | 32,693,491 | 84,278,414 | 13,692,681 | 30,661,303 | 16.3 | 11.2 |
Hangzhou | 4,790,254 | 11,571,314 | 2,746,774 | 5,965,814 | 14.4 | 11.4 |
Hangzhou ETDZ | 532,098 | 1,139,785 | 234,587 | 485,986 | 30.7 | -19.7 |
Hangzhou HNTIDZ | 164,982 | 379,233 | 101,946 | 215,576 | 50.5 | 189.6 |
Ningbo | 8,023,870 | 19,803,375 | 5,027,201 | 10,849,291 | 14.2 | 11.1 |
Ningbo ETDZ | 673,048 | 1,576,503 | 1,098,713 | 2,190,433 | -7.5 | -3.7 |
Ningbo HNTIDZ | 257,771 | 612,109 | 95,658 | 198,020 | 46.3 | 29.3 |
Ningbo Hangzouwan ETDZ | 126,751 | 384,000 | 20,733 | 47,935 | 72.9 | 103.1 |
Wenzhou | 2,024,419 | 5,380,323 | 556,796 | 1,229,069 | 11.9 | 40.9 |
Wenzhou ETDZ | 145,303 | 373,166 | 881 | 2,846 | 24.4 | -24.1 |
Huzhou | 1,557,947 | 3,845,155 | 121,929 | 254,537 | 20.5 | -4.3 |
Huzhou ETDZ | 8,948 | 15,992 | 5,863 | 21,693 | 53.6 | 408.8 |
Huzhou Moganshan HNTIDZ | 32,608 | 67,093 | 10,185 | 22,443 | 211.7 | 268.9 |
Jinhua | 6,331,623 | 18,369,612 | 902,986 | 2,473,715 | 33.2 | 14.2 |
Jinhua ETDZ | 53,877 | 134,723 | 7,539 | 15,037 | 33.0 | 125.9 |
Taizhou | 1,971,928 | 5,266,407 | 179,608 | 456,051 | -7.7 | -19.8 |
Taizhou Bay ETDZ | - | - | - | 149 | - | - |
Anhui Province | 5,097,934 | 11,464,194 | 2,778,060 | 5,778,228 | 14.1 | 1.4 |
Hefei | 2,176,508 | 4,903,752 | 983,641 | 2,331,317 | 13.1 | 15.7 |
Hefei ETDZ | 704,472 | 1,630,157 | 451,805 | 1,130,968 | 24.0 | 58.9 |
Hefei HNTIDZ | 544,914 | 1,237,685 | 88,787 | 240,295 | 4.1 | 5.9 |
Wuhu | 1,170,685 | 2,447,022 | 300,074 | 626,011 | 31.5 | 25.8 |
Wuhu ETDZ | 858,021 | 1,757,479 | 102,470 | 216,597 | 25.0 | 9.2 |
Wuhu HNTIDZ | 16,140 | 39,715 | 3,767 | 14,291 | -0.9 | 240.5 |
Bengbu | 69,470 | 218,624 | 48,957 | 137,003 | -10.7 | -12.7 |
Bengbu HNTIDZ | 12,167 | 33,996 | 13,493 | 29,426 | -48.0 | 82.9 |
Huainan | 43,780 | 148,139 | 2,963 | 4,612 | 9.9 | -25.8 |
Huainan ETDZ | 1,097 | 13,742 | 390 | 593 | -71.7 | -30.9 |
Huainan HNTIDZ | - | - | - | - | - | - |
Ma'anshan | 251,079 | 518,160 | 246,926 | 442,035 | 10.0 | -4.4 |
Ma'anshan ETDZ | 43,877 | 99,369 | 3,790 | 4,462 | 47.4 | -65.3 |
Ma'anshan Cihu HNTIDZ | 37,456 | 80,060 | 1,724 | 5,674 | 7.9 | -10.5 |
Tongling | 81,265 | 164,347 | 824,955 | 1,558,632 | -21.4 | -18.8 |
Tongling ETDZ | 33,630 | 71,478 | 146,163 | 162,536 | 68.2 | 696.0 |
Anqing | 370,301 | 792,192 | 141,664 | 213,331 | 70.1 | 28.7 |
Anqing ETDZ | 282,049 | 584,822 | 95,234 | 147,407 | 98.5 | 13.5 |
Tongcheng ETDZ | 560 | 1,467 | 115 | 203 | 124.3 | -54.5 |
Chuzhou | 323,138 | 756,047 | 54,333 | 100,604 | -6.8 | -24.7 |
Chuzhou ETDZ | 126,840 | 269,133 | 24,824 | 44,963 | -8.2 | -36.5 |
Lu'an | 62,249 | 145,351 | 9,635 | 18,033 | -10.1 | -10.9 |
Lu'an ETDZ | 15,935 | 31,153 | 212 | 678 | 70.6 | -85.2 |
Xuancheng | 193,533 | 471,199 | 18,071 | 42,948 | 20.0 | 29.3 |
Ningguo ETDZ | 48,434 | 110,581 | 2,798 | 5,357 | 7.6 | -45.8 |
Xuancheng ETDZ | 18,927 | 44,468 | 2,616 | 3,968 | 48.1 | 1,035.0 |
Chizhou | 27,049 | 76,461 | 105,197 | 207,671 | 14.3 | 0.8 |
Chizhou ETDZ | 13,266 | 29,391 | 33,286 | 60,899 | -10.5 | -19.2 |
Fujian Province | 12,009,981 | 29,132,111 | 8,170,050 | 17,877,374 | 17.3 | -0.4 |
Fuzhou | 2,901,480 | 6,889,415 | 733,730 | 1,970,482 | 20.2 | 17.1 |
Fuzhou ETDZ | 306,636 | 780,837 | 88,696 | 267,852 | 26.4 | 2.0 |
Fuzhou HNTIDZ | 2,425 | 6,519 | 264 | 394 | -8.8 | 291.1 |
Xiamen | 4,164,112 | 9,850,636 | 5,239,548 | 10,845,551 | 0.6 | -8.3 |
Xiamen Torch HNTIDZ | 168,958 | 378,650 | 217,306 | 610,857 | -11.0 | 94.6 |
Pingtan | 53,283 | 165,165 | 23,975 | 95,821 | 21.0 | -14.7 |
Pingtan Integrated Experimental Area | 53,283 | 165,165 | 23,975 | 95,821 | 21.0 | -14.7 |
Jiangxi Province | 2,539,637 | 6,216,224 | 1,427,387 | 3,220,028 | -52.1 | -21.0 |
Nanchang | 571,050 | 1,276,784 | 299,111 | 697,007 | -27.9 | 11.4 |
Nanchang ETDZ | 46,511 | 160,803 | 136,199 | 303,045 | 24.2 | 467.9 |
Nanchang Xiaolan ETDZ | 7,373 | 15,053 | 2,046 | 3,707 | -93.9 | 30.6 |
Nanchang HNTIDZ | 197,145 | 372,273 | 76,838 | 210,314 | 22.2 | 4.6 |
Jingdezhen | 53,668 | 158,023 | 541 | 8,168 | -62.9 | -97.1 |
Jingdezhen HNTIDZ | 1,729 | 4,760 | 191 | 1,087 | -76.6 | -1.4 |
Pingxiang | 36,535 | 101,965 | 20,028 | 29,075 | -89.9 | 31.1 |
Pingxiang ETDZ | 238 | 12,561 | 599 | 843 | -98.0 | 678.3 |
Jiujiang | 209,357 | 507,320 | 163,455 | 387,074 | -83.3 | -22.8 |
Jiujiang ETDZ | 63,667 | 181,664 | 58,789 | 132,619 | 8.1 | -1.6 |
Jiujiang Gongqingcheng HNTIDZ | 4,098 | 10,498 | 99 | 540 | 25.0 | 234.5 |
Xinyu | 181,690 | 365,124 | 202,839 | 488,078 | -49.0 | -53.8 |
Xinyu HNTIDZ | 19,245 | 45,250 | 234 | 16,452 | -5.4 | 190.9 |
Yingtan | 71,183 | 171,412 | 357,528 | 754,078 | -41.1 | -14.4 |
Yingtan HNTIDZ | 3,727 | 7,736 | 11,132 | 22,448 | -38.8 | -2.4 |
Ganzhou | 476,474 | 1,464,015 | 225,053 | 494,175 | 20.6 | 31.5 |
Ganzhou ETDZ | 211,033 | 795,058 | 116,751 | 255,206 | 180.6 | 40.3 |
Longnan ETDZ | 38,415 | 78,446 | 1,007 | 7,321 | 71.6 | 34.8 |
Ruijin ETDZ | 16,357 | 46,511 | 3 | 3 | 5.4 | -93.7 |
Ganzhou HNTIDZ | 5,268 | 10,641 | 26,556 | 41,399 | -52.4 | 9.4 |
Yichun | 139,918 | 303,148 | 21,929 | 58,763 | -82.3 | 0.5 |
Yichun ETDZ | 9,581 | 21,870 | 1,636 | 3,617 | -91.7 | -7.4 |
Yichun Fengcheng HNTIDZ | 27,923 | 53,643 | 10,463 | 28,944 | -33.2 | 215.0 |
Shangrao | 438,926 | 1,004,216 | 39,056 | 102,065 | 4.5 | 0.5 |
Shangrao ETDZ | 232,091 | 380,192 | 1,480 | 1,507 | 110,886.1 | 3,033.9 |
Ji'an | 195,797 | 500,777 | 69,019 | 152,911 | -66.1 | 10.6 |
Jinggangshan ETDZ | 33,902 | 81,571 | 9,192 | 23,542 | -59.0 | 2.5 |
Ji'an HNTIDZ | 2,264 | 4,240 | 0 | 0 | 585.1 | - |
Fouzhou | 165,040 | 363,439 | 28,828 | 48,634 | 0.3 | 53.0 |
Fuzhou HNTIDZ | 88,247 | 166,190 | 12,552 | 13,738 | 1,020.0 | 3,083.0 |
Shandong Province | 16,884,977 | 38,545,260 | 12,591,524 | 26,296,694 | 3.2 | -3.4 |
Jinan | 1,243,293 | 2,889,967 | 599,903 | 1,339,132 | 14.9 | -4.6 |
Jinan HNTIDZ | 623,073 | 1,289,604 | 297,131 | 765,696 | 21.9 | -1.5 |
Qingdao | 4,439,500 | 10,280,742 | 3,392,922 | 7,426,730 | 5.7 | -2.2 |
Qingdao ETDZ | 1,007,452 | 2,292,898 | 1,821,037 | 3,623,834 | 19.2 | -4.7 |
Qingdao HNTIDZ | 48,663 | 109,073 | 44,289 | 88,706 | 41.0 | 63.2 |
Zibo | 567,173 | 1,337,728 | 305,260 | 873,891 | -7.4 | -22.2 |
Zibo HNTIDZ | 109,059 | 249,722 | 15,516 | 34,181 | -40.6 | -40.0 |
Rizhao | 400,036 | 952,713 | 967,733 | 1,741,266 | -21.9 | -19.4 |
Rizhao ETDZ | 7,249 | 39,075 | 55,270 | 120,058 | -79.9 | -36.9 |
Yantai | 3,073,839 | 5,708,069 | 1,473,045 | 3,054,645 | -0.2 | -16.4 |
Yantai ETDZ | 495,749 | 1,133,347 | 576,278 | 1,040,445 | -22.9 | 5.1 |
Weifang | 1,918,583 | 4,456,410 | 1,007,772 | 2,553,605 | 1.8 | 33.5 |
Weifang HNTIDZ | 457,929 | 1,029,427 | 78,906 | 550,099 | 18.9 | -29.9 |
Weihai | 1,118,152 | 2,851,836 | 464,818 | 1,006,343 | -10.0 | -6.2 |
Weihai Torch HNTIDZ | 153,156 | 362,900 | 52,495 | 119,944 | -7.8 | -32.1 |
Henan Province | 4,001,973 | 9,175,162 | 2,227,956 | 5,834,482 | -38.1 | -22.4 |
Zhengzhou | 2,581,355 | 5,755,917 | 1,265,100 | 3,605,050 | -48.3 | -30.9 |
Zhengzhou Airport Comprehensive Economic Experimental Area | 1,525,729 | 3,214,838 | 1,086,371 | 3,137,830 | -64.3 | -27.0 |
Zhengzhou HNTIDZ | 89,275 | 221,050 | 1,170 | 4,410 | 26.5 | -33.7 |
Luoyang | 173,874 | 407,527 | 26,278 | 79,815 | -2.1 | -33.6 |
Luoyang HNTIDZ | 8,138 | 20,291 | 210 | 1,699 | -12.2 | -80.2 |
Hubei Province | 4,331,399 | 9,917,072 | 1,859,719 | 4,439,943 | 10.8 | 6.7 |
Wuhan | 1,891,863 | 5,015,304 | 1,323,786 | 2,830,375 | 27.0 | 3.3 |
Wuhan ETDZ | 223,671 | 635,738 | 184,962 | 469,650 | 67.6 | 61.4 |
Wuhan Donghu HNTIDZ | 1,078,237 | 2,254,498 | 722,101 | 1,443,330 | 25.3 | -4.8 |
Huangshi | 199,397 | 472,804 | 252,998 | 674,898 | -17.2 | -1.3 |
Huangshi ETDZ | 38,853 | 102,079 | 2,544 | 4,178 | 4.4 | -70.7 |
Shiyan | 107,668 | 215,673 | 5,216 | 14,979 | -45.2 | 65.1 |
Shiyan ETDZ | 7,807 | 13,295 | 115 | 123 | - | - |
Xiangyang | 652,829 | 1,130,139 | 52,263 | 137,597 | 3.1 | 87.7 |
Xiangyang ETDZ | 1,877 | 2,932 | 61 | 401 | -31.3 | -38.5 |
Xiangyang HNTIDZ | 58,420 | 112,603 | 35,440 | 68,437 | -2.8 | 94.9 |
Zaoyang ETDZ | 173,597 | 277,888 | 333 | 656 | 168.0 | 648.8 |
Ezhou | 39,162 | 100,949 | 25,853 | 66,953 | 104.6 | 28.2 |
Ezhou Gedian ETDZ | 15,532 | 51,670 | 195 | 235 | 6,441.0 | 4,063.8 |
Xiaogan | 234,047 | 405,456 | 35,876 | 60,797 | 59.3 | -27.4 |
Hanchuan ETDZ | 6,897 | 26,079 | 70 | 322 | 158.9 | 461.1 |
Jingzhou | 285,391 | 593,668 | 31,727 | 253,458 | 5.0 | 0.6 |
Jingzhou ETDZ | 103,874 | 179,568 | 21,375 | 46,812 | 47.1 | 122.3 |
Hunan Province | 2,518,613 | 6,204,160 | 2,159,793 | 5,204,384 | -49.1 | 8.4 |
Changsha | 1,237,317 | 2,976,438 | 948,296 | 2,336,111 | -51.3 | 6.6 |
Changsha ETDZ | 140,599 | 300,251 | 72,790 | 137,069 | -83.0 | -11.4 |
Changsha HNTIDZ | 268,773 | 723,275 | 250,422 | 422,509 | 21.5 | -8.6 |
Liuyang ETDZ | 24,758 | 48,192 | 18,522 | 27,473 | 47.7 | 64.1 |
Zhuzhou | 193,804 | 482,593 | 56,638 | 121,718 | 87.9 | -27.2 |
Zhuzhou HNTIDZ | 63,322 | 165,976 | 4,682 | 8,916 | 126.4 | 1.1 |
Xiangtan | 231,924 | 621,091 | 205,456 | 425,385 | 22.7 | 83.5 |
Xiangtan ETDZ | 142,899 | 393,886 | 88,658 | 206,563 | 119.7 | 1,170.9 |
Xiangtan HNTIDZ | 30,363 | 105,737 | 750 | 1,667 | -31.2 | 267.9 |
Hengyang | 107,729 | 273,381 | 188,225 | 388,251 | -76.3 | 8.7 |
Hengyang HNTIDZ | 1,236 | 1,761 | 32 | 79 | -92.1 | -96.1 |
Yueyang | 72,207 | 186,277 | 311,069 | 871,988 | -79.3 | -11.4 |
Changde | 42,498 | 111,143 | 54,963 | 131,657 | -72.0 | 18.7 |
Changde ETDZ | 6,616 | 15,900 | 29,335 | 84,165 | -90.5 | 239.4 |
Changde HNTIDZ | 8,071 | 19,514 | 0 | 0 | -35.5 | -71.1 |
Yiyang | 41,079 | 97,147 | 7,895 | 17,268 | -75.1 | -53.4 |
Yiyang HNTIDZ | 6,897 | 9,946 | 4,345 | 6,011 | -86.7 | -80.5 |
Chenzhou | 95,514 | 396,848 | 186,164 | 575,156 | -59.1 | 56.0 |
Chenzhou HNTIDZ | 18,930 | 57,294 | 82,390 | 207,526 | -87.4 | 15.9 |
Guangdong Province | 51,217,547 | 124,680,123 | 28,716,085 | 65,087,582 | 23.0 | 17.6 |
Guangzhou | 5,287,544 | 13,165,561 | 4,462,288 | 9,880,151 | 16.9 | -5.6 |
Guangzhou ETDZ | 399,745 | 978,751 | 651,200 | 1,322,825 | -16.2 | -19.6 |
Guangzhou HNTIDZ | 524,121 | 1,035,523 | 292,531 | 559,094 | -6.4 | -10.3 |
Guangzhou Nansha New Area | 1,092,059 | 3,058,032 | 1,561,652 | 3,413,678 | 40.5 | -10.3 |
Shenzhen | 26,102,189 | 62,126,216 | 14,342,520 | 32,894,050 | 48.5 | 27.6 |
Shenzhen HNTIDZ | 103 | 145 | 98 | 222 | 189.1 | -93.4 |
Zhuhai | 1,854,892 | 4,507,242 | 786,774 | 1,901,224 | 20.2 | 1.2 |
Zhuhai ETDZ | 261 | 1,845 | 12,048 | 20,400 | -64.6 | 38.0 |
Zhuhai HNTIDZ | 21,418 | 59,148 | 24,531 | 59,804 | 201.8 | 132.6 |
Zhuhai Hengqin New Area | 116,366 | 277,270 | 85,996 | 199,992 | 38.7 | 31.3 |
Shantou | 303,832 | 802,390 | 144,933 | 253,317 | -12.1 | -22.0 |
Foshan | 3,948,546 | 9,972,540 | 921,297 | 2,457,362 | -26.1 | 15.6 |
Jiangmen | 1,363,848 | 3,300,719 | 307,677 | 656,012 | 17.7 | -16.3 |
Zhanjiang | 238,973 | 459,712 | 733,989 | 1,499,541 | 35.9 | 70.5 |
Zhanjiang ETDZ | 153,022 | 254,238 | 301,220 | 549,725 | 56.6 | -4.2 |
Zhanjiang HNTIDZ | - | - | - | - | - | - |
Maoming | 34,778 | 106,312 | 20,386 | 120,576 | 11.0 | 0.8 |
Maoming HNTIDZ | 2,448 | 5,145 | 1,198 | 5,403 | 1,607.1 | 14,099.6 |
Huizhou | 1,774,208 | 4,514,197 | 1,525,687 | 3,409,262 | 12.4 | 71.1 |
Huizhou HNTIDZ | 812,838 | 1,874,330 | 408,638 | 893,427 | 8.5 | 22.2 |
Yangjiang | 180,322 | 388,696 | 102,441 | 164,785 | 33.1 | 67.1 |
Dongguan | 6,637,100 | 16,970,456 | 4,144,963 | 9,114,860 | 7.0 | 7.3 |
Dongguan Songshan Lake HNTIDZ | 114,340 | 268,431 | 26,484 | 71,481 | 89.1 | 97.8 |
Zhongshan | 2,158,453 | 5,160,793 | 288,137 | 709,848 | 24.1 | -5.9 |
Zhongshan Torch HNTIDZ | 90 | 206 | 86 | 453 | -9.6 | 3.8 |
Guangxi Zhuan Autonomous Region | 2,891,231 | 8,527,865 | 2,736,687 | 6,822,539 | 32.9 | -1.3 |
Nanning | 269,214 | 795,491 | 425,312 | 1,344,389 | -28.5 | -1.5 |
Nanning HNTIDZ | 17,421 | 36,648 | 4,536 | 13,784 | 16.6 | -13.7 |
Guilin | 78,129 | 205,939 | 5,317 | 17,093 | -0.1 | 10.5 |
Guilin New HNTIDZ | 34,497 | 100,239 | 2,179 | 5,555 | -2.0 | 43.8 |
Beihai | 105,367 | 251,547 | 93,106 | 315,967 | 5.7 | -26.0 |
Chongzuo | 1,729,471 | 5,148,085 | 433,071 | 1,190,870 | 71.2 | 33.9 |
Fangchenggang | 59,968 | 390,082 | 841,207 | 1,770,514 | 121.9 | -6.2 |
Hainan Province | 872,793 | 2,023,860 | 1,781,831 | 4,010,405 | 23.6 | 18.2 |
Haikou | 236,755 | 494,630 | 429,479 | 1,191,991 | 17.0 | 2.4 |
Hainan International Science and Industry Park | 7,766 | 17,484 | 8,665 | 16,004 | -19.2 | 228.5 |
Danzhou | 365,023 | 836,970 | 1,180,068 | 2,357,242 | -9.2 | 61.2 |
Yangpu EDZ | 281,530 | 641,912 | 274,553 | 514,018 | 20.2 | 23.4 |
Chongqing | 4,236,432 | 9,412,776 | 2,034,660 | 4,702,261 | -1.9 | -18.7 |
Chongqing HNTIDZ | 12,327 | 29,673 | 4,942 | 15,309 | -0.9 | 68.5 |
Chongqing Liangjiang New Area | 1,378,247 | 3,281,828 | 820,027 | 1,818,357 | -8.4 | -23.5 |
Wanzhou ETDZ | 13,031 | 48,940 | 34,474 | 101,361 | 75.2 | 152.0 |
Chongqing ETDZ | 7,519 | 16,776 | 32,059 | 70,720 | 18.8 | 137.4 |
Changshou ETDZ | 13,954 | 43,179 | 3,396 | 10,710 | -51.3 | 28.5 |
Sichuan Province | 5,599,144 | 14,279,607 | 3,767,327 | 8,068,453 | 5.0 | 25.7 |
Chengdu | 4,426,311 | 10,504,391 | 3,315,403 | 6,901,100 | -4.4 | 30.3 |
Chengdu ETDZ | 97,484 | 235,662 | 39,685 | 89,530 | -13.6 | -17.8 |
Chengdu HNTIDZ | 2,853,422 | 5,863,270 | 2,746,351 | 5,699,376 | 1.8 | 30.3 |
Luzhou | 183,221 | 362,840 | 54,150 | 131,960 | 177.1 | 25.2 |
Luzhou HNTIDZ | 139,186 | 250,042 | 38,150 | 106,650 | 563.0 | 54.3 |
Mianyang | 126,234 | 506,033 | 90,303 | 193,318 | 35.2 | -1.5 |
Mianyang ETDZ | 17,472 | 142,564 | 2,006 | 4,228 | 76.7 | -24.0 |
Mianyang HNTIDZ | 49,677 | 137,304 | 60,209 | 115,295 | 7.1 | -10.9 |
