Home|中文站
(3)Composition of Imports and Exports by Section and Division, 9.2019
10/23/2019

(3)Composition of Imports and Exports by Section and Division, 9.2019
Unit: US$1,000
Commodity ( by SITC Rev,3 )  Exports  Imports Percentage Change
9 1 to 9 9 1 to 9 Exports Imports
Total 218,123,102  1,825,105,773  178,474,843  ############ -0.1 -5.0
1.PRIMARY PRODUCTS 11,351,096  96,277,313  60,613,211  541,149,700  -2.2 3.8
0 Food and live animals  5,514,725  46,125,065  6,729,449  58,326,330  -2.2 19.1
00 Live animals other than animals of division 03  44,682  330,810  33,966  357,847  -9.1 13.0
01 Meat and meat preparations 226,157  1,943,061  1,612,800  12,318,180  -6.9 49.1
02 Dairy products and birds' eggs 22,071  205,584  389,417  4,531,911  -10.9 8.1
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof 1,659,595  14,510,341  1,386,451  11,114,923  -6.5 29.6
04 Cereals and cereal preparations  153,480  1,736,377  492,213  4,716,131  22.9 -18.2
05 Vegetables and fruit 2,183,229  16,629,776  1,091,302  11,560,958  -2.7 22.2
06 Sugars, sugar preparations and honey 210,414  1,734,042  192,461  1,238,489  1.8 12.8
07 Coffee, tea, cocoa, spices, and manufactures thereof 353,057  3,155,097  202,327  1,416,321  9.9 25.2
08 Feeding stuff for animals (not including unmilled cereals) 215,921  2,111,936  389,852  3,535,522  -12.1 2.5
09 Miscellaneous edible products and preparations  446,119  3,768,042  938,660  7,536,047  8.2 11.8
1 Beverages and tobacco 333,407  2,443,815  527,510  5,739,973  -5.5 -3.7
11 Beverages 216,062  1,517,628  452,772  4,291,238  -11.0 -4.6
12 Tobacco and tobacco manufactures 117,345  926,187  74,737  1,448,735  5.2 -0.8
2 Crude materials, inedible, except fuels 1,427,532  12,694,211  25,076,018  213,806,326  -3.9 3.4
21 Hides, skins and furskins, raw 3,256  24,324  158,663  1,216,461  23.4 -31.5
22 Oil seeds and oleaginous fruits  48,441  832,439  3,415,072  28,276,993  -2.8 -14.6
23 Crude rubber (including synthetic and reclaimed)  68,804  634,784  835,519  7,343,908  -1.1 -12.9
24 Cork and wood 49,348  439,907  1,573,107  15,991,901  -12.8 -12.5
25 Pulp and waste paper 9,842  103,242  1,360,040  14,808,441  7.2 -16.1
26 Textile fibres and their wastes (not manufactured into yarn or fabric) 249,345  2,737,414  484,991  7,057,705  -8.9 1.6
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 262,989  2,444,664  578,339  5,400,950  -8.5 -4.2
28 Metalliferous ores and metal scrap 306,887  1,308,405  16,464,126  131,750,934  10.0 16.4
29 Crude animal and vegetable materials, n.e.s. 428,620  4,169,034  206,164  1,959,032  -1.2 9.8
3  Mineral fuels, lubricants and related materials  3,974,222  34,174,435  27,476,295  256,691,922  -1.6 1.2
32 Coal, coke and briquettes 141,792  2,162,157  2,413,186  19,880,489  -18.4 -2.3
33 Petrolem, petroleum products and related materials  3,447,731  29,345,596  20,829,982  197,817,305  -1.0 -0.2
34 Gas, natural and manufactured  234,482  1,453,533  4,213,598  38,853,500  10.3 11.5
35 Electric current 150,217  1,213,149  19,529  140,628  8.2 -31.8
4  Animal and vegetable oils, fats and waxes fractionated 101,210  839,786  803,939  6,585,149  7.1 15.3
41 Animal oils and fats  15,505  136,924  49,677  345,111  4.1 64.0
42 Fixed vegetable fats and oils, crude, refined or 26,165  271,101  737,902  6,096,391  -10.1 14.4
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. 59,540  431,761  16,360  143,647  23.1 -16.6
2. MANUFACTURES 206,772,006  1,728,828,460  117,861,632  985,504,895  0.0 -9.3
5  Chemicals and related products, n.e.s. 12,973,116  122,365,010  18,297,079  162,990,141  -2.1 -2.8
51 Organic chemicals  3,756,877  37,565,840  4,210,842  43,693,197  -2.8 -14.2
52 Inorganic chemicals 1,349,789  12,557,480  871,024  6,922,392  -12.7 -12.1
53 Dyeing, tanning and colouring materials 601,304  5,678,953  406,577  3,596,676  -2.4 -3.9
54 Medical and pharmaceutical products 1,345,826  13,011,176  3,023,956  25,731,041  -1.5 19.6
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations 841,705  6,738,677  1,970,054  13,588,845  7.3 25.5
56 Fertilizers (other than those of group 272) 661,525  5,509,909  351,536  2,960,324  20.0 48.7
57 Plastics in primary forms  1,297,033  13,201,928  4,303,027  39,715,642  -4.9 -7.3
58 Plastics in non-primary forms  1,374,064  11,960,334  1,167,950  9,442,540  5.6 -3.7
59 Chemical materials and products, n.e.s. 1,744,994  16,140,713  1,992,113  17,339,483  -4.6 -4.7
6  Manufactured goods classified chiefly by material 33,496,258  302,325,256  11,752,480  102,492,916  0.3 -11.1
61 Leather, leather manufactures, n.e.s. and dressed furskins 188,847  1,505,798  235,979  2,509,339  10.2 -14.4
62 Rubber manufactures, n.e.s.  1,733,753  15,596,855  396,555  3,676,990  0.7 -10.6
63 Cork and wood manufactures (excluding furniture)  1,079,950  9,468,720  124,452  994,350  -10.3 -11.0
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 1,776,246  15,606,080  409,354  3,756,748  16.1 -19.1
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products 9,699,764  88,717,271  1,225,554  11,916,324  -0.1 -13.0
66 Non-metallic mineral manufactures, n.e.s. 3,985,737  35,088,332  1,601,780  14,667,737  4.1 -3.1
67 Iron and steel 4,583,702  42,831,151  2,265,890  17,963,289  -10.0 -2.1
68 Non-ferrous metals  1,986,098  19,701,826  4,184,988  35,240,957  -4.1 -17.5
69 Manufactures of metals, n.e.s. 8,462,160  73,809,222  1,307,928  11,767,182  5.7 -6.8
7 Machinery and transport equipment 105,923,425  866,069,351  71,275,290  573,910,047  -1.6 -9.3
71 Power generating machinery and equipment  3,304,447  30,045,666  2,204,011  18,384,054  -1.1 -3.2
72 Machinery specialized for particular industries 4,171,567  37,581,434  4,228,456  39,411,611  7.6 -17.1
73 Metal working machinery  740,977  6,847,507  842,975  8,261,527  9.0 -21.9
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. 9,347,698  92,390,723  4,433,399  38,586,661  1.6 -4.8
75 Office machines and automatic data processing machines 15,987,677  145,254,119  4,792,960  41,892,302  -9.2 -0.9
76 Telecommunications and sound recording and reproducing apparatus and equipment 31,253,893  211,569,399  7,143,400  44,597,010  -6.5 -15.0
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 31,728,664  262,133,325  39,968,415  310,058,850  7.8 -7.8
78 Road vehicles (including air-cushion vehicles) 6,800,353  58,861,730  5,999,891  55,763,309  -6.1 -11.5
Other transport equipment  2,588,148  21,385,447  1,661,784  16,954,723  -15.8 -19.6
8 Miscellaneous manufactured articles  53,131,382  430,141,281  12,773,787  105,858,823  2.9 -2.2
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s.  3,371,023  31,045,850  102,279  859,777  14.7 4.8
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 4,905,436  46,300,633  247,873  2,065,724  1.4 -16.2
83 Travel goods, handbags and similar containers  2,208,208  20,014,338  304,296  2,596,553  -0.7 19.2
84 Articles of apparel and clothing accessories  14,779,705  112,923,470  811,639  6,607,867  -4.7 7.1
85 Footwear   3,893,583  35,473,124  462,714  4,117,453  0.1 18.6
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 4,843,566  41,170,929  6,377,755  55,405,844  -0.2 -8.5
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks  1,616,373  13,675,817  1,882,662  14,580,287  4.9 2.6
89 Miscellaneous manufactured articles, n.e.s. 17,513,488  129,537,120  2,584,569  19,625,319  10.9 6.7
9 Commodities and transactions not classified elsewhere in SITC 1,247,825  7,927,562  3,762,996  40,252,968  103.5 -35.4
Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730