
| (13)Major Export Commodities in Quantity and Value,10.2019 | |||||||
| Unit: US$1,000 | |||||||
| Commodity | Quantity Unit | 1 to 10 | Percentage Change | ||||
| Quantity | Value | Quantity | Value | Quantity | Value | ||
| Live pig(excl. those for breeding) | 10000N | 4 | 26,725 | 80 | 275,535 | -71.8 | -28.2 |
| Live poultry | 10000N | 26 | 125 | 195 | 930 | 14.0 | 26.4 |
| Meat and meat offal | T | 28,761 | 155,626 | 291,054 | 1,560,384 | -10.9 | -6.0 |
| Of which: | |||||||
| Meat of bovine animals | T | 5 | 34 | 182 | 1,431 | -38.8 | -67.0 |
| Meat of swine | T | 1,892 | 13,162 | 23,537 | 117,556 | -48.3 | -19.9 |
| Meat of sheep and goats | T | 269 | 3,050 | 1,439 | 15,769 | -61.6 | -56.9 |
| Frozen chicken and offal | T | 7,257 | 17,170 | 79,272 | 191,961 | -30.4 | -27.6 |
| Aquatic products | 10000T | 37 | 1,719,096 | 340 | 16,520,093 | -7.1 | -12.0 |
| Of which: | |||||||
| Live fish | T | 7,888 | 49,020 | 74,284 | 508,040 | 10.4 | 8.6 |
| Frozen fish or fish fillet | 10000T | 17 | 560,114 | 162 | 5,475,906 | -9.4 | -12.4 |
| Fresh or frozen prawns | T | 665 | 6,723 | 5,586 | 60,859 | -44.5 | -34.5 |
| Frozen shelled shrimps | T | 4,072 | 42,021 | 34,355 | 382,175 | -23.6 | -26.8 |
| Fresh eggs | MN | 103 | 10,874 | 1,021 | 95,998 | 6.8 | 14.5 |
| Grain food | 10000T | 40 | 223,444 | 366 | 1,958,841 | 29.7 | 28.9 |
| Of which: | |||||||
| Cassava | 10000T | 0 | 1 | 0 | 17 | - | - |
| Cereals and cereal flour | 10000T | 28 | 102,797 | 274 | 1,043,707 | 29.5 | 17.9 |
| Of which: | |||||||
| Rice(including rice in husk) | T | 250,518 | 90,225 | 2,404,032 | 903,562 | 34.3 | 22.5 |
| Maize | T | 105 | 33 | 15,830 | 4,787 | -87.2 | -94.7 |
| Sorghum | T | 303 | 167 | 29,675 | 10,918 | -92.9 | -90.7 |
| Potatoes and similar roots and tubers with high starch | 10000T | 8 | 70,469 | 51 | 428,934 | 27.8 | 47.0 |
| Beans | 10000T | 4 | 50,178 | 41 | 486,200 | 34.5 | 31.3 |
| Vegetables | 10000T | 90 | 1,060,234 | 786 | 10,095,321 | 11.4 | -2.0 |
| Of which: | |||||||
| Fresh or chilled vegetables | 10000T | 63 | 538,391 | 519 | 4,357,539 | 20.7 | 41.4 |
| Edible fungi dried | T | 8,577 | 141,881 | 113,849 | 1,890,664 | -56.1 | -54.8 |
| Fresh or dried fruits and nuts | 10000T | 51 | 838,223 | 245 | 4,156,659 | 34.8 | 42.4 |
| Of which: | |||||||
| Mandarin and orange | T | 49,131 | 65,303 | 368,318 | 492,165 | -38.4 | -41.1 |
| Apple | T | 128,322 | 162,947 | 637,729 | 839,767 | 69.6 | 79.2 |
| Pear | T | 65,870 | 76,462 | 345,188 | 436,028 | 56.7 | 69.4 |
| Pinenut kernels | T | 1,274 | 29,249 | 8,026 | 178,664 | -1.9 | 46.2 |
| Diary products | T | 7,439 | 49,566 | 75,474 | 446,678 | -8.1 | -18.7 |
| Fruit and vegetable juices | 10000T | 6 | 64,003 | 28 | 348,103 | 27.3 | 10.5 |
| Of which: | |||||||
| Orange juice | T | 190 | 366 | 2,733 | 6,414 | -35.0 | -51.9 |
| Appple juice | 10000T | 5 | 56,518 | 23 | 267,737 | 33.9 | 17.0 |
| Edible oil seeds | 10000T | 7 | 102,286 | 64 | 817,067 | 33.2 | 46.6 |
| Of which: | |||||||
| Soya bean | 10000T | 1 | 5,435 | 9 | 72,952 | 12.5 | 24.9 |
| Peanuts | 10000T | 2 | 31,629 | 15 | 204,568 | 8.7 | 16.8 |
| Edible vegetable oil | T | 20,074 | 21,629 | 215,631 | 218,563 | -8.5 | -6.8 |
| Of which: | |||||||
| Soya bean oil and fractions | T | 15,421 | 15,119 | 159,602 | 149,862 | 6.5 | 4.2 |
| Rape or mustard oil and fractions | T | 393 | 349 | 9,910 | 8,696 | -78.1 | -78.4 |
| Ground-nut oil and fractions | T | 969 | 1,840 | 7,424 | 13,866 | 26.4 | 25.8 |
| Roasted peanuts | T | 17,741 | 32,413 | 172,963 | 301,956 | 4.1 | 12.7 |
| Sugar | T | 18,180 | 7,906 | 143,880 | 69,518 | -26.2 | -35.3 |
| Natural honey | T | 11,491 | 22,074 | 98,752 | 192,136 | 33.7 | 27.4 |
| Tea | T | 29,703 | 175,260 | 303,824 | 1,666,413 | 0.5 | 12.5 |
| Dried chillies | T | 4,268 | 8,566 | 58,303 | 123,043 | -23.2 | -23.5 |
| Canned pork | T | 2,260 | 7,280 | 25,109 | 78,309 | -40.0 | -33.2 |
| Prepared eel | T | 2,163 | 41,934 | 33,383 | 715,472 | -15.7 | -29.5 |
| Tomato paste in cans and tomato ketchup | 10000T | 9 | 65,155 | 77 | 581,210 | 0.6 | 3.4 |
| Canned mushroom | T | 21,923 | 85,391 | 208,884 | 720,740 | 15.4 | 81.0 |
| Beer | 10000L | 3,520 | 22,206 | 34,263 | 209,457 | 15.8 | 11.7 |
| Casings | T | 7,817 | 83,714 | 80,116 | 880,043 | -0.6 | -3.4 |
| Feathers used for stuffing; Down | T | 3,709 | 41,479 | 38,969 | 799,106 | 1.1 | -7.3 |
| Crude medicinal materials and Medicaments of chinese type | T | 11,750 | 96,928 | 104,914 | 935,714 | 22.6 | 18.9 |
| Of which: | |||||||
| Crude botanical medicinal materials | T | 15 | 944 | 182 | 27,827 | -13.6 | -75.6 |
| Crude animal medicinal materials | T | 10,867 | 79,041 | 94,457 | 696,667 | 25.4 | 37.3 |
| Crude mineral medicinal materials | T | 30 | 70 | 245 | 1,474 | 39.3 | 27.8 |
| Flue-cured tobacco | T | 6,128 | 20,217 | 91,054 | 328,904 | -45.0 | -49.5 |
| Cigarette | 10000CR | 1,412 | 63,672 | 9,872 | 470,154 | 19.0 | -6.2 |
| Fertilizer | 10000T | 225 | 553,007 | 2,294 | 6,215,397 | -26.3 | -44.9 |
| Of which: | |||||||
| Mineral or chemical fertilizer | 10000T | 212 | 535,085 | 2,200 | 6,051,400 | -28.5 | -46.1 |
| Of which: | |||||||
| Urea | 10000T | 65 | 177,982 | 389 | 1,133,719 | 178.6 | 147.3 |
| Compound fertilizer of N,P,K | T | 89,167 | 29,333 | 862,916 | 269,262 | 38.0 | 38.8 |
| Diammonium phosphate | 10000T | 52 | 166,345 | 534 | 1,956,585 | -62.1 | -70.7 |
| Potassium chloride | T | 11,292 | 3,889 | 176,606 | 61,200 | 22.3 | 37.2 |
| Potassium sulphate | T | 14,302 | 6,282 | 293,369 | 149,993 | 1155.0 | 1032.5 |
| Wood sawn lengthwise,sliced /peeled | 10000CUM | 2 | 11,557 | 19 | 129,747 | -4.9 | -15.7 |
| Plywood, veneered panels and similar laminated wood | 10000CUM | 85 | 370,855 | 1,017 | 3,700,128 | -7.2 | -17.0 |
| Printed articles | T | 79,990 | 316,660 | 884,773 | 3,339,098 | -5.8 | 0.8 |
| Raw silk | T | 311 | 16,559 | 3,665 | 192,374 | -11.1 | -22.8 |
| Fine hair of goats | T | 293 | 20,686 | 2,368 | 170,060 | -15.3 | -23.4 |
| Cotton | T | 6,656 | 10,303 | 41,727 | 73,722 | 257.5 | 203.1 |
| Sulphur | T | 106 | 48 | 1,648 | 645 | -7.8 | -33.5 |
| Clay and other refractory minerals | 10000T | 50 | 94,703 | 586 | 1,290,226 | -12.7 | -39.7 |
| Of which: | |||||||
| Natural graphite | 10000T | 2 | 19,639 | 25 | 278,152 | -39.5 | -34.1 |
| Natural magnesium carbonate/oxide | 10000T | 19 | 42,362 | 257 | 660,017 | -29.1 | -55.3 |
| Fluorspar | 10000T | 2 | 8,639 | 30 | 110,164 | -30.7 | -27.6 |
| Natural barium sulphate | 10000T | 14 | 15,515 | 101 | 123,440 | 9.7 | -2.6 |
| Talc | 10000T | 5 | 13,142 | 55 | 131,442 | 19.6 | 13.8 |
| Molybdenum ores and concentrates | T | 54 | 891 | 5,657 | 69,327 | -90.9 | -89.6 |
| Coal and lignite | 10000T | 34 | 53,004 | 456 | 739,765 | -29.7 | -22.1 |
| Of which: | |||||||
| Anthracite, not agglomerated | 10000T | 12 | 22,499 | 158 | 291,750 | -1.0 | -2.6 |
| Coking coal, not agglomerated | 10000T | 10 | 19,191 | 121 | 248,870 | 42.0 | 37.6 |
| Other bituminous coal, not agglomerated | 10000T | 11 | 10,014 | 173 | 186,690 | -60.3 | -66.7 |
| Lignite | T | 176 | 13 | 5,746 | 440 | 1.7 | 0.6 |
| Coke and semi-coke | 10000T | 27 | 67,602 | 543 | 1,542,955 | -67.8 | -73.3 |
| Crude petroleum oil | 10000T | - | - | 76 | 336,996 | - | - |
| Refined petroleum products | 10000T | 500 | 2,939,981 | 5,275 | 30,349,077 | 25.0 | 9.6 |
| Of which: | |||||||
| Gasoline | 10000T | 173 | 1,011,103 | 1,280 | 7,314,149 | 168.4 | 114.8 |
| Kerosene | 10000T | 158 | 974,119 | 1,408 | 9,029,846 | 32.6 | 11.3 |
| Diesel oil | 10000T | 119 | 693,327 | 1,754 | 10,090,067 | -17.7 | -29.0 |
| Other fuel oil | 10000T | 48 | 239,706 | 810 | 3,619,073 | -31.5 | -29.5 |
| Naphtha | 10000T | 0 | 2 | 0 | 5 | - | - |
| Natural gases | 10000T | 24 | 119,032 | 218 | 1,054,373 | -2.7 | 6.6 |
| Of which: | |||||||
| Liguified natural gases | 10000T | 0 | 38 | 7 | 21,219 | -54.4 | -63.2 |
| Natural gases in gaseous state | 10000T | 24 | 118,994 | 210 | 1,033,155 | -2.6 | 6.7 |
| Paraffin wax | 10000T | 5 | 40,280 | 48 | 433,962 | 2.8 | -14.7 |
| Electrical energy | MKWH | 193,638 | 141,023 | 1,848,647 | 1,354,172 | 4.2 | 2.9 |
| Rare-earth ore, metals, compounds and articles thereof | T | 7,279 | 181,102 | 76,121 | 1,896,117 | 12.3 | -3.2 |
| Of which: | |||||||
| Rare-earth ore, metals, compounds | T | 3,639 | 28,846 | 40,037 | 378,945 | 17.4 | -24.5 |
| Aluminium oxide | T | 4,239 | 4,618 | 227,373 | 144,969 | -99.1 | -98.1 |
| Tungsten ores and articles | T | 1,611 | 42,836 | 19,871 | 617,700 | -41.7 | -55.9 |
| Of which: | |||||||
| Tungsten ores and concentrates | T | 13 | 86 | 17 | 131 | - | - |
| Ammonium paratungstates | T | 126 | 2,252 | 2,834 | 62,772 | -55.3 | -67.9 |
| Tungsten and articles | T | 415 | 15,579 | 4,426 | 204,605 | -18.0 | -40.5 |
| Zinc oxide; zinc peroxide | T | 1,990 | 4,441 | 15,219 | 34,132 | 60.8 | 46.8 |
| Disodium carbonate | 10000T | 13 | 29,033 | 118 | 285,632 | -14.5 | -23.6 |
| Citric acid | 10000T | 7 | 40,422 | 78 | 504,239 | -8.2 | -18.6 |
| Synthetic organic dyestuff | T | 18,227 | 116,424 | 180,606 | 1,347,571 | 26.6 | -0.4 |
| Lithopone | T | 582 | 382 | 8,661 | 10,130 | -49.7 | -79.4 |
| Medical and pharmaceutical products | T | 88,635 | 1,359,654 | 913,356 | 14,370,739 | 6.6 | 10.7 |
| Of which: | |||||||
| Vitamin C and its derivatives | T | 9,970 | 29,869 | 131,283 | 494,828 | -7.5 | -40.2 |
| Antibiotics other than preparations | T | 6,510 | 263,962 | 72,021 | 3,000,733 | 15.0 | 11.9 |
| Medicaments of chinese type | T | 839 | 16,873 | 10,030 | 209,746 | -4.7 | -15.9 |
| Medical dressings | T | 18,386 | 130,210 | 179,004 | 1,278,458 | 4.1 | 7.7 |
| Make-up or skin care preparations | T | 17,889 | 236,110 | 179,540 | 2,348,825 | -4.1 | 4.9 |
| Preparations for oral hygiene | T | 17,029 | 40,763 | 174,703 | 421,975 | 5.2 | 1.0 |
| Synthetic detergent in powder form | T | 47,580 | 30,965 | 493,004 | 323,910 | 4.9 | 3.2 |
| Fireworks | T | 15,580 | 36,839 | 288,456 | 664,370 | -62.6 | -61.7 |
| Rosin and resin acids | T | 1,708 | 2,258 | 30,285 | 43,011 | -54.2 | -62.1 |
| Insecticides, herbicides and the like products | 10000T | 10 | 337,520 | 125 | 4,164,733 | -3.1 | -6.4 |
| Polyvinly chloride in primary form | 10000T | 6 | 58,783 | 62 | 606,900 | 33.0 | 38.7 |
| New pneumatic rubber tyres | 10000N | 3,659 | 1,084,455 | 41,614 | 12,404,210 | -0.6 | -8.2 |
| Wooden articles for domestic or decorative use | 10000T | 7 | 228,335 | 61 | 2,117,163 | 2.5 | 3.1 |
| Paper and paperboard | 10000T | 52 | 660,805 | 531 | 6,676,292 | 16.1 | 16.0 |
| Of which: | |||||||
| Newsprint in rolls or sheets | T | 794 | 1,235 | 6,978 | 9,356 | -3.2 | 42.5 |
| Uncoated kraft paper and paper board | T | 4,786 | 8,002 | 55,191 | 90,714 | 3.5 | -23.9 |
| Textile yarn,fabrics and made-up articles | -- | - | 10,155,065 | - | 99,310,322 | - | 4.5 |
| Of which: | |||||||
| Cotton yarn | T | 25,747 | 106,479 | 318,417 | 1,362,575 | -8.5 | -13.2 |
| Silk fabric | -- | - | 38,879 | - | 396,007 | - | -21.0 |
| Woolen woven fabrics | -- | - | 46,890 | - | 401,769 | - | 2.7 |
| Cotton woven fabrics | -- | - | 1,144,758 | - | 11,246,360 | - | -5.2 |
| Flax or ramie woven fabrics | 10000M | 3,908 | 116,681 | 23,393 | 744,606 | 4.3 | 0.2 |
| Woven fabrics of synthetic staple fibres | 10000M | 14,222 | 163,210 | 140,820 | 1,630,571 | 9.3 | 11.0 |
| Carpets | 10000SM | 5,765 | 263,639 | 52,761 | 2,380,530 | 3.9 | 7.3 |
| Bags and sacks of PP or PE strip(not incl.for intermediate use) | 10000N | 51,861 | 79,639 | 495,475 | 738,922 | -3.1 | -5.5 |
| Cement and cement clinkers | 10000T | 34 | 23,324 | 471 | 294,250 | -29.3 | -22.3 |
| Granite monumental or building stone and articles | 10000T | 44 | 215,004 | 494 | 2,399,244 | -20.2 | -21.6 |
| Glass in sheets | 10000SM | 1,394 | 102,702 | 15,922 | 1,293,094 | -10.3 | -26.8 |
| Glassware | 10000T | 31 | 634,083 | 311 | 5,889,131 | 1.5 | 17.4 |
| Of which: | |||||||
| Glassware used for table, kitchen, office etc. | 10000T | 12 | 312,329 | 113 | 2,699,884 | 6.9 | 23.9 |
| Ceramic products | 10000T | 172 | 2,303,919 | 1,751 | 20,161,374 | -4.5 | 23.2 |
| Of which: | |||||||
| Ceramic articles for homeuse | 10000T | 34 | 1,407,268 | 321 | 11,701,566 | 1.2 | 34.0 |
| Constructional ceramic articles | 10000T | 129 | 575,862 | 1,332 | 5,661,247 | -5.8 | 4.9 |
| Ornamental ceramic articles | 10000T | 3 | 154,255 | 24 | 1,337,929 | 3.7 | 21.8 |
| Pearls, precious and semi-precious stones | -- | - | 90,172 | - | 1,419,711 | - | 2.1 |
| Pig iron and spiegeleisen | 10000T | 0 | 6 | 0 | 102 | -96.6 | -96.3 |
| Ferro-alloys | 10000T | 3 | 66,874 | 47 | 1,012,502 | -54.5 | -54.6 |
| Semi-finished steel products | 10000T | 0 | 1,365 | 3 | 22,816 | 198.3 | 151.6 |
| Products, of steel or iron | 10000T | 478 | 4,013,557 | 5,509 | 45,762,141 | -13.1 | -16.5 |
| Of which: | |||||||
| Bars and rods of steel or iron | 10000T | 72 | 448,908 | 845 | 5,386,678 | -19.8 | -27.5 |
| Angles, shapes and sections, of steel or iron | 10000T | 27 | 176,094 | 280 | 1,877,081 | -1.5 | -9.9 |
| Sheets and plates, of steel or iron | 10000T | 287 | 2,088,383 | 3,310 | 23,630,384 | -12.8 | -18.3 |
| Wire of steel or iron | 10000T | 16 | 206,243 | 172 | 2,123,799 | 8.2 | 17.0 |
| Tube or pipe fittings, of steel or iron | 10000T | 13 | 363,822 | 140 | 3,961,656 | -7.9 | -8.3 |
| Ferrous waste and scrap | T | 158 | 138 | 2,676 | 1,009 | -68.6 | 53.6 |
| Unwrought copper and copper products | T | 61,004 | 435,515 | 700,763 | 5,049,358 | 11.0 | 5.6 |
| Of which: | |||||||
| Copper and its alloys,unwrought | T | 17,666 | 102,189 | 269,068 | 1,655,754 | 3.4 | -4.4 |
| Copper products | T | 43,337 | 333,326 | 431,694 | 3,393,604 | 14.5 | 9.1 |
| Unwrought aluminium and aluminium products | 10000T | 43 | 1,155,423 | 480 | 12,778,313 | -10.2 | -14.1 |
| Of which: | |||||||
| Aluminium and its alloys,unwrought | T | 43,206 | 80,290 | 487,628 | 935,271 | -5.8 | -21.3 |
| Aluminium products | 10000T | 39 | 1,075,133 | 431 | 11,843,042 | -10.7 | -13.5 |
| Zinc and its alloys,unwrought | T | 7,257 | 16,632 | 47,058 | 118,831 | 497.6 | 381.6 |
| Tin and its alloys,unwrought | T | 209 | 3,595 | 5,757 | 66,995 | -65.8 | -29.4 |
| Antimony, unwrought, waste and scrap | T | 647 | 3,861 | 10,351 | 68,698 | -25.1 | -46.1 |
| Magnesium and articles thereof(including waste and scrap) | T | 36,552 | 89,125 | 376,033 | 967,304 | 3.9 | 0.4 |
| Manganese,unwrought | T | 30,204 | 50,099 | 332,509 | 615,248 | -15.5 | -40.6 |
| Standard fasteners of iron, steel or copper | 10000T | 25 | 522,294 | 263 | 5,329,819 | -6.6 | -3.6 |
| Stainless steel ware for table,kitchen and other household use | T | 59,977 | 433,123 | 530,535 | 3,631,208 | 23.2 | 38.7 |
| Enamelware for table, kitchen and other household use | T | 10,505 | 37,036 | 95,603 | 321,735 | 10.0 | 10.8 |
| Hand tools and tools for machines | 10000T | 15 | 924,446 | 155 | 9,739,934 | 0.1 | 0.9 |
| Electric fan | 10000N | 4,934 | 371,014 | 63,662 | 5,089,167 | 8.3 | 19.8 |
| Air conditioner | 10000N | 195 | 402,146 | 4,891 | 9,356,628 | 2.4 | 4.0 |
| Refrigerators | 10000N | 454 | 596,010 | 4,709 | 6,400,429 | 8.2 | -0.5 |
| Washing machines, household or laundry-type | 10000N | 223 | 298,235 | 2,146 | 2,861,611 | 10.1 | 11.1 |
| Microwave ovens | 10000N | 528 | 254,032 | 4,986 | 2,447,510 | 6.2 | 3.9 |
| household air filters | 10000N | 151 | 76,019 | 1,771 | 624,188 | 24.1 | 20.1 |
| Textile machinery and parts | -- | - | 283,665 | - | 3,099,360 | - | 16.3 |
| Household sewing machine | 10000N | 60 | 17,744 | 638 | 159,794 | -10.1 | -2.8 |
| Industrial sewing machine | 10000N | 27 | 89,631 | 325 | 1,015,088 | -19.1 | -5.2 |
| Machine-tool | 10000N | 63 | 359,165 | 744 | 3,598,205 | -15.1 | 17.0 |
| Of which: | |||||||
| Lathe | N | 6,912 | 37,106 | 67,723 | 415,783 | 23.9 | -9.0 |
| Reaming or milling machine | N | 4,617 | 11,026 | 48,479 | 107,409 | -96.1 | 17.4 |
| Electronic calculator(incl. mini data recorder with calculating function) | 10000N | 1,636 | 25,978 | 15,401 | 285,550 | 8.3 | -7.5 |
| Automatic data processing machines and units | 10000N | 13,052 | 15,507,484 | 119,318 | 135,314,014 | -3.3 | 0.7 |
| Of which: | |||||||
| Digital automatic data processing machines | 10000N | 3,016 | 10,283,662 | 21,778 | 84,876,731 | 16.7 | 4.5 |
| Of which: | |||||||
| Tablet computers | 10000N | 1,517 | 2,939,370 | 8,800 | 17,813,381 | 32.0 | 44.9 |
| Portable automatic data processing machines | 10000N | 1,398 | 6,710,651 | 11,964 | 60,705,440 | 5.3 | -4.5 |
| Microprocessor | 10000N | 97 | 523,815 | 880 | 5,090,803 | -5.5 | -14.6 |
| Printers(incl. multi-functional peripherals) | 10000N | 299 | 619,024 | 3,197 | 6,584,199 | -12.5 | -12.1 |
| Central processing units | 10000N | 300 | 1,432,693 | 2,984 | 13,442,763 | -13.6 | -7.3 |
| Monitors | 10000N | 854 | 827,832 | 7,435 | 7,568,253 | 17.7 | 11.3 |
| Of which: | |||||||
| LCD monitors | 10000N | 136 | 77,959 | 1,315 | 800,358 | -7.5 | -17.9 |
| Storage units | 10000N | 2,338 | 1,390,770 | 21,850 | 13,915,488 | 10.3 | -10.3 |
| Keyboards and mouses | 10000N | 4,262 | 313,653 | 40,317 | 2,942,487 | 3.0 | 5.7 |
| Parts of automatic data processing machines | 10000T | 5 | 2,482,399 | 44 | 25,868,100 | 11.5 | -27.0 |
| Liquid crystal display panel | 10000N | 11,603 | 1,757,876 | 125,201 | 18,196,238 | -20.9 | -11.7 |
| Bearings | 10000N | 46,594 | 299,694 | 477,411 | 3,248,299 | -6.8 | -11.3 |
| Electric motors and generators | 10000N | 20,072 | 878,181 | 221,819 | 9,515,423 | -7.1 | -8.9 |
| Wind-powered electric generating sets | N | 1,890 | 80,855 | 24,891 | 859,359 | -9.5 | 53.5 |
| Transformers | 10000N | 22,714 | 304,874 | 234,857 | 2,643,892 | -12.7 | 25.3 |
| Static converters | 10000N | 43,759 | 1,520,340 | 419,273 | 14,888,980 | -1.8 | 3.2 |
| Primary cells and batteries | MN | 2,743 | 184,611 | 24,315 | 1,730,020 | 14.4 | 9.1 |
| Electric accumulators | 10000N | 21,322 | 1,353,854 | 226,108 | 13,383,554 | -9.6 | 4.0 |
| Of which: | |||||||
| Lead-acid accumulators | 10000N | 1,521 | 219,046 | 14,014 | 2,401,396 | -2.8 | -11.1 |
| Solar cells | 10000N | 24,775 | 1,594,621 | 197,158 | 16,482,345 | 147.3 | 45.7 |
| Telephone sets | 10000N | 10,433 | 16,179,813 | 84,485 | 97,581,774 | -5.4 | -8.4 |
| Of which: | |||||||
| Wireless telephone handsets(incl. installed in the vehicle) | 10000N | 9,891 | 16,053,800 | 78,647 | 96,270,177 | -4.6 | -8.4 |
| Loudspeakers | 10000N | 19,302 | 904,974 | 176,193 | 7,062,831 | 2.1 | -2.8 |
| Compact disc players | 10000N | 48 | 13,247 | 332 | 95,725 | 2.4 | -6.0 |
| Video recording or reproducing apparatus | 10000N | 596 | 323,486 | 6,047 | 2,731,071 | -29.7 | 4.5 |
| Of which: | |||||||
| Digital Video Disc player | 10000N | 231 | 70,335 | 2,607 | 778,635 | -38.0 | -28.1 |
| Sound recording or reproducing apparatus | 10000N | 573 | 81,402 | 5,471 | 605,972 | 1.5 | 19.3 |
| Reception apparatus for radio-broadcasting(incl.CDK and SDK) | 10000N | 1,982 | 316,636 | 18,052 | 2,870,624 | -4.2 | -6.5 |
| Colour TV set | 10000N | 834 | 1,088,063 | 7,952 | 10,957,735 | -16.7 | -31.0 |
| Of which: | |||||||
| LCD TV set | 10000N | 827 | 1,065,420 | 7,852 | 10,690,269 | -16.8 | -31.7 |
| Parts and accessories of apparatus of 8519-8521 | -- | - | 44,824 | - | 601,798 | - | -35.7 |
| Parts for use with apparatus of 8525-8528 | T | 51,848 | 1,305,880 | 471,375 | 10,923,334 | 2.1 | 14.5 |
| Electrical capacitors | T | 7,652 | 316,999 | 81,323 | 3,300,817 | -8.2 | -39.6 |
| Printed circuits | MN | 2,657 | 1,240,877 | 26,593 | 12,099,741 | -0.3 | -7.4 |
| Apparatus for switching or protecting electrical circuits | T | 2,021,497 | 2,469,737 | 20,597,018 | 25,016,457 | -2.7 | 2.5 |
| Diodes and similar semiconductors | MN | 43,064 | 2,593,998 | 444,643 | 27,090,730 | -20.1 | 20.6 |
| Electronic integrated circuits | MN | 19,379 | 9,316,816 | 176,804 | 82,887,139 | 11.5 | 10.8 |
| Of which: | |||||||
| Processors and controllers | MN | 6,784 | 3,237,606 | 63,639 | 28,577,485 | -0.3 | 20.8 |
| Memories | MN | 2,057 | 4,920,493 | 17,925 | 43,881,467 | 21.8 | 3.1 |
| Amplifiers | MN | 889 | 161,425 | 7,433 | 1,657,015 | 62.1 | -0.2 |
| Insulated wire or cable | 10000T | 18 | 1,669,841 | 189 | 16,771,020 | -8.4 | -5.6 |
| Containers | 10000N | 14 | 486,505 | 207 | 5,608,147 | -45.1 | -42.7 |
| Motor vehicles | 10000N | 10 | 1,265,888 | 100 | 12,432,785 | -0.8 | 10.5 |
| Of which: | |||||||
| Saloon car | N | 51,476 | 406,881 | 502,709 | 3,185,627 | -9.5 | 15.4 |
| 4WD cross-country car | N | 1,495 | 21,607 | 12,109 | 173,894 | 151.3 | 145.5 |
| Minibus (9 seats or less) | N | 17,899 | 221,996 | 197,588 | 2,389,476 | 31.8 | 30.3 |
| Truck | N | 15,567 | 216,200 | 172,824 | 2,446,763 | -15.7 | -11.1 |
| Elecric vehicles for transport of persons | N | 16,877 | 145,055 | 207,226 | 939,099 | -17.8 | 158.1 |
| Of which: | |||||||
| Battery electric saloon car and cross-country car | N | 15,500 | 69,355 | 197,499 | 264,146 | -23.4 | 349.2 |
| Plug-in hybrid electric saloon car and cross-country car | N | 1,240 | 50,740 | 8,310 | 354,319 | 566.7 | 553.3 |
| Non-plug-in hybrid electric saloon car and cross-country car | N | 13 | 864 | 126 | 21,906 | 550.0 | 453.6 |
| Battery electric bus(10 seats and more) | N | 124 | 24,095 | 1,144 | 276,028 | 0.8 | -25.5 |
| Hybrid electric bus(10 seats and more) | N | - | - | 147 | 22,701 | - | - |
| Chassis fitted with engines of 8701-8705 | N | 310 | 9,391 | 2,039 | 85,630 | 116.8 | 61.6 |
| Auto parts and accessories | -- | - | 4,213,692 | - | 44,082,608 | - | -5.4 |
| Motorcycle | 10000N | 253 | 626,986 | 1,917 | 6,326,130 | 4.9 | -13.3 |
| Bicycle | 10000N | 385 | 204,376 | 4,395 | 2,377,712 | -15.8 | -11.0 |
| Parts and accessories of Motorcycle and Bicycle | -- | - | 562,750 | - | 5,792,753 | - | 4.6 |
| Ship | N | 646 | 1,465,509 | 5,361 | 15,795,390 | 49.5 | -2.3 |
| Of which: | |||||||
| Tanker | N | 14 | 313,998 | 123 | 3,818,479 | 75.0 | -16.0 |
| Refrigerated vessels | N | - | - | 4 | 47,558 | - | - |
| Motor container vessels | N | 7 | 146,008 | 60 | 2,692,069 | -12.5 | -69.1 |
| Motor Ro-Ro carriers | N | 1 | 58,629 | 12 | 387,875 | - | - |
| Motor bulk carriers | N | 20 | 382,782 | 179 | 4,822,822 | 53.8 | 13.8 |
| Cameras | 10000N | 285 | 253,301 | 2,711 | 2,331,714 | -13.8 | -29.9 |
| Of which: | |||||||
| Digital cameras | 10000N | 184 | 234,467 | 1,753 | 2,161,164 | -19.6 | -30.7 |
| Spectacles and parts thereof | -- | - | 421,517 | - | 4,553,181 | - | 0.5 |
| Medical or surgical instruments and apparatus | -- | - | 1,074,404 | - | 10,432,288 | - | 16.6 |
| Wrist watch | 10000N | 5,597 | 201,246 | 52,906 | 1,881,942 | -1.9 | 7.5 |
| Of which: | |||||||
| Mechanical wrist watch | 10000N | 74 | 20,738 | 646 | 178,983 | -9.8 | 63.7 |
| Wrist watch,electrically operated | 10000N | 5,523 | 180,508 | 52,260 | 1,702,960 | -1.8 | 3.4 |
| Clock(excl. of 9104) | 10000N | 2,049 | 77,366 | 19,421 | 656,444 | 5.3 | 24.2 |
| Furniture and parts | -- | - | 4,275,012 | - | 43,551,169 | - | -1.6 |
| Mattress supports and articles of bedding | -- | - | 841,391 | - | 7,865,527 | - | -1.3 |
| Lamps and lighting fittings | -- | - | 2,534,576 | - | 26,222,663 | - | 3.1 |
