Home|中文站
(9)Imports and Exports by Location of Domestic Consumers/Producers,1-6.2024
2024/07/18
9Imports and Exports by Location of Domestic Consumers/Producers,1-6.2024
Unit:USD1,000
Location of Domestic Consumers/Producers Exports Imports  Percentage Change
6 1to6 6 1to6 Exports Imports
TOTAL 307,854,505 1,707,567,002 208,807,983 1,272,575,694 3.6 2.0
Beijing  2,946,777 16,253,855 7,310,455 48,887,390 15.6 -8.9
Zhongguancun Science Park 82,654 494,969 87,716 527,461 -10.9 -10.8
Beijing ETDZ 566,381 3,037,465 1,442,828 8,361,524 15.5 5.7
Tianjin 4,648,317 26,771,585 8,359,935 45,805,077 -7.7 -5.6
Tianjin Binhai New Area 2,309,426 13,036,141 7,336,846 39,720,784 -1.0 -3.4
     Tianjin Binhai HNTIDZ 56,181 372,892 28,623 151,315 -28.1 12.3
Hebei Province  7,332,547 42,547,482 6,070,584 37,917,275 11.5 9.8
Shijiazhuang   929,084 5,323,372 349,250 2,362,691 -5.2 14.6
     Shijiazhuang HNTIDZ 1,504 9,755 1,262 6,707 31.0 -26.1
Thangshan 1,250,044 8,236,287 3,788,005 24,432,676 23.1 6.3
     Caofeidian ETDZ 11,887 36,729 1,093,137 7,091,689 60.3 9.8
Qinhuangdao 589,934 3,597,023 221,024 942,907 -5.5 -16.9
      Qinhuangdao ETDZ  222,209 1,350,422 192,693 728,431 0.1 0.3
Baoding 1,241,400 6,325,131 68,200 461,511 14.3 -9.6
       Baoding HNTIDZ 1,452 11,382 190 1,385 11.2 54.3
Langfang 625,264 3,971,749 359,882 1,461,636 21.5 17.8
Xiong'an 38,295 110,645 5,842 36,600 -27.6 0.6
Shanxi Province 1,247,867 8,960,405 569,565 3,744,876 9.1 6.9
Taiyuan 624,246 5,560,745 377,351 2,347,562 19.1 -5.3
      Taiyuan ETDZ 423,965 4,375,718 129,019 1,142,946 21.6 -2.4
      Taiyuan HNTIDZ 166 2,104 69 703 122.7 104.9
Datong 57,314 354,628 5,578 25,563 0.2 57.3
   Datong ETDZ 102 1,800 237 444 5804774.2 149.0
Jinzhong 94,815 430,684 5,803 65,123 -1.9 -17.2
     Jinzhong ETDZ 41 642 1,201 1,216 63.5 23444.9
Changzhi 32,750 142,816 505 22,928 -34.3 14.1
     Changzhi HNTIDZ 1,003 3,504 448 930 -43.3 -30.6
Inner Mongolia Autonomous Region 1,116,561 6,301,198 2,027,064 11,544,552 8.8 3.7
Hohhot 127,841 682,092 57,101 315,822 -9.2 -46.9
Baotou                     253,844 1,332,186 178,504 1,332,859 17.3 13.4
      Baotou HNTIDZ 9,788 57,276 744 817 602.8 -79.4
Erenhot 82,711 410,210 126,522 595,862 8.8 -19.8
Manzhouli 10,156 70,720 192,659 1,116,945 -54.4 -0.9
Liaoning Province 5,328,639 30,369,495 5,998,333 39,110,540 -5.0 -6.9
Shenyang 805,160 3,944,364 1,104,166 6,513,178 2.9 9.2
      Shenyang ETDZ 169,885 802,975 455,839 1,731,608 4.9 211.3
      Shenyang HNTIDZ 35,325 214,666 21,922 157,013 -28.0 -31.0
Dalian 2,728,183 16,467,495 2,427,841 18,002,701 -9.9 -14.8
     Dalian ETDZ 1,060,934 6,156,893 735,775 5,599,424 -11.9 -18.8
     Dalian HNTIDZ 41,032 286,883 12,631 98,094 -4.3 9.3
Anshan 243,135 1,472,593 14,327 233,393 -6.0 -10.1
      Anshan HNTIDZ 4,128 33,049 1,707 4,841 -12.4 2.1
Dandong 177,338 1,014,324 131,203 369,664 -7.9 -32.9
Yingkou 422,999 2,326,376 405,610 4,430,946 -3.9 0.4
     Yingkou ETDZ 322 1,356 - 139 1370.3 1889.9
Jilin Province 764,960 4,472,893 1,104,323 7,622,697 6.9 15.4
Changchun 285,196 2,221,055 865,060 5,883,106 14.7 19.0
      Changchun ETDZ 36,811 280,387 68,409 459,592 -0.7 -27.4
      Changchun HNTIDZ 28,443 184,046 4,096 31,189 24.4 31.0
Jilin                       81,355 503,062 41,681 282,769 10.0 11.3
      Jilin HNTIDZ 1,666 12,117 610 6,157 -0.9 -28.7
Hunchun 160,474 549,116 113,981 1,029,012 12.7 17.1
Heilongjiang Province 801,159 5,433,871 2,520,135 14,735,593 21.9 11.4
Harbin 283,568 1,777,463 100,644 612,522 9.4 4.8
      Harbin ETDZ 9,756 59,224 5,956 38,843 -14.8 4.2
      Harbin HNTIDZ 5,869 43,546 1,433 50,241 -55.7 28.9
Daqing                       170,343 1,222,156 1,425,164 10,260,009 26.7 7.6
      Daqing HNTIDZ 8,424 204,980 20,949 130,914 -1.4 -6.8
Heihe 23,730 169,733 771,729 2,099,571 53.1 65.4
Suifenhe 10,608 145,309 81,102 530,141 367.8 4.7
Suihua 81,236 502,910 16,241 62,805 32.1 -13.4
      Suihua ETDZ - 4 71 1,380 - 261.9
Shanghai 16,665,390 95,031,050 28,780,812 190,866,005 -3.1 -1.5
Shanghai Caohejing High-Tech Park      310,759 1,517,938 280,311 1,421,442 21.9 -9.4
Shanghai ETDZ 943 3,478 737 2,563 1.7 -80.4
Shanghai Minhang ETDZ 64,057 363,267 62,184 344,595 -6.8 -9.0
Shanghai New Pudong Area 8,473,052 46,813,657 18,855,005 124,927,731 -6.4 -1.4
Jiangsu Province 45,310,146 255,714,165 26,820,260 161,726,970 4.5 2.9
Nanjing 2,883,389 17,599,452 2,961,758 17,172,188 -0.1 -6.3
Nanjing Foreign oriented HTDZ 43,064 413,454 159,128 795,981 -31.2 -49.3
Wuxi 6,686,415 36,458,030 3,475,406 21,019,312 4.1 4.7
       Wuxi HNTIDZ 2,546,500 13,993,487 1,828,409 10,202,351 5.6 6.2
Changzhou 3,526,471 19,872,415 768,012 4,386,924 -3.9 2.5
       Changzhou HNTIDZ 59,939 335,569 12,040 81,030 -19.5 -29.9
Suzhou 18,903,974 106,726,556 12,004,209 71,442,637 5.1 5.0
Nantong  3,305,021 19,486,188 1,579,534 10,842,442 4.9 3.9
Nantong ETDZ 388,724 2,208,922 280,241 1,861,521 30.6 1.3
Lianyungang 588,058 3,137,166 2,851,204 16,094,312 18.6 12.5
Lianyungang ETDZ 106,344 536,594 56,716 535,206 38.1 18.8
Zhejiang Province 49,142,060 255,929,992 13,792,509 85,390,667 5.7 2.3
Hangzhou 5,680,178 28,701,720 1,566,787 8,534,002 3.0 -12.6
       Hangzhou ETDZ 513,146 2,790,003 285,469 1,601,241 29.5 -32.0
Hangzhou HNTIDZ 102,240 494,082 208,539 775,874 -1.9 7.6
Ningbo 9,564,660 50,385,146 5,289,417 33,672,126 6.8 2.3
Ningbo ETDZ 425,571 2,273,420 684,356 3,942,343 3.2 -2.9
Ningbo HNTIDZ 5,208 22,574 13,052 48,866 2522.2 1579.8
Ningbo Hangzouwan ETDZ 101,591 465,488 35,079 181,640 29.8 21.4
Wenzhou 3,351,882 16,017,347 165,193 1,173,462 -6.7 13.1
Wenzhou ETDZ 91,158 463,267 1,049 12,558 2.8 37.7
Huzhou   2,082,214 12,162,656 104,458 588,028 13.5 -16.0
Jinhua 10,540,684 55,153,482 997,604 5,680,883 13.1 -13.3
Jinhua ETDZ 4,422 47,999 174 2,629 37.7 -8.2
 Taizhou 3,959,474 19,918,617 393,450 2,246,785 -7.2 1.2
       Taizhou Bay ETDZ 0 225 - 58 - -
Anhui Province 8,030,360 42,186,028 3,141,716 16,817,522 5.6 7.0
Hefei 2,749,365 14,945,757 1,170,273 5,878,235 2.0 18.0
Hefei HNTIDZ 209,750 1,142,530 76,947 387,385 -17.5 -8.9
Wuhu 1,614,286 7,896,863 259,215 1,641,841 17.7 0.2
       Wuhu ETDZ 826,316 4,084,907 86,530 640,065 19.7 -14.0
Wuhu HNTIDZ 19,386 124,861 3,530 32,228 4.4 72.0
Bengbu 173,665 968,675 44,342 243,254 -19.9 0.2
Bengbu HNTIDZ 14,630 57,901 8,913 58,826 18.8 29.4
Huainan 56,540 362,567 4,206 69,326 24.8 215.2
       Huainan ETDZ 98 15,380 8 16,405 607.8 -
       Huainan HNTIDZ - 189 - - - -
Ma'anshan  356,406 2,070,715 216,851 1,262,720 13.4 -9.3
Ma'anshan ETDZ 5,335 57,818 1,231 5,212 24.4 -87.1
       Ma'anshan Cihu HNTIDZ 7,202 11,134 152 2,200 3894.9 3037.7
Tongling 475,371 1,260,073 1,033,084 5,042,147 56.1 -0.3
Tongling ETDZ 130,843 350,141 16,780 74,471 134.3 104.9
Anqing  363,654 2,527,601 28,212 364,642 31.7 27.6
Anqing and Tongcheng ETDZ 4,422 15,171 2,614 39,964 67.0 -52.9
Chuzhou 748,031 3,811,181 69,995 435,893 -10.7 -21.1
Chuzhou ETDZ 105,819 574,666 22,209 131,096 0.4 -16.4
Lu'an 154,657 792,496 21,427 182,328 0.1 45.2
Lu'an ETDZ 2,883 15,007 326 4,176 -9.2 -68.3
Xuancheng 380,811 2,037,823 23,675 194,484 7.2 34.3
Xuancheng and Ningguo ETDZ 2,428 15,872 1,015 11,209 2028.8 5128.6
Chizhou  64,792 457,639 121,350 708,280 12.6 -3.8
Chizhou ETDZ 4,541 22,055 4,837 26,069 20.8 93.3
Fujian Province 14,628,073 84,056,573 7,091,219 43,007,341 10.3 5.8
Fuzhou 3,707,705 17,556,910 1,058,219 6,230,322 23.2 -0.4
Fuzhou HNTIDZ 3,012 23,183 2 3 11.6 -99.9
Xiamen 4,232,337 23,308,877 1,931,108 12,210,902 5.8 6.8
Xiamen Torch HNTIDZ 156,485 759,685 153,616 791,224 6.5 10.1
Pingtan 127,281 529,126 63,085 316,712 52.1 17.5
Pingtan Integrated Experimental Area 38,365 387,914 62,560 314,650 14.0 16.9
Jiangxi Province 4,270,961 22,740,440 1,747,049 11,587,862 -28.3 -5.0
Nanchang 875,793 4,253,582 344,775 2,039,442 -17.3 19.8
Nanchang & Nanchang Xiaolan ETDZ 5,429 39,017 78,267 462,033 -6.9 332.0
Jingdezhen 90,776 502,248 2,488 19,676 -46.6 -94.1
Jingdezhen HNTIDZ 28 956 205 1,377 119.5 79.9
Pingxiang 79,653 341,212 5,479 139,412 -63.1 -28.7
Pingxiang ETDZ 4,873 25,757 822 6,413 -24.3 -67.4
Jiujiang 361,154 1,929,716 313,948 1,653,249 -51.6 -14.8
Jiujiang ETDZ 65,220 433,715 46,735 371,074 -24.1 -37.2
Jiujiang Gongqingcheng HNTIDZ 64 211 0 0 199384.0 -21.8
Xinyu 183,259 1,138,484 145,590 1,083,846 -47.3 -60.9
Xinyu HNTIDZ 15,872 91,201 8,402 43,948 19.2 -22.6
Yingtan 256,867 948,890 315,616 2,378,027 14.5 -2.0
Yingtan HNTIDZ 12,172 64,768 8,774 71,278 28.4 30.0
Ganzhou 845,147 4,615,352 298,170 2,385,206 32.7 106.9
Ganzhou,Longnan & Ruijin ETDZ 390,804 2,193,649 157,808 1,320,050 769.2 978.2
Ganzhou HNTIDZ 377 1,418 5,042 5,046 243.1 1204.7
Yichun 269,524 1,368,586 40,586 294,243 -39.6 38.2
Yichun ETDZ 3,177 8,821 692 1,842 32.8 -85.9
Yichun Fengcheng HNTIDZ 19,558 25,230 13,345 76,305 56560.6 23623.3
Shangrao 617,007 3,726,517 111,125 512,268 -12.0 33.4
Shangrao ETDZ 356,177 2,376,019 4,175 35,549 -15.8 -65.5
Ji'an 344,528 1,883,887 67,253 458,651 -32.9 -19.4
Jinggangshan ETDZ 30,279 198,071 152 8,447 -8.6 -71.5
Ji'an HNTIDZ - 1,302 0 0 - 43.3
Fouzhou 218,493 1,333,307 39,195 136,112 -3.0 135.3
Fuzhou HNTIDZ 548 5,964 - 567 2705.5 1790.8
Shandong Province 29,074,750 153,302,850 20,386,445 126,692,709 6.2 -3.5
Jinan 1,552,690 9,466,041 212,216 1,606,850 1.2 -41.8
Jinan HNTIDZ 500,783 3,310,697 67,134 412,928 13.9 -74.9
Qingdao 6,241,782 32,015,232 8,138,780 49,890,908 4.4 1.7
Qingdao HNTIDZ 20,642 137,943 28,359 195,924 -8.3 40.6
Zibo 955,907 5,179,156 387,244 2,026,750 9.3 -31.0
Zibo HNTIDZ 82,235 445,366 15,541 84,494 0.9 -4.2
Rizhao 688,472 3,328,436 4,017,174 26,531,960 -8.5 0.5
Rizhao ETDZ 2,847 15,540 51,963 131,042 -92.0 60.1
Yantai 3,775,528 20,030,842 3,262,519 15,987,129 2.2 -11.3
Yantai ETDZ 966,532 4,164,478 679,257 3,342,301 2.0 -20.2
Weifang 3,258,354 18,936,665 873,851 5,039,590 12.5 -18.5
Weifang HNTIDZ 461,513 2,585,126 420,184 2,223,741 29.8 -10.8
Weihai 2,459,024 10,703,761 528,213 2,791,641 -10.5 -5.5
Weihai Torch HNTIDZ 249,309 1,100,635 75,795 391,794 -24.9 -24.0
Henan Province 5,845,345 32,469,809 3,201,896 19,605,546 -21.4 3.3
Zhengzhou 3,117,113 16,570,964 1,743,360 10,627,853 -29.3 -9.8
Zhengzhou HNTIDZ 56,369 327,886 3,140 15,414 7.3 -40.5
Luoyang 315,627 1,834,515 340,594 2,040,450 0.1 64.7
Luoyang HNTIDZ 6,750 25,414 134 2,249 -58.3 -97.5
Hubei Province 5,050,793 27,413,372 2,023,313 12,212,443 2.2 -13.3
Wuhan 2,490,256 13,093,581 1,168,523 6,829,677 4.0 -23.0
Huangshi 194,832 1,227,783 422,158 2,529,553 8.4 15.0
Huangshi ETDZ 35,215 218,696 23,965 83,773 41.7 -54.1
Shiyan 127,206 666,166 10,618 92,878 -44.8 68.1
Shiyan ETDZ 28 274 2,152 2,158 694.2 -
Xiangyang 303,168 1,974,536 59,916 367,416 5.3 1.7
Xiangyang ETDZ 21,620 62,926 34 2,240 -12.3 235.3
Xiangyang HNTIDZ 88,148 461,219 43,607 199,891 105.7 74.1
Zaoyang ETDZ 0 11 - 0 79.3 -
Ezhou 144,745 449,706 37,782 238,833 117.6 -16.8
Ezhou Gedian ETDZ 189 1,037 215 868 13231.4 13027.8
Xiaogan 121,588 752,354 46,369 237,035 17.8 -21.7
Hanchuan ETDZ 2,324 9,319 121 2,323 674.3 3490.5
Jingzhou 244,961 1,373,565 74,942 325,491 3.4 14.9
Jingzhou ETDZ 23,496 159,491 16,082 80,520 11.4 45.8
Hunan Province  3,338,412 19,290,969 1,361,825 9,313,853 -22.1 21.2
Changsha  1,376,120 7,413,245 409,763 2,496,076 -24.5 7.1
Changsha ETDZ 137,186 607,288 27,779 174,904 50.6 3.8
Changsha HNTIDZ 46,370 151,462 37,708 117,304 23.7 -35.8
Liuyang ETDZ 46,689 246,114 13,931 108,010 -2.8 47.0
Zhuzhou 284,131 1,660,084 63,608 334,595 42.1 4.5
Zhuzhou HNTIDZ 75,716 368,386 1,364 10,002 76.5 -47.2
Xiangtan 245,820 1,785,998 102,029 746,006 29.9 17.7
Xiangtan ETDZ 9,349 82,800 13,532 123,564 176.0 246.4
Xiangtan HNTIDZ 749 3,652 334 839 -43.4 -53.7
Hengyang 223,533 1,192,890 181,027 1,201,012 -46.7 -10.1
Hengyang HNTIDZ 692 2,686 533 1,009 -64.8 -43.5
Yueyang 124,170 696,616 127,990 863,178 -47.6 -3.2
Changde 111,946 574,015 60,957 273,611 -34.2 31.9
Changde ETDZ 694 3,515 12,512 69,698 -65.1 -35.1
Changde HNTIDZ 163 567 0 35 -86.1 -72.0
Yiyang 68,824 385,303 11,496 22,097 -27.3 -59.6
Yiyang HNTIDZ 1,353 9,321 211 796 -14.1 -96.5
Chenzhou 201,451 1,621,482 171,245 2,102,035 -6.6 159.4
Chenzhou HNTIDZ 41,355 620,956 49,179 801,262 -11.4 148.9
Guangdong Province 76,024,374 425,295,482 45,134,504 261,569,889 6.2 10.0
Guangzhou  9,877,219 55,277,816 6,410,005 34,310,114 2.3 -6.6
Guangzhou HNTIDZ 284,992 1,410,355 202,342 1,227,943 4.1 -8.3
Guangzhou Nansha New Area 898,218 5,810,720 918,971 5,263,793 6.9 -11.6
Shenzhen 31,626,117 183,775,277 20,118,853 118,489,898 19.9 18.5
Shenzhen HNTIDZ 691 2,784 563 5,617 -19.3 15.9
Zhuhai 2,928,561 15,023,203 1,382,953 7,502,605 11.3 -2.1
Zhuhai ETDZ 1,724 4,428 1,223 15,713 171743.8 786.8
Zhuhai HNTIDZ 6,401 33,534 23,807 139,548 -13.9 31.1
Zhuhai Hengqin New Area 36,871 142,799 3,911 10,193 -10.0 -79.0
Shantou  971,828 5,151,671 188,715 944,459 -16.2 -34.3
Foshan 4,965,978 29,677,751 1,268,334 8,495,625 -31.1 -2.3
Jiangmen 2,244,893 12,390,656 363,238 2,392,117 13.3 -9.5
Zhanjiang 245,441 1,931,273 1,591,655 9,684,565 -15.3 -10.7
Zhanjiang ETDZ 86,287 781,123 651,539 3,606,861 -10.5 1.8
Zhanjiang HNTIDZ - 0 16,409 16,414 - -
Maoming 178,812 989,550 1,161,726 5,786,791 10.8 3.7
Maoming HNTIDZ - 1,461 539 1,707 769.0 -
Huizhou 3,780,369 20,233,368 2,436,831 15,367,720 10.4 32.0
Huizhou HNTIDZ 1,366,303 7,514,188 395,510 2,622,284 16.4 -3.8
Yangjiang 291,374 1,560,954 345,057 1,619,489 21.6 -6.8
Dongguan 12,242,516 63,712,861 6,847,326 38,924,881 -2.2 10.8
Dongguan Songshan Lake HNTIDZ 224,213 1,249,827 59,759 463,872 32.7 -22.4
Zhongshan 3,591,341 18,744,468 412,861 2,592,091 10.8 -0.3
Zhongshan Torch HNTIDZ 89,553 451,439 16,252 113,002 4.5 2.6
Guangxi Zhuan Autonomous Region 3,419,850 20,536,996 5,891,697 32,625,130 20.9 -7.9
Nanning 433,033 2,355,412 358,273 1,859,915 -23.0 -38.9
Nanning HNTIDZ 13,162 84,097 7,897 62,614 -23.0 -33.5
Guilin  145,135 841,647 18,075 100,491 6.8 -10.0
Guilin New HNTIDZ 16,921 142,879 1,266 9,582 9.3 -6.6
Beihai 114,110 724,785 448,950 3,977,922 2.9 -8.0
Chongzuo 1,603,629 10,459,646 665,665 4,045,094 59.4 -0.4
Fangchenggang 88,518 477,433 1,810,056 9,547,348 11.6 -10.1
Hainan Province 548,917 3,322,574 1,352,455 8,268,744 -29.8 -14.1
Haikou 96,179 567,778 233,946 1,325,497 -60.2 -35.8
Hainan International Science and Industry Park  602 7,313 1,392 14,932 26.9 -46.5
Danzhou 13,604 21,084 167 3,518 1582.8 172.4
Yangpu EDZ 294,695 1,819,356 876,090 5,188,786 -24.2 -3.8
Chongqing 5,491,678 29,836,597 2,262,824 13,936,899 -2.3 -5.8
Chongqing HNTIDZ 13,344 71,055 7,555 35,255 10.8 42.6
Chongqing Liangjiang New Area 1,222,486 6,858,199 902,899 5,081,024 -13.8 20.6
       Wanzhou ETDZ 8,547 34,989 25,266 172,738 153.3 4.0
Chongqing ETDZ 86,766 382,197 2,666 20,065 4.5 61.6
       Changshou ETDZ 11,126 94,415 7,853 9,658 16558.8 1820.6
Sichuan Province 7,431,368 41,310,393 5,196,045 31,858,559 2.8 28.6
Chengdu 5,180,808 28,916,816 4,482,652 27,959,371 1.9 55.5
Chengdu ETDZ 154,069 736,310 179,876 549,670 -10.1 16.6
Luzhou 105,445 798,182 63,580 277,343 29.4 -37.1
Luzhou HNTIDZ 12,647 40,849 18,153 112,410 -52.7 -9.8
Mianyang 192,961 1,345,561 114,564 606,271 55.6 -15.4
Mianyang ETDZ 38,212 138,998 23 1,536 101235.7 7291.2
Mianyang HNTIDZ 57,583 234,059 77,136 379,098 16.9 -14.0
Guangyuan 11,640 33,172 6,993 38,827 41.4 -62.2
Guangyuan ETDZ 4 28 0 5,721 - 14200.8
Leshan 71,762 480,884 16,997 122,934 5.4 -45.9
Leshan HNTIDZ 36 4,872 7 10 30529.5 4099.6
Yibin 1,007,937 4,009,366 77,526 709,874 21.5 -62.9
Yibin Lingang ETDZ 109,960 528,434 23,464 188,541 -34.1 -28.9
Guizhou Province 504,074 3,288,248 248,439 1,303,124 -1.1 -6.1
Guiyang 217,380 1,121,457 40,922 389,531 -13.5 -32.6
Guiyang HNTIDZ 7,110 32,097 4,995 28,425 148.1 57.9
Yunnan Province 1,353,204 7,256,298 2,089,764 11,627,856 -3.5 -3.3
Kunming 740,243 3,952,130 1,219,092 6,326,836 -2.1 -0.1
Kunming HNTIDZ 275,379 1,393,156 73,206 406,883 14.0 -36.0
Honghezhou 136,869 658,168 399,639 1,732,542 1.6 13.9
Mengzi ETDZ 13,362 208,946 554 212,230 -49.0 -61.3
Qujing 38,466 207,145 37,920 215,387 10.5 -22.3
Qujing ETDZ 12 2,331 1,208 6,831 204.7 1604.7
Tibet Autonomous Region  35,526 292,003 3,987 30,933 84.3 35.1
Lhasa 33,863 254,851 2,309 20,266 82.5 43.1
Lhasa ETDZ 3 1,500 15 15 -78.7 -63.8
Shaanxi Province 3,410,826 21,905,451 1,495,830 9,338,390 22.4 11.2
Xi'an 2,883,881 17,890,585 1,332,217 8,583,696 20.3 17.0
Shaanxi Aerospace, Aviation and Xi'an Eco.&Tech. Dev. Zone 17,274 112,687 16,587 99,149 -25.7 0.9
Baoji 169,784 1,039,762 8,438 61,084 68.5 -77.2
Baoji HNTIDZ 6,198 42,405 314 3,872 -70.5 -98.1
Hanzhong 12,375 644,609 1,621 16,752 259.9 -36.2
Hanzhong ETDZ - 225 6 34 34543.2 -85.4
Yulin 86,080 635,888 14,548 92,656 3.2 67.0
Yulin ETDZ 56 225 4 399 - 76858.3
Gansu Province 211,293 1,292,892 608,876 2,787,322 -3.1 -4.2
Lanzhou 67,705 478,147 22,387 165,124 -5.4 -55.6
Lanzhou NTIDZ 79 2,560 174 585 -13.1 -19.3
Qinghai Province 43,507 259,833 26,146 199,035 2.6 150.0
Xining 24,228 135,236 25,127 166,009 15.7 161.1
Xining ETDZ 1,728 12,505 8,021 50,068 -46.0 2948.6
Qinghai HNTIDZ - 181 - - 287.8 -
Haixi 5,346 22,576 179 4,239 -60.7 -57.0
Golmud Kunlun Eco& Dep Area 265 337 179 4,239 -5.1 -49.8
Ningxia Hui Autonomous Region 293,255 1,681,073 69,076 550,047 -11.1 0.4
Yinchuan 102,292 606,877 47,255 374,891 -15.7 -13.1
Yinchuan ETDZ 1,246 8,964 5,147 24,470 28.6 -72.1
Xinjiang Autonomous Region  3,543,517 22,043,130 2,120,900 11,890,847 33.0 5.5
Urumqi 2,550,317 15,077,040 51,948 311,274 38.3 -32.1
Urumqi ETDZ 59,622 407,548 35,216 196,619 -22.9 21.3
Urumqi HNTIDZ 4,741 22,000 3,288 32,913 187.4 -54.1
Bortala 83,368 327,324 454,201 2,310,555 -17.7 65.1
Yili  274,776 2,328,059 1,041,731 5,842,712 36.4 0.7
Shihezi 32,012 169,346 1,340 40,719 10.3 45.2
Shihezi ETDZ 8,306 51,214 - 1,349 -22.6 -43.3
Note:ETDZ refers to Economic and Technological Development Area. HNTIDZ refers to High and New Technology Industry Development Area.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730